- Advertisement -
(HOMA BAY COUNTY) KCSE 2019 RESULTS FOR HOMA BAY COUNTY IN NYANZA REGION
HOMA BAY COUNTY’S KCSE 2019 TOP 10 BEST-PERFORMING SCHOOLS PER SUB-COUNTY: RACHUONYO EAST SUB COUNTY
- Advertisement -
In Rachuonyo East Sub-County, Homa Bay County, Bishop Linus Okok Girls Secondary School stamped its authority once more clinching position one. The school had a mean score of 6.94 in the KCSE 2019 results.
It registered a positive deviation of 1.425 from its KCSE 2018 mean score.
In position two came Ring’a Boys High School with a mean score of 6.708, a positive deviation of 0.528 from its KCSE 2018 mean score.
Ring’a Boys was then followed by Wang’apala Boys whose KCSE 2019 mean score was 6.612 a positive deviation of 0.728 from its KCSE 2018 mean score.
Below is a list of top 10 best-performing schools in Homa Bay County: Rachuonyo East Sub- County in the KCSE 2019 KNEC results’ rankings
School Name | KCSE 2019 Mean Score | Position in Rachuonyo East Sub County | Deviation From KCSE 2018 Mean score | Homa Bay County |
Bishop Linus Okok Girls Secondary School | 6.94 | 1 | +1.425 | Homa Bay County |
Ring’a Boys | 6.708 | 2 | +0.528 | Homa Bay County |
Wang’apala Boys | 6.612 | 3 | + 0.728 | Homa Bay County |
Got Rateng’ Secondary School | 6.3 | 4 | +0.6 | Homa Bay County |
Dudi Girls High School | 6.295 | 5 | +0.128 | Homa Bay County |
St. Dislaus Nyawango | 5.535 | 6 | -0.215 | Homa Bay County |
God Ber Secondary School | 5.513 | 7 | + 0.477 | Homa Bay County |
Ober Boys High School | 5.481 | 8 | -0.289 | Homa Bay County |
Ring’a Girls Secondary School | 5.3 | 9 | +0.6 | Homa Bay County |
Ponge Lutheran Secondary School | 5.061 | 10 | 0.195
| Homa Bay County |
- Bishop Linus Okok Girls Secondary School 6.94
- Ring’a Boys 6.708
- Wang’apala Boys 6.612
- Got Rateng’ Secondary School 6.3
- Dudi Girls High School 6.295
- St. Dislaus Nyawango 5.535
- God Ber Secondary School 5.513
- Ober Boys High School 5.481
- Ring’a Girls Secondary School 5.3
- Ponge Lutheran Secondary School 5.061
You might also be interested in
Top Performing Boys’ sub-county Secondary Schools in Kenya per County
Top performing schools in Kenya per County
Top Performing County Schools in Kenya per County
Top Performing Extra County Schools in Kenya per County
Top Performing Girls’ sub-county Schools in Kenya per County
Top Performing Mixed sub-county Schools per County
Here are the best links to TSC online Services
- Advertisement -
Startling Facts about TSC internships
TSC Newly established grades (job groups) for both primary and secondary school teachers
TSC new TPAD2 link creation and Portal
Latest Requirements for TSC Promotions and Appointments
How to apply for TSC advertised Promotions online, a simplified guide
TSC payment rates per day for teachers attending CBC Training
How to file KRA Returns online using a P9 Form
A list of essential documents for filing KRA Returns
Latest TSC Recruitment Guidelines
Top 5 Most Marketable TSC Subject Combinations
New TSC Teachers’ refresher Courses
Below is the full list of Rachuonyo East (Homa Bay County) KCSE 2019 results’ ranking for all schools
Position | SCHOOL NAME | ENTRY | A | A- | B+ | B | B- | C+ | KCSE 2019 Mean Score | KCSE 2018 Mean Score | DEV |
1 | BISHOP LINUS OKOK GIRLS | 149 | 0 | 0 | 1 | 18 | 32 | 39 | 6.94 | 5.515 | 1.425 |
2 | OLM RINGA BOYS | 425 | 0 | 4 | 20 | 67 | 63 | 77 | 6.708 | 6.18 | 0.528 |
3 | WANG’APALA | 266 | 0 | 0 | 13 | 42 | 35 | 51 | 6.612 | 5.884 | 0.728 |
4 | GOT RATENG’ | 127 | 0 | 1 | 12 | 10 | 17 | 17 | 6.314 | 5.7 | 0.614 |
5 | DUDI GIRLS | 196 | 0 | 0 | 1 | 15 | 34 | 33 | 6.295 | 6.167 | 0.128 |
6 | ST. DISLAUS NYAWANGO | 28 | 0 | 0 | 1 | 1 | 2 | 7 | 5.535 | 5.75 | -0.215 |
7 | GOD BER | 115 | 0 | 1 | 2 | 5 | 7 | 16 | 5.513 | 5.036 | 0.477 |
8 | OBER BOYS | 194 | 0 | 2 | 4 | 6 | 13 | 22 | 5.481 | 5.77 | -0.289 |
9 | RINGA GIRLS | 82 | 0 | 1 | 0 | 1 | 5 | 6 | 5.317 | 4.717 | 0.6 |
10 | PONGE LUTHERAN | 65 | 0 | 0 | 0 | 3 | 4 | 4 | 5.061 | 4.866 | 0.195 |
11 | OGILO | 67 | 0 | 0 | 1 | 5 | 4 | 9 | 5.014 | 4.56 | 0.454 |
12 | ANGINO | 77 | 0 | 0 | 0 | 1 | 10 | 9 | 4.987 | 4.451 | 0.536 |
13 | ADEGA | 71 | 0 | 1 | 0 | 4 | 6 | 9 | 4.901 | 4.195 | 0.706 |
14 | KANDEGWA LUTHERAN | 50 | 0 | 0 | 0 | 2 | 3 | 7 | 4.64 | 4.173 | 0.467 |
15 | ATELA | 74 | 0 | 0 | 3 | 2 | 3 | 5 | 4.594 | 3.531 | 1.063 |
16 | ATEMO | 149 | 0 | 1 | 1 | 5 | 8 | 11 | 4.57 | 3.891 | 0.679 |
17 | OWIRO | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 4.444 | 4.458 | -0.014 |
18 | GANGRE | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 4.375 | 3.4 | 0.975 |
19 | OTEL | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 4.242 | 3.333 | 0.909 |
20 | OTHORO | 85 | 0 | 0 | 0 | 1 | 3 | 9 | 4.221 | 5.218 | -0.997 |
21 | ST. PHILIP NYABONDO | 65 | 0 | 0 | 0 | 2 | 4 | 7 | 4.153 | 4.292 | -0.139 |
22 | GEDIONS | 34 | 0 | 0 | 0 | 0 | 1 | 4 | 4.088 | 4.035 | 0.053 |
23 | ST. THOMAS OMIRO | 117 | 0 | 0 | 1 | 1 | 3 | 6 | 3.846 | 3.95 | -0.104 |
24 | KOLWENY KINGSWAY | 81 | 0 | 0 | 0 | 1 | 3 | 3 | 3.814 | 3.831 | -0.017 |
25 | ST. LINUS UMAI | 28 | 0 | 0 | 1 | 0 | 1 | 1 | 3.785 | 2.555 | 1.23 |
26 | ONG’IYA DISI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3.765 | 2.827 | 0.938 |
27 | DANIS OBARA | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 3.76 | 3.516 | 0.244 |
28 | ORINDE LUTHERAN | 75 | 0 | 0 | 0 | 3 | 1 | 4 | 3.76 | 3.488 | 0.272 |
29 | APONDO | 58 | 0 | 0 | 0 | 1 | 4 | 5 | 3.754 | 2.916 | 0.838 |
30 | ST. TERESA OPANGA | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 3.74 | 2.843 | 0.897 |
31 | PALA | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 3.645 | 3.666 | -0.021 |
32 | KOJWACH HIGH | 81 | 0 | 0 | 0 | 3 | 2 | 2 | 3.642 | 3.634 | 0.008 |
33 | KOTIENDITI | 49 | 0 | 0 | 0 | 0 | 0 | 3 | 3.632 | 3.721 | -0.089 |
34 | NYASORE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3.611 | 2.703 | 0.908 |
35 | ORERA | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 3.596 | 3.803 | -0.207 |
36 | ONGORO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3.235 | 2.965 | 0.27 |
37 | ST. PETER’S GOD AGAK | 65 | 0 | 0 | 0 | 0 | 4 | 3 | 3.169 | 4.114 | -0.945 |
38 | ST. PAUL ORIANG’ MIXED | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 3.016 | 4.037 | -1.021 |
39 | KOKWANYO | 84 | 0 | 0 | 0 | 1 | 0 | 1 | 2.94 | 3.07 | -0.13 |
40 | ST. MARY’S ANDING’O GIRLS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2.937 | 2.909 | 0.028 |
41 | NYAMWAGA ELCK | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2.925 | 3 | -0.075 |
42 | KAKELO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | 2.823 | 0.097 |
43 | KILUSI | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | 3.175 | -0.285 |
44 | KOWIDI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 3.724 | -0.854 |
45 | KADIE | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2.852 | 2.857 | -0.005 |
46 | OTONDO | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2.823 | 2.95 | -0.127 |
47 | SIANY LUTHERAN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2.812 | 3 | -0.188 |
48 | LWANDA LUTHERAN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3.368 | -0.868 |
49 | HARAMBEE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2.476 | 2.5 | -0.024 |
TOTAL | 3574 | 0 | 11 | 61 | 202 | 277 | 381 | 4.137 | 3.9401 | 0.197 |
- Advertisement -