- Advertisement -
Sub-county secondary schools form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of mixed sub-county secondary schools in Kenya:
KNEC CODE AND NAME | TYPE | COUNTY | CATEGORY | |
1 | 47823101 KILIWEHIRI BOYS SECONDARY SCHOOL | Boys | Mandera | Sub County |
2 | 13366104 THARAKA GIRLS SECONDARY SCHOOL | Gilrs | Kitui | Sub County |
3 | 01115304 MIASENYI SECONDARY SCHOOL | Girls | Taita Taveta | Sub County |
4 | 01115305 KASIGAU GIRLS SECONDARY SCHOOL | Girls | Taita Taveta | Sub County |
5 | 02105111 KOMBANI SECONDARY SCHOOL | Girls | Kwale | Sub County |
6 | 02123305 MWERENI SECONDARY SCHOOL | Girls | Kwale | Sub County |
7 | 02127114 UFANISI EDUCATIONAL CENTRE | Girls | Kwale | Sub County |
8 | 04111122 MAKOMBOANI SECONDARY SCHOOL | Girls | Kilifi | Sub County |
9 | 04122117 BWAGAMOYO SECONDARY SCHOOL | Girls | Kilifi | Sub County |
10 | 04125117 GONGONI SECONDARY SCHOOL | Girls | Kilifi | Sub County |
11 | 04129211 BUNGU SECONDARY SCHOOL | Girls | Kilifi | Sub County |
12 | 06130102 MATONDONI SECONDARY SCHOOL | Girls | Lamu | Sub County |
13 | 07201114 SIMBARA SECONDARY SCHOOL | Girls | Nyandarua | Sub County |
14 | 07214125 KIHEO SECONDARY SCHOOL | Girls | Nyandarua | Sub County |
15 | 08219125 GAIKUNDO SECONDARY SCHOOL | Girls | Nyeri | Sub County |
16 | 08219130 KARABA SECONDARY SCHOOL | Girls | Nyeri | Sub County |
17 | 09203441 KIAMUTUIRA SECONDARY SCHOOL | Girls | Kirinyaga | Sub County |
18 | 09222210 KIANDAI SECONDARY SCHOOL | Girls | Kirinyaga | Sub County |
19 | 10208207 MARAGUA RIDGE SECONDARY SCHOOL | Girls | Murang’a | Sub County |
20 | 11206112 ATHI SECONDARY SCHOOL | Girls | Kiambu | Sub County |
21 | 11207107 BROADWAY SECONDARY SCHOOL | Girls | Kiambu | Sub County |
22 | 11211311 TIGONI SECONDARY SCHOOL | Girls | Kiambu | Sub County |
23 | 11211336 BIBIRIONI HIGH SCHOOL | Girls | Kiambu | Sub County |
24 | 11231209 KIMENDE HIGH SCHOOL | Girls | Kiambu | Sub County |
25 | 11235101 RUIRU SECONDARY SCHOOL | Girls | Kiambu | Sub County |
26 | 11236125 ST.STEPHEN NDIKO SECONDARY SCHOOL | Girls | Kiambu | Sub County |
27 | 12301804 ST. PATRICKS METUMA SECONDARY SCHOOL | Girls | Machakos | Sub County |
28 | 12345551 KOMA RANCH HIGH SCHOOL | Girls | Machakos | Sub County |
29 | 12363308 ABC KANYONGO SECONDARY SCHOOL | Girls | Machakos | Sub County |
30 | 13310109 KIVOU SECONDARY SCHOOL | Girls | Kitui | Sub County |
31 | 13317113 KAWELU SECONDARY SCHOOL | Girls | Kitui | Sub County |
32 | 13328401 NGOMENI SECONDARY SCHOOL | Girls | Kitui | Sub County |
33 | 13353106 ST. PATRICK’S ITHIMANI SECONDARY SCHOOL | Girls | Kitui | Sub County |
34 | 13353305 MAVINDINI SECONDARY SCHOOL | Girls | Kitui | Sub County |
35 | 13366103 KAMAYAGI SECONDARY SCHOOL | Girls | Kitui | Sub County |
36 | 17306106 ISIOLO BARRACKS SECONDARY SCHOOL | Girls | Isiolo | Sub County |
37 | 17306109 MWANGAZA GIRLS SECONDARY SCHOOL | Girls | Isiolo | Sub County |
38 | 18323316 ITETANI GIRLS SECONDARY SCHOOL | Girls | Makueni | Sub County |
39 | 18325115 KITENG’EI SECONDARY SCHOOL | Girls | Makueni | Sub County |
40 | 18335307 ST. JOSEPH KITUMBAI SECONDARY SCHOOL | Girls | Makueni | Sub County |
41 | 18336114 ACK ST. JOHNS KISEKINI SECONDARY SCHOOL | Girls | Makueni | Sub County |
42 | 18347411 KITHEINI SECONDARY SCHOOL | Girls | Makueni | Sub County |
43 | 18347507 KITONGUNI SECONDARY SCHOOL | Girls | Makueni | Sub County |
44 | 18347524 ULU SECONDARY SCHOOL | Girls | Makueni | Sub County |
45 | 19342110 KARII KAMBURI SECONDARY SCHOOL | Girls | Tharaka Nithi | Sub County |
46 | 19342112 KIRUNDI SECONDARY SCHOOL | Girls | Tharaka Nithi | Sub County |
47 | 20409073 DANDORA GIRLS SECONDARY SCHOOL | Girls | Nairobi | Sub County |
48 | 21524106 MILIMATATU GIRL’S SECONDARY SCHOOL | Girls | Turkana | Sub County |
49 | 21524107 LOKITAUNG GIRLS SECONDARY SCHOOL | Girls | Turkana | Sub County |
50 | 21549106 GREEN LIGHT REFUGEE SECONDARY SCHOOL | Girls | Turkana | Sub County |
51 | 22527103 NYIRO GIRLS SECONDARY SCHOOL | Girls | Samburu | Sub County |
52 | 23503142 TUWAN GIRLS DAY SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
53 | 23503324 ST.LUCIA GIRLS SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
54 | 23528114 ST THOMAS SECONDARY SCHOOL – KONGOLI | Girls | Trans Nzoia | Sub County |
55 | 23528134 ST CHRISTOPHER’S GIRLS SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
56 | 23528224 UPEC OSORONGAI GIRLS HIGH SCHOOL | Girls | Trans Nzoia | Sub County |
57 | 23529140 ST.ANNE UMOJA GIRLS SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
58 | 23529145 KAPKOI CENTRAL GIRLS HIGH SCHOOL | Girls | Trans Nzoia | Sub County |
59 | 23572107 ST.VERONICA’S GIRLS HIGH SCHOOL – KOKWO | Girls | Trans Nzoia | Sub County |
60 | 23572206 ST. MARY’S NAI GIRLS SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
61 | 23574111 ST. JOHN’S GIRLS HIGH SCHOOL – SIRENDE | Girls | Trans Nzoia | Sub County |
62 | 23574146 ST.ANDREWS GIRLS BARATON SECONDARY | Girls | Trans Nzoia | Sub County |
63 | 23574156 A.I.C NAISAMBU GIRLS SECONDARY SCHOOL | Girls | Trans Nzoia | Sub County |
64 | 24505407 JERUSALEM GIRLS SECONDARY SCHOOL | Girls | West Pokot | Sub County |
65 | 24530104 ST BAKHITA GIRLS SECONDARY SCHOOL-KARON | Girls | West Pokot | Sub County |
66 | 24530302 KAMKETO TRINITY GIRLS SECONDARY SCHOOL | Girls | West Pokot | Sub County |
67 | 24531108 OUR LADY QUEEN OF PEACE MTELO GIRLS SECONDARY | Girls | West Pokot | Sub County |
68 | 25508137 MUGANGO GIRLS DAY SECONDARY SCHOOL | Girls | Bomet | Sub County |
69 | 25508144 CHESOEN GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
70 | 25508150 KANUSIN GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
71 | 25533212 KAGASIK GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
72 | 25551135 SAMOEI NGWONET GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
73 | 25563209 SOTIT GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
74 | 25583145 MULOT GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
75 | 25583146 CHELEMEI GIRLS SECONDARY SCHOOL | Girls | Bomet | Sub County |
76 | 26534105 CONCORD GIRLS HIGH SCHOOL | Girls | Uasin Gishu | Sub County |
77 | 26576125 KIPSANGUI GIRLS SECONDARY SCHOOL | Girls | Uasin Gishu | Sub County |
78 | 26577126 TACHASIS GIRLS’ SECONDARY SCHOOL | Girls | Uasin Gishu | Sub County |
79 | 27511530 ST MARYS GIRLS SECONDARY SCHOOL | Girls | Nakuru | Sub County |
80 | 27538114 SOKORO GIRLS SECONDARY SCHOOL | Girls | Nakuru | Sub County |
81 | 27580009 MARY MOTHER OF GOD CATHOLIC GIRLS SECONDARY SCHOOL | Girls | Nakuru | Sub County |
82 | 27580015 AGC TILOA GIRLS HIGH SCHOOL | Girls | Nakuru | Sub County |
83 | 28522549 LELACH GIRLS SECONDARY SCHOOL | Girls | Kericho | Sub County |
84 | 28553116 BELGUT STAREHE GIRLS CENTRE | Girls | Kericho | Sub County |
85 | 28553216 KAPCHEBET GIRLS SECONDARY SCHOOL. | Girls | Kericho | Sub County |
86 | 28575115 AIC KAKIBEI GIRLS SECONDARY SCHOOL | Girls | Kericho | Sub County |
87 | 29523107 BONJOGE A.I.C BOYS SECONDARY SCHOOL | Girls | Nandi | Sub County |
88 | 29540226 AIC LABORET GIRLS SECONDARY SCHOOL | Girls | Nandi | Sub County |
89 | 29540229 ST.JOHN PAUL II CHEPTERWAI GIRLS SECONDARY SCHOOL | Girls | Nandi | Sub County |
90 | 29540231 SDA KURGUNG GIRLS SECONDARY SCHOOL | Girls | Nandi | Sub County |
91 | 29579108 KAPKECHUI GIRLS SECONDARY SCHOOL | Girls | Nandi | Sub County |
92 | 30514111 PCEA NANYUKI GIRLS SECONDARY SCHOOL | Girls | Laikipia | Sub County |
93 | 30556308 STAREHE SECONDARY SCHOOL | Girls | Laikipia | Sub County |
94 | 31567102 KISAJU DIPAK SECONDARY SCHOOL | Girls | Kajiado | Sub County |
95 | 32546202 OUR LADY OF ANGELS MARINWA GIRLS SECONDARY SCHOOL | Girls | Narok | Sub County |
96 | 32560213 ILKERIN GIRLS SECONDARY SCHOOL | Girls | Narok | Sub County |
97 | 32581219 SAMOEI KIPTENDEN GIRLS SECONDARY SCHOOL | Girls | Narok | Sub County |
98 | 32581302 SEKENANI GIRLS SECONDARY SCHOOL | Girls | Narok | Sub County |
99 | 32581305 TALEK GIRLS SECONDARY SCHOOL | Girls | Narok | Sub County |
100 | 32581306 SIANA GIRLS HIGH SCHOOL | Girls | Narok | Sub County |
101 | 33584004 AIC CHURO GIRLS HIGH SCHOOL | Girls | Baringo | Sub County |
102 | 34520108 KAPKOROS GIRLS SECONDARY SCHOOL | Girls | Elgeyo Marakwet | Sub County |
103 | 34520401 ST. BENEDICTS ARROR GIRLS SECONDARY SCHOOL | Girls | Elgeyo Marakwet | Sub County |
104 | 34561103 LITER GIRLS SECONDARY SCHOOL | Girls | Elgeyo Marakwet | Sub County |
105 | 34561203 KAPTICH GIRLS’ SECONDARY SCHOOL | Girls | Elgeyo Marakwet | Sub County |
106 | 35609110 ST PETERS BUSIBI GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
107 | 35609116 NYAKWAKA GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
108 | 35609118 ST.CHRISPINE SAMIA GIRLS’ SECONDARY SCHOOL | Girls | Busia | Sub County |
109 | 35610107 ST. TRIZA MUNDERE GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
120 | 35620212 ST ANNE ANGOROM GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
121 | 35623115 BWALIRO GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
122 | 35623126 ST. MICHAEL BUDUMA ACK GIRLS SECONDARY | Girls | Busia | Sub County |
123 | 35623127 ESIBEMBE A.C. GIRLS SECONDARY SCHOOL | Girls | Busia | Sub County |
124 | 35629124 ST. PAULS ELWANIKHA GIRLS | Girls | Busia | Sub County |
125 | 36602123 BUNGOMA BAPTIST GIRLS, HIGH SCHOOL | Girls | Bungoma | Sub County |
126 | 36602134 MATUMBUFU GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
127 | 36602147 SIANGWE GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
128 | 36605116 KAPTELELIO GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
129 | 36612128 ST. KIZITO GIRLS SECONDARY SCHOOL – MUKHWEYA | Girls | Bungoma | Sub County |
130 | 36612216 SANANDIKI GIRLS FRIENDS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
131 | 36613126 BAKISA GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
132 | 36626110 KARIBUNI GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
133 | 36626111 BINYENYA GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
134 | 36626112 GEOFF BROWN GIRLS HIGH SCHOOL | Girls | Bungoma | Sub County |
135 | 36626113 SIBUMBA S.A GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
136 | 36626114 KOLANI FRIENDS GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
137 | 36626210 ACK TULIENGE GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
138 | 36626211 ST. AUGUSTINE SITABICHA SECONDARY SCHOOL | Girls | Bungoma | Sub County |
139 | 36626212 S.A MUFUNGU GIRLS HIGH SCHOOL | Girls | Bungoma | Sub County |
140 | 36626213 MALAKISI MUSLIM HIGH SCHOOL | Girls | Bungoma | Sub County |
141 | 36628108 ST PAU’LS MILUKI SECONDARY SCHOOL | Girls | Bungoma | Sub County |
142 | 36628109 NANG’ENI GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
143 | 36628140 MT CARMEL GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
144 | 36630211 S A NALONDO GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
145 | 36635033 S.A CHEBOSI GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
146 | 36635035 MILO FRIENDS GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
147 | 36636004 NAMUNYIRI GIRLS SECONDARY SCHOOL | Girls | Bungoma | Sub County |
148 | 37603109 IBINZO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
149 | 37603110 KILIMO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
150 | 37603113 ST.LUKES SHISANGO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
151 | 37607102 MUKUYU GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
152 | 37608016 BUCHENYA GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
153 | 37608021 THE NATIVITY OF OUR LADY-MUTOMA GIRLS’ | Girls | Kakamega | Sub County |
154 | 37608025 ST PETER’S MUYUNDI GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
155 | 37608026 ST BENEDICT MUKOYE GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
156 | 37608031 ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
157 | 37614208 ST TERESA ISANJIRO GIRLS SECONDARY | Girls | Kakamega | Sub County |
158 | 37614407 MARY GORET KALENDA GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
159 | 37615023 FR. JOSEPH ORTNER GIRLS’ SECONDARY SCHOOL | Girls | Kakamega | Sub County |
160 | 37615024 MALINYA GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
161 | 37615030 OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | Girls | Kakamega | Sub County |
162 | 37615031 FRIENDS SCHOOL MUTAHO GIRLS’ SECONDARY | Girls | Kakamega | Sub County |
163 | 37616042 SHIHUMBU GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
164 | 37616050 ST. ANNES’ MUNASIO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
165 | 37617409 EMUKHUWA GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
166 | 37625118 MWIHILA GIRLS HIGH SCHOOL | Girls | Kakamega | Sub County |
167 | 37625125 EMUTSASA GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
168 | 37625126 ST. ANNES DUDI GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
169 | 37627132 ACK KOYONZO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
170 | 37627140 ST JAMES NAMAMBA GIRLS | Girls | Kakamega | Sub County |
171 | 37631306 ST. ELIZABETH LIKUYANI GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
172 | 37631308 HOLY CROSS SANGO GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
173 | 37631311 ST. VERONICA MIREMBE GIRLS SECONDARY | Girls | Kakamega | Sub County |
174 | 37631516 ST. HENRY’S SAISI WABUGE GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
175 | 37631518 ST.PETERS MOI’S BRIDGE GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
176 | 37632308 ST MARY’S EBUTENJE GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
177 | 37634327 ST.TERESA ESHISENYE GIRLS SECONDARY SCHOOL | Girls | Kakamega | Sub County |
178 | 38633209 HOBUNAKA GIRLS SECONDARY SCHOOL | Girls | Vihiga | Sub County |
179 | 39713016 AWASI P.A.G. GIRLS’ SECONDARY SCHOOL | Girls | Kisumu | Sub County |
180 | 39713032 KOBURA GIRLS’ SECONDARY SCHOOL | Girls | Kisumu | Sub County |
181 | 39713039 ST TERESA’S WAWIDHI GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
182 | 39713040 NYALENDA GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
183 | 39714130 NDURU KADERO GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
184 | 39714131 KORWENJE SECONDARY SCHOOL | Girls | Kisumu | Sub County |
185 | 39714135 RANEN GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
186 | 39733219 ST MARY’S NYAMARIMBA GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
187 | 39734314 ST. RITA RAMULA GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
188 | 39734315 PADRE PIO MASOGO GIRLS SECONDARY SCHOOL | Girls | Kisumu | Sub County |
189 | 39734410 MUTWALA GIRLS’ SECONDARY SCHOOL | Girls | Kisumu | Sub County |
190 | 39737035 A.I.C OLAGO ALUOCH ALARA GIRLS SECONDARY | Girls | Kisumu | Sub County |
191 | 40703308 NYOSIA MIXED SECONDARY SCHOOL | Girls | Kisii | Sub County |
192 | 40716111 BONYAORO GIRLS’ SECONDARY SCHOOL | Girls | Kisii | Sub County |
193 | 40735124 MATIBO GIRLS DAY AND BOARDING SECONDARY SCHOOL | Girls | Kisii | Sub County |
194 | 40735221 GETARE GIRLS DAY&BOARDING SECONDARY SCHOOL | Girls | Kisii | Sub County |
195 | 40747105 ST. LINUS ETAGO DOK SECONDARY SCHOOL | Girls | Kisii | Sub County |
196 | 40747208 MOTICHO GIRLS SECONDARY SCHOOL | Girls | Kisii | Sub County |
197 | 41704142 ST.TERESA’S NYAUU GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
198 | 41709109 NYABERA GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
199 | 41710342 NYAFARE MIXED SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
200 | 41710345 KALANDING GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
201 | 41724010 APUOCHE MIXED SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
202 | 41724016 ALARA MIXED SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
203 | 41724116 BONGU GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
204 | 41724212 BISHOP OCHIEL NYAGIDHA SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
205 | 41730113 KASWANGA GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
206 | 41730115 NYANDENG’A MIXED SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
207 | 41731007 KARABONDI GIRL’S SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
208 | 41731404 OGENYA SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
209 | 41742135 RANGWE GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
210 | 41743212 ST. MARY’S ANDING’O GIRLS SECONDARY SCHOOL | Girls | Homa Bay | Sub County |
211 | 42705313 FR.GULIK URADI GIRLS SECONDARY SCHOOL | Girls | Siaya | Sub County |
212 | 42712210 MBEKA GIRLS DAY SECONDARY SCHOOL | Girls | Siaya | Sub County |
213 | 42712313 ULOWA GIRLS DAY SECONDARY SCHOOL | Girls | Siaya | Sub County |
214 | 42721220 ENG. GUMBO RAMBIRA GIRLS’ SECONDARY SCHOOL | Girls | Siaya | Sub County |
215 | 42725111 LIFUNGA GIRLS SECONDARY SCHOOL | Girls | Siaya | Sub County |
216 | 42725208 RALAK GIRLS SECONDARY SCHOOL | Girls | Siaya | Sub County |
217 | 42726111 MUTUMBU GIRLS SECONDARY SCHOOL | Girls | Siaya | Sub County |
218 | 43706149 BONDEKA ELCK GIRLS’ SECONDARY SCHOOL | Girls | Nyamira | Sub County |
219 | 43706151 NYAIGWA GIRLS SECONDARY SCHOOL | Girls | Nyamira | Sub County |
22 | 43720122 A.I.C GIETAI SECONDARY SCHOOL | Girls | Nyamira | Sub County |
221 | 43720125 ONSANDO GIRLS DEB SECONDARY SCHOOL | Girls | Nyamira | Sub County |
222 | 43728125 NYASIO ELCK GIRLS SECONDARY SCHOOL | Girls | Nyamira | Sub County |
223 | 43728126 ST. CLARE GEKENDO GIRLS SECONDARY SCHOOL | Girls | Nyamira | Sub County |
224 | 44707133 GOD NGOCHE GIRLS’ SECONDARY SCHOOL | Girls | Migori | Sub County |
225 | 44707140 RADIENYA GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
226 | 44708115 TARANG’ANYA GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
227 | 44717128 ST JOSEPH’S TUK – JOWI GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
228 | 44718208 SAKURI GIRLS’ SECONDARY SCHOOL | Girls | Migori | Sub County |
229 | 44729117 ST. GEMMA GIRLS HIGH SCHOOL | Girls | Migori | Sub County |
230 | 44729142 NDIWA GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
231 | 44736120 SIRO GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
232 | 44736208 KAMSAKI SALVATION ARMY GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
233 | 44739118 MICHELLE OBAMA KOGELO GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
244 | 44744128 ST CELESTINO NYANGUBO GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
245 | 44746103 KWIBANCHA GIRLS SECONDARY SCHOOL | Girls | Migori | Sub County |
246 | 45801105 UMUSALAMA GIRLS’ SECONDARY SCHOOL | Girls | Garissa | Sub County |
247 | 45801110 IFTIN GIRLS SECONDARY SCHOOL | Girls | Garissa | Sub County |
248 | 45801127 YATHRIB GIRLS SECONDARY SCHOOL | Girls | Garissa | Sub County |
249 | 45815108 HAJI IDRIS GIRLS SECONDARY SCHOOL | Girls | Garissa | Sub County |
250 | 47811302 GOLOLBIA GIRLS SECONDARY SCHOOL | Girls | Mandera | Sub County |
251 | 47817105 BANISA GIRLS SECONDARY SCHOOL | Girls | Mandera | Sub County |
- Advertisement -