sonbahis girişsonbahissonbahis güncelgameofbetvdcasinomatbetgrandpashabetgrandpashabetエクスネスMeritbetmeritbet girişMeritbetVaycasinoBetasusBetkolikMeritbetmeritbetMeritbet girişMeritbetgiftcardmall/mygiftfradteosbetteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişteosbetteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbetjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişteosbetteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbetjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişbahis siteleribahis siteleri girişcasino sitelericasino siteleri girişholiganbetholiganbet girişbetciobetcio girişimajbetimajbet girişinterbahisinterbahis girişbahiscasinobahiscasino girişbahis siteleribahis sitelericasino sitelericasino siteleri girişbetciobetcio girişholiganbetholiganbet girişimajbetimajbet girişinterbahisinterbahis girişbahiscasinobahiscasino girişbahis siteleribahis siteleri girişcasino sitelericasino siteleri girişalobetalobet girişbetasus girişbetasusenbetenbet girişbetplaybetplay girişorisbetorisbetceltabetceltabet girişgalabetgalabetqueenbetqueenbet girişpumabetpumabet girişpolobetpolobet girişbetpuanbetpuan girişbetpuanbetpuan girişbetpuanbetpuan girişbetpuanbetpuanalobetbetasusenbetbetplaygalabetalobetalobet girişbahiscasinobahiscasino girişteosbetteosbet girişromabetromabet girişkulisbetkulisbet giriştambettambet girişvipslotvipslot girişbetzulabetzula girişenjoybetenjoybet girişalobetalobet girişbetasusbetasus girişenbetenbet girişbetplaybetplay girişorisbetorisbet girişceltabetceltabet girişgalabetgalabet girişqueenbet girişqueenbetpumabetpumabet girişpolobetpolobet girişalobetalobet girişbetasusbetasus girişenbetenbet girişbetplaybetplay girişorisbetorisbet girişceltabetceltabet girişgalabetgalabet girişqueenbetqueenbet girişpumabetpumabet girişpolobetpolobet girişalobetalobet girişbetasusbetasus girişsonbahissonbahis girişromabetromabet girişroyalbetroyalbet girişceltabetceltabet girişeditörbeteditörbet girişqueenbet girişqueenbetbetzulabetzula girişteosbetteosbet girişsweet bonanzasweet bonanza oyunu oynasweet bonanzasweet bonanza oyunu oynasweet bonanza oynasweet bonanza oynasweet bonanzasweet bonanzasweet bonanzasweet bonanza oynasweet bonanzasweet bonanza oynaultrabeteditörbetenjoybetromabetteosbettambetroyalbetsonbahisvipslotmedusabahisromabetromabet girişalobetalobet girişteosbetteosbet girişbetasusbetasus girişsonbahis girişsonbahisroyalbetroyalbet girişceltabetceltabet girişeditörbeteditörbet girişqueenbetqueenbet girişbetzulabetzula girişdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerceltabetceltabet girişroyalbetroyalbet girişbetasusbetasus girişromabetromabet girişqueenbetqueenbet girişbetzulabetzula girişeditörbeteditörbet girişsonbahissonbahis girişteosbetteosbet girişalobetalobet girişjojobetjojobet girişjojobetjojobet girişjojobetjojobet girişkalebetkalebetbetnisbetnisbetkolikbetkolikjokerbetjokerbethiltonbethiltonbetkulisbetkulisbetmasterbettingmasterbettingbetparibubetparibubetgarbetgarbahiscasinobahiscasinoceltabetceltabet girişroyalbetroyalbet girişbetasusbetasus girişeditörbeteditörbet girişromabetromabet girişqueenbetqueenbet girişbetzulabetzula girişsonbahissonbahis girişteosbetteosbet girişalobetalobet girişultrabetultrabet girişultrabetultrabet girişroketbetroketbet girişroketbetroketbet girişalobetalobet girişbetciobetcio girişromabetromabet girişroyalbetroyalbet girişsonbahissonbahis girişceltabetceltabet girişeditörbeteditörbet girişqueenbetqueenbet girişbetzulabetzula girişteosbetteosbet girişmasterbettingmasterbetting girişmasterbettingmasterbetting girişmedusabahismedusabahis girişmedusabahismedusabahis girişorisbetorisbet girişorisbetorisbet girişpumabetpumabet girişpumabetpumabet girişromabetromabet girişromabetromabet girişromabetromabet girişromabetromabet girişroketbetroketbet girişroketbetroketbet girişpokerklaspokerklas girişpokerklaspokerklas girişsetrabetsetrabet girişsetrabetsetrabet girişultrabetultrabet girişultrabetultrabet girişmillibahismillibahis girişmillibahismillibahid girişmasterbettingmasterbetting girişmasterbettingmasterbetting girişbetkolikbetkolik girişbetkolikbetkolik girişnoktabetnoktabet girişnoktabetnoktabet girişbetnanobetnano girişbetnanobetnano girişibizabetibizabet girişibizabetibizabet girişmedusabahismedusabahis girişmedusabahismedusabahis girişcasinowoncasinowon girişcasinowoncasinowon girişholiganbetholiganbet girişholiganbetholiganbet girişholiganbetholiganbet girişholiganbetholiganbet girişjojobetjojobet girişjojobetjojobet girişjojobetjojobet girişjojobetjojobet girişholiganbetholiganbet giriş

Category Archives: Breaking News

Breaking News-Kenya, Breaking News Today, Breaking News, TSC Breaking News Today Kenya, Education Breaking News, Breaking News in Africa, Breaking News in Kenya, Breaking News in East Africa, timely news from all the 47 counties in Kenya and the rest of Africa, Credible Insights on Breaking News, Breaking News Updates

2023/2024 KCSE Results of Kilifi County; Top 100 Schools and Students

KCSE 2023-2024 results and ranking list for all schools per County: Kilifi County merit list

KILIFI

KCSE 2023 Results for Kilifi County

We bring you the latest KCSE 2023, January 2024 results of Kilifi County following the official release of KCSE results.

Arabuko Forest High School emerged top in the 2023 Kenya Certificate of  Secondary Education, KCSE, examination in Kilifi County. The school had a mean score of 8.84 B a marked positive deviation that propelled it to the peak of academic excellence dethroning and dwarfing academic giants in the country. Clinching the top 100 schools in Kilifi County KCSE 2023 results is Bahari Girls High School with 7.0947 C+.

S/NO SCHOOL MEAN POS COUNTY REGION
1. Arabuko Forest High School 8.84 89 Kilifi Coast
2. Bahari Girls High School

(National)

7.0947 270 Kilifi Coast


KCSE Top-Performing Schools in Kilifi County
 

KCSE 2023 Results per County- Kilifi County

Kilifi County produced the following schools in the top 100 KCSE 2023- December 2023 results. Top in the chat is Arabuko Forest High with 8.84 mean points.

S/NO SCHOOL MEAN POS COUNTY REGION
1. Arabuko Forest High School 8.84 89 Kilifi Coast
2. Bahari Girls High School

(National)

7.0947 270 Kilifi Coast

KCSE 2023-2024 Top 100 Schools and Candidates per School: Kilifi County- Coast Region,

KCSE RESULTS IN 2023-2024 FULL RANKING OF ALL SECONDARY SCHOOLS IN KILIFI COUNTY- COAST REGION,

List: Top 100 Students and Schools in 2023 KCSE Results for Kilifi County (Official),

List: How 2023 KCSE Candidates Performed 

List: How 2023 KCSE Candidates Performed 

  1. Total number of registered candidates KCSE 2022=881,416 (6.60% increase).
  2. Total number of KCSE Knec Marking centres=35.
  3. Total number of registered male candidates KCSE 2022=443,644 (50.33%).
  4. Total number of registered female candidates KCSE 2022=437,772 (49.6%).
  5. Top candidate in KCSE 2022= Isaac Mugambi of Langalanga Day Secondary School (A- 84 points).
  6. Highest score in KCSE 2022=A plain of 87 points.
  7. Improvement margin in KCSE 2022 Highest Score= a negative deviation of 3 points.
  8. KCSE Results 2022 release date: January 20, 2023.
  9. Special needs; 400-419 marks= 7 candidates
  10. Special needs; C+ and above= 190 learners
  11. Total number of A plain in KCSE 2022 Results= 1,146 candidates(0.13%).
  12. Total number of A- (Minus) in KCSE 2022 Results= 7,553 candidates(0.85%).
  13. Total number of B+ (plus) in KCSE 2022 Results= 23,235 candidates(2.63%).
  14. Total number of B (plain) in KCSE 2022 Results= 54,538 candidates(6.17%).
  15. Total number of B- (minus) in KCSE 2022 Results= 103,257 candidates(11.69%).
  16. Total number of C+ (plus) in KCSE 2022 Results= 173,345 candidates(19.62%).

Counties with More Male KCSE 2022 Candidates

Fourteen counties had more male than female candidates in the 2022 KCSE examination compared to 17 counties in 2021. These encompass: Mombasa, Kilifi, Tana River, Lamu, Turkana, Samburu, West Pokot, Kajiado, Narok, Homabay, Migori, Garissa, Wajir and Mandera.

Counties with High Gender Parity in Favour of Female Candidates in KCSE 2022 

Seven counties with high gender disparity in favor of female candidates during the 2022 KCSE examination encompass Kirinyaga, Kiambu, Kitui, Meru, Tharaka Nithi, Vihiga, and Kisumu.

 KCSE 2022 Results Performance per Subject

 

In the 2022 KCSE Examination, 17 subjects recorded a significant improvement in performance, compared with 11 subjects that recorded a significant improvement in performance in 2021.

 

There was no significant change in performance in four of the subjects offered during the 2022 KCSE Examination.

 

OVERALL GRADE DISTRIBUTION IN 2022 KCSE RESULTS

There were 1,146 (0.13%) candidates who obtained an overall Grade A in the 2022 KCSE Examination compared with 1,138 (0.14%) candidates in 2021.

 

On the other hand, the number of candidates with minimum university entry qualification of Grade C+ and above has risen to 173,345 (19.03%) in the year 2022 KCSE Examination

compared to 145,776 (17.55%) in 2021.

 

The number of candidates with a mean grade of D+ and above in the 2022 KCSE Examination is 522,588 (59.14%) compared with 442,251 (53.29%) in 2021.

 

Encouragingly, the number of candidates obtaining a mean grade of E in 2022 declined significantly to 30,822 (3.49%) despite the increase in candidature, compared with 46,151 (5.56%) in 2021. This clearly leads us to conclude that most of the candidates scored grades of higher quality.

 

Most significantly, all the remaining candidates are legible to join TVET institutions, Teacher Training Colleges, Medical

Training Colleges and other tertiary learning institutions for various courses.

Overall National Grade Summary for KCSE 2022

 

Gender  A  A-  B+  B  B-  C+
Female 271 1,962 6,104 13,520 21,474 33,138
Male 875 4,445 9,578 17,783 27,245 36,950
Total 1,146 6,407 15,682 31,303 48,719 70,088
% 0.13 0.73 1.77 3.54 5.51 7.93
Cum.Total 1,146 7,553 23,235 54,538 103,257 173,345
CUM.% 0.13 0.85 2.63 6.17 11.69 19.62

 

 

Gen-der  C  C-  D+  D  D-  E
Female 49,191 62,599 70,238 79,935 84,075 12,760
Male 45,963 56,469 64,783 75,545 83,683 18,062
Total 95,154 119,068 135,021 155,480 167,758 30,822
% 10.77 13.48 15.28 17.60 18.99 3.49
Cum.Total 268,499 387,567 522,588 678,068 845,826 876,648
CUM.% 30.39 43.86 59.14 76.74 95.73 99.21

 

KCSE 2022 Results for Candidates with Special Needs 

 

There were 190 (8.80%) candidates with special needs who obtained an overall grade of C+ and above in the 2022 KCSE examination.

 

ACCESSING OF THE 2022/2023 KCSE EXAMINATION RESULTS

 

Candidates will collect their results from their respective examination centers. Individual candidates’ results can also be accessed by sending a candidate’s index number followed by the initials “KCSE” through a Short Message Service (SMS) to 20076.

 

2023 KCPE Results Top 300 Candidates and their Schools Nationally;  KCPE 2023 Results Top 300 Overall

2023 KCPE Results Top 300 Candidates and their Schools Nationally;  KCPE 2023 Results Top 300 Overall

 

TSC  Releases Merit Lists per county 2022 – TSC Replacement

 

 KCPE 2023 results Top 300 Candidates and their Schools Overall; Following the official release of the KCPE results on Thursday November 23, 2023, here is a complete list of KCPE 2023 Top 300 candidates and their respective schools nationally. See the list below

KCPE 2023 TOP 300 CANDIDATES

 

To be updated soon.

KCPE 2021 TOP 300 CANDIDATES

Position

nationally

KCPE CANDIDATE’S NAME SCHOOL NAME KCPE Marks
1 Magata Bruce Makenzi Gilgil Hills Academy 428
2 Momanyi Ashley Kerubo Makini School-Kibos 427
3 Kuoma Charity Holy Family Misikhu Girls 426
4 Mbugua Sharon Emmanuel Aacdemy 426
5 Mueti Shantel Ndinda Kitengela International

Schools

426
6 Stanley Otieno Omondi Rophine Field Junior

School

426
7 Wekesa Naomi White Star Academy 426
8 Kimani Ethan Karuga Stepping Stones

Preparatory

426
9 Njeru Joel Junior Musyoka Nyangwa Primary 425
10 Kiriinya Muriuki Victor PCEA Mwimbi Boarding 425
11 Diana Rose Matolo Fesbeth Aacdemy 425
12 Kaberia Emmanuel Munene Naw Bambini Primary 425
13 Emmanuel Kiplangat Ngetick Moi Kabarak Primary 425
14 George Morris Otieno Hill School 425
15 Bethany Tahillah Migosi

 (Special needs)

Thorn Grove Academy 417
16 Grace Neema Katana

(Special needs)

Havilah Academy Mtwapa 407
17 Kamau Johnson Ndegwa

(Special needs)

Muthiria Primary 401
18 Musyoka Kings Kevin Kathonzweni AIC 401
19 Migosi Dominic Sese

(Special needs)

Mau Narok Primary 401
20 Otieno Barack Onyango

(Special needs)

St. Cecilia Olare 399
21 Mwachofi Elnora Mkawaindi De Paul Catholic School

Kamulu

397
22 Philip Karani Likoni School for the blind 397
23 Dorcas Cherono St. Sofia Kapchepob Keny

Primary

396
  Brenda June Owuor Ikhas Academy 415
  Cynthia Gakii Little Angels Academy 411
  Abdulwahab Muhammed Dawanur Integrated Academy 411
  Gad Gacheru Moi Public Primary 424
  Daniella Musanga Roots Academy 421
  Ebenezar Kahinga St. Peter’s Elite 423

 

Get verified KCPE Results for all schools across the 47 counties at the  KCPE Knec portal. Click Here to check KCPE Top 100 schools and candidates once results are released at Mtihani House by CS Education Ezekiel Ombaki Machogu.

KCPE 2022 Results Top 15 Candidates and their Schools; Top 15 Schools and Candidates.

Click HERE to view comprehensive KCPE 2022 Top 15 Candidates and Schools overall.  

 

KPSEA Top- performing Schools and Candidates per County

Get a snapshot of KPSEA Top Candidates and their Schools per County once results get released this year. Follow the active links below;

KPSEA Results 2022 per county and Region

KPSEA Results Top 100 Schools and Candidates per County- Nakuru,
KPSEA Results Top 100 Schools per County- Nairobi,
KPSEA Results Top 100 Schools per County- Mombasa,
KPSEA Results Top 100 Schools per County-Kwale,
KPSEA Results Top 100 Schools per County-Kilifi,
KPSEA Results Top 100 Schools per County-Tana River,
KPSEA Results Top 100 Schools per County- Lamu,
KPSEA Results Top 100 Schools per County- Taita Taveta,
KPSEA Results Top 100 Schools per County- Garissa,
KPSEA Results Top 100 Schools per County- Wajir,
KPSEA Results Top 100 Schools per County- Mandera,
KPSEA Results Top 100 Schools per County- Marsabit,
KPSEA Results Top 100 Schools per County- Isiolo,
KPSEA Results Top 100 Schools per County- Meru,
KPSEA Results Top 100 Schools per County- Tharaka Nithi,

 

KPSEA Results Top 100 Schools per County- Embu,
KPSEA Results Top 100 Schools per County- Kitui,
KPSEA Results Top 100 Schools per County- Machakos,
KPSEA Results Top 100 Schools per County- Makueni,
KPSEA Results Top 100 Schools per County- Nyandarua,
KPSEA Results Top 100 Schools per County- Nyeri,
KPSEA Results Top 100 Schools and candidates per County- Kirinyaga,
KPSEA Results Top 100 Schools and Candidates per County- Murang’a,
KPSEA Results Top 100 Schools and Candidates per County- Kiambu,
KPSEA Results Top 100 Schools and Candidates per County- Turkana,
KPSEA Results Top 100 Schools and Candidates per County- West Pokot,
KPSEA Results Top 100 Schools and Candidates per County- Samburu,
KPSEA Results Top 100 Schools and Candidates per County- Transnzoia,
KPSEA Results Top 100 Schools and Candidates per County- Uasin Gishu,
KPSEA Results Top 100 Schools per County- Elgeyo Marakwet,
KPSEA Results Top 100 Schools and Candidates per County- Nandi,
KPSEA Results Top 100 Schools and Candidates per County- Baringo,
KPSEA Results Top 100 Schools and Candidates per County- Laikipia,
KPSEA Results Top 100 Schools and Candidates per County- Narok,
KPSEA Results Top 100 Schools per County- Kajiado,
KPSEA Results Top 100 Schools and Candidates per County- Kericho,
KPSEA Results Top 100 Schools per County- Bomet,
KPSEA Results Top 100 Schools per County- Kakamega,
KPSEA Results Top 100 Schools per County- Vihiga,
KPSEA Results Top 100 Schools per County- Bungoma,
KPSEA Results Top 100 Schools per County- Busia,
KPSEA Results Top 100 Schools per County- Siaya,
KPSEA Results Top 100 Schools per County- Kisumu,
KPSEA Results Top 100 Schools per County- Homa Bay,
KPSEA Results Top 100 Schools per County- Migori,
KPSEA Results Top 100 Schools per County- Kisii,
KPSEA Results Top 100 schools per County- Nyamira,
KPSEA Results Top 100 Schools per County- Mombasa,

 

KPSEA Results Top 100 Schools per County,

 

KPSEA Results LIST OF TOP-RANKING AND BEST-PERFORMING SCHOOLS PER COUNTY AND REGION

2022 KPSEA TOP 100 BOYS

KPSEA TOP 100 CANDIDATES 2022,

2022 KPSEA TOP 100 BOYS,

KPSEA TOP 100 GIRLS 2022/2023,

KPSEA RESULTS ONLINE,

KPSEA TOP 100 SCHOOLS NATIONALLY,

KPSEA TOP 100 SCHOOLS OVERALL,

KPSEA 2022 TOP 100 SCHOOLS,

KPSEA 2022 TOP 100 CANDIDATES,

KPSEA 2022/2023 BEST 100 OVERALL,

KPSEA 2022 TOP 100 SCHOOLS,

KPSEA 2022/2023 TOP 100 JUNIOR SECONDARY SCHOOLS,

 

TSC SHORTLISTS CANDIDATES FOR THE UPCOMING INTERVIEWS FOR TEACHERS AND DEPUTIES WHO APPLIED FOR ADMINISTRATIVE POSTS

TSC SHORTLISTS CANDIDATES FOR THE UPCOMING INTERVIEWS FOR TEACHERS AND DEPUTIES WHO APPLIED FOR ADMINISTRATIVE POSTS

HERE IS A DETAILED GUIDE ON TSC PROMOTIONS AND INTERVIEW DATES FOR TEACHERS AND DEPUTIES SEEKING ADMINISTRATIVE POSITIONS

The Teachers Service Commission, TSC has just released lists of successful shortlisted candidates for the various administrative posts advertised in August 2019.

The number of available administrative or promotion vacancies stands at 6, 043.

2310 posts are reserved for heads (T-Scale 10 Grade C5) whereas the rest, 3, 733 posts are for Deputy headteachers II (T-Scale 9 Grade C4).

TSC SPONSORED LINKS

For more details on TSC upcoming interviews, follow the following links:

https://educationnewshub.co.ke/tsc-requirements-responsibilities-and-interview-areas-for-head-teachers/

https://educationnewshub.co.ke/2019-tsc-intern-teacher-applicants-to-undergo-interviews-at-county-level-list-of-shortlisted-candidates/

APPLICATION FOR TSC PROMOTIONS 2019

Those seeking the aforementioned posts were required to submit their applications online.

Those who tendered their interests have already received invitations for interviews with a detailed guide on the dates and venues.

ESSENTIAL DOCUMENTS FOR THE TSC PROMOTION INTERVIEW

HERE IS A LIST OF ESSENTIAL DOCUMENTS YOU SHOULD CARRY AS YOU ARE PREPARING FOR THIS INTERVIEW:

1. Certificate of good conduct.

2. EACC Clearance certificate

3. KRA tax compliance certificate

4. Academic and professional documents

5. Hard copies of 2017, 2018 and 2019 TPADs.

6. HELB clearance certificate.

7. Clearance certificate from a Credit Reference Bureau

8. Any other supportive relevant documents.

NEW TSC SCORE SHEET FOR TEACHERS SEEKING PROMOTIONS

HERE ARE CRUCIAL DETAILS ON THE NEW TSC SCORING AREAS FOR TEACHERS SEEKING PROMOTIONS

The Teachers Service Commission, TSC is an independent commission tasked with the responsibility of performing teacher management functions such as registration, deployment, recruitment, remuneration, discipline and promotion of teachers.

The commission has got agents- heads of institutions and other administrators who play a crucial role in teacher management.

To promote quality teacher management, the Commission identifies and trains the right people for the job in a bid to reduce unrests and discontentment among staff.

NEW QUALIFICATIONS FOR TSC POST PRIMARY HEADSHIP POSITIONS

For one to qualify for promotion to head a post-primary institution s/ he must:

. Be a professionally trained University Graduate teacher/ technical teacher/lecturer who is currently employed by the Teachers Service Commission.

. Have at least 7 years continuous post qualification experience, two of which must have been at the level of Deputy Head or Head of Department.

. Demonstrate competence and ability both as a classroom teacher and an administrator.

. Be at a minimum TSC Grade of Job Group M as per the TSC Scheme of Service for Graduate teachers, technical teachers and lecturers.

. Have attended at least two in-service training courses on institutional management offered or recognized by Kenya Education Staff Institute, KESI.

. Have a clean personal record.

. Have tendered/ expressed interest in institution administration by applying for advertised headship positions.

. Prove through evaluation that s/he does possess the required qualities of head of an institution, for example, a pass in a selection interview and performance report.

NOTE

THE CANDIDATE MUST SCORE AT LEAST 50% TO BE DEPLOYED.

HERE IS THE TSC SCORE SHEET FOR TEACHERS SEEKING PROMOTIONS TO HEAD POST PRIMARY INSTITUTIONS

TO ACCESS THE NEW TSC SCORE SHEET FOR PROMOTIONS, CLICK ON THE FOLLOWING LINK:

https://newspro.co.ke/new-tsc-score-sheet-for-teachers-seeking-promotions/

 

QUALITIES/CHARACTERISTICS OF A GOOD HEAD OF AN INSTITUTION

A good head of institution:

1Must be a good classroom teacher for proper supervision, curriculum organization and implementation.

2. Should be easily accessible to the teaching staff, non-teaching staff, students, parents and the community at large.

3. Must be aware of the instruments used in education management such as the Education Act, TSC Code of Regulations, Heads Manual, Education Policies on examination rules and Accounting instructions for secondary schools.

4. Should be resourceful and prudent when it comes to financial management.

5. Must be a team player and have good public relations.

6. Should demonstrate integrity hence serve as a good role model to teachers, parents, students and the community at large.

7. Should show interest in connecting with students and teachers, knowing them by name and their backgrounds.

8. Should be committed to duty.

9. Must be proactive and a good facilitator.

 

DUTIES AND ROLES OF SCHOOL HEADS-PRINCIPALS

A school head plays the following roles:

1. Curriculum management, organization and implementation.

2. Supervising teaching and learning activities within the institution as specified in the school time table.

3. Management and control of the school’s resources.

4. Management and motivation of human resource within the institution.

5. Management and maintenance of institution facilities, materials, and equipment.

6. Serving as the Secretary to the school’s Board Of Management, BOM.

 

TSC To Pay Teachers March 2020 Salaries In Time Despite Coronavirus Pandemic in Kenya

TSC To Pay Teachers March 2020 Salaries In Time Despite Coronavirus Pandemic in Kenya

Will TSC Pay teachers their March 2020 salaries?

The Teachers Service Commission has assured Kenyan teachers of their March 2020 salaries.

TSC also confirmed that teachers will not be delayed despite the covid 19 spread in Kenya which forced all learning institutions to be shut down for the next 30 days.

TSC Teachers Salaries are currently  being Processed

Ms. Wababu, TSC communications officer on March 24, 2020, confirmed that March 2020 TSC teachers’ salaries are currently being processed and will be paid in time.

This reassurance is welcome especially now that the majority of the Kenyan workforce has been forced to stay indoors and quarantine to curb the spread of the novel coronavirus in Kenya.

The TSC has also reinforced the President’s directives by urging teachers to stay safe from coronavirus via bulk SMS systems. The commission has also suspended scheduled interviews at TSC headquarters, regional and county offices to contain the spread of the virus.

Read also

https://newspro.co.ke/tsc-summoned-to-appear-before-the-senate-education-committee-to-explain-the-fate-of-tsc-intern-teachers/

The government through the Ministry of Education has also issued lesson programs for learners at primary and secondary school levels to promote learning.

Read also

Alternative free teaching-learning  resources can also be accessed via the US Education website going by the name EduMonitor by clicking on the link below

https://newspro.co.ke/popular-us-education-websites-and-apps-now-open-and-free-to-kenyan-learners-following-coronavirus-outbreak/

Newspro.co.ke has also availed free KCSE revision materials for English and literature which can be accessed via the following links

https://newspro.co.ke/kcse-2020-comprehensive-revision-materials-for-english-paper-two-101-2-questions-and-answers/

https://newspro.co.ke/2020-kcse-paper-three-essay-writing-and-predictions-series-2-how-to-score-a-full-in-a-single-paragraph-be-a-smart-teacher-and-candidate/

 

 

Bungoma County TSC Merit List of Shortlisted Applicants 2023 (Bumula JSS Permanent and Pensionable)

Bungoma County TSC Merit List of Shortlisted Applicants 2023 (Bumula JSS Permanent and Pensionable)

2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County (Bumula JSS PnP)

 

s/no Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 832535 30***020 FRED SIMON WEKESA 9000/DEC/2022 BUNGOMA BUMULA
2 981828 34***183 ABIUD WAFULA OMACHARI 9000/DEC/2022 BUNGOMA BUMULA
3 911563 32***502 SAMUEL WANYAMA KIMUNGUYI 9000/DEC/2022 BUNGOMA BUMULA
