TSC News 2020: Only one lady among the 40 Tutors Dismissed and Deregistered by the Teachers Service Commission, TSC in March 2020. Is Teaching a risky job for male teachers?
TSC Dismisses and Deregisters 40 Teachers in March 2020, here are their full details: Official name, TSC Number, case number and the official date of deregistration
In Summary
Only one lady among the 40 tutors deregistered (removed from the official TSC register) by the TSC in March 2020.
A total of 40 teachers have been dismissed and deregistered following indiscipline and contravention of the TSC Act and Code of Regulations.
Just like the country is grappling with the Coronavirus, COVID-19 pandemic, the Teachers Service Commission, TSC is also fighting bigger battles bordering on teachers’ indiscipline cases and fake news on the confirmation of 8, 141 TSC interns on permanent and pensionable terms.
TSC has been forced to dismiss and deregister 40 tutors due to indiscipline cases.
Below is the official March 2020 TSC List of 40 teachers dismissed and deregistered by the Teachers Service Commission
TSC Number | Dismissed Teacher’s Name | Date of deregistration | Status |
518757 | Idle Abdi Hazel | March 5, 2019 | Dismissed and deregistered |
532787 | Reuben Muringi | 27/ 05/ 2019 | Dismissed and deregistered |
553071 | Hellen Khamali | 27/ 05/19 | Dismissed and deregistered |
478198 | Samson Ndeche | 27/05/ 2019 | Dismissed and deregistered |
371618 | Stephen Barasa | 28/05/19 | Dismissed and deregistered |
429461 | Andrew C Chemwok | 30/05/2019 | Dismissed and deregistered |
562775 | Ezra Kipkoech | 30/ 05/ 19 | Dismissed and deregistered |
588980 | Paul Suuji | 30/ 05/ 19 | Dismissed and deregistered |
569501 | Joel Ndirangu | 31/ 05/ 19 | Dismissed and deregistered |
578962 | Moses Murmet | 31/ 05/ 19 | Dismissed and deregistered |
606773 | David Yegon | 31/05/ 19 | Dismissed and deregistered |
580791 | Jacob Musyoka | 24/ 05/ 19 | Dismissed and deregistered |
709159 | Joash Nyangora | 24/06/19 | Dismissed and deregistered |
672960 | Johnson Kahindi | 25/ 06/ 19 | Dismissed and deregistered |
342501 | Salim Ali Ngozi | 26/ 06/ 19 | Dismissed and deregistered |
428839 | Isaac Ndung’u | 27/ 06/ 19 | Dismissed and deregistered |
369621 | Erastus Mwambole | 27/ 06/ 19 | Dismissed and deregistered |
283677 | Sylvester Kundu | 28/06/19 | Dismissed and deregistered |
524442 | Stephen Mutua M. | 28/ 06/ 19 | Dismissed and deregistered |
786601 | Jeremiah Ondara | 16/ 09/ 19 | Dismissed and deregistered |
602747 | Lucas Ochieng’ | 16/ 09/ 19 | Dismissed and deregistered |
241801 | Hamandi Mwinyi | 16/ 09/ 19 | Dismissed and deregistered |
512272 | James Gitonga | 16/ 09/ 19 | Dismissed and deregistered |
564282 | Simon Njagi | 16/ 09/ 19 | Dismissed and deregistered |
574239 | Auka Nathan | 17/ 09/ 19 | Dismissed and deregistered |
281204 | Joakim Nga’ng’ a | 17/ / 19 | Dismissed and deregistered |
474488 | Anthony Wahome | 17/ 09/ 19 | Dismissed and deregistered |
549054 | Alex Thuita | 18/ 9/ 19 | Dismissed and deregistered |
504207 | Andrew Wafula | 19/ 09/ 19 | Dismissed and deregistered |
512260 | Aggrey Chebulimo | 19/ 09/ 19 | Dismissed and deregistered |
286360 | Evans N. Ndung’u | 19/ 09/ 19 | Dismissed and deregistered |
616443 | Peterson Gitau | 19/ 09/ 19 | Dismissed and deregistered |
225532 | Luke Mwaniki | 19/ 09/ 19 | Dismissed and deregistered |
489687 | Walter Awich | 20/ 09/ 19 | Dismissed and deregistered |
350318 | Peter Kamau | 20/ 09/ 19 | Dismissed and deregistered |
312447 | David Ndereba | 20/ 09/ 19 | Dismissed and deregistered |
518757 Idle Abdi Hazel March 5, 2019
532787 Reuben Muringi 27/ 05/ 2019
553071 Hellen Khamali 27/ 05/19
478198 Samson Ndeche 27/05/ 2019
371618 Stephen Barasa 28/05/19
429461 Andrew C Chemwok 30/05/2019
562775 Ezra Kipkoech 30/ 05/ 19
588980 Paul Suuji 30/ 05/ 19
569501 Joel Ndirangu 31/ 05/ 19
578962 Moses Murmet 31/ 05/ 19
606773 David Yegon 31/05/ 19
580791 Jacob Musyoka 24/ 05/ 19
709159 Joash Nyangora 24/06/19
672960 Johnson Kahindi 25/ 06/ 19
342501 Salim Ali Ngozi 26/ 06/ 19
428839 Isaac Ndung’u 27/ 06/ 19
369621 Erastus Mwambole 27/ 06/ 19
283677 Sylvester Kundu 28/06/19
524442 Stephen Mutua M. 28/ 06/ 19
786601 Jeremiah Ondara 16/ 09/ 19
602747 Lucas Ochieng’ 16/ 09/ 19
241801 Hamandi Mwinyi 16/ 09/ 19
512272 James Gitonga 16/ 09/ 19
564282 Simon Njagi 16/ 09/ 19
574239 Auka Nathan 17/ 09/ 19
281204 Joakim Nga’ng’ a 17/ / 19
474488 Anthony Wahome 17/ 09/ 19
549054 Alex Thuita 18/ 9/ 19
504207 Andrew Wafula 19/ 09/ 19
512260 Aggrey Chebulimo 19/ 09/ 19
286360 Evans N. Ndung’u 19/ 09/ 19
616443 Peterson Gitau 19/ 09/ 19
225532 Luke Mwaniki 19/ 09/ 19
489687 Walter Awich 20/ 09/ 19
350318 Peter Kamau 20/ 09/ 19
312447 David Ndereba 20/ 09/ 19
NOTE: The above named 40 Kenyan teachers will no longer be allowed to teach in any school, private institutions included.