Category Archives: TSC

Confirmed TSC Retirement Age Breaking TSC Announces Promotions, Trending TSC News on TSC Vacancies, TSC Promotions, TSC Grades/ Job Groups, TSC Internships, TSC Salaries, TSC Code of Conduct, Marketable TSC subject combinations and Latest Opportunities

TSC: Top 10 Most Popular Counties and Regions Among Secondary School Teachers Seeking Transfers

TSC News Today: Top 10 Most Popular Counties and Regions Among Secondary School Teachers Seeking Transfers

s/no County Transfer Requests To Transfer Requests From Approved Transfers Region Year
1. Nairobi 1,885 76 723 Nairobi 2023
2. Bungoma 1,336 1076   Western 2023
3. Kajiado 237 94    Rift Valley 2023 
4. Embu 244 357 229  Eastern 2023 
5. Mombasa 340 55    Coast 2023 

 

Nairobi and Kajiado among the Most Preferred Counties by Teachers Seeking Transfers TSC Report Reveals

TSC News Today; The Teachers Service Commission (TSC) has revealed crucial statictics that may shape TSC recruitment and transfer trends in future. According to TSC Transfer List 2023, Nairobi County takes the lead in the Top 10 most preferred counties by teachers seeking transfers this year after receiving 1, 885 transfer requests. It was trailed by Kajiado County with 237 transfer requests.

Nationally, 36,277 teachers applied for transfers between November 1 last year and January 31 this year, according to data submitted by the commission to the Senate Committee on Education. Of these transfer requests, 14,733 were matched and approved while 21,544 are pending.

Top 10 Most Popular Counties and Regions among Teachers Seeking TSC Transfers

  1. Nairobi County= 1, 885 transfer requests
  2. Bungoma County= 1, 336 transfer requests
  3. Mombasa County=340 transfer requests
  4. Kajiado County= 237 transfer requests
  5. Embu County= 244 transfer requests

Top 10 Less Popular Counties and Regions among Teachers Seeking TSC Transfers

  1. Samburu County=9 transfer requests
  2. Turkana County=23 transfer requests

During the period, 1,885 teachers applied to be transferred to the capital city against 76 who requested to be transferred out of Nairobi. However, only 41 of the requests out of 1,162 to primary schools and four to secondary schools out of 723 had been approved by the end of January.

During the same period, 45 primary school teachers left the capital while only one secondary school teacher left. The highest number of primary school teachers (1,336) applied to be transferred to Bungoma County but also 1,074 others want to be transferred out of the county.

The deal to reverse the delocalisation policy is contained in principle in the non-monetary collective bargaining agreement (CBA) teachers unions signed with the TSC. The issue also became a campaign topic with the Kenya Kwanza Alliance promising to abolish it once they took power.

The transfer of teachers who were considered to have “over-stayed” at the same work station started in 2018 and saw thousands of teachers transferred, drawing condemnation by teachers unions, who claimed the policy had disrupted teachers’ lives.

Kajiado County also emerged as one of the most preferred counties after receiving 237 transfer requests for teachers in secondary schools against 94 who requested to be transfer out of the county. For primary school teachers, 486 applied to work in the county against 434 who asked to be taken elsewhere.

“The transfer of teachers from one institution to another is based on the need for equitable distribution and optimal utilisation of teachers, availability of vacancies in the station, the need for replacement, existing staffing norms and medical grounds certified by a registered medical practitioner,” reads the document signed by Mr Cavin Anyuor, the director for legal, labour and industrial relations, on behalf of CEO Nancy Macharia.

The document was in response to questions on delocalisation by Embu Senator Alexander Mundigi who demanded to know the breakdown of the teachers transferred in and out of Embu County. TSC data showed1,157 teachers applied to be deployed in the county while 357 others wanted to work elsewhere. Of these, 229 have already left the county and 244 others brought in. Other requests are pending approval. Ms Macharia further explained that, before approving a transfer, the commission ensures that the station a teacher is leaving has a suitable replacement and that there is a vacancy in the preferred station.

 

Teachers’ Salary Increments; See Why Magoha is the One to Blame for Freezed TSC Teachers’ Salary Increments

Teachers’ Salary Increments; See Why Magoha is the One to Blame for Freezed TSC Teachers’ Salary Increments

Teachers' Salary Increments; See Why Magoha is the One to Blame for Freezed TSC Teachers' Salary Increments

The Kenya Union of Post Primary Education Teachers, KUPPET has pointed a finger at outgoing CS for Education Professor George Magoha whose tenure will come to an end this August over his recent remarks that teachers will not get a penny in the name of salary increment since the government has already invested too much in the education sector.

His remarks have not only incensed teachers but also KUPPET officials who are now up in arms having discovered where the buck stops.

The fact is that much as CS Magoha is not directly involved in determining whether TSC teachers should be given a pay rise, his remarks do matter since they can be used to shape opinions and make final decisions.

Magoha was recorded n Thursday giving unsolicited advice purporting that there is no room for salary increment for teachers in the already “squeezed” government budget.

” The government is already spending 25.9% on education, although I am not in the salary docket, the 60% teachers are asking for is unreasonable,” he remarked.

Teachers’ Salaries 2022-2023; Magoha’s Unsolicited Advice

KUPPET secretary general Akelo Misori has now termed Magoha’s remarks unnecessary and uncalled for pegging the 60% pay rise on the skyrocketing cost of living.

“According to the Minister, teachers are being unreasonable in demanding their share of relief from economic effects that have pushed the teachers to the end of the tether,” said Misori.

He further said that teachers’ salary increment is an indispensable aspect of the country’s economic planning.

Since January, both KUPPET and KNUT have been pushing for a renegotiated CBA 2021-2025 that may see teachers gain monetary benefits technically referred to as pay rises or salary increments.

“Not only have teachers’ income been eroded by high inflation over the years, but they do also deserve salary reviews under the 2021-2025 Public Sector Review Cycle which they were denied last year owing to the biting effects of the Covid-19 pandemic,” Misori added.

Details of the 60 percent KNUT pay rise

Teachers are demanding a 60 per cent salary increase, which they want implemented immediately.

Knut secretary general Collins Oyuu said the high cost of living has pushed for a rethink of teachers’ salaries.

“We have commenced a structured negotiation with the employer to see to it that a 60 percent salary rise is awarded to teachers,” Oyuu said.

Oyuu spoke during a press conference at Knut’s head office in Nairobi.

He called for a review of the 2021-25 collective bargaining agreement, which was signed with non-monetary benefits.

“The human resource benefits are both to the teacher, the employer, and everyone in this profession,” Oyuu said.

The 2021-25 CBA had non-monetary benefits including extended paid maternity leave for female teachers and introduced paternity leave for male teachers.

However, Oyuu said it’s high time the Salaries and Remuneration Commission considers increasing teachers’ salaries.

“The inflation rate at the moment does not allow us to continue having boardroom meetings with our employer. The economic times are extremely harsh,” he said.

Oyuu said these demands formed part of the discussions held between TSC and Knut from July 7 to July 9.

The official promised that the union and TSC have a formidable relationship going forward but said this will not hinder the union from fighting for teachers’ rights.

“This time around we have put it squarely and barely that teachers have an irreducible minimum demand. Teachers want money and not stories,” he said.

Knut also wants TSC to address the issue of payments for the Teachers’ Professional Development which are footed by the teachers.

Oyuu said TPD is a good idea that will help teachers, but faulted TSC for failing to sensitize teachers about the programme.

“We however discovered that TSC did not invest in sensitizing teachers on its need, usefulness, involvement, and its benefit, and that’s why it was met with resistance,” he said.

Teachers are supposed to pay Sh6,000 for TPD, which Oyuu said should be catered to by the government.

TPD seeks to help teachers renew their professional certificates every five years.

“The union in its intervention canvassed to have the National Assembly appropriate Sh4.5 billion for the purpose of purchasing modules in TPD, this money was availed,” Oyuu said.

Teachers are required to undertake in-service professional training lasting five years and get their certificates renewed.

The professional development will run for 30 years and has six modules each lasting five years.

 

TSC: Guidelines for the official roll out of structured TPD Modules for all Teachers 2021/2022

 

TSC: Guidelines for the official roll out of structured TPD Modules for all Teachers 2021/2022

TSC: Guidelines for the official roll out of structured TPD Modules for all Teachers 2021/2022

 

TSC Releases official framework and roll out of structured TPD Modules 2021-2022

TEACHER PROFESSIONAL DEVELOPMENT (TPD) FRAMEWORK AND ROLL OUT OF STRUCTURED TPD IN KENYA

BACKGROUND

● Teacher Professional development are either formal or informal activities that registered teachers undertake in order to continuously improve their pedagogical skills, management skills and learner outcomes.

● Teachers in Kenya have been involved in TPD for many years. But the TPD programmes had some shortcomings.

Common shortcomings with existing TPD Programmes (2016)

✔ The programs do not address individual teacher’s performance gaps.

✔ The programs do not provide equal opportunity to all teachers

✔ The programs are not compulsory nor continuous

✔ The programs do not offer any motivation for continuous learning.

Why the shift

21st century demand: Learners in the 21st century are confronted with increasingly complex social cultural, economic, technological, and global challenges; teachers therefore must prepare learners who possess sophisticated, diversified, and complementary competencies that will enable them to navigate through these challenges.

Global trend: Most European countries, America, Australia and some African countries have developed comprehensive TPD programme.

What is the shift

✔ Development of a Teachers Professional Development policy Framework

✔ Making TPD compulsory to all teachers

✔ Making TPD activities a life long learning programs carried out in 6 levels

Introduction of Kenya Professional Teaching Standards

Use of accredited TPD Service Providers

Conceptualization of TPD in Kenya

Teachers just like with other professionals, participate in professional development to learn and apply new knowledge and skills that will improve their competence and leadership capacity through structured programmes developed by a regulator.

TPD in Kenya is established as a coordinated and structured professional development by TSC.

All TPD programmes organized by the Commission or by accredited service providers will be based on the Kenya Professional Teaching Standards (KePTS), a set of competency standards that describe what a Kenyan teacher should know and be able to do for improved learning outcomes.

Learning activities in TPD will be delivered through prescribed modules developed by the commission.

Kenya Professional Teaching Standards

• Standard 1: Teacher Promotes Professionalism throughout their Career

• Standard 2: Teacher has Pedagogical Content Knowledge and understanding of competency based Curriculum and how to implement it.

• Standard 3: Teacher has knowledge on assessment and reporting

• Standard 4: Teacher Knows how to Create and Support Inclusive Education Practices

• Standard 5: Teacher knows and promotes comprehensive school health and safety

• Standard 6: Teacher has knowledge of financial literacy skills

• Standard 7: Teacher knows and practices instructional leadership.

DESIGN AND STRUCTURE OF TPD

The TPD program is structured into six (6) sequential levels corresponding to competency level of the teachers. Each level has a corresponding TPD Module.

It will take a teacher 5 years to complete one module for a particular level.

A module is organized in 5 chapters and covers all the the seven KePTS standards.

TPD Service providers will deliver each module on behalf of TSC.

Teachers are expected to enroll and undertake a TPD programme on face to face session once a year during a school holiday.

During the other two school holidays, teachers will undertake TPD through online.

TPD Competence levels (6)

Level Competence
1 Knowledge level on the standards
2 Application level
3 Mastery level
4 Mentorship and coaching
5 Instructional leadership
6 Mastery in Instructional leadership
Assessment of TPD

TPD activities will be evaluated based on authentic assessment which will include :

• Reflective journal

• Participant led final synthesis

• Individual Professional Portfolio development and Presentation.

Incentives for TPD

• Earning of TPD points

• Renewal of Teaching Certificate.

RENEWAL OF TEACHING CERTIFICATE

For renewal of the teaching certificate, a teacher must have completed 5 chapters of a module and provide documentary evidence of having successfully completion.

Upon commencement of the TPD Programme, all serving teachers will be required to acquire Teaching Certificate renewable every 5 years, while the subsequent applicants for Certificate of Registration will be issued with both certificates.

Accreditation of TPD Service Providers

TPD service providers must be recognized and registered with the Commission to offer services which must address the 7 KePTS

The Commission will accredit various categories of TPD service providers as follows:

Category 1: Government institutions mandated to capacity teachers: Will align to at least one of the seven KePTS

Category 2: Non government organizations in partnership with the Commission. Will align to at least one of the seven KePTS

Category 3: Organizations selected through competitive tendering system. Will use the Commission’s prescribed modules with all the seven standards.

Funding of TPD programmes based on the prescribed modules

Direct costs: Individual teachers will pay the service providers a capacity building fee.

Indirect costs: The Commission will meet the indirect costs like monitoring of the programme.

MONITORING, EVALUATION AND REPORTING OF TEACHER PROFESSIONAL DEVELOPMENT

The Commission shall undertake continuous monitoring and evaluation of TPD programme to quality assure, offer professional support and give feedback on the training programmes.

READINESS FOR THE ROLL OUT OF TPD

The following activities have been carried out in preparation for the national rollout

• Four TPD service providers have been identified and accredited

• At least 30 facilitators from each of the TPD service providers have been trained on how to facilitate sessions based on prescribed modules

• Online delivery of TPD introductory module was piloted in June, 2020

• The Commission has signed contracts with the TPD service providers.

WHAT NEXT

• Offer refresher capacity building of the TPD service providers facilitators (scheduled for Monday, 20th September, 2021)

• Publicity of TPD programme

• Enrollment for TPD

• Monitoring the implementation once rolled out.

 

TSC BOSS DR NANCY MACHARIA SEEKS TO TERMINATE KNUT RECOGNITION AGREEMENT

NO MORE AGREEMENT

The Teachers Service Commission has issued an official notice to terminate its agreement with the embattled Kenya National Union of Teachers, KNUT.

Through a letter to KNUT dated 4th November, the TSC Boss Dr Nancy Macharia said that the agreement signed 51 years ago will be watered down on grounds that the union’s membership is currently way below the required number.

According to Citizen Digital News, the Commission issued a two-months- notice to KNUT following the provisions of Clause 2 of the Recognition Agreement between the Teachers Service Commission and KNUT.

The Recognition Agreement which the TSC seeks to revoke was established on 15th May 1968.

The reason behind TSC’s action is that the union does not have the simple majority of unionisable employees according to the TSC employment as at 4th November 2019.

If the commission dissolves the agreement then the union will no longer bargain on behalf of teachers.

In the notice, the Commission also says it has written to the National Labour Board to terminate the agreement.

This sparks a new wave of emotions especially given that the Commission last week formally terminated KNUT Secretary General-Wilson Sossion’s contract as a teacher.

Through a Gazette notice by the TSC dated 29th October 2019, Wilson Sossion was further blacklisted meaning he cannot teach in any school, whether public or private.

 KIHUMBA KAMOTHO, FORMER TSC HEAD OF COMMUNICATIONS, IS DEAD; LATEST TSC NEWS

 KIHUMBA KAMOTHO, FORMER TSC HEAD OF COMMUNICATIONS, IS DEAD; LATEST TSC NEWS

The Teachers Service Commission, TSC is mourning the loss of their former mouthpiece Kihumba Kamotho. Preliminary details indicate that the afore-mentioned passed on while receiving treatment at the Mater Hospital following an unconfirmed illness.

He leaves behind a legacy having served the Commission during turbulent times. Teachers have been taken aback by this latest development given that he just exited service giving the baton to Ms. Beatruce Wababu.

Ms. Wababu obviously seems to be fairing on well having streamlined communication between teachers and their employer. Since assuming office, there has been active communication between the Commission and its employers.

Kihumba will be remembered for his stinging remarks that left teachers demoralized and humiliated most of the time. May his soul rest in eternal peace.

For this and other live updates, subscribe now to our news channel by clicking on the red bell once it pops up.

TSC Rewards 31 Teachers and School Administrators, Here is the Full List

TSC Rewards 31 Teachers and School Administrators, Here is the Full List

TSC Fetes 31 teachers, rewards them. Here is the full list

The Teachers Service Commission, TSC, has honoured 31 teachers who have consistently demonstrated exemplary performance in teaching, management and effective delivery of the curriculum for quality education.

The teachers are drawn from all over the country.

“I wish to state that the process of identifying the teachers to be rewarded today has been done in strict conformity to the TSC Performance Recognition, Reward and Sanction Policy Framework. All the 31 teachers will be feted based on the rewards system outlined in this TSC policy – which stresses on meritocracy and detailed due diligence in recognizing staff.” Said TSC Boss Dr. Nancy Macharia during the celebrations of this year’s World Teachers Day.

“I wish to state that we are not in any way suggesting that the 31 teachers are the only remarkable teachers we have in the practice. In fact, this number is just the tip of the ice berg. And we, at the TSC, will keep finding more ways to ensure all our teachers feel recognised and appreciated for their work.” She added.

Here is the full list of the 31 teachers honoured by TSC during this year’s World Teachers Day.
Maiyo Sammy Kipchumba (Kapsabet Boys – Nandi)
Florah Mulatya (Kenya High)
Kuria John Munyua (Mang’u High)
William Macharia Mwangi (Alliance High)
Waweru Jacinter Njeri (Mary Hill Girls – Kiambu)
Nzyoka Stephen Ngoma (Utafiti Primary -Kibwezi)
Josleen Karimi Mugambi (Kathigiri Primary Boarding – Meru)
SR Onyancha Anne M (St. Peters Mumias)
Kurgat Charles Kimutai (Tenwek Boarding – Bomet)
Magut Isaac Kipruto (St. Mathews Septonok – Nandi)
Jerotich Getrude (Nandi Hills Pry – Nandi)
Lucas Opiyo Okello (Igorera Sec. – Kisii)
Jason Mogoa Onyango (Ndonyo Sec – Kisii)
Salat Adow Alim (Rhamu Day Sec. – Mandera)
Rosebella K. Munzala (St Joseph’s Girls Kitale – Trans Nzoia)
Edward Condo Gona (Mnamwenga Pry Sch. Kilifi)
Julius Munguti Nzioka (Kwa Mulungu Pry Sch -Kitui)
Abdikadir Isaack Sheik (Banisa Pry Sch – Mandera)
Welly Hassan (Elan Pry Sch -Garissa)
Abdi Abey Abdullahi (Malaba Pry Wajir)
Catherine Karanga (Thika High Sch – Kiambu)
Aggrey Warialo (Natando Pry Sch for PI Bungoma)
Asli Muhamed Abdi (Wajir Special Sch)
Margaret Njuguna (Thika Primary for VI Kiambu)
Kuria Willie Mwangi (Murang’a High Sch)
Florah Mulatya (Kenya High Sch Nairobi)
Lydia Nelima Namisi (Nzoia Sugar Primary Bungoma)
Mathew Masaku Wambua (Kari Mwailu Pri Sch Makueni)
Ademba Eric Otieno, MBS (Asumbi Girls Homa bay)
Jane Kimiti HSC (Othaya Girls Nyeri)
Peter Tabichi, MBS (Keriko Secondary, Nakuru)

This comes at a time when the majority of the over 400,000 teachers are disillusioned following the bulldozing of mandatory TPD modules that will see their payslips get slimmer and the signing of a non-monetary Collective bargaining agreement CBA 2021-2025.

 

(KERICHO) 2020 TSC RECRUITMENT SCHEDULE,  INTERVIEW DATES, AND VENUES PER COUNTY-KERICHO COUNTY FOR SEPTEMBER 2020 RECRUITMENT/ REPLACEMENT/ DEPLOYMENT VACANCIES

(KERICHO) 2020 TSC RECRUITMENT SCHEDULE,  INTERVIEW DATES, AND VENUES PER COUNTY-KERICHO COUNTY FOR SEPTEMBER 2020 RECRUITMENT/ REPLACEMENT/ DEPLOYMENT VACANCIES

External links with related content

tsc-teacher-recruitment-interview-dates-and-venue-for-september-2020-vacancies/

The Teachers Service Commission announced additional, replacement and deployment teaching vacancies for both primary and secondary school teachers.

Following the advertisement of TSC Teaching posts in September 2020, interested candidates already applied for the positions before September 14,  2020.

According to the official TSC recruitment schedule for September 2020 teaching vacancies, the sensitization of TSC regional directors took place on September 8, 2020.

Online applications were closed by September 14, 2020, after which TSC will generate applicants’ merit lists and send them to various counties.

Respective counties will then come up with their customized recruitment schedules entailing interview dates, and venues.

Some counties have already released 2020 TSC recruitment schedules.

BELOW IS THE SEPTEMBER 2020 TSC RECRUITMENT SCHEDULE FOR KERICHO COUNTY

KERICHO COUNTY SEPTEMBER 2020 TSC  RECRUITMENT DATES AND VENUES

 

 Kericho County TSC Teacher Recruitment Schedule- September 2020

Recruitment of secondary school teachers will be done between September 22 and September 24, 2020.

Kericho County 2020 TSC Recruitment schedule, interview dates per school

  Recruitment Date Venue Time School Combination  
1 22/09/2020 Kedowa Girls High 9.00 A.M. Chepseon Girls Chem/Bio
2 22/09/2020 Kedowa Girls High 9.00 A.M. Chepseon Mixed Day Math / phy
3 22/09/2020 Kedowa Girls High 9.00 A.M. Kedowa Special Geo / business Kenya Sign Language
4 22/09/2020 Kedowa Girls High 9.00 A.M. Laberer Eng/ Lit
5 22/09/2020 Kedowa Girls High 9.00 A.M. Kapseger Math/ phy
6 22/09/2020 Kedowa Girls High 9.00 A.M. Kimasian Chem/ phy
7 22/09/2020 Kedowa Girls High 9.00 A.M. Testai Eng/ lit

Bio/chem

8 22/09/2020 Kedowa Girls High 9.00 A.M. Kedowa Girls Chem/ phy
9 23/09/2020 Kapcheplanga High 9.00 A.M. Kapcheplanga Math /phy

Eng /lit

10 23/09/2020 Kapcheplanga High 9.00 A.M. Cheres Chem/ bio
11 23/09/2020 Kapcheplanga High 9.00 A.M. Kapkondor Math/phy
12 23/09/2020 Kapcheplanga High 9.00 A.M. Momoniat Eng /lit
13 23/09/2020 Kapcheplanga High 9.00 A.M. Simboiyon Eng /lit
14 23/09/2020 Kapcheplanga High 9.00 A.M. Jubilee Chem/agric
15 23/09/2020 Kapcheplanga High 9.00 A.M. Londiani Township Eng/lit
16 24/09/2020 Londiani Boys High 9.00 A.M. Finch CRE/ hist
17 24/09/2020 Londiani Boys High 9.00 A.M. Masaita Eng/ lit
18 24/09/2020 Londiani Boys High 9.00 A.M. Setek Geo/ Business
19 24/09/2020 Londiani Boys High 9.00 A.M. Londiani Boys Math/ Business
20 24/09/2020 Londiani Boys High 9.00 A.M. Londiani Girls Math/ Chem
21 24/09/2020 Londiani Boys High 9.00 A.M. Baraka Phy /Chem
22 24/09/2020 Londiani Boys High 9.00 A.M. Sacred hill girls Chem/ Maths

Geo/ Hist

 

 

 

OFFICIAL TSC RECRUITMENT SCHEDULE, INTERVIEW DATES, VENUES, EMPLOYMENT FORMS, POSTING LETTERS AND REPORTING DATES FOR SUCCESSFUL CANDIDATES, SEPTEMBER 2020

The Teachers Service Commission, TSC released an official recruitment schedule for the advertised recruitment, replacement, and promotion vacancies for secondary school teachers.

According to the schedule, successful candidates-teachers are expected to report in person to their new work stations-schools on Monday, January 4, 2021.

Below is the full recruitment schedule for the upcoming 2020 TSC Recruitment, replacements and promotions of P1 teachers

ACTIVITY DATES DURATION
Advertisement for vacant positions Tuesday, September 1, 2020 1 day
Virtual sensitization of regional directors Tuesday, September 8, 2020 1 day
Submission of online applications by qualified teachers Tuesday, September 1, 2020, to Monday, September 14, 2020 14 days
Generation and dispatching of merit lists to county directors Tuesday, September 15, 2020 1 day
Collection of TSC employment forms by county directors Friday, September 11, 2020 1 day
County selection process and filling of application for employment forms by successful candidates Wednesday, September 16, 2020-Tuesday September 22, 2020 5 days
Vetting and handling of complaints at County level Wednesday, September 23, 2020- Friday, September 25, 2020 3 days
Receipt of documents at TSC Headquarters Monday, September 28, 2020-Tuesday September 29, 2020 2 days
Verification of results at TSC Headquarters Wednesday, September 30, 2020-Thursday October 29, 2020 2 days
Reporting of teachers to schools Monday, January 4, 2020 21 days
Sending reporting to schools status to TSC headquarters by county directors By January 31, 2021  

 

 Related News

2020 TSC Recruitment schedule per County; interviews and dates-Narok

TSC List of delocalized/ transferred teachers in September 2020 per County-Nakuru

TSC List of delocalized/ transferred teachers in September 2020 per County-Kisii

TSC List of delocalized/ transferred teachers in September 2020 per County-Nyamira

2022-2023 TSC Recruitment Merit Lists per County- Nandi County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List

2022-2023 TSC Recruitment Merit Lists per County- Nandi County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List

TSC Recruitment Vacancies per County and Region

TSC Releases Recruitment Merit Lists 20222/2023 for Nandi County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Nandi County, Rift Valley region.

Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Nandi County List of Top 5 Applicants per School and Subject Combination

Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.

