TSC Recruitment Vacancies per County and Region

2022-2023 TSC Recruitment Merit Lists per County- Nandi County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List

Breaking News TSC

2022-2023 TSC Recruitment Merit Lists per County- Nandi County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List

TSC Recruitment Vacancies per County and Region

TSC Releases Recruitment Merit Lists 20222/2023 for Nandi County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Nandi County, Rift Valley region.

Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Nandi County List of Top 5 Applicants per School and Subject Combination

Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.

CC County SCC SubCounty Inst.ID School Name Subjects TSC.No Name Internship? Mobile DoB Gender Grad/Exit.Yr Qualification GPA Comm.1 Comm.2 Score% Calculation Disability?
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 788815 NOAH            KIPTOO               TANUI Yes 254718075916 16/06/1992 M 2017 B.Ed 2nd Class Upper 85  A:(2nd Class Upper)= 40B:(Internship? Yes)= 5 C:(stay 5yrs)=40 E:(0+0) )= 0 Physical 569923
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 514675 DAVID  KIPKOECH 254729235367 01/02/1983 M 2007 B.Ed 2nd Class Lower 75  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 15yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 805202 STEPHEN  MOROGO 254727830528 24/07/1990 M 2015 B.Ed 2nd Class Upper 75  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 891591 LIDYA  JEPKORIR Yes 254715788619 22/05/1992 F 2013 Dip.Ed Credit 75  A:(Credit)= 30B:(Internship? Yes)= 5 C:(stay 9yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 774933 CYTHIA          CHEMUTAI             MWANGI Yes 254702177700 14/01/1995 F 2017 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 750740 JONES NANJEKHO BARASA 254705586750 11/08/1992 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 691438 MONICAH CHEPTEPKENY CHEUBEI 254718517101 02/09/1991 F 2015 Dip.Ed Credit 70  A:(Credit)= 30B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 798084 CAROLINE        CHEPKOECH            SIGILAI Yes 254723401302 10/04/1990 F 2017 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 730412 EVALINE  CHEMUTAI 254702172835 31/12/1991 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 783147 HESBON ROP KIPROTICH Yes 254724708881 21/01/1995 M 2017 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 743089 HILLARY KIPSANG KEBENEI 254719404411 02/06/1995 M 2016 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 719545 JANET  KIBET 254718718812 29/01/1989 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 734500 BEATRICE JEBITOK BOIT 254726214740 25/02/1985 F 2016 BA+PGDE 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 779471 SHADRACK KIBET BUNGEI Yes 254706544286 10/03/1993 M 2017 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 790907 JOANNE JEPTOO KIMELI Yes 254724891443 07/03/1993 F 2017 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 742703 IRINE JEPKEMBOI KETTER 254757084428 07/01/1987 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 761400 KAREN  JEROTICH 254728561024 21/12/1991 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 914279 SOSTEN  KIBET 254726256210 23/08/1990 M 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 735456 ESTHER CHEPKIRUI KORIR 254716815908 22/11/1992 F 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 820656 DINAH  ROTICH Yes 254711281625 01/01/1987 F 2017 B.Ed 2nd Class Upper 70  A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 866389 KEVIN KIPKIRUI BIEGON 254721840694 24/10/1988 M 2016 B.Ed 2nd Class Lower 70  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 819305 ENOCK  KURUI 254724879587 04/08/1993 M 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 788192 KEVIN KIPCHIRCHIR BIWOTT 254702174166 04/04/1995 M 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 928636 FRIDAH CHELANGAT KETER 254792718448 12/12/1994 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 780211 LISAROSA  JEPKOSGEI 254707170423 14/09/1994 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 951383 ERICK  KIPKOSGEI 254717271723 06/03/1990 M 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 787325 STEFAN KAROLI KIMUTAI 254725847245 25/03/1994 M 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 817465 EMILY JEMWETICH KIPKEMOI 254706396173 02/03/1994 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 811246 ALFRED  OMBWAYO 254798661905 22/08/1992 M 2015 Dip.Ed Pass 65  A:(Pass)= 25B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 784385 ALPHONCE KIPROTICH KORIR 254702859935 21/05/1994 M 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 787147 MERCY MERCY CHERUTO SING’OEI 254717006014 04/11/1994 M 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 659236 NELLY  CHELANGAT 254729872018 13/01/1989 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 784569 BEATRICE  JEMELI 254710299667 12/05/1995 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 788259 JUSINE  JEROTICH 254711905143 12/10/1994 F 2017 Dip.Ed Distinction 65  A:(Distinction)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 842187 SALLY  CHEROP 254713307730 31/12/1984 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 818013 CLARAH  CHELANGAT 254791038856 19/04/1993 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 790831 GILBERT  SIELE 254704454738 06/08/1993 M 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 775517 RUGUT  KIPKIRUI 254743538549 07/07/1989 M 2016 Dip.Ed Credit 65  A:(Credit)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 708777 JULIUS KIPROP KETER 254704635132 04/02/1992 M 2015 Dip.Ed Pass 65  A:(Pass)= 25B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 821864 JUDITH           CHERONO Yes 254702842932 12/12/1993 F 2018 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 549483 IVY JELIMO RUTTO 254710115572 01/01/1989 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 785984 CHEPTOO  RUTH 254722275915 08/05/1991 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 789471 SHARON  JEPTOO 254721608512 06/01/1994 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 787478 JOANNE CHERUBET RONO 254724652170 27/09/2199 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 853006 GLADYS JEPKEMOI KIGEN 254729172873 30/11/1995 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 789274 CAROLINE  JEPCHUMBA 254706225101 20/12/1994 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 804156 JULIET  JEPKEMBOI BETT 254717676722 09/11/1993 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 797340 CHEPTOO  LAGAT 254716023261 06/03/1995 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 816525 EDITH  JEPKOECH 254719268797 06/12/1991 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 785230 RUTH  CHEPKORIR 254716975812 26/09/1989 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 788101 BEATRICE  JEPKOECH 254728307324 08/09/1994 F 2017 B.Ed 2nd Class Lower 65  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 783844 WINNIE  CHEPCHUMBA 254718757452 29/01/1995 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 792771 ANN CHEROTICH NAMAROME 254702204154 10/11/1989 F 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 838597 CORNELIUS KIPRUTO KETER 254724667302 07/06/1996 M 2017 B.Ed 2nd Class Upper 65  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 830085 JUDITH  CHEPNGENO 254719211202 01/09/1986 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 832402 LUCY CHEBET  TANUI 254708721805 08/01/1995 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 832049 ASKA NAHAM CHEBUNGEI 254727096289 20/12/1989 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 817763 FAITH JEMUTAI TOGOM 254705675100 03/06/1995 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 846815 MERCY  CHEBICHII 254711962991 07/05/1997 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 831702 . FAITH JERUTO 254707141929 26/08/1996 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 836419 WINNIE  CHEPKORIR 254718375173 17/04/1995 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 850500 LUCY WAIRIMU GICHUHI 254729462908 18/08/1995 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 826802 ANITA JEPCHIRCHIR TOO 254724045795 01/01/1999 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 880886 DEBRA JEPKOGEI LIMO 254703824636 05/10/1995 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 874428 IMELDER          CHEPKITE Yes 254718415293 01/01/1999 F 2019 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 3yrs)=20 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 861115 ANTHONY KIPKOECH KIPCHUMBA 254702314820 01/01/1994 M 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 828747 – EDITH JEPCHIRCHIR 254712732063 04/06/2019 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 831200 MERCYLINE  CHEPCHUMBA 254704934670 20/12/1995 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 801814 VICTOR KIPLAGAT RONOH 254727664682 11/07/1993 M 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 856322 JOYLINE  CHEPKOECH 254702530191 17/11/1994 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 797132 JUSTUS   KIBET 254724756973 27/05/1991 M 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 815752 JUDDY KOECH CHEPCHIRCHIR 254757033332 28/01/1995 F 2017 Dip.Ed Credit 60  A:(Credit)= 30B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 822275 BEATRICE  NGETICH 254727601002 01/01/1990 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 809059 HOSEA KIPKORIR KETER 254706000811 23/05/1991 M 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 816192 INNOCENT NYARORI ONYANCHA 254799114650 28/06/1994 M 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 854156 LYDIA  CHERUTO 254725891100 24/06/1995 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 861931 KELVIN KIPLAGAT TUM 254720448939 29/11/1989 M 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 829922 RUTH JEPCHIRCHIR BIRGEN 254704902044 09/03/1993 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 832879 MERCY  CHEPKEMBOI 254707624736 22/04/1996 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 847801 BABRA CHEROTICH MUCHUGURE Yes 254795492700 18/09/1996 F 2019 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? Yes)= 5 C:(stay 3yrs)=20 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 852439 JOAN JEPNGETICH KEMBOI 254703688029 17/11/1996 F 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 831173 NICHOLAS  KIPKEMEI 254711822288 11/11/1989 M 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 970388 WINNIE  JEPKORIR 254714368737 05/09/1994 F 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 843021 BOAZ KIBICHIY CHIRCHIR 254729874362 08/07/1996 M 2018 B.Ed 2nd Class Upper 60  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 819139 NOBERT KIPCHIRCHIR BWAMBOK 254725490551 22/08/1995 M 2018 B.Ed 2nd Class Lower 60  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 891870 JOYLINE  CHEPKURUI 254716751868 22/03/1994 F 2019 B.Ed 2nd Class Upper 55  A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 924569 JEPKOECH  EULITAH 254708578797 28/11/1994 F 2019 B.Ed 2nd Class Lower 55  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 880973 COLLETA  CHEBITOK 254713054024 03/02/1994 F 2019 B.Ed 2nd Class Lower 55  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0
29 NANDI 154 CHESUMEI 14701293009 LELMOKWO  S.S. Eng/Lit 929062 JOYLINE  CHEPCHIRCHIR 254721606525 07/09/1996 F 2019 B.Ed 2nd Class Lower 55  A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0
