sonbahis girişsonbahissonbahis güncelgameofbetvdcasinomatbetgrandpashabetgrandpashabetエクスネスMeritbetmeritbet girişMeritbetVaycasinoBetasusBetkolikMeritbetmeritbetMeritbet girişMeritbetgiftcardmall/mygiftfradteosbetteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişteosbetteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbetjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişalobet girişteosbet girişholiganbetholiganbet girişimajbetimajbet girişjasminbetjasminbet girişlimanbetlimanbet girişinterbahisinterbahis girişkingroyalkingroyal girişbahis siteleribahis siteleri girişcasino sitelericasino siteleri girişholiganbetholiganbet girişbetciobetcio girişimajbetimajbet girişinterbahisinterbahis girişbahiscasinobahiscasino girişbahis siteleribahis sitelericasino sitelericasino siteleri girişbetciobetcio girişholiganbetholiganbet girişimajbetimajbet girişinterbahisinterbahis girişbahiscasinobahiscasino girişbahis siteleribahis siteleri girişcasino sitelericasino siteleri girişalobetalobet girişbetasus girişbetasusenbetenbet girişbetplaybetplay girişorisbetorisbetceltabetceltabet girişgalabetgalabetqueenbetqueenbet girişpumabetpumabet girişpolobetpolobet girişbetpuanbetpuan girişbetpuanbetpuan girişbetpuanbetpuan girişbetpuanbetpuanalobetbetasusenbetbetplaygalabetalobetalobet girişbahiscasinobahiscasino girişteosbetteosbet girişromabetromabet girişkulisbetkulisbet giriştambettambet girişvipslotvipslot girişbetzulabetzula girişenjoybetenjoybet girişalobetalobet girişbetasusbetasus girişenbetenbet girişbetplaybetplay girişorisbetorisbet girişceltabetceltabet girişgalabetgalabet girişqueenbet girişqueenbetpumabetpumabet girişpolobetpolobet girişalobetalobet girişbetasusbetasus girişenbetenbet girişbetplaybetplay girişorisbetorisbet girişceltabetceltabet girişgalabetgalabet girişqueenbetqueenbet girişpumabetpumabet girişpolobetpolobet girişalobetalobet girişbetasusbetasus girişsonbahissonbahis girişromabetromabet girişroyalbetroyalbet girişceltabetceltabet girişeditörbeteditörbet girişqueenbet girişqueenbetbetzulabetzula girişteosbetteosbet girişsweet bonanzasweet bonanza oyunu oynasweet bonanzasweet bonanza oyunu oynasweet bonanza oynasweet bonanza oynasweet bonanzasweet bonanzasweet bonanzasweet bonanza oynasweet bonanzasweet bonanza oynaultrabeteditörbetenjoybetromabetteosbettambetroyalbetsonbahisvipslotmedusabahisromabetromabet girişalobetalobet girişteosbetteosbet girişbetasusbetasus girişsonbahis girişsonbahisroyalbetroyalbet girişceltabetceltabet girişeditörbeteditörbet girişqueenbetqueenbet girişbetzulabetzula girişdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu veren sitelerceltabetceltabet girişroyalbetroyalbet girişbetasusbetasus girişromabetromabet girişqueenbetqueenbet girişbetzulabetzula girişeditörbeteditörbet girişsonbahissonbahis girişteosbetteosbet girişalobetalobet girişjojobetjojobet girişjojobetjojobet girişjojobetjojobet girişceltabetceltabet girişroyalbetroyalbet girişbetasusbetasus girişeditörbeteditörbet girişromabetromabet girişqueenbetqueenbet girişbetzulabetzula girişsonbahissonbahis girişteosbetteosbet girişalobetalobet girişultrabetultrabet girişultrabetultrabet girişroketbetroketbet girişroketbetroketbet girişalobetalobet girişbetciobetcio girişromabetromabet girişroyalbetroyalbet girişsonbahissonbahis girişceltabetceltabet girişeditörbeteditörbet girişqueenbetqueenbet girişbetzulabetzula girişteosbetteosbet girişmasterbettingmasterbetting girişmasterbettingmasterbetting girişmedusabahismedusabahis girişmedusabahismedusabahis girişorisbetorisbet girişorisbetorisbet girişpumabetpumabet girişpumabetpumabet girişromabetromabet girişromabetromabet girişromabetromabet girişromabetromabet girişroketbetroketbet girişroketbetroketbet girişpokerklaspokerklas girişpokerklaspokerklas girişsetrabetsetrabet girişsetrabetsetrabet girişultrabetultrabet girişultrabetultrabet girişmillibahismillibahis girişmillibahismillibahid girişmasterbettingmasterbetting girişmasterbettingmasterbetting girişbetkolikbetkolik girişbetkolikbetkolik girişnoktabetnoktabet girişnoktabetnoktabet girişbetnanobetnano girişbetnanobetnano girişibizabetibizabet girişibizabetibizabet girişmedusabahismedusabahis girişmedusabahismedusabahis girişcasinowoncasinowon girişcasinowoncasinowon girişholiganbetholiganbet girişholiganbetholiganbet girişholiganbetholiganbet girişromabetromabet girişteosbetteosbet girişbetzulabetzula girişqueenbetqueenbet girişeditörbeteditörbet girişceltabetceltabet girişsonbahissonbahis girişroyalbetroyalbet girişbetciobetcio girişalobetholiganbetholiganbet girişholiganbetholiganbet girişholiganbetholiganbet girişimajbetimajbetjasminbetjasminbethayalbahishayalbahisvenusbetvenusbetmakrobetmakrobetperabetperabetrestbetrestbetvaycasinovaycasinopusulabetpusulabetpiabetpiabetinterbahisinterbahistimebettimebetpokerklaspokerklasnoktabetnoktabetrekorbetrekorbetsetrabetsetrabetmasterbettingmasterbettingmillibahismillibahiskalebetkalebetinterbahisinterbahis

Category Archives: Breaking News

Breaking News-Kenya, Breaking News Today, Breaking News, TSC Breaking News Today Kenya, Education Breaking News, Breaking News in Africa, Breaking News in Kenya, Breaking News in East Africa, timely news from all the 47 counties in Kenya and the rest of Africa, Credible Insights on Breaking News, Breaking News Updates

TSC Transfers December 2021; Forced TSC Transfers for  10 Kenya National Teachers’ Pressure Group (KNTPG) Members that have left teachers shaken to the core as TSC Official Travels 200KMs to Deliver Transfer Letter to a Teacher in Hospital

TSC Transfers December 2021; Forced TSC Transfers for  10 Kenya National Teachers’ Pressure Group (KNTPG) Members that have left teachers shaken to the core as TSC Official Travels 200KMs to Deliver Transfer Letter to a Teacher in Hospital

TSC Transfers December 2021; Forced TSC Transfers for  10 Kenya National Teachers’ Pressure Group (KNTPG) Members that have left teachers shaken to the core as TSC Official Travels 200KMs to Deliver Transfer Letter to a Teacher in Hospital
Members of the Teachers Pressure Group have been aggrieved by the ongoing purge carried out by the Teachers Service Commission (TSC) that has seen a number of tutors transferred letters hundreds of kilometers away.

Nelson Kirui, a tutor from Uasin Gishu County, who is also the Rift Valley representative of the Kenya National Teachers’ Pressure Group (KNTPG) was the latest to receive a transfer letter in one of the most unorthodox ways.

According to media reports, a TSC official traveled over 200 kilometres to deliver the transfer letter to Kirui who was at the hospital, waiting for his wife to deliver.

“You can imagine they had to bring my letter from Eldoret where I work, to serve me in Olenguruone, a distance of about 200 kilometres … so heartless,” Kirui stated.

“I requested them to come check on her but they refused. They said their mission was to hand over the letter. After handing over the transfer, they instructed their driver to take photos of the three of us, as I was holding the transfer letter,” he added.

He noted that the transfer letter indicated that he was transferred from Uasin Gishu County to Lamu County.

According to Kirui, he was prompted to sign the letter as the official took photos as proof of receiving the document.

Kirui noted that hours prior to receiving the letter, the TSC official had requested for photos of the wife to prove that she was indeed hospitalised- a fact that Kirui drew the line due to privacy infringement concerns.

“He even called, asking me to share photos of my wife while in the hospital bed to prove that she was indeed hospitalised, but I refused to share the photos as that amounted to infringement of my privacy, and that’s when they decided to drive to the hospital,” he stated.

The move comes just weeks after Martha Omollo, the spokesperson of the Teachers Pressure Group (TPG), was moved to Trans Nzoia County from her Mowlem Supaloaf Primary School in Nairobi.

Omollo, who was pushing for reforms and better welfare of her colleagues, cried foul over what she claimed was an unfair transfer after she was moved from Nairobi.

“I received a call from TSC Nairobi County director through my headteacher who told me that I should be cautious of what I say to the media and that any issues I have I should go through the teachers’ unions,” she stated.

Currently, close to ten tutors have been moved to far-flung areas as part of the crackdown.

 

LATEST EDUCATION TRENDING NEWS- 2020 FORM ONE OFFICIAL REPORTING DATES: FORM ONES ARE EXPECTED TO REPORT TO SCHOOLS BY 17TH JANUARY, 2020 HERE ARE THE DETAILS

2020 FORM ONE OFFICIAL REPORTING DATES: FORM ONES ARE EXPECTED TO REPORT TO SCHOOLS BY 17TH JANUARY, 2020 HERE ARE THE DETAILS

2020 FORM ONE SELECTION UPDATES: 2019 KCPE CANDIDATES TO REPORT TO SECONDARY SCHOOLS BY 17TH JANUARY, 2020.

EXTERNAL LINKS WITH RELATED CONTENT

https://www.kahawatungu.com/2019/12/02/magoha-announces-form-one-reporting-date/

https://catholicreadings.org/kenyan-life/form-one-selection/

https://educationnewshub.co.ke/2020-form-one-selection-results-and-admission-letters-extra-county-schools/

https://kenyayote.com/download-2018-form-one-admission-letters-calling-forms/

The Ministry of Education has just released the reporting dates for all 2020 form one students.

The reporting date set by the Ministry of Education is between Monday 13th January to Friday 17th January 2019.

This means that the new entrants into Kenyan secondary schools have only one week- 7 days extra to prepare themselves adequately as opposed to the other form two, three and four students.

FORM ONE SELECTION TO NATIONAL SCHOOLS

33, 000 2019 KCPE candidates have already received invitation letters to join National schools.

There are 186 national schools in Kenya distributed across all the 47 counties where these students will join.

SECOND SELECTION

Professor Magoha has confirmed that there will be no second selection for form one students’ admission since this first selection was done based on merit, choice and equity.

Professor Magoha said this during the official release of the 2020 form one admission results on 2nd December, 2019.

PANGANI GIRLS 2020 FORM ONE ADMISSION

According to the Ministry of Education’s statistics, Pangani Girls High attracted the highest number of 2019 KCPE candidates, 111,817 learners who picked the school as their first choice/option.

Unfortunately, Pangani Girls can only accommodate 336 form one students given its low capacity.

Alliance Girls also attracted 83, 489 whereas Kenya High lured 9, 797 2019 KCPE applicants.

2020 FORM ONE ADMISSION LETTERS

2020 Form One Admission Letters to National, Extra-County, County and Sub-County secondary schools will be available for download at the Ministry of Education’s official website below

https://www.education.go.ke/

Schools have also received individual students’ admission letters which have already been uploaded onto the National Education Management Information System, NEMIS Portal below 

https://nemis.education.go.ke/

KCPE candidates who only selected two schools out of eleven will count themselves unlucky since they will be forced to join schools they never chose.

OVERWHELMING NUMBERS

CS Magoha further challenged Members of Parliament to construct more schools within their constituencies to cater for the overwhelming numbers of Kenyan learners who would wish to quench their thirst for education. 

Mombasa and Nairobi are the worst hit when it comes to school shortages. Consequently, some learners had to be forcefully placed in Extra county and County secondary schools outside their home counties.

CS MAGOHA ON ELIMU SCHOLARSHIPS

CS Magoha also urged learners to apply for the Elimu Scholarship to receive financial aid which can propel them through secondary school education.

HERE IS A COMPLETE, DETAILED GUIDE ON HOW TO APPLY FOR ELIMU SCHOLARSHIP FUNDING

2020 FORM ONE SCHOLARSHIPS: 2020 FORM ONE ELIMU SCHOLARSHIP FOR QUALIFIED 2019 KCPE CANDIDATES

THE MINISTRY OF EDUCATION HAS JUST ADVERTISED 2020 FORM ONE ELIMU SCHOLARSHIPS FOR THIS YEAR’S KCPE CANDIDATES HERE ARE THE DETAILS ON HOW TO ACCESS THEM, NUMBER OF TARGETED SUB-COUNTIES AND URBAN CENTRES WITH SLUMS, DEADLINES, PASS MARK, APPLICATION PROCEDURE, ELIGIBILITY AND SELECTION CRITERIA

The Ministry of Education in Kenya in partnership with the Equity Group Foundation has just advertised scholarships for high schools students from disadvantaged and financially unstable backgrounds for the 2020 academic year.

EXTERNAL LINKS WITH RELATED CONTENT

https://www.standardmedia.co.ke/article/2001351448/hope-for-over-9-000-students-in-sh20b-scholarship-project

https://educationnewshub.co.ke/education-ministry-advertises-the-2020-form-one-elimu-scholarships-for-2019-kcpe-candidates-get-the-full-details-here/

https://egfdmis.equitybank.co.ke/uploads/files/Elimu%20Scholarship%20Application%20Form%2025Nov19.pdf

https://www.jambonews.co.ke/top-and-best-secondary-school-scholarship-programmes-how-to-apply/

ELIMU SCHOLARSHIP TARGETTED AREAS

Elimu Scholarship targets 110 sub-Counties and 15 urban centres with informal settlements.

ELIMU SCHOLARSHIP ELIGIBILITY AND REQUIREMENTS

Anyone seeking the 2020 form one Elimu Scholarship MUST:

1. Be a poor and vulnerable child from a financially unstable home.

2. Have sat for the 2019 KCPE exam from public primary schools within the targeted 110 sub-Counties and 15 urban centres with informal settlements. The 110 Sub-Counties have been selected based on the National Government’s administrative areas as per the year 2015.

FOR A FULL LIST OF THE TARGETTED 110 SUB-COUNTIES AND THE 15 URBAN AREAS WITH INFORMAL SETTLEMENTS, CLICK ON THE FOLLOWING LINKS TO THE MINISTRY OF EDUCATION AND EQUITY GROUP FOUNDATION WEBSITES:

https://www.education.go.ke/

https://equitygroupfoundation.com/

3. Have attained at least 280 marks in the 2019 KCPE exam. For affirmative action, however, 2019 KCPE candidates who are orphans and/or from highly vulnerable communities and those with disability or special needs who attained below 280 marks may also stand a chance.

4. Candidates with special needs and disability include those with physical, visual or hearing impairment, albinism, autism, dyslexia and other learning disabilities.

5. 2019 KCPE candidates whose parents or guardians disabled hence compromising or limiting their ability to meet their financial obligations and other parental responsibilities.

6. Candidates whose parents are living with chronic illnesses such as HIV/ AIDS that could make them incapable of fending for their families.

7. Candidates whose families have been hit by extreme poverty hence unable to raise the required school fees.

8. Candidates who have been greatly neglected abused and denied support to continue with their education.

HOW TO ACCESS ELIMU SCHOLARSHIP APPLICATION FORMS, APPLICATION PROCEDURE AND DEADLINES

Interested candidates can collect Elimu Scholarship application forms at the nearest EQUITY BANK BRANCH OR EQUITY BANK AGENT as from 4th December 2019.

Elimu Scholarship Application Forms can also be downloaded from the Ministry of Education and Equity Group Foundation official websites below:

https://www.education.go.ke/

https://equitygroupfoundation.com/

 

Completed and duly signed Elimu Scholarship application forms, testimonials and other supporting documents should be submitted to the nearest Equity Bank Branch by 16th December 2019.

INTERVIEWS

Shortlisted candidates will later be accompanied by their parents or guardians for interviews which shall be conducted by the Community Scholarship Advisory Committees.

WHAT DOES THE ELIMU SCHOLARSHIP CATER FOR AND FOR HOW LONG?

Elimu Scholarship will cater for school fees, learning materials, school uniforms and fare/transport to and from school for four years.

ELIMU SCHOLARSHIP REQUIRED DOCUMENTS

A downloaded and filled Elimu Scholarship application form (798 KB)

A downloaded Elimu Scholarship Flyer 9488 kb)

ELIMU SCHOLARSHIP LIST OF TARGETTED URBAN CENTRES WITH SLUMS

Only candidates from the following urban centres with informal settlements are eligible to apply:

1. THIKA

2. NAIROBI

3. GARISSA

4. MACHAKOS

5. ELDORET

6. NAKURU

7. KITUI

8. MOMBASA

9. KERICHO

10. KILIFI

11. NAIVASHA

12. KISUMU

13. KAKAMEGA

14. EMBU

15. NYERI

ELIMU SCHOLARSHIP LIST OF TARGETTED SUB-COUNTIES

2019 KCPE CANDIDATES FROM THE FOLOWING SUB-COUNTIES ARE ELIGIBLE TO APPLY:

1. BARINGO NORTH

2. LAGDERA

3. EAST POKOT

4. MARIGAT

5. CHEPALUNGU

6. SUBA

7. GARBATULA

8. ISIOLO

9. SOTIK

10. BUNGOMA WEST

11. ISIOLO

12. CHEPTAIS

13. MERTI

14. MT. ELGON

15. KAJIADO CENTRAL

16. LOITOKTOK

17. BUTERE

18. BUNYALA

19. KAKAMEGA SOUTH

20. BUSIA

21. BUTULA

22. NAMBALE

23. KHWISERO

24. LIKUYANI

25. LUGARI

26. SAMIA

27. TESO NORTH

28. TESO SOUTH

29 NAVAKHOLO

30. GANZE

31. KALOLENI

32. MARAKWET EAST

33. MARAKWET WEST

34. BALAMBALA

35. MAGARINI

36. MALINDI

37. DADAAB

38. MARANI

39. NYAMACHE

40. FAFI

41. HULUGHO

42 IKHUTHA

43. URIRI

44. KYUSO

45. MUMONI

46. MUTITO

47. KANDARA

48. KIGUMO

49. MURANG’A EAST

50. MUTOMO

51. MWINGI CENTRAL

52. MWINGI EAST

53. TINDERET

54. TRANS MARA EAST

55. NZAMBANI

56. SAMBURU CENTRAL

57. SAMBURU EAST

58. TSEIKURU

59. SAMBURU NORTH

60. KINANGO

61. KWALE

62. MSAMBWENI

63. TAVETA

64. BURA (TANA NORTH)

65. TANA DELTA

66. LAIKIPIA NORTH

67. MASINGA

68. TANA RIVER

69. YATTA

70. KATHONZWENI

71. THARAKA NORTH

72 THARAKA SOUTH

73. KIBISH

74. KIBWEZI

75. MAKINDU

76. MAKUENI

77. LOIMA

78. TURKANA CENTRAL

79. NZAUI

80. BANISA

81. TURKANA EAST

82. TURKANA NORTH

83. LAFEY

84. TURKANA SOUTH

85. MANDERA CENTRAL

86. MANDERA EAST

87. BUNA

88. TURKANA WEST

89. ELDAS

90. MANDERA NORTH

91. MANDERA WEST

92. CHALBI

93. HABASWEIN

94. TARBAJ

95. WAJIR EAST

96. HORR NORTH

97. LOIYANGALANI

98. WAJIR NORTH

99. WAJIR SOUTH

100. MARSABIT

101. LAISMIS (MARSABIT SOUTH)

102. WAJIR WEST

103. POKOT CENTRAL

104. MOYALE

105. POKOT NORTH

106. SOLOLO

107. KURIA EAST

108. KURIA WEST

109. WEST POKOT

110. POKOT SOUTH

 

 

 

 

2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County; Bungoma North JSS Internship

TSC Recruitment 2023 Merit Lists per County and Sub-County; Bungoma County, Bungoma North Sub-County JSS  PnP

2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County; Bungoma North JSS Internship

In Bungoma North sub-county, 354 applicants have been shortlisted for TSC recruitment 2023 as teacher interns. The applicants will be posted to junior secondary schools on January 23, 2023.

Some of the TSC shortlisted applicants in this sub-county encompass Boiyo Juma Wycliffe, Bornventure Wekesa Cheloti, Wapang’ana Wafula Kevin,Gladwel Wafula among others. Check the list below.

2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma North JSS Internship)

JUNIOR SECONDARY INTERSHIP APPLICANTS
# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 770528 32***796 WYCLIFFE BOIYO JUMA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
2 973968 32***210 WEKESA CHELOTI BORNVENTURE 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
3 963953 33***584 KEVIN WAFULA WAPANG’ANA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
4 882056 36***679 Gladwel Nanjala WAFULA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
5 834126 32***329 DENIS WESONGA MUSUMBA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
6 866243 32***502 FRED MASINDE WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
7 829061 32***530 BRIAN WANJALA WAMOCHO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
8 907819 31***377 ERICK  MAKAWA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
9 821893 27***335 Kevin Simiyu Lubakhwa 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
10 996295 34***624 BENSON LUGARIA MAKOKHA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
11 935665 36***786 MAURINE  CHEPCHIRCHIR 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
12 964876 34***061 BENARD NYONGESA WAKHUNGU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
13 960945 34***981 MELISA  OLENYA MUMIA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
14 681451 27***458 Naboshe Machuka rebecca 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
15 873263 34***839 FELISTUS NASAMBU WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
16 988928 36***740 DANIEL  SINOYA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
17 803513 30***509 FREDRICK FRANCIS KHWATENGE 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
18 973001 35***432 FRED WEKESA SOITA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
19 804081 32***416 Brian Kitutu Wekesa 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
20 894393 32***013 BENSON LUKHALE WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
21 974385 34***421 Anna NASIMIYU MASIBO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
22 906165 29***178 CHRISBEN SIMIYU WASWA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
23 904919 30***490 JAN MUREKEFU KAKAI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
24 917580 32***982 CAREN NANYAMA WANYONYI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
25 734388 31***022 LYDIA NANJALA wanjala 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
26 922773 33***366 Lucy Nasimiyu WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
27 849807 31***724 SITUMA SEBASTIAN  WANYAMA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
28 792381 31***087 LEVIS WANJALA KHANGASI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
29 920765 32***027 Isaac Wafubwa KOIKOI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
30 992846 33***122 EMMANUEL IPAPOI OMOIT 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
31 876486 32***686 PAUL CHELOTI NASURUTIA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
32 979825 34***529 Rachel Aswani KANGU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
33 1007611 35***385 NOBERT WANGILA SIKUKU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
34 865316 33***220 ROBERT  NASIUMA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
35 845842 32***050 DOLPHINE NYANSARORA OMWERI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
36 805746 30***235 Elijah Wangamati Nalyanya 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
37 938923 33***166 BRENDOM WEKESA LUTILO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
38 952740 30***181 KELVIN OMONDI AYIEKO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
39 861157 29***762 CHRISTINE  KINISU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
40 919743 34***710 ROBAI KHASOA MUYIRA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
41 831686 32***626 EMMANUEL WEKESA MULONGO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
42 740690 28***348 KEVIN WANYONYI WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
43 885082 29***623 JOAN NAKHUNGU NAMWETAKO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
44 820799 32***496 ZIPPORAH NELIMA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
45 829305 30***705 DOUGLAS MAINA WANYALIKHA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
46 837027 32***334 RICHARD NYONGESA NAMITI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
47 762157 30***429 ELIAS WANJALA sifuna 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
48 880141 35***256 MERCELYNE KHAKALI BARASA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
49 959201 33***115 DENNIS MOKUA OMBUI 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
50 823413 33***942 CHRISPUS WALWANDA SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
51 858998 33***873 BETHSHEBA AYUMA ANDIBA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
52 931291 30***205 FAITH KHASIRO WANJALA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
53 973806 36***852 LINUS W. SIMIYU 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
54 990029 34***698 TERESIA MUYOKA WAMALWA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
55 904238 27***893 PHILEMON WANYAMA MUSIAMBO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
56 959131 32***458 EDDAH NAFULA WALUBENGO 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
57 986732 33***936 Isaac Opicho SISELA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
58 1008499 35***318 SHEILLA NAMBUYE WEKESA 21550/DEC/2022 BUNGOMA BUNGOMA NORTH
