- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
- Advertisement -
They come after national, extra county and county schools respectively.
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Kakamega County:
KNEC CODE | TYPE | CATEGORY | |
1 | 37603004 SHIEYWE SECONDARY SCHOOL | Mixed | Sub County |
2 | 37603007 KAKAMEGA TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
3 | 37603010 KAKAMEGA MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
4 | 37603011 MWIYALA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
5 | 37603012 EBWAMBWA SECONDARY SCHOOL | Mixed | Sub County |
6 | 37603013 ST. AUGUSTINE ROSTERMAN SECONDARY SCHOOL | Mixed | Sub County |
7 | 37603014 ST. CAROL LWANGA MARABA SECONDARY SCHOOL | Mixed | Sub County |
8 | 37603101 MWANGAZA SECONDARY SCHOOL | Mixed | Sub County |
9 | 37603102 ST.THOMAS AQUINAS SECONDARY SCHOOL – ESHISIRU | Mixed | Sub County |
10 | 37603103 ST. PATRICK’S IKONYERO SECONDARY SCHOOL | Mixed | Sub County |
11 | 37603106 ST FRANCIS XAVIER SHIKOTI MIXED SECONDARY | Mixed | Sub County |
12 | 37603107 ESHIBEYE SECONDARY SCHOOL | Mixed | Sub County |
13 | 37603108 INDANGALASIA SECONDARY SCHOOL | Mixed | Sub County |
14 | 37603109 IBINZO GIRLS SECONDARY SCHOOL | Girls | Sub County |
15 | 37603110 KILIMO GIRLS SECONDARY SCHOOL | Girls | Sub County |
16 | 37603111 ESOKONE SECONDARY SCHOOL | Mixed | Sub County |
17 | 37603112 EMATETIE SECONDARY SCHOOL | Mixed | Sub County |
18 | 37603113 ST.LUKES SHISANGO GIRLS SECONDARY SCHOOL | Girls | Sub County |
19 | 37607003 FORESTAL S.A SECONDARY SCHOOL | Mixed | Sub County |
20 | 37607004 MUGUNGA SECONDARY SCHOOL | Mixed | Sub County |
21 | 37607006 LUMAMA SECONDARY SCHOOL | Mixed | Sub County |
22 | 37607007 MANYONYI SECONDARY SCHOOL | Mixed | Sub County |
23 | 37607008 MBAYA SECONDARY SCHOOL | Mixed | Sub County |
24 | 37607009 ST. FRANCIS MAJENGO SECONDARY SCHOOL | Mixed | Sub County |
25 | 37607010 LUMAKANDA TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
26 | 37607011 MWAMBA SECONDARY SCHOOL | Mixed | Sub County |
27 | 37607012 SAVALA SECONDARY SCHOOL | Mixed | Sub County |
28 | 37607102 MUKUYU GIRLS SECONDARY SCHOOL | Girls | Sub County |
29 | 37607105 ST. AUGUSTINE MLIMANI SECONDARY SCHOOL | Mixed | Sub County |
30 | 37607107 IMMACULATE HEART SECONDARY SCHOOL | Mixed | Sub County |
31 | 37607108 FRIENDS MUKONGE SECONDARY SCHOOL | Mixed | Sub County |
32 | 37607109 SIPANDE SECONDARY SCHOOL | Mixed | Sub County |
33 | 37607110 LWANDA LUGARI SECONDARY SCHOOL | Mixed | Sub County |
34 | 37607111 ST.BONIFACE MBAGARA SECONDARY SCHOOL | Mixed | Sub County |
35 | 37607115 MACHO MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
36 | 37607116 IVONA MIXED SECONDARY SCHOOL | Mixed | Sub County |
37 | 37607204 LUNYITO SECONDARY SCHOOL | Mixed | Sub County |
38 | 37607205 HOLY FAMILY MUSEMBE SECONDARY SCHOOL | Mixed | Sub County |
39 | 37607206 MUFUTU SECONDARY SCHOOL | Mixed | Sub County |
40 | 37607207 ST. CHARLES LWANGA KOROMAITI SECONDARY SCHOOL | Mixed | Sub County |
41 | 37607208 FRIENDS HIGH SCHOOL ANGAYU | Mixed | Sub County |
42 | 37607209 THE SALVATION ARMY MBAJO SECONDARY SCHOOL | Mixed | Sub County |
43 | 37608001 BUKOLWE SECONDARY SCHOOL | Mixed | Sub County |
44 | 37608002 BUMAMU SECONDARY SCHOOL | Mixed | Sub County |
45 | 37608006 INAYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
46 | 37608007 LUNZA SECONDARY SCHOOL | Mixed | Sub County |
47 | 37608008 MANYALA SECONDARY SCHOOL | Mixed | Sub County |
48 | 37608009 ST. PAUL’S SHIKUNGA SECONDARY SCHOOL | Mixed | Sub County |
49 | 37608010 ST MARK’S BULANDA MIXED SECONDARY | Mixed | Sub County |
50 | 37608011 SHIRAHA SECONDARY SCHOOL | Mixed | Sub County |
51 | 37608012 SHINAMWENYULI SECONDARY SCHOOL | Mixed | Sub County |
52 | 37608013 IBOKOLO MIXED SECONDARY SCHOOL | Mixed | Sub County |
53 | 37608014 ST. STEPHEN’S SHIATSALA SECONDARY SCHOOL | Mixed | Sub County |
54 | 37608015 ESHITARI SECONDARY SCHOOL | Mixed | Sub County |
55 | 37608016 BUCHENYA GIRLS SECONDARY SCHOOL | Girls | Sub County |
56 | 37608017 IMANGA SECONDARY SCHOOL | Mixed | Sub County |
57 | 37608018 MAHONDO SECONDARY SCHOOL | Mixed | Sub County |
58 | 37608019 SHIBANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
59 | 37608020 SHITSITSWI SECONDARY SCHOOL | Mixed | Sub County |
60 | 37608021 THE NATIVITY OF OUR LADY-MUTOMA GIRLS’ | Girls | Sub County |
61 | 37608022 MABOLE BOYS SECONDARY SCHOOL | Boys | Sub County |
62 | 37608023 ST.FRANCIS ESHIREMBE SECONDARY SCHOOL | Mixed | Sub County |
63 | 37608024 ST MICHAEL MULUWA SECONDARY SCHOOL | Mixed | Sub County |
64 | 37608025 ST PETER’S MUYUNDI GIRLS SECONDARY SCHOOL | Girls | Sub County |
65 | 37608026 ST BENEDICT MUKOYE GIRLS SECONDARY SCHOOL | Girls | Sub County |
66 | 37608027 SHIBEMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
67 | 37608028 ESHIKOMERE GIRLS SECONDARY SCHOOL | Mixed | Sub County |
68 | 37608029 ITUTI SECONDARY SCHOOL | Mixed | Sub County |
69 | 37608030 MASABA MIXED SECONDARY SCHOOL | Mixed | Sub County |
70 | 37608031 ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | Girls | Sub County |
71 | 37608032 BULULWE MIXED SECONDARY SCHOOL | Mixed | Sub County |
72 | 37614101 LUGUSI SECONDARY SCHOOL | Mixed | Sub County |
73 | 37614104 TANDE SECONDARY SCHOOL | Mixed | Sub County |
74 | 37614201 IKOLI SECONDARY SCHOOL | Mixed | Sub County |
75 | 37614202 KIMANGETI SECONDARY SCHOOL | Mixed | Sub County |
76 | 37614203 LWANDA K SECONDARY SCHOOL | Mixed | Sub County |
77 | 37614205 CHIMORONI SECONDARY SCHOOL | Mixed | Sub County |
78 | 37614206 KUVASALI SECONDARY SCHOOL | Mixed | Sub County |
79 | 37614207 FRIENDS SCHOOL MANG’ULIRO SECONDARY | Mixed | Sub County |
80 | 37614208 ST TERESA ISANJIRO GIRLS SECONDARY | Girls | Sub County |
81 | 37614210 TUMBENI SECONDARY SCHOOL | Mixed | Sub County |
82 | 37614302 CHEGULO SECONDARY SCHOOL | Mixed | Sub County |
83 | 37614303 LWANDETI SECONDARY SCHOOL | Mixed | Sub County |
84 | 37614304 FRIENDS SECONDARY SCHOOL MATETE | Mixed | Sub County |
85 | 37614305 MATSAKHA SECONDARY SCHOOL | Mixed | Sub County |
86 | 37614306 NAMAGARA SECONDARY SCHOOL | Mixed | Sub County |
87 | 37614307 NAMUSHIYA SECONDARY SCHOOL | Mixed | Sub County |
88 | 37614308 SHIANDICHE SECONDARY SCHOOL | Mixed | Sub County |
89 | 37614309 SHIVANGA SECONDARY SCHOOL | Mixed | Sub County |
90 | 37614311 TOMBO SECONDARY SCHOOL | Mixed | Sub County |
91 | 37614312 NAMANJA SECONDARY SCHOOL | Mixed | Sub County |
92 | 37614313 FRIENDS SECONDARY SCHOOL VASHELE | Mixed | Sub County |
93 | 37614315 THE SALVATION ARMY MATIOLI SECONDARY SCHOOL | Mixed | Sub County |
94 | 37614401 FRIENDS SCHOOL LUKALA | Mixed | Sub County |
95 | 37614402 MAVUSI SECONDARY SCHOOL | Mixed | Sub County |
96 | 37614403 MUGAI SECONDARY SCHOOL | Mixed | Sub County |
97 | 37614404 SAMITSI SECONDARY SCHOOL | Mixed | Sub County |
98 | 37614405 FRIENDS SECONDARY SCHOOL- SHIRUGU | Mixed | Sub County |
99 | 37614406 FRIENDS SECONDARY SCHOOL MUTSUMA | Mixed | Sub County |
100 | 37614407 MARY GORET KALENDA GIRLS SECONDARY SCHOOL | Girls | Sub County |
101 | 37614408 SAWAWA SECONDARY SCHOOL | Mixed | Sub County |
102 | 37614502 MAHIRA SECONDARY SCHOOL | Mixed | Sub County |
103 | 37614505 SHAMONI SECONDARY SCHOOL | Mixed | Sub County |
104 | 37614506 MUKHONJE ‘K’ MIXED SECONDARY SCHOOL | Mixed | Sub County |
105 | 37614507 ST.GERALD MAYUGE SECONDARY SCHOOL | Mixed | Sub County |
106 | 37614601 BUKHAKUNGA SECONDARY SCHOOL | Mixed | Sub County |
107 | 37614602 LUKUME SECONDARY SCHOOL | Mixed | Sub County |
108 | 37614603 BULUPI SECONDARY SCHOOL | Mixed | Sub County |
109 | 37614604 ST MONICA NAMATALA GIRLS SECONDARY SCHOOL | Mixed | Sub County |
120 | 37614605 MANDA SECONDARY SCHOOL | Mixed | Sub County |
121 | 37615002 SHIVAGALA SECONDARY SCHOOL | Mixed | Sub County |
122 | 37615005 BUSHIANGALA SECONDARY SCHOOL | Mixed | Sub County |
123 | 37615007 FRIENDS SCHOOL LUSIOLA | Mixed | Sub County |
124 | 37615008 ST MICHAELS SHAMUSINJIRI SECONDARY SCHOOL | Mixed | Sub County |
125 | 37615010 SHIVEYE SECONDARY SCHOOL | Mixed | Sub County |
126 | 37615012 FRIENDS SCHOOL LIRHEMBE | Mixed | Sub County |
127 | 37615014 IMBALE SECONDARY SCHOOL | Mixed | Sub County |
128 | 37615015 MUSALI SECONDARY SCHOOL | Mixed | Sub County |
129 | 37615016 ST. BONVENTURE SHIMANYIRO SECONDARY SCHOOL | Mixed | Sub County |
130 | 37615017 IMALABA SECONDARY SCHOOL | Mixed | Sub County |
131 | 37615018 OUR LADY OF ASSUMPTION SHITOLI SEC SCHOOL | Mixed | Sub County |
132 | 37615019 SHIDUHA SECONDARY SCHOOL | Mixed | Sub County |
133 | 37615020 ST. JOSEPH SHICHINJI SECONDARY SCHOOL | Mixed | Sub County |
134 | 37615021 ST JAMES SHISESIA SECONDARY SCHOOL | Mixed | Sub County |
135 | 37615022 FRIENDS SECONDARY SCHOOL LUSUI | Mixed | Sub County |
136 | 37615023 FR. JOSEPH ORTNER GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
137 | 37615024 MALINYA GIRLS SECONDARY SCHOOL | Girls | Sub County |
138 | 37615025 ST. THOMAS SHIKUMU SECONDARY SCHOOL | Mixed | Sub County |
139 | 37615026 IVONDA P.A.G SECONDARY SCHOOL | Mixed | Sub County |
140 | 37615028 BURENDWA SECONDARY SCHOOL | Mixed | Sub County |
141 | 37615029 C.O.G EA(K)-IREMELE SECONDARY SCHOOL | Mixed | Sub County |
142 | 37615030 OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | Girls | Sub County |
143 | 37615031 FRIENDS SCHOOL MUTAHO GIRLS’ SECONDARY | Girls | Sub County |
144 | 37616003 LUGALA SECONDARY SCHOOL | Mixed | Sub County |
145 | 37616004 LWANDA SECONDARY SCHOOL | Mixed | Sub County |
146 | 37616005 MUKHONJE SECONDARY SCHOOL | Mixed | Sub County |
147 | 37616008 MUSENO SECONDARY SCHOOL | Mixed | Sub County |
148 | 37616009 SHABWALI SECONDARY SCHOOL | Mixed | Sub County |
149 | 37616010 SHAGUNGU SECONDARY SCHOOL | Mixed | Sub County |
150 | 37616012 ST.JOSEPH MALIMILI SECONDARY SCHOOL | Mixed | Sub County |
151 | 37616013 ST.JOSEPH’S MUKULUSU SECONDARY SCHOOL | Mixed | Sub County |
152 | 37616015 ST. GERALD’S SHANJERO SECONDARY SCHOOL | Mixed | Sub County |
153 | 37616016 ST.FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | Mixed | Sub County |
154 | 37616017 SHIDODO SECONDARY SCHOOL | Mixed | Sub County |
155 | 37616018 BUKHAYWA SECONDARY SCHOOL | Mixed | Sub County |
156 | 37616019 ILEHO FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
157 | 37616022 ST.MONICA LUBAO SECONDARY SCHOOL | Mixed | Sub County |
158 | 37616023 P.A.G MAGALE SECONDARY SCHOOL | Mixed | Sub County |
159 | 37616024 LUNYU SECONDARY SCHOOL | Mixed | Sub County |
160 | 37616025 HANDIDI SECONDARY SCHOOL | Mixed | Sub County |
161 | 37616026 FRIENDS SCHOOL MUGOMARI SECONDARY SCHOOL | Mixed | Sub County |
162 | 37616027 SOLYO SECONDARY SCHOOL | Mixed | Sub County |
163 | 37616028 FRIENDS SECONDARY SCHOOL SHITOCHI | Mixed | Sub County |
164 | 37616029 FRIENDS SECONDARY SCHOOL LUGANGO | Mixed | Sub County |
165 | 37616030 FRIENDS LUKUSI SECONDARY SCHOOL | Mixed | Sub County |
166 | 37616031 ST.JOSEPH’S INGOLOMOSIO | Mixed | Sub County |
167 | 37616032 ST.ANNE’S IKUYWA SECONDARY SCHOOL | Mixed | Sub County |
168 | 37616033 FRIENDS SCHOOL SHILALYO | Mixed | Sub County |
169 | 37616034 FRIENDS SCHOOL LIRHANDA MIXED SECONDARY | Mixed | Sub County |
170 | 37616035 SHAMILOLI SECONDARY SCHOOL | Mixed | Sub County |
171 | 37616036 FRIENDS SECONDARY SCHOOL – LIKHOVERO | Mixed | Sub County |
172 | 37616037 SALVATION ARMY KWIRENYI | Mixed | Sub County |
173 | 37616038 FRIENDS SECONDARY SCHOOL SHISWA | Mixed | Sub County |
174 | 37616039 BISHOP SULUMETI MUKOMARI SECONDARY SCHOOL | Mixed | Sub County |
175 | 37616040 IVAKALE S.A SECONDARY SCHOOL | Mixed | Sub County |
176 | 37616041 MUSINGU DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
177 | 37616042 SHIHUMBU GIRLS SECONDARY SCHOOL | Girls | Sub County |
178 | 37616043 ST.PETER’S ITENYI SECONDARY SCHOOL | Mixed | Sub County |
179 | 37616045 HOLY CROSS INJIRA SECONDARY SCHOOL | Mixed | Sub County |
180 | 37616046 ST.GABRIEL MUNDULU SECONDARY SCHOOL | Mixed | Sub County |
181 | 37616047 FRIENDS BULOVI SECONDARY SCHOOL | Mixed | Sub County |
182 | 37616048 FRIENDS SCHOOL MURANDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
183 | 37616049 ST.THERESA ISECHENO SECONDARY SCHOOL | Mixed | Sub County |
184 | 37616050 ST. ANNES’ MUNASIO GIRLS SECONDARY SCHOOL | Girls | Sub County |
185 | 37617212 ST. ROMANO’S MATAWA SECONDARY SCHOOL | Mixed | Sub County |
186 | 37617216 ST STEPHEN’S EBUBAKA SECONDARY SCHOOL | Mixed | Sub County |
187 | 37617218 ST CHRISTOPHER ENYAPORA SECONDARY SCHOOL | Mixed | Sub County |
188 | 37617222 SHIBALE A.C.K SECONDARY SCHOOL | Mixed | Sub County |
189 | 37617223 ICHINGA MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
190 | 37617402 BUCHIFI MIXED SECONDARY SCHOOL | Mixed | Sub County |
191 | 37617404 ST. VINCENT SECONDARY SCHOOL – BUTENDE | Mixed | Sub County |
192 | 37617406 MUSANDA SECONDARY SCHOOL | Mixed | Sub County |
193 | 37617407 ST. BEDA’S BUKAYA SECONDARY SCHOOL | Mixed | Sub County |
194 | 37617408 ST.PAUL’S AHONG’NJO SECONDARY SCHOOL | Mixed | Sub County |
195 | 37617409 EMUKHUWA GIRLS SECONDARY SCHOOL | Girls | Sub County |
196 | 37617410 IHONJE SECONDARY SCHOOL | Mixed | Sub County |
197 | 37617411 ST. MICHAELS INGUSI SECONDARY SCHOOL | Mixed | Sub County |
198 | 37617412 ST. JOHN’S BUMALA SECONDARY SCHOOL | Mixed | Sub County |
199 | 37617413 ST JOSEPH LUKONGO SECONDARY SCHOOL | Mixed | Sub County |
200 | 37617414 ACK ESHIHAKA SECONDARY | Mixed | Sub County |
201 | 37617415 ST.JOSEPH UGANA SECONDARY SCHOOL | Mixed | Sub County |
202 | 37617416 ST. ELIAS IYABO SECONDARY SCHOOL | Mixed | Sub County |
203 | 37624004 FRIENDS SECONDARY SCHOOL-MATURU | Mixed | Sub County |
204 | 37624005 ST. MUKASA SECONDARY SCHOOL – CHIMOI | Mixed | Sub County |
205 | 37624006 MUHOMO SECONDARY SCHOOL | Mixed | Sub County |
206 | 37624007 MAHANGA ‘K’ SECONDARY SCHOOL | Mixed | Sub County |
207 | 37624008 HOLY FAMILY MARUKUSI SECONDARY SCHOOL | Mixed | Sub County |
208 | 37624009 NZOIA D.E.B SECONDARY SCHOOL | Mixed | Sub County |
209 | 37624010 FRIENDS SECONDARY SCHOOL CHENJENI | Mixed | Sub County |
210 | 37624013 LWANDETI D.E.B SECONDARY SCHOOL | Mixed | Sub County |
211 | 37624014 NAMBILIMA SA SECONDARY SCHOOL | Mixed | Sub County |
212 | 37624015 KULUMBENI SECONDARY SCHOOL | Mixed | Sub County |
213 | 37624017 FRIENDS VUYIKA SECONDARY SCHOOL | Mixed | Sub County |
214 | 37624018 MAYOYO S.A. GIRLS SECONDARY SCHOOL | Mixed | Sub County |
215 | 37624020 FRIENDS MABUYE SECONDARY SCHOOL | Mixed | Sub County |
216 | 37625101 EKAMBULI SECONDARY SCHOOL | Mixed | Sub County |
217 | 37625103 ESHINUTSA SECONDARY SCHOOL | Mixed | Sub County |
218 | 37625104 KHWISERO SECONDARY SCHOOL | Mixed | Sub County |
219 | 37625105 LWANDA DUDI SECONDARY SCHOOL | Mixed | Sub County |
22 | 37625107 NAMASOLI SECONDARY SCHOOL | Mixed | Sub County |
221 | 37625108 ESHIBINGA SECONDARY SCHOOL | Mixed | Sub County |
222 | 37625110 ST DENNIS MUNJITI SECONDARY SCHOOL | Mixed | Sub County |
223 | 37625111 SHIONGO SECONDARY SCHOOL | Mixed | Sub County |
224 | 37625113 EKATSOMBERO SECONDARY SCHOOL | Mixed | Sub County |
225 | 37625114 EMWIRU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
226 | 37625115 MUNDAHA SECONDARY SCHOOL | Mixed | Sub County |
227 | 37625116 ST STEPHEN MULWANDA SECONDARY SCHOOL | Mixed | Sub County |
228 | 37625117 ST MATHEWS IKOMERO SECONDARY SCHOOL | Mixed | Sub County |
229 | 37625118 MWIHILA GIRLS HIGH SCHOOL | Girls | Sub County |
230 | 37625119 SHIRALI SECONDARY SCHOOL | Mixed | Sub County |
231 | 37625120 ST. JOSEPH’S SHIROTSA SECONDARY SCHOOL | Mixed | Sub County |
232 | 37625121 EMWANIRO SECONDARY SCHOOL | Mixed | Sub County |
233 | 37625124 ST. PAUL’S MUSHINAAKA MIXED SECONDARY SCHOOL | Mixed | Sub County |
244 | 37625125 EMUTSASA GIRLS SECONDARY SCHOOL | Girls | Sub County |
245 | 37625126 ST. ANNES DUDI GIRLS SECONDARY SCHOOL | Girls | Sub County |
246 | 37627101 BUSOMBI MUSLIM MIXED | Mixed | Sub County |
247 | 37627102 EJINJA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
248 | 37627104 MAKUNDA MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
249 | 37627105 MUNAMI SECONDARY SCHOOL | Mixed | Sub County |
250 | 37627107 ST. CHARLES KHALABA SECONDARY SCHOOL | Mixed | Sub County |
251 | 37627108 ST. GABRIEL’S MIRERE SECONDARY SCHOOL | Mixed | Sub County |
252 | 37627110 ST. JOSEPH’S INDANGALASIA SECONDARY SCHOOL | Mixed | Sub County |
253 | 37627111 ST. LUKE’S KHABUKOSHE MIXED SECONDARY SCHOOL | Mixed | Sub County |
254 | 37627113 ST. MAURICE MWIRA SECONDARY SCHOOL | Mixed | Sub County |
255 | 37627114 ST. PETER’S LUBANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
256 | 37627115 NAMULUNGU MIXED DAY AND BOARDING | Mixed | Sub County |
257 | 37627117 ST. CHARLES’ LUNG’ANYIRO SECONDARY SCHOOL | Mixed | Sub County |
258 | 37627118 ST. JOHN’S MUKHWEYA SECONDARY SCHOOL | Mixed | Sub County |
259 | 37627119 ST. MICHAEL’S ESHIRUMBWE SECONDARY SCHOOL | Mixed | Sub County |
260 | 37627121 SDA MATUNGU SECONDARY SCHOOL | Mixed | Sub County |
261 | 37627122 ESHIKHONDI MIXED SECONDARY SCHOOL | Mixed | Sub County |
262 | 37627123 NGAIRWE SECONDARY SCHOOL | Mixed | Sub County |
263 | 37627124 ST.MARYS NAMALASIRE SECONDARY SCHOOL | Mixed | Sub County |
264 | 37627125 ESHIBANZE MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
265 | 37627126 ST. CECILIA MAKOKHWE SECONDARY SCHOOL | Mixed | Sub County |
266 | 37627127 ACK ST JOSEPHS NAMBEREKEYA SEC SCHOOL | Mixed | Sub County |
267 | 37627128 A.C.K ST. MARY’S EBUSAMBE SECONDARY SCHOOL | Mixed | Sub County |
268 | 37627129 ST. MARK’S IMAKALE SECONDARY SCHOOL | Mixed | Sub County |
269 | 37627130 ST.STEPHEN MUNGAKHA SECONDARY SCHOOL | Mixed | Sub County |
270 | 37627131 EMANANI MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
271 | 37627132 ACK KOYONZO GIRLS SECONDARY SCHOOL | Girls | Sub County |
272 | 37627133 ST EMMANUEL LUTASIO SECONDARY SCHOOL | Mixed | Sub County |
273 | 37627134 ST.FRANCIS SHIYABO SECONDARY SCHOOL | Mixed | Sub County |
274 | 37627135 NAMULUNGU MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
275 | 37627136 ST.MARY’S NAMASANDA SECONDARY SCHOOL | Mixed | Sub County |
276 | 37627137 A.C.K. ST.PAUL’S MUNGORE MIXED SECONDARY SCHOOL | Mixed | Sub County |
277 | 37627140 ST JAMES NAMAMBA GIRLS | Girls | Sub County |
278 | 37631001 ST JOSEPHS KOGO SEC SCHOOL | Mixed | Sub County |
279 | 37631003 ST. JUDE SEREGEYA SECONDARY SCHOOL | Mixed | Sub County |
280 | 37631205 ST. PETER’S MOI’S BRIDGE SECONDARY SCHOOL | Mixed | Sub County |
281 | 37631212 ST. STEPHEN’S SECONDARY SCHOOL LWANDA | Mixed | Sub County |
282 | 37631304 IVUGWI SECONDARY SCHOOL | Mixed | Sub County |
283 | 37631305 ST. MICHAEL KILIMANI SECONDARY SCHOOL | Mixed | Sub County |
284 | 37631306 ST. ELIZABETH LIKUYANI GIRLS SECONDARY SCHOOL | Girls | Sub County |
285 | 37631307 ST. JOSEPH’S LUMINO SECONDARY SCHOOL | Mixed | Sub County |
286 | 37631308 HOLY CROSS SANGO GIRLS SECONDARY SCHOOL | Girls | Sub County |
287 | 37631309 ALIGULA SECONDARY SCHOOL | Mixed | Sub County |
288 | 37631310 MARY LUSWETI SECONDARY SCHOOL | Mixed | Sub County |
289 | 37631311 ST. VERONICA MIREMBE GIRLS SECONDARY | Girls | Sub County |
290 | 37631402 ST. AUGUSTINE’S SOYSAMBU SECONDARY SCHOOL | Mixed | Sub County |
291 | 37631403 FRIENDS SECONDARY SCHOOL, KONGONI | Mixed | Sub County |
292 | 37631404 ST.BENEDICT LUGULU SECONDARY SCHOOL | Mixed | Sub County |
293 | 37631405 MAPERA SECONDARY SCHOOL | Mixed | Sub County |
294 | 37631406 NASIANDA SECONDARY SCHOOL | Mixed | Sub County |
295 | 37631407 ST. FRANCIS KISIGAME SECONDARY SCHOOL | Mixed | Sub County |
295 | 37631408 ST.TERESA SECONDARY SCHOOL | Mixed | Sub County |
296 | 37631503 ST HENRY’S SAISI WABUGE MEMORIAL SECONDARY SCHOOL | Mixed | Sub County |
297 | 37631504 MATUNDA S. A SECONDARY SCHOOL | Mixed | Sub County |
298 | 37631507 FRIENDS SECONDARY SCHOOL BINYENYA | Mixed | Sub County |
299 | 37631510 FRIENDS SECONDARY SCHOOL MBURURU | Mixed | Sub County |
300 | 37631513 FRIENDS SECONDARY SCHOOL MATISI | Mixed | Sub County |
301 | 37631514 ST. JOSEPH’S NYOROTIS SECONDARY SCHOOL | Mixed | Sub County |
302 | 37631515 ST. JOHN’S SECONDARY SCHOOL MTONI | Mixed | Sub County |
303 | 37631516 ST. HENRY’S SAISI WABUGE GIRLS SECONDARY SCHOOL | Girls | Sub County |
304 | 37631517 MWIBA S.A SECONDARY SCHOOL | Mixed | Sub County |
305 | 37631518 ST.PETERS MOI’S BRIDGE GIRLS SECONDARY SCHOOL | Girls | Sub County |
306 | 37631519 ESHIKULU GIRLS SECONDARY SCHOOL | Mixed | Sub County |
307 | 37632102 FRIENDS MIXED SECONDARY SCHOOL MUSAGA | Mixed | Sub County |
308 | 37632104 NAVAKHOLO SECONDARY SCHOOL | Mixed | Sub County |
309 | 37632105 SIRIGOI SECONDARY SCHOOL | Mixed | Sub County |
310 | 37632106 SIVILIE SECONDARY SCHOOL | Mixed | Sub County |
311 | 37632107 ST. CAROLI LWANGA LUTASO SECONDARY SCHOOL | Mixed | Sub County |
312 | 37632108 ST. THOMAS AQUINAS BUCHANGU SECONDARY SCHOOL | Mixed | Sub County |
313 | 37632109 FRIENDS SECONDARY SCHOOL-SIMULI | Mixed | Sub County |
314 | 37632201 BUHAYI MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
315 | 37632202 MUNGAKHA FRIENDS’ SECONDARY SCHOOL | Mixed | Sub County |
316 | 37632203 NAMUNDERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
317 | 37632204 SIDIKHO SECONDARY SCHOOL | Mixed | Sub County |
318 | 37632205 SISOKHE SECONDARY SCHOOL | Mixed | Sub County |
319 | 37632206 ST. JOHN’S BUDONGA SECONDARY SCHOOL | Mixed | Sub County |
320 | 37632208 ST. PAUL’S MIXED SECONDARY SCHOOL LWAKHUPA | Mixed | Sub County |
321 | 37632209 NANG’ANDA SECONDARY SCHOOL | Mixed | Sub County |
322 | 37632210 ST. RAPHAEL’S BURANGASI SECONDARY | Mixed | Sub County |
323 | 37632211 NAMBACHA MIXED SECONDARY | Mixed | Sub County |
324 | 37632301 BUSHILI SECONDARY SCHOOL | Mixed | Sub County |
325 | 37632302 EMATIHA SECONDARY SCHOOL | Mixed | Sub County |
326 | 37632303 ESUMEYIA SECONDARY SCHOOL | Mixed | Sub County |
327 | 37632305 SHIKOMARI SECONDARY SCHOOL | Mixed | Sub County |
328 | 37632306 SHINOYI SECONDARY SCHOOL | Mixed | Sub County |
329 | 37632307 ST PAUL’S EMULAKHA SECONDARY SCHOOL | Mixed | Sub County |
330 | 37632308 ST MARY’S EBUTENJE GIRLS SECONDARY SCHOOL | Girls | Sub County |
331 | 37632310 ST. TERESA’S EBUMAMU SECONDARY SCHOOL | Mixed | Sub County |
332 | 37634301 A.C.K ST.PETER’S KHABAKAYA SECONDARY SCHOOL | Mixed | Sub County |
333 | 37634302 EBUBOLE SECONDARY SCHOOL | Mixed | Sub County |
334 | 37634303 ELUCHE SECONDARY SCHOOL | Mixed | Sub County |
335 | 37634304 EPANJA SECONDARY SCHOOL | Mixed | Sub County |
336 | 37634305 ISONGO SECONDARY SCHOOL | Mixed | Sub County |
337 | 37634306 KAMASHIA SECONDARY SCHOOL | Mixed | Sub County |
338 | 37634308 MAHOLA MIXED SECONDARY SCHOOL | Mixed | Sub County |
339 | 37634309 MAKUNGA SECONDARY SCHOOL | Mixed | Sub County |
340 | 37634310 MUSANGO SECONDARY SCHOOL | Mixed | Sub County |
341 | 37634311 ST.LUKES SHANDEREMA A.C.K MIXED SECONDARY SCHOOL | Mixed | Sub County |
342 | 37634313 ST ANNES INDANGALASIA SECONDARY SCHOOL | Mixed | Sub County |
343 | 37634314 ST JOHN ‘S KHAIMBA SECONDARY SCHOOL | Mixed | Sub County |
344 | 37634315 ST.JOSEPH’S SHIBINGA ‘W’ MIXED DAY SEC. SCHOOL | Mixed | Sub County |
345 | 37634317 ST. MATHEW’S MUNG’ANG’A SECONDARY SCHOOL | Mixed | Sub County |
346 | 37634318 ST. MICHAEL’S – EMAKHWALE SECONDARY | Mixed | Sub County |
347 | 37634319 ST.PATRICK’S EBUBERE MIXED SECONDARY SCHOOL | Mixed | Sub County |
348 | 37634320 ST. PAUL’S EBUSIA SECONDARY SCHOOL. | Mixed | Sub County |
349 | 37634322 ST.PETER’S KHAUNGA SECONDARY SCHOOL | Mixed | Sub County |
350 | 37634323 ST PHILIP’S EBWALIRO SECONDARY SCHOOL | Mixed | Sub County |
351 | 37634324 ST.STEPHEN A.C.K ESHIAKHULO SECONDARY SCHOOL | Mixed | Sub County |
352 | 37634325 ST.STEPHEN’S MARABA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
353 | 37634326 ST. TERESAS BUMINI SECONDARY SCHOOL | Mixed | Sub County |
354 | 37634327 ST.TERESA ESHISENYE GIRLS SECONDARY SCHOOL | Girls | Sub County |
- Advertisement -