DAMACREST PRIMARY SCHOOL THAT PRODUCED TOP KCPE 2019 CANDIDATE.
HERE IS A DETAILED LIST OF CANDIDATES WHO SCORED 418 MARKS AND ABOVE- INDEX NUMBER, NAME, SCORES PER SUBJECT, POSITION NATIONALLY, TOTAL MARKS
NAME OF CANDIDATE | INDEX NUMBER | ENG | KIS | MAT | SCI | SSR | TOT |
MUNYIRI ANDY MICAEL | 11230232013 | 90 A | 95A | 85A | 84A | 86A | 440 |
ODHIAMBO PHOEBE WENDY OJIAMBO | 11230232017 | 88A | 97A | 83A | 82A | 84A | 434 |
MURIUKI SANDRA WANJIRU | 11230232002 | 89A | 96A | 83A | 82A | 81A | 431 |
ONYANGO JEAN BATISTA MASIGA | 11230232004 | 89A | 97A | 85A | 74B+ | 82A | 427 |
OKEREKE UDENNA URBAN | 11230232014 | 87A | 97A | 85A | 77A- | 81A | 427 |
KISIRA SHARLEEN KOMONY | 11230232005 | 89A | 96A | 81A | 76A- | 84A | 426 |
NDUNGI EUGENE NDICHU | 11230232001 | 89A | 97A | 83A | 77A- | 77A- | 423 |
FOR MORE CURRENT EDUCATIONAL NEWS AND OTHER HOT UPDATES FOLLOW THE LINKS BELOW
kcpe-2019-how-to-download-2019-kcpe-results-for-the-whole-school/
kcpe-2019-list-of-candidates-who-scored-418-marks-and-above/
how-to-download-the-2020-form-one-admission-letters-to-county-schools/
form-one-admission-letters-to-sub-county-secondary-schools/