- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Homabay County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 41704005 LALA SECONDARY SCHOOL | Mixed | Sub County |
2 | 41704006 WIOBIERO SECONDARY SCHOOL | Mixed | Sub County |
3 | 41704007 NYALKINYI MIXED SECONDARY SCHOOL | Mixed | Sub County |
4 | 41704008 PALA MOSOGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
5 | 41704009 OGANDE MIXED SECONDARY SCHOOL | Mixed | Sub County |
6 | 41704010 NYAKAHIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
7 | 41704011 ST.CAMILUS OJUNGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
8 | 41704012 ST. DOMINIC WIGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
9 | 41704014 MAGUTI MIXED SECONDARY SCHOOL | Mixed | Sub County |
10 | 41704016 ST. AMBROSE GOT RABUOR MIXED SECONDARY SCHOOL | Mixed | Sub County |
11 | 41704018 RUGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
12 | 41704019 SERO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
13 | 41704020 DR.MBAI MIXED SECONDARY SCHOOL | Mixed | Sub County |
14 | 41704021 GOGO KATUMA MIXED SECONDARY SCHOOL | Mixed | Sub County |
15 | 41704022 BISHOP OCHIEL OTARO MIXED SECONDARY SCHOOL | Mixed | Sub County |
16 | 41704023 LANGOROMO MIXED SECONDARY SCHOOL | Mixed | Sub County |
17 | 41704024 CHIGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
18 | 41704025 KUJA MIXED SECONDARY SCHOOL | Mixed | Sub County |
19 | 41704026 RIWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
20 | 41704027 RABUOR MASAWA SECONDARY SCHOOL | Mixed | Sub County |
21 | 41704028 PAP NDEGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
22 | 41704141 NGERE MIXED SECONDARY SCHOOL | Mixed | Sub County |
23 | 41704142 ST.TERESA’S NYAUU GIRLS SECONDARY SCHOOL | Girls | Sub County |
24 | 41709103 NYATOTO MIXED SECONDARY SCHOOL | Mixed | Sub County |
25 | 41709104 NYADENDA SECONDARY SCHOOL | Mixed | Sub County |
26 | 41709105 GINGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
27 | 41709106 ONYWERA BOYS SECONDARY SCHOOL | Boys | Sub County |
28 | 41709108 MSARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
29 | 41709109 NYABERA GIRLS SECONDARY SCHOOL | Girls | Sub County |
30 | 41709110 NYAKIYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
31 | 41709112 KIANYUMBA MIXED SECONDARY SCHOOL | Mixed | Sub County |
32 | 41709113 SINDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
33 | 41709114 RAGWE MIXED SECONDARY SCHOOL | Mixed | Sub County |
34 | 41709202 GOD BURA SECONDARY SCHOOL | Mixed | Sub County |
35 | 41709204 GOD-OLOO MIXED SECONDARY SCHOOL | Mixed | Sub County |
36 | 41709205 NYATAMBE SECONDARY SCHOOL | Mixed | Sub County |
37 | 41709206 ST CHARLES WIGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
38 | 41709207 NYAGWETHE MIXED SECONDARY SCHOOL | Mixed | Sub County |
39 | 41709209 ST. MARCELLIN KIGOTO SECONDARY SCHOOL | Mixed | Sub County |
40 | 41709210 OBANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
41 | 41709211 MAGUNGA TOWNSHIP SECONDARY | Mixed | Sub County |
42 | 41709212 NYENGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
43 | 41709213 SEKA MIXED SECONDARY SCHOOL | Mixed | Sub County |
44 | 41709215 KIEMBE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
45 | 41709216 KISAKU MIXED SECONDARY SCHOOL | Mixed | Sub County |
46 | 41709218 KISEGI MIXED SECONDARY SCHOOL | Mixed | Sub County |
47 | 41709219 KIABUYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
48 | 41709220 MARK MATUNGA KIWA SECONDARY SCHOOL | Mixed | Sub County |
49 | 41709221 JOHN MBADI OMA MIXED SECONDARY SCHOOL | Mixed | Sub County |
50 | 41709226 ST JOSEPH OLANDO SECONDARY SCHOOL | Mixed | Sub County |
51 | 41709227 HON. JOHN MBADI KOYOMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
52 | 41710302 KWOYO OYUGIS SECONDARY SCHOOL | Mixed | Sub County |
53 | 41710303 MITITI SECONDARY SCHOOL | Mixed | Sub County |
54 | 41710305 SAYE MIXED SECONDARY SCHOOL | Mixed | Sub County |
55 | 41710308 NYANG’IELA SECONDARY SCHOOL | Mixed | Sub County |
56 | 41710310 BUOYE MIXED SECONDARY SCHOOL | Mixed | Sub County |
57 | 41710311 NYATINDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
58 | 41710312 NYALENDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
59 | 41710313 ST. PETERS’ KOTIENO SECONDARY SCHOOL | Mixed | Sub County |
60 | 41710317 ST. JOSEPH’S SINO SECONDARY SCHOOL | Mixed | Sub County |
61 | 41710318 NYAKIYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
62 | 41710322 NYAGOWA LUTHERAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
63 | 41710323 KALANDO SECONDARY SCHOOL | Mixed | Sub County |
64 | 41710325 NYANDIWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
65 | 41710327 MITHUI MIXED SECONDARY SCHOOL | Mixed | Sub County |
66 | 41710328 SINO SDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
67 | 41710330 DOL SECONDARY SCHOOL | Mixed | Sub County |
68 | 41710331 OMBEK LUTHERAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
69 | 41710332 ST.ANNE`S SECONDARY SCHOOL – OJWANDO | Mixed | Sub County |
70 | 41710335 YALA KOTIENO MIXED SECONDARY SCHOOL | Mixed | Sub County |
71 | 41710336 KACHIENG’ SECONDARY SCHOOL | Mixed | Sub County |
72 | 41710337 GOD AGULU MIXED SECONDARY SCHOOL | Mixed | Sub County |
73 | 41710338 ST. TERESA’S NYALGOSI SECONDARY SCHOOL | Mixed | Sub County |
74 | 41710339 OBISA MIXED SECONDARY SCHOOL | Mixed | Sub County |
75 | 41710340 AGORO SARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
76 | 41710342 NYAFARE MIXED SECONDARY SCHOOL | Girls | Sub County |
77 | 41710343 AOLO GIRLS SECONDARY SCHOOL | Mixed | Sub County |
78 | 41710344 NYAMBARE SECONDARY SCHOOL | Mixed | Sub County |
79 | 41710345 KALANDING GIRLS SECONDARY SCHOOL | Girls | Sub County |
80 | 41710346 NYABOLA MIXED SECONDARY SCHOOL | Mixed | Sub County |
81 | 41710347 KOSELE MIXED SECONDARY SCHOOL | Mixed | Sub County |
82 | 41710348 KOSELE CHRISTIAN COMMUNITY SECONDARY SCHOOL | Mixed | Sub County |
83 | 41724003 RAPEDHI SECONDARY SCHOOL | Mixed | Sub County |
84 | 41724004 ST.MARY’S WACHARA SECONDARY SCHOOL | Mixed | Sub County |
85 | 41724005 GOT KOJOWI MIXED SECONDARY SCHOOL | Mixed | Sub County |
86 | 41724007 ST. NICANSIUS MARANYONA MIXED SECONDARY SCHOOL | Mixed | Sub County |
87 | 41724008 GOT RACHAR OJODE SECONDARY SCHOOL | Mixed | Sub County |
88 | 41724009 MBANI MIXED SECONDARY SCHOOL | Mixed | Sub County |
89 | 41724010 APUOCHE MIXED SECONDARY SCHOOL | Girls | Sub County |
90 | 41724011 ST. LUCY ODHIAMBO RAMBO GIRLS SECONDARY SCHOOL | Mixed | Sub County |
91 | 41724012 WAYARA MIXED SECONDARY SCHOOL | Mixed | Sub County |
92 | 41724013 OTANGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
93 | 41724015 ABURA MIXED SECONDARY SCHOOL | Mixed | Sub County |
94 | 41724016 ALARA MIXED SECONDARY SCHOOL | Girls | Sub County |
95 | 41724017 ORIDI GIRLS SECONDARY SCHOOL | Mixed | Sub County |
96 | 41724018 NYARONGI MIXED SECONDARY SCHOOL | Mixed | Sub County |
97 | 41724104 LANGI MIXED SECONDARY SCHOOL | Mixed | Sub County |
98 | 41724105 OKOK MIXED SECONDARY SCHOOL | Mixed | Sub County |
99 | 41724106 ANDIWO MIXED SECONDARY SCHOOL | Mixed | Sub County |
100 | 41724110 OJODE UNGA SECONDARY SCHOOL | Mixed | Sub County |
101 | 41724112 JOSHUA OJODE NDERE MIXED SECONDARY SCHOOL | Mixed | Sub County |
102 | 41724114 OSURE MIXED SECONDARY SCHOOL | Mixed | Sub County |
103 | 41724115 SIGAMA MIXED SECONDARY SCHOOL | Mixed | Sub County |
104 | 41724116 BONGU GIRLS SECONDARY SCHOOL | Girls | Sub County |
105 | 41724117 KODUOGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
106 | 41724118 GOYO MIXED SECONDARY SCHOOL | Mixed | Sub County |
107 | 41724119 NDISI MIXED SECONDARY SCHOOL | Mixed | Sub County |
108 | 41724202 RARAGE SECONDARY SCHOOL | Mixed | Sub County |
109 | 41724204 OTOTO SECONDARY SCHOOL | Mixed | Sub County |
120 | 41724206 ST.PHILIPS WAYAGA SECONDARY SCHOOL | Mixed | Sub County |
121 | 41724207 OKOTA MIXED SECONDARY SCHOOL | Mixed | Sub County |
122 | 41724208 ALUOR MIXED SCHOOL | Mixed | Sub County |
123 | 41724209 OGANGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
124 | 41724210 GINA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
125 | 41724211 ONDATI MIXED SECONDARY SCHOOL | Mixed | Sub County |
126 | 41724212 BISHOP OCHIEL NYAGIDHA SECONDARY SCHOOL | Girls | Sub County |
127 | 41724213 ONGAKO MIXED SECONDARY SCHOOL | Mixed | Sub County |
128 | 41724214 ST. FELIX NYARATH MIXED SECONDARY SCHOOL | Mixed | Sub County |
129 | 41724215 KAGURIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
130 | 41724216 JABAGRE MIXED SECONDARY SCHOOL | Mixed | Sub County |
131 | 41730105 ST. WILLIAM’S OSODO SECONDARY SCHOOL | Mixed | Sub County |
132 | 41730108 WAWARE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
133 | 41730109 NGODHE SECONDARY SCHOOL | Mixed | Sub County |
134 | 41730110 USAO MIXED SECONDARY SCHOOL | Mixed | Sub County |
135 | 41730111 ST STEPHEN KIRINDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
136 | 41730112 KAMASENGRE MIXED SECONDARY SCHOOL | Mixed | Sub County |
137 | 41730113 KASWANGA GIRLS SECONDARY SCHOOL | Girls | Sub County |
138 | 41730114 KAYANJA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
139 | 41730115 NYANDENG’A MIXED SECONDARY SCHOOL | Girls | Sub County |
140 | 41730117 FATHER TILIEN MIXED SECONDARY SCHOOL | Mixed | Sub County |
141 | 41730120 ST.MICHAEL NYASUMBI MIXED SECONDARY SCHOOL | Mixed | Sub County |
142 | 41730206 PROFESSOR KAREGA MUTAHI SECONDARY SCHOOL | Mixed | Sub County |
143 | 41730209 WAKULA MIXED SECONDARY SCHOOL | Mixed | Sub County |
144 | 41730302 WANDIJI MIXED SECONDARY SCHOOL | Mixed | Sub County |
145 | 41730305 RAPORA MIXED SECONDARY SCHOOL | Mixed | Sub County |
146 | 41730306 OTIENO KAJWANG NYAMAJI MIXED SECONDARY SCHOOL | Mixed | Sub County |
147 | 41730307 KAMATO MIXED SECONDARY SCHOOL | Mixed | Sub County |
148 | 41730308 ST.PHILIPS NDHURU MIXED SECONDARY SCHOOL | Mixed | Sub County |
149 | 41731001 KAJIEI MIXED SECONDARY SCHOOL | Mixed | Sub County |
150 | 41731004 AKWAKRA SECONDARY SCHOOL | Mixed | Sub County |
151 | 41731005 ST. MARTIN’S OLUTI MIXED SECONDARY SCHOOL | Mixed | Sub County |
152 | 41731006 ST.JOSEPH KOBUYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
153 | 41731007 KARABONDI GIRL’S SECONDARY SCHOOL | Girls | Sub County |
154 | 41731008 ST JOHN SEKA MIXED SECONDARY SCHOOL | Mixed | Sub County |
155 | 41731009 KARABONDI BIDII MIXED SECONDARY SCHOOL | Mixed | Sub County |
156 | 41731010 KAMSER SECONDARY SCHOOL | Mixed | Sub County |
157 | 41731011 KAMWALA SECONDARY SCHOOL | Mixed | Sub County |
158 | 41731012 MIYUGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
159 | 41731013 OSODO MIXED SECONDARY SCHOOL | Mixed | Sub County |
160 | 41731102 KENDU MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
161 | 41731104 PAUL MBOYA HIGH SCHOOL | Mixed | Sub County |
162 | 41731105 OTOK MIXED SECONDARY SCHOOL | Mixed | Sub County |
163 | 41731106 NGETA MIXED SECONDARY SCHOOL | Mixed | Sub County |
164 | 41731107 LIETA MIXED SECONDARY SCHOOL | Mixed | Sub County |
165 | 41731108 GEORGE AGOLA OWUOR MIXED SECONDARY SCHOOL | Boys | Sub County |
166 | 41731109 NYAKECHI MIXED SECONDARY SCHOOL | Mixed | Sub County |
167 | 41731110 SIMBI MIXED SECONDARY SCHOOL | Mixed | Sub County |
168 | 41731111 BWARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
169 | 41731201 OMBOGA HIGH SCHOOL | Mixed | Sub County |
170 | 41731202 KOBILA SECONDARY SCHOOL | Mixed | Sub County |
171 | 41731203 WIKONDIEK SECONDARY SCHOOL | Mixed | Sub County |
172 | 41731204 KOWUOR MIXED SECONDARY SCHOOL | Mixed | Sub County |
173 | 41731205 KAMOLO MIXED SECONDARY SCHOOL | Mixed | Sub County |
174 | 41731206 ADIEDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
175 | 41731207 ST. MARY’S NYAKANGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
176 | 41731208 ONGANG MIXED SECONDARY SCHOOL | Mixed | Sub County |
177 | 41731209 OYOMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
178 | 41731301 ST ALFRED ALARA MIXED SECONDARY SCHOOL | Mixed | Sub County |
179 | 41731305 KANDIEGE SECONDARY SCHOOL | Mixed | Sub County |
180 | 41731306 SAMANGA LUTHERAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
181 | 41731308 KANAM MIXED SECONDARY SCHOOL | Mixed | Sub County |
182 | 41731309 KODHOCH MIXED SECONDARY SCHOOL | Mixed | Sub County |
183 | 41731311 KOTONJE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
184 | 41731312 ALARU CENTRAL MIXED SECONDARY SCHOOL | Mixed | Sub County |
185 | 41731313 OMINDE MIXED SECONDARY SCHOOL | Mixed | Sub County |
186 | 41731402 KANYAMFWA SECONDARY SCHOOL | Mixed | Sub County |
187 | 41731403 ST. BENARD’S OTARO HIGH SCHOOL | Mixed | Sub County |
188 | 41731404 OGENYA SECONDARY SCHOOL | Girls | Sub County |
189 | 41731405 ST.JOSEPH’S MIRANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
190 | 41731406 WAGWE MIXED SECONDARY SCHOOL | Mixed | Sub County |
191 | 41731407 MASOGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
192 | 41731408 OJIJO OTEKO SECONDARY SCHOOL | Mixed | Sub County |
193 | 41731410 DR. ADHU AWITI HIGH SCHOOL | Mixed | Sub County |
194 | 41742104 OLARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
195 | 41742106 ACHEGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
196 | 41742108 NYAWITA SECONDARY SCHOOL | Mixed | Sub County |
197 | 41742109 NYANDIWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
198 | 41742111 WIKOTENG MIXED SECONDARY SCHOOL | Mixed | Sub County |
199 | 41742112 ST. FRANCIS ANDIN’GO MIXED SECONDARY SCHOOL | Mixed | Sub County |
200 | 41742113 LUDHE DONGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
201 | 41742114 ODIENYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
202 | 41742116 ST STEPHEN ANGIRO MIXED SECONDARY SCHOOL | Mixed | Sub County |
203 | 41742117 ONGETI MIXED SECONDARY SCHOOL | Mixed | Sub County |
204 | 41742118 NYAJANJA SECONDARY SCHOOL | Mixed | Sub County |
205 | 41742119 ST. PAULS AOCH MUGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
206 | 41742120 GOD MARERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
207 | 41742121 LWAHO MIXED SECONDARY SCHOOL | Mixed | Sub County |
208 | 41742122 OMOCHE SECONDARY SCHOOL | Mixed | Sub County |
209 | 41742123 BONDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
210 | 41742124 OPINDE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
211 | 41742125 OLUSO MIXED SECONDARY SCHOOL | Mixed | Sub County |
212 | 41742126 ST ALBERT CHIEPE SECONDARY SCHOOL | Mixed | Sub County |
213 | 41742127 ONYEGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
214 | 41742128 NYAKWADHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
215 | 41742130 MANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
216 | 41742132 NYANDEMA MIXED SECONDARY SCHOOL | Mixed | Sub County |
217 | 41742133 ST. JOSEPH’S GUL-KAGEMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
218 | 41742134 ST. JOHN’S GOT KABOK MIXED SECONDARY SCHOOL | Mixed | Sub County |
219 | 41742135 RANGWE GIRLS SECONDARY SCHOOL | Girls | Sub County |
22 | 41742136 MARIENGA SECONDARY SCHOOL | Mixed | Sub County |
221 | 41742138 ST.MATHEWS GOD BONDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
222 | 41742140 ST. ALBERT SINOGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
223 | 41743102 GOT RATENG’ MIXED SECONDARY SCHOOL | Mixed | Sub County |
224 | 41743104 KOTIENDITI MIXED SECONDARY SCHOOL | Mixed | Sub County |
225 | 41743105 ATELA SECONDARY SCHOOL | Mixed | Sub County |
226 | 41743106 OWIRO SECONDARY SCHOOL | Mixed | Sub County |
227 | 41743107 KOWIDI MIXED SECONDARY SCHOOL | Mixed | Sub County |
228 | 41743108 ST.TERESA’S OPANGA SECONDARY SCHOOL | Mixed | Sub County |
229 | 41743110 ORERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
230 | 41743111 NYASORE MIXED SECONDARY SCHOOL | Mixed | Sub County |
231 | 41743112 ADEGA MIXED HIGH SCHOOL | Mixed | Sub County |
232 | 41743113 KOLWENY KINGSWAY SECONDARY SCHOOL | Mixed | Sub County |
233 | 41743114 NYAMWAGA E.L.C.K MIXED SECONDARY SCHOOL | Mixed | Sub County |
244 | 41743115 LWANDA LUTHERAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
245 | 41743116 PONGE LUTHERAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
246 | 41743117 PALA MIXED SECONDARY SCHOOL | Mixed | Sub County |
247 | 41743118 KILUSI MIXED SECONDARY SCHOOL | Mixed | Sub County |
248 | 41743119 ST. PAUL ORIANG MIXED SECONDARY SCHOOL | Mixed | Sub County |
249 | 41743120 KANDEGWA LUTHERAN SECONDARY SCHOOL | Mixed | Sub County |
250 | 41743122 SIANY LUTHERAN SECONDARY SCHOOL | Mixed | Sub County |
251 | 41743123 OTONDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
252 | 41743124 KADIE MIXED SECONDARY SCHOOL | Mixed | Sub County |
253 | 41743125 ONGORO MIXED SECONDARY SCHOOL | Mixed | Sub County |
254 | 41743126 GIDEON’S MIXED SECONDARY SCHOOL | Mixed | Sub County |
255 | 41743202 APONDO SECONDARY SCHOOL | Mixed | Sub County |
256 | 41743206 OGILO SECONDARY SCHOOL | Mixed | Sub County |
257 | 41743207 KAKELO MIXED SECONDARY SCHOOL | Mixed | Sub County |
258 | 41743208 ATEMO MIXED SECONDARY SCHOOL | Mixed | Sub County |
259 | 41743210 KOJWACH HIGH SCHOOL | Boys | Sub County |
260 | 41743212 ST. MARY’S ANDING’O GIRLS SECONDARY SCHOOL | Girls | Sub County |
261 | 41743213 HARAMBEE MIXED SECONDARY SCHOOL | Mixed | Sub County |
262 | 41743214 ST.THOMAS SCHOOL,OMIRO | Mixed | Sub County |
263 | 41743215 KOKWANYO MIXED SECONDARY SCHOOL | Mixed | Sub County |
264 | 41743216 ST. DISLAUS NYAWANGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
265 | 41743217 ST PHILIP’S SCHOOL NYABONDO MIXED SECONDARY SCHOO | Mixed | Sub County |
266 | 41743218 GANGRE MIXED SECONDARY SCHOOL | Mixed | Sub County |
267 | 41743219 ST. PETERS’ GOD AGAK SECONDARY SCHOOL | Mixed | Sub County |
268 | 41743220 ST LINUS UMAI SECONDARY SCHOOL | Mixed | Sub County |
269 | 41743221 OTEL MIXED SECONDARY SCHOOL | Mixed | Sub County |
270 | 41743222 ORINDE LUTHERAN SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -