Ultimate magazine theme for WordPress.

- Advertisement -

List- TSC Junior Secondary School (JSS) Subject Combinations per County and Region

List- TSC Junior Secondary School (JSS) Subject Combinations per County and Region
0

- Advertisement -

List- TSC Junior Secondary School (JSS) Subject Combinations per County and Region

- Advertisement -

Here is the full list of advertised TSC Junior Secondary School (JSS) subject combinations per county.

- Advertisement -

  1. TSC Junior Secondary Advertised Slots in all Counties- PE/… Subject Combinations

  2. TSC Junior Secondary Advertised Slots in all Counties- Maths/… Subject Combinations

  3. TSC Junior Secondary Advertised Slots in all Counties- Kenya Sign Language, KSL, Subject Combinations
  4. TSC Junior Secondary Advertised Slots in all Counties- Kiswahili Subject Combinations
  5. TSC Junior Secondary Advertised Slots in all Counties- IRE/Arab Subject Combinations

    TSC Junior Secondary Advertised Slots in all Counties- PE/… Subject Combinations

    COUNTY SUBJECT COMBINATION NO. OF
    POSTS ON
    P&P
    NO. OF
    INTERNSHIP POSTS
    TOTAL NO. OF
    POSTS DECLARED
    BARINGO PE/…….. 1 1 2
    BOMET PE/…….. 1 2 3
    BUNGOMA PE/…….. 1 3 4
    BUSIA PE/…….. 1 1 2
    ELGEYO
    MARAKWET
    PE/…….. 1 1 2
    EMBU PE/…….. 1 1 2
    GARISSA PE/…….. 0 1 1
    HOMA BAY PE/…….. 1 2 3
    ISIOLO PE/…….. 0 1 1
    KAJIADO PE/…….. 1 1 2
    KAKAMEGA PE/…….. 2 4 6
    KERICHO PE/…….. 1 1 2
    KIAMBU PE/…….. 1 2 3
    KILIFI PE/…….. 1 2 3
    KIRINYAGA PE/…….. 1 1 2
    KISII PE/…….. 1 2 3
    KISUMU PE/…….. 1 2 3
    KITUI PE/…….. 2 4 6
    KWALE PE/…….. 1 1 2
    LAIKIPIA PE/…….. 1 1 2
    LAMU PE/…….. 1 1 2
    MACHAKOS PE/…….. 1 3 4
    MAKUENI PE/…….. 1 2 3
    MANDERA PE/…….. 0 1 1
    MARSABIT PE/…….. 0 1 1
    MERU PE/…….. 1 3 4
    MIGORI PE/…….. 1 2 3
    MOMBASA PE/…….. 1 1 2
    MURANGA PE/…….. 1 2 3
    NAIROBI PE/…….. 1 1 2
    NAKURU PE/…….. 1 3 4
    NANDI PE/…….. 1 2 3
    NAROK PE/…….. 1 2 3
    NYAMIRA PE/…….. 1 1 2
    NYANDARUA PE/…….. 1 1 2
    NYERI PE/…….. 1 1 2
    SAMBURU PE/…….. 0 1 1
    SIAYA PE/…….. 1 2 3
    TAITA TAVETA PE/…….. 0 1 1
    TANA RIVER PE/…….. 0 1 1
    THARAKA NITHI PE/…….. 1 1 2
    TRANS NZOIA PE/…….. 1 2 3
    TURKANA PE/…….. 1 1 2
    UASIN GISHU PE/…….. 1 1 2
    VIHIGA PE/…….. 1 1 2
    WAJIR PE/…….. 1 1 2
    WEST POKOT PE/…….. 1 1 2

     

     

    TSC Junior Secondary Advertised Slots in all Counties- Maths/… Subject Combinations

    COUNTY SUBJECT COMBINATION NO. OF
    POSTS ON
    P&P
    NO. OF
    INTERNSHIP POSTS
    TOTAL NO. OF
    POSTS DECLARED
    BARINGO MATHS/PHYSICS 13 31 44
    BARINGO MATHS/CHEM 11 25 36
    BARINGO MATHS/GEO 5 11 16
    BARINGO MATHS/BIO 2 6 8
    BOMET MATHS/PHYSICS 15 36 51
    BOMET MATHS/CHEM 12 29 41
    BOMET MATHS/GEO 5 13 18
    BOMET MATHS/BIO 3 7 10
    BUNGOMA MATHS/PHYSICS 22 53 75
    BUNGOMA MATHS/CHEM 18 43 61
    BUNGOMA MATHS/GEO 8 19 27
    BUNGOMA MATHS/BIO 4 10 14
    BUSIA MATHS/PHYSICS 12 28 40
    BUSIA MATHS/CHEM 10 23 33
    BUSIA MATHS/GEO 4 10 14
    BUSIA MATHS/BIO 2 5 7
    ELGEYO
    MARAKWET
    MATHS/PHYSICS 9 22 31
    ELGEYO
    MARAKWET
    MATHS/CHEM 7 18 25
    ELGEYO
    MARAKWET
    MATHS/GEO 3 7 10
    ELGEYO
    MARAKWET
    MATHS/BIO 2 4 6
    EMBU MATHS/PHYSICS 9 21 30
    EMBU MATHS/CHEM 7 17 24
    EMBU MATHS/GEO 3 7 10
    EMBU MATHS/BIO 2 4 6
    GARISSA MATHS/PHYSICS 3 8 11
    GARISSA MATHS/CHEM 3 6 9
    GARISSA MATHS/GEO 1 2 3
    GARISSA MATHS/BIO 1 1 2
    HOMA BAY MATHS/PHYSICS 18 42 60
    HOMA BAY MATHS/CHEM 15 35 50
    HOMA BAY MATHS/GEO 6 15 21
    HOMA BAY MATHS/BIO 3 8 11
    ISIOLO MATHS/PHYSICS 2 5 7
    ISIOLO MATHS/CHEM 2 4 6
    ISIOLO MATHS/GEO 1 1 2
    ISIOLO MATHS/BIO 1 1 2
    ISIOLO MATHS/IRE 0 1 1
    KAJIADO MATHS/PHYSICS 10 24 34
    KAJIADO MATHS/CHEM 8 20 28
    KAJIADO MATHS/GEO 4 8 12
    KAJIADO MATHS/BIO 2 4 6
    KAKAMEGA MATHS/PHYSICS 26 63 89
    KAKAMEGA MATHS/CHEM 22 52 74
    KAKAMEGA MATHS/GEO 9 22 31
    KAKAMEGA MATHS/BIO 5 12 17
    KERICHO MATHS/PHYSICS 14 32 46
    KERICHO MATHS/CHEM 11 27 38
    KERICHO MATHS/GEO 5 12 17
    KERICHO MATHS/BIO 3 6 9
    KIAMBU MATHS/PHYSICS 15 37 52
    KIAMBU MATHS/CHEM 13 30 43
    KIAMBU MATHS/GEO 6 13 19
    KIAMBU MATHS/BIO 3 7 10
    KILIFI MATHS/PHYSICS 15 36 51
    KILIFI MATHS/CHEM 12 29 41
    KILIFI MATHS/GEO 5 13 18
    KILIFI MATHS/BIO 3 6 9
    KIRINYAGA MATHS/PHYSICS 6 14 20
    KIRINYAGA MATHS/CHEM 5 12 17
    KIRINYAGA MATHS/GEO 2 5 7
    KIRINYAGA MATHS/BIO 1 2 3
    KISII MATHS/PHYSICS 18 43 61
    KISII MATHS/CHEM 15 36 51
    KISII MATHS/GEO 6 15 21
    KISII MATHS/BIO 3 8 11
    KISUMU MATHS/PHYSICS 14 34 48
    KISUMU MATHS/CHEM 12 28 40
    KISUMU MATHS/GEO 5 12 17
    KISUMU MATHS/BIO 3 6 9
    KITUI MATHS/PHYSICS 27 64 91
    KITUI MATHS/CHEM 22 53 75
    KITUI MATHS/GEO 10 23 33
    KITUI MATHS/BIO 5 12 17
    KWALE MATHS/PHYSICS 10 25 35
    KWALE MATHS/CHEM 9 20 29
    KWALE MATHS/GEO 4 8 12
    KWALE MATHS/BIO 2 5 7
    LAIKIPIA MATHS/PHYSICS 6 15 21
    LAIKIPIA MATHS/CHEM 5 13 18
    LAIKIPIA MATHS/GEO 2 5 7
    LAIKIPIA MATHS/BIO 1 2 3
    LAMU MATHS/PHYSICS 2 5 7
    LAMU MATHS/CHEM 1 4 5
    LAMU MATHS/GEO 1 2 3
    LAMU MATHS/BIO 1 1 2
    MACHAKOS MATHS/PHYSICS 19 46 65
    MACHAKOS MATHS/CHEM 16 37 53
    MACHAKOS MATHS/GEO 7 16 23
    MACHAKOS MATHS/BIO 4 9 13
    MAKUENI MATHS/PHYSICS 19 47 66
    MAKUENI MATHS/CHEM 16 37 53
    MAKUENI MATHS/GEO 7 16 23
    MAKUENI MATHS/BIO 4 8 12
    MANDERA MATHS/PHYSICS 5 11 16
    MANDERA MATHS/CHEM 4 9 13
    MANDERA MATHS/GEO 2 4 6
    MANDERA MATHS/BIO 1 2 3
    MARSABIT MATHS/PHYSICS 4 8 12
    MARSABIT MATHS/CHEM 3 6 9
    MARSABIT MATHS/GEO 1 2 3
    MARSABIT MATHS/BIO 1 1 2
    MERU MATHS/PHYSICS 20 50 70
    MERU MATHS/CHEM 17 41 58
    MERU MATHS/GEO 7 17 24
    MERU MATHS/BIO 4 9 13
    MIGORI MATHS/PHYSICS 16 37 53
    MIGORI MATHS/CHEM 13 30 43
    MIGORI MATHS/GEO 6 13 19
    MIGORI MATHS/BIO 3 7 10
    MOMBASA MATHS/PHYSICS 3 8 11
    MOMBASA MATHS/CHEM 2 6 8
    MOMBASA MATHS/GEO 1 2 3
    MOMBASA MATHS/BIO 1 1 2
    MOMBASA MATHS/BRAILE 1 1 2
    MURANGA MATHS/PHYSICS 14 34 48
    MURANGA MATHS/CHEM 12 28 40
    MURANGA MATHS/GEO 5 12 17
    MURANGA MATHS/BIO 3 7 10
    NAIROBI MATHS/PHYSICS 11 26 37
    NAIROBI MATHS/CHEM 9 21 30
    NAIROBI MATHS/GEO 4 9 13
    NAIROBI MATHS/BIO 2 5 7
    NAKURU MATHS/PHYSICS 22 54 76
    NAKURU MATHS/CHEM 18 44 62
    NAKURU MATHS/GEO 8 19 27
    NAKURU MATHS/BIO 4 10 14
    NAKURU MATHS/DRAWING AND DESIGN 0 1 1
    NANDI MATHS/PHYSICS 16 38 54
    NANDI MATHS/CHEM 13 31 44
    NANDI MATHS/GEO 6 14 20
    NANDI MATHS/BIO 3 7 10
    NAROK MATHS/PHYSICS 17 40 57
    NAROK MATHS/CHEM 14 33 47
    NAROK MATHS/GEO 6 14 20
    NAROK MATHS/BIO 3 8 11
    NYAMIRA MATHS/PHYSICS 10 24 34
    NYAMIRA MATHS/CHEM 8 20 28
    NYAMIRA MATHS/GEO 4 8 12
    NYAMIRA MATHS/BIO 2 4 6
    NYANDARUA MATHS/PHYSICS 9 22 31
    NYANDARUA MATHS/CHEM 8 18 26
    NYANDARUA MATHS/GEO 3 8 11
    NYANDARUA MATHS/BIO 2 4 6
    NYERI MATHS/PHYSICS 10 24 34
    NYERI MATHS/CHEM 8 20 28
    NYERI MATHS/GEO 4 9 13
    NYERI MATHS/BIO 2 5 7
    SAMBURU MATHS/PHYSICS 3 7 10
    SAMBURU MATHS/CHEM 3 6 9
    SAMBURU MATHS/GEO 1 2 3
    SAMBURU MATHS/BIO 1 1 2
    SIAYA MATHS/PHYSICS 15 35 50
    SIAYA MATHS/CHEM 12 28 40
    SIAYA MATHS/GEO 5 12 17
    SIAYA MATHS/BIO 3 7 10
    TAITA TAVETA MATHS/PHYSICS 5 11 16
    TAITA TAVETA MATHS/CHEM 4 9 13
    TAITA TAVETA MATHS/GEO 2 4 6
    TAITA TAVETA MATHS/BIO 1 2 3
    TANA RIVER MATHS/PHYSICS 4 8 12
    TANA RIVER MATHS/CHEM 3 6 9
    TANA RIVER MATHS/GEO 1 2 3
    TANA RIVER MATHS/BIO 1 1 2
    THARAKA NITHI MATHS/PHYSICS 9 22 31
    THARAKA NITHI MATHS/CHEM 8 18 26
    THARAKA NITHI MATHS/GEO 3 8 11
    THARAKA NITHI MATHS/BIO 2 4 6
    TRANS NZOIA MATHS/PHYSICS 11 28 39
    TRANS NZOIA MATHS/CHEM 9 23 32
    TRANS NZOIA MATHS/GEO 4 10 14
    TRANS NZOIA MATHS/BIO 2 5 7
    TURKANA MATHS/PHYSICS 6 14 20
    TURKANA MATHS/CHEM 5 12 17
    TURKANA MATHS/GEO 2 5 7
    TURKANA MATHS/BIO 1 2 3
    UASIN GISHU MATHS/PHYSICS 12 30 42
    UASIN GISHU MATHS/CHEM 10 25 35
    UASIN GISHU MATHS/GEO 4 11 15
    UASIN GISHU MATHS/BIO 2 6 8
    VIHIGA MATHS/PHYSICS 10 25 35
    VIHIGA MATHS/CHEM 8 20 28
    VIHIGA MATHS/GEO 3 8 11
    VIHIGA MATHS/BIO 2 4 6
    WAJIR MATHS/PHYSICS 4 10 14
    WAJIR MATHS/CHEM 3 8 11
    WAJIR MATHS/GEO 2 3 5
    WAJIR MATHS/BIO 1 2 3
    WEST POKOT MATHS/PHYSICS 11 27 38
    WEST POKOT MATHS/CHEM 9 22 31
    WEST POKOT MATHS/GEO 4 10 14
    WEST POKOT MATHS/BIO 2 5 7

    TSC Junior Secondary Advertised Slots in all Counties- Kenya Sign Language, KSL, Subject Combinations

    COUNTY SUBJECT COMBINATION NO. OF
    POSTS ON
    P&P
    NO. OF
    INTERNSHIP POSTS
    TOTAL NO. OF
    POSTS DECLARED
    BARINGO KSL/………….. 0 1 1
    BOMET KSL/………….. 0 1 1
    BUNGOMA KSL/………….. 0 1 1
    BUSIA KSL/………….. 0 1 1
    ELGEYO
    MARAKWET
    KSL/………….. 0 1 1
    EMBU KSL/………….. 0 1 1
    GARISSA KSL/………….. 0 1 1
    HOMA BAY KSL/………….. 0 1 1
    ISIOLO KSL/………….. 0 1 1
    KAJIADO KSL/………….. 0 1 1
    KAKAMEGA KSL/………….. 0 1 1
    KERICHO KSL/………….. 0 1 1
    KIAMBU KSL/………….. 0 1 1
    KILIFI KSL/………….. 0 1 1
    KIRINYAGA KSL/………….. 0 1 1
    KISII KSL/………….. 0 1 1
    KISUMU KSL/………….. 0 1 1
    KITUI KSL/………….. 0 1 1
    KWALE KSL/………….. 0 1 1
    LAIKIPIA KSL/………….. 0 1 1
    LAMU KSL/………….. 0 0 0
    MACHAKOS KSL/………….. 0 1 1
    MAKUENI KSL/………….. 0 1 1
    MANDERA KSL/………….. 0 1 1
    MARSABIT KSL/………….. 0 1 1
    MERU KSL/………….. 0 1 1
    MIGORI KSL/………….. 0 1 1
    MOMBASA KSL/………….. 1 1 2
    MURANGA KSL/………….. 0 1 1
    NAIROBI KSL/………….. 0 1 1
    NAKURU KSL/………….. 0 1 1
    NANDI KSL/………….. 0 1 1
    NAROK KSL/………….. 0 1 1
    NYAMIRA KSL/………….. 0 1 1
    NYANDARUA KSL/………….. 0 1 1
    NYERI KSL/………….. 0 1 1
    SAMBURU KSL/………….. 0 1 1
    SIAYA KSL/………….. 0 1 1
    TAITA TAVETA KSL/………….. 0 1 1
    TANA RIVER KSL/………….. 0 1 1
    THARAKA NITHI KSL/………….. 0 1 1
    TRANS NZOIA KSL/………….. 0 1 1
    TURKANA KSL/………….. 0 1 1
    UASIN GISHU KSL/………….. 1 1 2
    VIHIGA KSL/………….. 1 1 2
    WAJIR KSL/………….. 0 1 1
    WEST POKOT KSL/………….. 0 1 1

    TSC Junior Secondary Advertised Slots in all Counties- Kiswahili Subject Combinations

    COUNTY SUBJECT COMBINATION NO. OF
    POSTS ON
    P&P
    NO. OF
    INTERNSHIP POSTS
    TOTAL NO. OF
    POSTS DECLARED
    BARINGO KISW/CRE 34 81 115
    BARINGO KISW/HIST 27 65 92
    BARINGO KISW/GEO 9 21 30
    BARINGO KISW/IRE 1 1 2
    BARINGO KISW/MATHEMATICS 0 1 1
    BOMET KISW/CRE 39 93 132
    BOMET KISW/HIST 32 76 108
    BOMET KISW/GEO 10 24 34
    BOMET KISW/IRE 1 1 2
    BOMET KISW/MATHEMATICS 0 1 1
    BUNGOMA KISW/CRE 57 137 194
    BUNGOMA KISW/HIST 47 111 158
    BUNGOMA KISW/GEO 15 35 50
    BUNGOMA KISW/IRE 1 3 4
    BUNGOMA KISW/MATHEMATICS 0 1 1
    BUSIA KISW/CRE 31 76 107
    BUSIA KISW/HIST 25 62 87
    BUSIA KISW/GEO 8 19 27
    BUSIA KISW/IRE 1 1 2
    BUSIA KISW/MATHEMATICS 0 1 1
    ELGEYO
    MARAKWET
    KISW/CRE 23 55 78
    ELGEYO
    MARAKWET
    KISW/HIST 19 46 65
    ELGEYO
    MARAKWET
    KISW/GEO 6 14 20
    ELGEYO
    MARAKWET
    KISW/IRE 0 1 1
    ELGEYO
    MARAKWET
    KISW/MATHEMATICS 0 1 1
    EMBU KISW/CRE 24 56 80
    EMBU KISW/HIST 19 45 64
    EMBU KISW/GEO 6 14 20
    EMBU KISW/IRE 1 1 2
    EMBU KISW/MATHEMATICS 0 1 1
    GARISSA KISW/CRE 9 21 30
    GARISSA KISW/HIST 7 17 24
    GARISSA KISW/GEO 2 5 7
    GARISSA KISW/IRE 0 1 1
    GARISSA KISW/MATHEMATICS 0 1 1
    HOMA BAY KISW/CRE 46 111 157
    HOMA BAY KISW/HIST 37 90 127
    HOMA BAY KISW/GEO 12 28 40
    HOMA BAY KISW/IRE 1 2 3
    HOMA BAY KISW/MATHEMATICS 0 1 1
    ISIOLO KISW/CRE 6 12 18
    ISIOLO KISW/HIST 5 9 14
    ISIOLO KISW/GEO 1 3 4
    ISIOLO KISW/IRE 0 1 1
    ISIOLO KISW/MATHEMATICS 0 1 1
    KAJIADO KISW/CRE 26 63 89
    KAJIADO KISW/HIST 21 51 72
    KAJIADO KISW/GEO 7 16 23
    KAJIADO KISW/IRE 1 1 2
    KAJIADO KISW/MATHEMATICS 0 1 1
    KAKAMEGA KISW/CRE 69 165 234
    KAKAMEGA KISW/HIST 56 134 190
    KAKAMEGA KISW/GEO 18 42 60
    KAKAMEGA KISW/IRE 1 3 4
    KAKAMEGA KISW/MATHEMATICS 0 1 1
    KERICHO KISW/CRE 35 84 119
    KERICHO KISW/HIST 29 68 97
    KERICHO KISW/GEO 9 21 30
    KERICHO KISW/IRE 0 1 1
    KERICHO KISW/MATHEMATICS 0 1 1
    KIAMBU KISW/CRE 40 96 136
    KIAMBU KISW/HIST 33 78 111
    KIAMBU KISW/GEO 10 24 34
    KIAMBU KISW/IRE 1 1 2
    KIAMBU KISW/MATHEMATICS 0 1 1
    KILIFI KISW/CRE 39 94 133
    KILIFI KISW/HIST 32 76 108
    KILIFI KISW/GEO 10 24 34
    KILIFI KISW/IRE 1 1 2
    KILIFI KISW/MATHEMATICS 0 1 1
    KIRINYAGA KISW/CRE 16 39 55
    KIRINYAGA KISW/HIST 13 31 44
    KIRINYAGA KISW/GEO 4 9 13
    KIRINYAGA KISW/IRE 1 1 2
    KIRINYAGA KISW/MATHEMATICS 0 1 1
    KISII KISW/CRE 47 113 160
    KISII KISW/HIST 38 92 130
    KISII KISW/GEO 12 29 41
    KISII KISW/IRE 1 2 3
    KISII KISW/MATHEMATICS 1 1 2
    KISUMU KISW/CRE 38 90 128
    KISUMU KISW/HIST 30 73 103
    KISUMU KISW/GEO 10 23 33
    KISUMU KISW/IRE 1 1 2
    KISUMU KISW/MATHEMATICS 0 1 1
    KITUI KISW/CRE 70 168 238
    KITUI KISW/HIST 57 136 193
    KITUI KISW/GEO 18 42 60
    KITUI KISW/IRE 1 3 4
    KITUI KISW/MATHEMATICS 0 1 1
    KWALE KISW/CRE 27 65 92
    KWALE KISW/HIST 22 53 75
    KWALE KISW/GEO 7 17 24
    KWALE KISW/IRE 1 1 2
    KWALE KISW/MATHEMATICS 0 1 1
    LAIKIPIA KISW/CRE 17 40 57
    LAIKIPIA KISW/HIST 14 32 46
    LAIKIPIA KISW/GEO 4 10 14
    LAIKIPIA KISW/IRE 0 1 1
    LAIKIPIA KISW/MATHEMATICS 0 1 1
    LAMU KISW/CRE 6 15 21
    LAMU KISW/HIST 5 12 17
    LAMU KISW/GEO 1 3 4
    LAMU KISW/IRE 1 1 2
    LAMU KISW/MATHEMATICS 0 0 0
    MACHAKOS KISW/CRE 50 120 170
    MACHAKOS KISW/HIST 40 97 137
    MACHAKOS KISW/GEO 13 30 43
    MACHAKOS KISW/IRE 1 2 3
    MACHAKOS KISW/MATHEMATICS 0 1 1
    MAKUENI KISW/CRE 50 121 171
    MAKUENI KISW/HIST 41 98 139
    MAKUENI KISW/GEO 13 30 43
    MAKUENI KISW/IRE 1 2 3
    MAKUENI KISW/MATHEMATICS 0 1 1
    MANDERA KISW/CRE 13 30 43
    MANDERA KISW/HIST 10 24 34
    MANDERA KISW/GEO 3 8 11
    MANDERA KISW/IRE 0 1 1
    MANDERA KISW/MATHEMATICS 0 1 1
    MARSABIT KISW/CRE 9 21 30
    MARSABIT KISW/HIST 7 17 24
    MARSABIT KISW/GEO 2 5 7
    MARSABIT KISW/IRE 0 1 1
    MARSABIT KISW/MATHEMATICS 0 1 1
    MERU KISW/CRE 53 127 180
    MERU KISW/HIST 43 104 147
    MERU KISW/GEO 14 32 46
    MERU KISW/IRE 1 2 3
    MERU KISW/MATHEMATICS 0 1 1
    MIGORI KISW/CRE 40 98 138
    MIGORI KISW/HIST 33 78 111
    MIGORI KISW/GEO 10 25 35
    MIGORI KISW/IRE 1 2 3
    MIGORI KISW/MATHEMATICS 0 1 1
    MOMBASA KISW/CRE 7 21 28
    MOMBASA KISW/HIST 6 17 23
    MOMBASA KISW/GEO 1 5 6
    MOMBASA KISW/IRE 1 1 2
    MOMBASA KISW/MATHEMATICS 1 1 2
    MURANGA KISW/CRE 37 90 127
    MURANGA KISW/HIST 30 72 102
    MURANGA KISW/GEO 9 23 32
    MURANGA KISW/IRE 1 1 2
    MURANGA KISW/MATHEMATICS 0 1 1
    NAIROBI KISW/CRE 28 68 96
    NAIROBI KISW/HIST 23 55 78
    NAIROBI KISW/GEO 7 17 24
    NAIROBI KISW/IRE 1 1 2
    NAIROBI KISW/MATHEMATICS 0 1 1
    NAKURU KISW/CRE 58 139 197
    NAKURU KISW/HIST 47 113 160
    NAKURU KISW/GEO 15 35 50
    NAKURU KISW/IRE 1 2 3
    NAKURU KISW/MATHEMATICS 1 1 2
    NANDI KISW/CRE 41 100 141
    NANDI KISW/HIST 34 81 115
    NANDI KISW/GEO 11 25 36
    NANDI KISW/IRE 1 1 2
    NANDI KISW/MATHEMATICS 0 1 1
    NAROK KISW/CRE 43 104 147
    NAROK KISW/HIST 35 84 119
    NAROK KISW/GEO 11 26 37
    NAROK KISW/IRE 1 1 2
    NAROK KISW/MATHEMATICS 1 1 2
    NYAMIRA KISW/CRE 26 63 89
    NYAMIRA KISW/HIST 21 51 72
    NYAMIRA KISW/GEO 7 16 23
    NYAMIRA KISW/IRE 1 1 2
    NYAMIRA KISW/MATHEMATICS 0 1 1
    NYANDARUA KISW/CRE 24 57 81
    NYANDARUA KISW/HIST 19 46 65
    NYANDARUA KISW/GEO 6 14 20
    NYANDARUA KISW/IRE 1 1 2
    NYANDARUA KISW/MATHEMATICS 0 1 1
    NYERI KISW/CRE 27 63 90
    NYERI KISW/HIST 22 51 73
    NYERI KISW/GEO 7 16 23
    NYERI KISW/IRE 0 1 1
    NYERI KISW/MATHEMATICS 0 1 1
    SAMBURU KISW/CRE 9 18 27
    SAMBURU KISW/HIST 7 16 23
    SAMBURU KISW/GEO 2 5 7
    SAMBURU KISW/IRE 0 1 1
    SAMBURU KISW/MATHEMATICS 0 1 1
    SIAYA KISW/CRE 38 91 129
    SIAYA KISW/HIST 31 73 104
    SIAYA KISW/GEO 10 23 33
    SIAYA KISW/IRE 0 1 1
    SIAYA KISW/MATHEMATICS 0 1 1
    TAITA TAVETA KISW/CRE 13 31 44
    TAITA TAVETA KISW/HIST 11 25 36
    TAITA TAVETA KISW/GEO 3 7 10
    TAITA TAVETA KISW/IRE 0 1 1
    TAITA TAVETA KISW/MATHEMATICS 0 1 1
    TANA RIVER KISW/CRE 9 21 30
    TANA RIVER KISW/HIST 7 17 24
    TANA RIVER KISW/GEO 2 5 7
    TANA RIVER KISW/IRE 0 1 1
    TANA RIVER KISW/MATHEMATICS 0 1 1
    THARAKA NITHI KISW/CRE 25 59 84
    THARAKA NITHI KISW/HIST 20 47 67
    THARAKA NITHI KISW/GEO 6 15 21
    THARAKA NITHI KISW/IRE 1 1 2
    THARAKA NITHI KISW/MATHEMATICS 0 1 1
    TRANS NZOIA KISW/CRE 30 73 103
    TRANS NZOIA KISW/HIST 25 59 84
    TRANS NZOIA KISW/GEO 7 18 25
    TRANS NZOIA KISW/IRE 1 1 2
    TRANS NZOIA KISW/MATHEMATICS 1 1 2
    TURKANA KISW/CRE 16 38 54
    TURKANA KISW/HIST 13 30 43
    TURKANA KISW/GEO 4 9 13
    TURKANA KISW/IRE 0 1 1
    TURKANA KISW/MATHEMATICS 0 1 1
    UASIN GISHU KISW/CRE 33 79 112
    UASIN GISHU KISW/HIST 27 64 91
    UASIN GISHU KISW/GEO 8 20 28
    UASIN GISHU KISW/IRE 1 1 2
    UASIN GISHU KISW/MATHEMATICS 1 1 2
    VIHIGA KISW/CRE 26 64 90
    VIHIGA KISW/HIST 21 52 73
    VIHIGA KISW/GEO 6 16 22
    VIHIGA KISW/IRE 1 1 2
    VIHIGA KISW/MATHEMATICS 1 1 2
    WAJIR KISW/CRE 11 27 38
    WAJIR KISW/HIST 9 22 31
    WAJIR KISW/GEO 3 6 9
    WAJIR KISW/IRE 0 1 1
    WAJIR KISW/MATHEMATICS 0 1 1
    WEST POKOT KISW/CRE 30 72 102
    WEST POKOT KISW/HIST 24 58 82
    WEST POKOT KISW/GEO 8 18 26
    WEST POKOT KISW/IRE 1 1 2
    WEST POKOT KISW/MATHEMATICS 0 1 1

    TSC Junior Secondary Advertised Slots in all Counties- IRE/Arab Subject Combinations

    COUNTY SUBJECT COMBINATION NO. OF
    POSTS ON
    P&P
    NO. OF
    INTERNSHIP POSTS
    TOTAL NO. OF
    POSTS DECLARED
    BARINGO IRE/ARAB 0 1 1
    BOMET IRE/ARAB 0 1 1
    BUNGOMA IRE/ARAB 0 1 1
    BUSIA IRE/ARAB 0 1 1
    ELGEYO
    MARAKWET
    IRE/ARAB 0 1 1
    EMBU IRE/ARAB 0 1 1
    GARISSA IRE/ARAB 0 1 1
    HOMA BAY IRE/ARAB 0 1 1
    ISIOLO IRE/ARAB 0 1 1
    KAJIADO IRE/ARAB 0 1 1
    KAKAMEGA IRE/ARAB 0 1 1
    KERICHO IRE/ARAB 0 1 1
    KIAMBU IRE/ARAB 0 1 1
    KILIFI IRE/ARAB 0 1 1
    KIRINYAGA IRE/ARAB 0 1 1
    KISII IRE/ARAB 1 1 2
    KISUMU IRE/ARAB 0 1 1
    KITUI IRE/ARAB 0 1 1
    KWALE IRE/ARAB 0 1 1
    LAIKIPIA IRE/ARAB 0 1 1
    LAMU IRE/ARAB 0 0 0
    MACHAKOS IRE/ARAB 0 1 1
    MAKUENI IRE/ARAB 0 1 1
    MANDERA IRE/ARAB 0 1 1
    MARSABIT IRE/ARAB 0 1 1
    MERU IRE/ARAB 0 1 1
    MIGORI IRE/ARAB 0 1 1
    MOMBASA IRE/ARAB 1 1 2
    MURANGA IRE/ARAB 0 1 1
    NAIROBI IRE/ARAB 0 1 1
    NAKURU IRE/ARAB 1 1 2
    NANDI IRE/ARAB 0 1 1
    NAROK IRE/ARAB 0 1 1
    NYAMIRA IRE/ARAB 0 1 1
    NYANDARUA IRE/ARAB 0 1 1
    NYERI IRE/ARAB 0 1 1
    SAMBURU IRE/ARAB 0 1 1
    SIAYA IRE/ARAB 0 1 1
    TAITA TAVETA IRE/ARAB 0 1 1
    TANA RIVER IRE/ARAB 0 1 1
    THARAKA NITHI IRE/ARAB 0 1 1
    TRANS NZOIA IRE/ARAB 1 1 2
    TURKANA IRE/ARAB 0 1 1
    UASIN GISHU IRE/ARAB 1 1 2
    VIHIGA IRE/ARAB 1 1 2
    WAJIR IRE/ARAB 0 1 1
    WEST POKOT IRE/ARAB 0 1 1

     

     

    WhatsApp

    Twitter

    Facebook

Enter Your Mail Address

- Advertisement -

- Advertisement -

Leave A Reply

Your email address will not be published.