- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Vihiga County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 38604103 CHANGO SECONDARY SCHOOL | Mixed | Sub County |
2 | 38604104 CHAVAVO SECONDARY SCHOOL | Mixed | Sub County |
3 | 38604105 IDELERI SECONDARY SCHOOL | Mixed | Sub County |
4 | 38604110 KERONGO SECONDARY SCHOOL | Mixed | Sub County |
5 | 38604111 MAGUI SECONDARY SCHOOL | Mixed | Sub County |
6 | 38604112 VIGINA SECONDARY SCHOOL | Mixed | Sub County |
7 | 38604114 GILWATSI SECONDARY SHOOL | Mixed | Sub County |
8 | 38604115 MASANA SECONDARY SCHOOL | Mixed | Sub County |
9 | 38604116 CHAMBITI SECONDARY SCHOOL | Mixed | Sub County |
10 | 38604117 KIDINYE FRIENDS SECONDARY | Mixed | Sub County |
11 | 38604118 FRIENDS SCHOOL GAVALAGI | Mixed | Sub County |
12 | 38604119 FRIENDS SCHOOL WOMULALU | Mixed | Sub County |
13 | 38604121 KISIENYA S.A. SECONDARY SCHOOL | Mixed | Sub County |
14 | 38604122 MKOMBOZI CHANZU INGIDI FRIENDS SECONDARY | Mixed | Sub County |
15 | 38604123 CHANDOLO SALVATION ARMY SECONDARY SCHOOL | Mixed | Sub County |
16 | 38604125 MATSIGULU FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
17 | 38604126 KITUMBA P. A.G MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
18 | 38604127 IDAVAGA MUSLIM SECONDARY SCHOOL | Mixed | Sub County |
19 | 38604128 KIDUNDU SECONDARY SCHOOL | Mixed | Sub County |
20 | 38604129 FRIENDS SCHOOL EMANDA SECONDARY SCHOOL | Mixed | Sub County |
21 | 38604130 FRIENDS SCHOOL IKUMBA SECONDARY | Mixed | Sub County |
22 | 38618104 EBUSILOLI SECONDARY SCHOOL | Mixed | Sub County |
23 | 38618110 EBUKHAYA SECONDARY SCHOOL | Mixed | Sub County |
24 | 38618112 MWITUHA SECONDARY SCHOOL | Mixed | Sub County |
25 | 38618114 EMATSULI SECONDARY SCHOOL | Mixed | Sub County |
26 | 38618117 EMMUKUNZI SECONDARY SCHOOL | Mixed | Sub County |
27 | 38618203 EBUYALU SECONDARY SCHOOL | Mixed | Sub County |
28 | 38618206 ES’SABA SECONDARY SCHOOL | Mixed | Sub County |
29 | 38618208 EMANYINYA SECONDARY SCHOOL | Mixed | Sub County |
30 | 38618210 EBUKANGA SECONDARY SCHOOL | Mixed | Sub County |
31 | 38618211 ESIBILA SECONDARY SCHOOL | Mixed | Sub County |
32 | 38618216 ST. PETER’S ITUMBU SECONDARY SCHOOL | Mixed | Sub County |
33 | 38618218 EBUKOOLO SECONDARY SCHOOL | Mixed | Sub County |
34 | 38618220 MUNGOYE SECONDARY SCHOOL | Mixed | Sub County |
35 | 38618222 ESSUNZA SECONDARY SCHOOL | Mixed | Sub County |
36 | 38619106 STANLEY GODIA SECONDARY SCHOOL-GIVOGI | Mixed | Sub County |
37 | 38619107 GIVOLE SECONDARY SCHOOL | Mixed | Sub County |
38 | 38619108 KAPSOTIK SECONDARY SCHOOL | Mixed | Sub County |
39 | 38619110 MUSEYWA SECONDARY SCHOOL | Mixed | Sub County |
40 | 38619111 GISAMBAI SECONDARY SCHOOL | Mixed | Sub County |
41 | 38619112 GAVUDUNYI SECONDARY SCHOOL | Mixed | Sub County |
42 | 38619113 IVOLA SECONDARY SCHOOL | Mixed | Sub County |
43 | 38619114 GIMENGWA SECONDARY SCHOOL | Mixed | Sub County |
44 | 38619115 KAPCHEMUGUNG SECONDARY SCHOOL | Mixed | Sub County |
45 | 38619116 GAMALENGA SECONDARY SCHOOL | Mixed | Sub County |
46 | 38619117 GIMARIANI MIXED SECONDARY SCHOOL | Mixed | Sub County |
47 | 38619118 MUHAYA SECONDARY SCHOOL | Mixed | Sub County |
48 | 38619119 F S GEORGE KHANIRI JEPKOYAI SECONDARY SCHOOL | Mixed | Sub County |
49 | 38619120 SIMBI SECONDARY SCHOOL | Mixed | Sub County |
50 | 38619121 LWOMBEI SECONDARY SCHOOL | Mixed | Sub County |
51 | 38619122 FRIENDS GAMOI SECONDARY SCHOOL | Mixed | Sub County |
52 | 38619123 FRIENDS MUSIRI SECONDARY | Mixed | Sub County |
53 | 38619124 KITAGWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
54 | 38619125 ST. VERONICA KIMARAN GIRLS SECONDARY | Mixed | Sub County |
55 | 38619126 KINU FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
56 | 38619127 ST. STEPHEN’S SECONDARY SCHOOL- CHEPSAGA | Mixed | Sub County |
57 | 38619128 MALINDA SECONDARY SCHOOL | Mixed | Sub County |
58 | 38619129 DR. GIMOSE SECONDARY SCHOOL – JEVIRIRI | Mixed | Sub County |
59 | 38619130 FRIENDS SECONDARY SCHOOL GIDAGADI | Mixed | Sub County |
60 | 38619205 MUHUDU SECONDARY SCH00L | Mixed | Sub County |
61 | 38619206 KAPTIK SECONDARY SCHOOL | Mixed | Sub County |
62 | 38619208 MAKUCHI SECONDARY SCHOOL | Mixed | Sub County |
63 | 38619209 ISHIRU SECONDARY SCHOOL | Mixed | Sub County |
64 | 38619210 FRIENDS SECONDARY SCHOOL SHAMAKHOKHO | Mixed | Sub County |
65 | 38619211 GEORGE KHANIRI SECONDARY SCHOOL – KAPTISI | Mixed | Sub County |
66 | 38619213 CHEPTECH SECONDARY SCHOOL | Mixed | Sub County |
67 | 38619214 CHEBUNAYWA S A SECONDARY SCHOOL | Mixed | Sub County |
68 | 38619215 BUMIRA SECONDARY SCHOOL | Mixed | Sub County |
69 | 38619216 ST. PETER’S ERUSUI MIXED SECONDARY SCHOOL | Mixed | Sub County |
70 | 38619217 SAMSON M’MAITSI SECONDARY SCHOOL MUNGAVO | Mixed | Sub County |
71 | 38619218 FRIENDS KISASI SECONDARY SCHOOL | Mixed | Sub County |
72 | 38619219 FRIENDS SECONDARY SCHOOL – BUMUYANGE | Mixed | Sub County |
73 | 38619220 PAG KAMULUGUYWA SECONDARY SCHOOL | Mixed | Sub County |
74 | 38619221 FRIENDS SECONDARY SCHOOL – MUYERE | Mixed | Sub County |
75 | 38622103 BUGINA SECONDARY SCHOOL | Mixed | Sub County |
76 | 38622106 JEMOVO SECONDARY SCHOOL | Mixed | Sub County |
77 | 38622108 KIVAGALA SECONDARY SCHOOL | Mixed | Sub County |
78 | 38622109 LUSENGELI SECONDARY SCHOOL | Mixed | Sub County |
79 | 38622110 FRIENDS SCHOOL WANGULU SECONDARY SCHOOL | Mixed | Sub County |
80 | 38622111 KAPSAMBO SECONDARY SCHOOL | Mixed | Sub County |
81 | 38622112 KISANGULA SECONDARY SCHOOL | Mixed | Sub County |
82 | 38622114 ST. MARK ORTHODOX SCHOOL – CHAVOGERE | Mixed | Sub County |
83 | 38622115 GAIGEDI SECONDARY SCHOOL | Mixed | Sub County |
84 | 38622116 FRIENDS SCHOOL MULUNDU SECONDARY | Mixed | Sub County |
85 | 38622117 DIGULA SECONDARY SCHOOL | Mixed | Sub County |
86 | 38622118 NABWANI P.A.G SECONDARY SCHOOL | Mixed | Sub County |
87 | 38622119 BUDAYWA FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
88 | 38622204 BUKULUNYA SECONDARY SCHOOL | Mixed | Sub County |
89 | 38622205 FRIENDS SCHOOL CHANDUMBA | Mixed | Sub County |
90 | 38622206 DEMESI SECONDARY SCHOOL | Mixed | Sub County |
91 | 38622208 VIYALO SECONDARY SCHOOL | Mixed | Sub County |
92 | 38622209 MUKINGI SECONDARY SCHOOL | Mixed | Sub County |
93 | 38622210 ST. PAUL’S MUSALIA HIGH SCHOOL | Mixed | Sub County |
94 | 38622212 TSIMBALO SECONDARY SCHOOL | Mixed | Sub County |
95 | 38622213 FRIENDS TECHNICAL SECONDARY SCHOOL-MUNOYWA | Mixed | Sub County |
96 | 38622214 IVONA SECONDARY SCHOOL | Mixed | Sub County |
97 | 38622216 A.C.K HOMBALA SECONDARY SCHOOL | Mixed | Sub County |
98 | 38622217 BO YUSUF SECONDARY SCHOOL | Mixed | Sub County |
99 | 38622218 EL’LONGO P.A.G. SECONDARY SCHOOL | Mixed | Sub County |
100 | 38622219 EVOJO PAG SECONDARY SCHOOL | Mixed | Sub County |
101 | 38622220 FRIENDS SCHOOL KEGONDI SECONDARY | Mixed | Sub County |
102 | 38633203 EBWALI SECONDARY SCHOOL | Mixed | Sub County |
103 | 38633206 ESSONG’OLO SECONDARY SCHOOL | Mixed | Sub County |
104 | 38633207 EBULONGA SECONDARY SCHOOL | Mixed | Sub County |
105 | 38633208 EMMATSI SECONDARY SCHOOL | Mixed | Sub County |
106 | 38633209 HOBUNAKA GIRLS SECONDARY SCHOOL | Girls | Sub County |
107 | 38633211 EKWANDA SECONDARY SCHOOL | Mixed | Sub County |
108 | 38633212 EBUSYUBI SECONDARY SCHOOL | Mixed | Sub County |
109 | 38633213 MUMBOHA SECONDARY SCHOOL | Mixed | Sub County |
120 | 38633214 ESIBEYE SECONDARY SCHOOL | Mixed | Sub County |
121 | 38633215 ESIANDUMBA SECONDARY SCHOOL | Mixed | Sub County |
122 | 38633216 KHWILIBA SECONDARY SCHOOL | Mixed | Sub County |
123 | 38633217 EBWIRANYI SECONDARY SCHOOL | Mixed | Sub County |
124 | 38633218 EKAMANJI SECONDARY SCHOOL | Mixed | Sub County |
125 | 38633219 EBUSSAMBA SECONDARY SCHOOL | Mixed | Sub County |
126 | 38633222 MULWAKHI SECONDARY SCHOOL | Mixed | Sub County |
127 | 38633223 KAYILA MIXED SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -