- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
Most of them are day schools though a few are day/boarding schools.
- Advertisement -
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Uasin Gishu County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 26509101 UASIN GISHU HIGH SCHOOL | Mixed | Sub County |
2 | 26509104 KAPLELACH HIGH SCHOOL | Mixed | Sub County |
3 | 26509107 UMOJA SECONDARY SCHOOL | Mixed | Sub County |
4 | 26509116 NG’ENYILEL SECONDARY SCHOOL | Mixed | Sub County |
5 | 26509118 CHRIST THE KING – SAMBUT SECONDARY SCHOOL | Mixed | Sub County |
6 | 26509119 ST MARY’S OSORONGAI SECONDARY SCHOOL | Mixed | Sub County |
7 | 26509120 MURGUSI SECONDARY SCHOOL | Mixed | Sub County |
8 | 26509121 CHEPSAITA SECONDARY SCHOOL | Mixed | Sub County |
9 | 26509122 A.I.C TAPSAGOI HIGH SCHOOL | Mixed | Sub County |
10 | 26509123 KAPSAOS SECONDARY SCHOOL | Mixed | Sub County |
11 | 26509125 ST.ANTONY BOINET SECONDARY SCHOOL | Mixed | Sub County |
12 | 26509127 CHEBARUS SECONDARY SCHOOL | Mixed | Sub County |
13 | 26509129 ACK ST. JOHN SIGOWET SECONDARY SCHOOL | Mixed | Sub County |
14 | 26509130 MOI BARRACKS SECONDARY SCHOOL | Mixed | Sub County |
15 | 26509131 ST. PETER’S SOIN SECONDARY SCHOOL | Mixed | Sub County |
16 | 26509132 A. I. C. SEIYOT SECONDARY SCHOOL | Mixed | Sub County |
17 | 26509134 ST. JOHN’S SOKYOT SECONDARY SCHOOL | Mixed | Sub County |
18 | 26509136 ELDORET TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
19 | 26509139 ELDORET KANDIE SECONDARY SCHOOL | Mixed | Sub County |
20 | 26509140 RCEA KIPLOMBE HIGH SCHOOL | Mixed | Sub County |
21 | 26509142 KAPCHUMBA SECONDARY SCHOOL | Mixed | Sub County |
22 | 26509143 STARRIDGE HIGH SCHOOL | Mixed | Sub County |
23 | 26509145 AIC KAMORET SECONDARY SCHOOL | Mixed | Sub County |
24 | 26534101 KAPSOYA SECONDARY SCHOOL | Mixed | Sub County |
25 | 26534103 ILLULA SECONDARY SCHOOL | Mixed | Sub County |
26 | 26534105 CONCORD GIRLS HIGH SCHOOL | Girls | Sub County |
27 | 26534106 RCEA BIWOTT NG’ELEL TARIT SECONDARY SCHOOL | Mixed | Sub County |
28 | 26534108 ST.GREGORY NAIBERI SECONDARY SCHOOL | Mixed | Sub County |
29 | 26534109 A.I.C KILUKA MIXED DAY SECONDARY | Mixed | Sub County |
30 | 26534111 TENDWO SECONDARY SCHOOL | Mixed | Sub County |
31 | 26534112 CHEPKONGONY C O C SECONDARY SCHOOL | Mixed | Sub County |
32 | 26534113 CHESOGOR SECONDARY SCHOOL | Mixed | Sub County |
33 | 26534116 ST.PETER’S WAUNIFOR SECONDARY SCHOOL | Mixed | Sub County |
34 | 26534120 AINABKOI SECONDARY SCHOOL | Mixed | Sub County |
35 | 26534121 CHEPLELACHBEI EAST MIXED SECONDARY SCHOOL | Mixed | Sub County |
36 | 26534123 OLAARE SECONDARY SCHOOL | Mixed | Sub County |
37 | 26534124 RURIGI SECONDARY SCHOOL | Mixed | Sub County |
38 | 26534125 CHEPTIGIT SECONDARY SCHOOL | Mixed | Sub County |
39 | 26534126 SOLIAT SECONDARY SCHOOL | Mixed | Sub County |
40 | 26534127 ST. MARY’S KOIBARAK SECONDARY SCHOOL | Mixed | Sub County |
41 | 26535104 AIC KOSIRAI SECONDARY SCHOOL | Mixed | Sub County |
42 | 26535106 DEB MUTWOT SECONDARY SCHOOL | Mixed | Sub County |
43 | 26535109 A I C LEMOOK SECONDARY SCHOOL | Mixed | Sub County |
44 | 26535110 TUIYO SECONDARY SCHOOL | Mixed | Sub County |
45 | 26535119 DAVIES SECONDARY SCHOOL | Mixed | Sub County |
46 | 26535127 NGARA FALLS SECONDARY SCHOOL | Mixed | Sub County |
47 | 26535128 A.C.K. ST. BARNABAS KIPKENYO SECONDARY SCHOOL | Mixed | Sub County |
48 | 26535129 ST. JOSEPH KAPSARET SECONDARY SCHOOL | Mixed | Sub County |
49 | 26535131 KOROS SECONDARY SCHOOL CHEMINA | Mixed | Sub County |
50 | 26535133 MWIRUTI SECONDARY SCHOOL | Mixed | Sub County |
51 | 26535134 WARENG HIGH SCHOOL | Mixed | Sub County |
52 | 26535147 SONGOLIET SECONDARY SCHOOL | Mixed | Sub County |
53 | 26535161 ACK ATUREI SECONDARY SCHOOL | Mixed | Sub County |
54 | 26535162 KIAMBAA SECONDARY SCHOOL | Mixed | Sub County |
55 | 26576101 R C E A KUINET SECONDARY SCHOOL | Mixed | Sub County |
56 | 26576102 ZIWA SECONDARY SCHOOL | Mixed | Sub County |
57 | 26576104 MAKONGI HIGH SCHOOL | Mixed | Sub County |
58 | 26576107 ST. PAUL’S MAKONGI SECONDARY SCHOOL | Mixed | Sub County |
59 | 26576108 LEGEBET SECONDARY SCHOOL | Mixed | Sub County |
60 | 26576110 LOLKINYEI SECONDARY SCHOOL | Mixed | Sub County |
61 | 26576113 KAPTEBENGWET SECONDARY SCHOOL | Mixed | Sub County |
62 | 26576114 ST PETER’S NATWANA SECONDARY SCHOOL | Mixed | Sub County |
63 | 26576115 MOI’S BRIDGE SECONDARY SCHOOL | Mixed | Sub County |
64 | 26576116 ST MICHAEL KIPSOMBE SECONDARY SCHOOL | Mixed | Sub County |
65 | 26576119 SOY SECONDARY SCHOOL | Mixed | Sub County |
66 | 26576120 ST PETER’S KAPKOREN SECONDARY SCHOOL | Mixed | Sub County |
67 | 26576121 ST LUCY’S EDUCATION CENTRE | Mixed | Sub County |
68 | 26576122 MAFUTA SECONDARY SCHOOL | Mixed | Sub County |
69 | 26576123 K.A.G BWAYI SECONDARY SCHOOL | Mixed | Sub County |
70 | 26576124 CHEPLELAIBEI NORTH SECONDARY SCHOOL | Mixed | Sub County |
71 | 26576125 KIPSANGUI GIRLS SECONDARY SCHOOL | Girls | Sub County |
72 | 26576127 LEMORU SECONDARY SCHOOL | Mixed | Sub County |
73 | 26576129 ST. JOSEPH’S MOBETT SECONDARY SCHOOL | Mixed | Sub County |
74 | 26576130 KAPNGETUNY GAA SECONDARY SCHOOL | Mixed | Sub County |
75 | 26576131 LORWA SECONDARY SCHOOL | Mixed | Sub County |
76 | 26576132 A.I.C. TELDET SECONDARY SCHOOL | Mixed | Sub County |
77 | 26576133 A. I. C. ITIGO SECONDARY SCHOOL | Mixed | Sub County |
78 | 26576134 NGENY SECONDARY SCHOOL | Mixed | Sub County |
79 | 26576135 A.I. C. MOGOON SECONDARY SCHOOL | Mixed | Sub County |
80 | 26576137 ST PETER’S KAMUKUNJI SECONDARY SCHOOL | Mixed | Sub County |
81 | 26576138 KOKWET SECONDARY SCHOOL | Mixed | Sub County |
82 | 26576139 AIC NDABARNACH SECONDARY SCHOOL | Mixed | Sub County |
83 | 26576140 A.I.C KOSYIN SECONDARY SCHOOL | Mixed | Sub County |
84 | 26576141 A.I.C KAPSANG HIGH SCHOOL | Mixed | Sub County |
85 | 26576142 ST. STEPHEN’S JABALI SECONDARY SCHOOL | Mixed | Sub County |
86 | 26576143 A.I.C SARAMEK SECONDARY SCHOOL | Mixed | Sub County |
87 | 26576145 RCEA CHEPKIGEN SECONDARY SCHOOL | Mixed | Sub County |
88 | 26576146 A.I.C SINENDET SECONDARY SCHOOL | Mixed | Sub County |
89 | 26576147 KEROTET MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
90 | 26576148 AIC TAMBOIYOT SECONDARY SCHOOL | Mixed | Sub County |
91 | 26576149 A.I.C KAMOIYWO SECONDARY SCHOOL | Mixed | Sub County |
92 | 26576150 RCEA SHIRIKA SECONDARY SCHOOL | Mixed | Sub County |
93 | 26576151 AIC SIRIKWA SECONDARY SCHOOL | Mixed | Sub County |
94 | 26577101 ELDORET G.K. HIGH SCHOOL | Mixed | Sub County |
95 | 26577102 UNIVERSITY OF ELDORET HIGH SCHOOL | Mixed | Sub County |
96 | 26577103 ELDORET CENTRAL SECONDARY SCHOOL | Mixed | Sub County |
97 | 26577104 KIMUMU SECONDARY SCHOOL | Mixed | Sub County |
98 | 26577106 R.C.E.A KOITOROR SECONDARY SCHOOL | Mixed | Sub County |
99 | 26577107 R.C.E.A LIVINGSTONE SECONDARY SCHOOL | Mixed | Sub County |
100 | 26577108 TEMBELIO SECONDARY SCHOOL | Mixed | Sub County |
101 | 26577109 SOSIOT SECONDARY SCHOOL | Mixed | Sub County |
102 | 26577110 AIC KAPKEI SECONDARY SCHOOL | Mixed | Sub County |
103 | 26577111 CHEBURBUR SECONDARY SCHOOL | Mixed | Sub County |
104 | 26577112 AIC CHEMUNGEN SECONDARY SCHOOL | Mixed | Sub County |
105 | 26577113 CHELALANG SECONDARY SCHOOL | Mixed | Sub County |
106 | 26577118 SOSIYO SECONDARY SCHOOL | Mixed | Sub County |
107 | 26577119 A.I.C TOROCHMOI HIGH SCHOOL | Mixed | Sub County |
108 | 26577120 CHEPKOILEL SECONDARY SCHOOL | Mixed | Sub County |
109 | 26577121 TUGEN ESTATE RCEA SECONDARY SCHOOL | Mixed | Sub County |
120 | 26577123 KALYET SECONDARY SCHOOL | Mixed | Sub County |
121 | 26577125 ST. PETER’S SECONDARY SCHOOL – NGOISA | Mixed | Sub County |
122 | 26577126 TACHASIS GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
123 | 26577127 A.I.C MUMETET SECONDARY SCHOOL | Mixed | Sub County |
124 | 26577128 TOLOITA SECONDARY SCHOOL | Mixed | Sub County |
125 | 26577130 KEMELIET SECONDARY SCHOOOL | Mixed | Sub County |
126 | 26577132 USWO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
127 | 26577133 ST. JOSEPH’S KAPNASU SECONDARY SCHOOL | Mixed | Sub County |
128 | 26577134 ST. ANN & JOACHIM CHEPKOSOM SECONDARY SCHOOL | Mixed | Sub County |
129 | 26578005 MOI UNIVERSITY SECONDARY SCHOOL | Mixed | Sub County |
130 | 26578006 A I C TULWET SECONDARY SCHOOL | Boys | Sub County |
131 | 26578010 MOI CHUIYAT SECONDARY SCHOOL | Mixed | Sub County |
132 | 26578011 LELMOLOK SECONDARY SCHOOL | Mixed | Sub County |
133 | 26578012 LAINGUSE SECONDARY SCHOOL | Mixed | Sub County |
134 | 26578013 SAROIYOT MIXED SECONDARY SCHOOL | Mixed | Sub County |
135 | 26578014 MKOMBOZI SECONDARY SCHOOL | Mixed | Sub County |
136 | 26578015 CHIRCHIR SECONDARY SCHOOL | Mixed | Sub County |
137 | 26578016 KOISAGAT GAA SECONDARY SCHOOL | Mixed | Sub County |
138 | 26578017 KOIWOARUSEN SECONDARY SCHOOL | Mixed | Sub County |
139 | 26578018 KAMUYU HIGH SCHOOL | Mixed | Sub County |
140 | 26578019 CENGALO SECONDARY SCHOOL | Mixed | Sub County |
141 | 26578020 BISHOP MUGE SUBUKIA SECONDARY SCHOOL | Mixed | Sub County |
142 | 26578021 RUKUINI SECONDARY SCHOOL | Mixed | Sub County |
143 | 26578022 TARAKWA SECONDARY SCHOOL | Mixed | Sub County |
144 | 26578023 NDUNGULU SECONDARY SCHOOL | Mixed | Sub County |
145 | 26578024 KERITA SECONDARY SCHOOL | Mixed | Sub County |
146 | 26578025 A.I.C ISAAC KOSGEI SECONDARY SCHOOL | Mixed | Sub County |
147 | 26578026 KOILUGET SECONDARY SCHOOL | Mixed | Sub County |
148 | 26578027 CHEPKOIYO SECONDARY SCHOOL | Mixed | Sub County |
149 | 26578028 RACECOURSE SECONDARY SCHOOL | Mixed | Sub County |
150 | 26578029 CHEPKIGEN SECONDARY SCHOOL | Mixed | Sub County |
151 | 26578031 ST. MICHAEL’S TULWOPNG’ETUNY SECONDARY SCHOOL | Mixed | Sub County |
152 | 26578033 LINGWAY SECONDARY SCHOOL | Mixed | Sub County |
153 | 26578034 R.C.E.A SEIYO SECONDARY SCHOOL | Mixed | Sub County |
154 | 26578035 BAREKEIWO MIXED SECONDARY SCHOOL | Mixed | Sub County |
155 | 26578038 SOSIANI SECONDARY SCHOOL | Mixed | Sub County |
156 | 26578039 MATHARU SECONDARY SCHOOL | Mixed | Sub County |
157 | 26578040 BINDURA SECONDARY SCHOOL | Mixed | Sub County |
158 | 26578041 AIC KAPTUMO SECONDARY SCHOOL | Mixed | Sub County |
159 | 26578042 CHAGAIYA SECONDARY SCHOOL | Mixed | Sub County |
160 | 26578043 REHEMA SECONDARY SCHOOL | Mixed | Sub County |
161 | 26578044 ST. MARKS TELDET SECONDARY SCHOOL | Mixed | Sub County |
162 | 26578045 TUMOGE SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -