- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Elgeyo Marakwet County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 34518106 SERGOIT SECONDARY SCHOOL | Mixed | Sub County |
2 | 34518107 ST.PAULS SECONDARY SCHOOL-KAPKESSUM | Mixed | Sub County |
3 | 34518108 CHEBONET SECONDARY SCHOOL | Mixed | Sub County |
4 | 34518109 ITEN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
5 | 34518110 KORKITONY SECONDARY SCHOOL | Mixed | Sub County |
6 | 34518111 BUGAR MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
7 | 34518112 KAPKOI SECONDARY SCHOOL | Mixed | Sub County |
8 | 34518113 CHELINGWA SECONDARY SCHOOL | Mixed | Sub County |
9 | 34518114 HOLY ROSARY-KAPKONGA SECONDARY SCHOOL | Mixed | Sub County |
10 | 34518406 KESSUP MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
11 | 34518407 KAPCHELAL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
12 | 34518409 CHEGILET SECONDARY SCHOOL | Mixed | Sub County |
13 | 34518410 SIROCH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
14 | 34518411 KABORE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
15 | 34520108 KAPKOROS GIRLS SECONDARY SCHOOL | Girls | Sub County |
16 | 34520110 CHEPTONGEI SECONDARY SCHOOL | Mixed | Sub County |
17 | 34520111 JEMUNADA SECONDARY SCHOOL | Mixed | Sub County |
18 | 34520204 HOSSEN MIXED SECONDARY SCHOOL | Mixed | Sub County |
19 | 34520205 KAPTABUK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
20 | 34520206 ST.MARK’S MIXED DAY AND BOARDING SECONDARY SCHOOL- | Mixed | Sub County |
21 | 34520207 ST.JOSEPH’S LAWICH SECONDARY SCHOOL | Mixed | Sub County |
22 | 34520208 ST. MONICA SINON MIXED DAY SECONDARY SCHOOL. | Mixed | Sub County |
23 | 34520209 A.I.C.CHELES MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
24 | 34520210 KASUBWA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
25 | 34520302 KAMOI SECONDARY SCHOOL | Mixed | Sub County |
26 | 34520307 KOISUNGUR MIXED SECONDARY SCHOOL | Mixed | Sub County |
27 | 34520308 KONDABILET MIXED SECONDARY SCHOOL | Mixed | Sub County |
28 | 34520309 KABEREWO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
29 | 34520310 ST. STEPHEN KOITUGUM SECONDARY SCHOOL | Mixed | Sub County |
30 | 34520311 AIC CHEBAI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
31 | 34520401 ST. BENEDICTS ARROR GIRLS SECONDARY SCHOOL | Girls | Sub County |
32 | 34520402 BARSUMBAT DAY SECONDARY SCHOOL | Mixed | Sub County |
33 | 34520403 KOITILIAL HIGH SCHOOL | Mixed | Sub County |
34 | 34520404 ST.PETER’S KAPKATA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
35 | 34559211 BIWOTT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
36 | 34559213 CHEBIREI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
37 | 34559214 LOLGARINI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
38 | 34559215 KAPLETINGI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
39 | 34559216 KAPTILOL SECONDARY SCHOOL | Mixed | Sub County |
40 | 34559217 KAPCHEBELEL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
41 | 34559218 CHEPSAMO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
42 | 34559304 CHEPSIGOT SECONDARY SCHOOL | Mixed | Sub County |
43 | 34559305 ROKOCHO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
44 | 34559307 KIPYATOR SECONDARY SCHOOL | Mixed | Sub County |
45 | 34559308 MUSKUT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
46 | 34559309 TURESIA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
47 | 34559310 CHANGACH BARAK SECONDARY SCHOOL | Mixed | Sub County |
48 | 34559506 TUGUMOI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
49 | 34559507 KIMWOGO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
50 | 34559508 ST.THOMAS KAPCHORWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
51 | 34559509 KOMBATICH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
52 | 34559510 KETIGOI SECONDARY SCHOOL | Mixed | Sub County |
53 | 34559511 ST. GREGORY KIPKABUS DOWNS SECONDARY SCHOOL | Mixed | Sub County |
54 | 34559512 TEBER ST. BENEDICT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
55 | 34559513 ST. PATRICK’S KABIRIRSUS MIXED DAY SECONDARY SCHOO | Mixed | Sub County |
56 | 34561103 LITER GIRLS SECONDARY SCHOOL | Girls | Sub County |
57 | 34561104 QUEEN OF PEACE CHESONGOCH SECONDARY SHOOL | Mixed | Sub County |
58 | 34561105 TOT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
59 | 34561106 ISMAEL CHELANGA SECONDARY SCHOOL | Mixed | Sub County |
60 | 34561201 ST.AUGUSTINE KAPYEGO SECONDARY SCHOOL | Mixed | Sub County |
61 | 34561203 KAPTICH GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
62 | 34561302 KAPCHEBAU SECONDARY SCHOOL | Mixed | Sub County |
63 | 34561304 ST. MICHAEL’S SECONDARY SCHOOL- EMBOBUT | Mixed | Sub County |
64 | 34561305 KIPKANER MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
65 | 34561401 ST.MARY’S MON SECONDARY SCHOOL | Boys | Sub County |
66 | 34561402 MOGIL SECONDARY SCHOOL | Mixed | Sub County |
67 | 34561403 LUKUGET HILL SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -