- Advertisement -
(NAKURU) TSC INTERNSHIP MERIT LISTS PER COUNTY: Nakuru County (Gilgil Sub-County) December 2020 TSC Internship Merit List; Full List Nakuru County- Applicant’s full name, total score, year of graduation, GPA, Subject Combination
Are you searching for the newly released 2020 December TSC Internship Merit Lists?
- Advertisement -
Well, the Teachers Service Commission (TSC) has released complete lists of all applicants who successfully applied for the recently advertised TSC Internship positions for secondary school teachers.
- Advertisement -
Here is the Complete List for Nakuru County; Nakuru County December 2020 TSC Internship Merit List; Full List- Applicant’s full name, total score, year of graduation, GPA, Subject Combination
NAKURU COUNTY DECEMBER 2020 TSC MERIT LIST; SUCCESSFUL APPLICANTS FOR TSC INTERNSHIP DECEMBER 2020 | |||||||||
School Name | Name | TSC No | Subjects | Score | Home County | Calculation | App.Date | County | |
EBURRU SEC. | MWANGI NJOKI RUTH | 506329 | Geo/Kisw | 55 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | MWANGI NJOKI RUTH | 506329 | Geo/Kisw | 55 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
EBURRU SEC. | Eunice Odembo | 542860 | Geo/Kisw | 55 | BUSIA | A:(2nd Class Upper)= 30B:(stay 0yrs)=25 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
EBURRU SEC. | CICILIA WAIRIMU MUTURI | 584604 | Geo/Kisw | 55 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | CICILIA WAIRIMU MUTURI | 584604 | Geo/Kisw | 55 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Oljorai Secondary School | Mercy Mary Muthoni | 596572 | Eng/Lit | 50 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 1yrs)=25 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Echariria Secondary School | anne wambui Mbugua | 655763 | BSt/Math | 75 | NAKURU | A:(2nd Class Lower)= 25B:(stay 6yrs)=50 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | Janet Bonareri Omwoyo | 667389 | Bst/Math | 65 | NYAMIRA | A:(Pass)= 15B:(stay 6yrs)=50 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | LUKE KIPRONO KIBET | 669169 | Geo/Kisw | 70 | BARINGO | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | GLADYS NJERI MBUGUA | 672440 | CRE/Kisw | 55 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 1yrs)=25 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Koelel S.s. | Beriah Naswa Wasike | 681668 | CRE/Kisw | 75 | KAKAMEGA | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
Echariria Secondary School | SAMUEL MACHARIA MURAGURI | 681790 | BSt/Math | 75 | NAKURU | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | lucy macharia wamuyu | 683574 | CRE/Kisw | 70 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Koelel S.s. | Esther Wanjiku NJOROGE | 692643 | CRE/Kisw | 75 | NAKURU | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
Coulson Girls Secondary School | Esther Wanjiku NJOROGE | 692643 | CRE/Kisw | 75 | NAKURU | A:(2nd Class Upper)= 30B:(stay 5yrs)=45 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
kongasis sec sch | JESEE THUKU MWANGI | 693349 | Bst/Math | 70 | KIAMBU | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
EBURRU SEC. | KATRA BORU DIDA | 703001 | Geo/Kisw | 70 | MARSABIT | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | KATRA BORU DIDA | 703001 | Geo/Kisw | 70 | MARSABIT | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | GODFREY CHEGE MACHARIA | 703284 | Bst/Math | 65 | NAKURU | A:(Credit)= 20B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | Elizabeth Wambui Njenga | 703453 | Bst/Math | 65 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Kariandusi Mixed Day Secondary School | NELLIUS WAIRIMU MAINGI | 705665 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 14/12/2020 | NAKURU | |
Coulson Girls Secondary School | ANNE NJERI MURUGU | 708730 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | paul maina kinyanjui | 709500 | Geo/Kisw | 65 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Oljorai Secondary School | VERONICAH NJERI NDUATI | 710219 | Eng/Lit | 65 | NAKURU | A:(Credit)= 20B:(stay 5yrs)=45 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Gilgil Girls Secondary School | DANFORD KIPSANG KIPKECH | 712804 | Agri/Bio | 60 | BARINGO | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Echariria Secondary School | Moses Kimiri Ndung’u | 716412 | BSt/Math | 65 | A:(2nd Class Lower)= 25B:(stay 4yrs)=40 E:(0+0) )= 0 | 07/12/2020 | NAKURU | ||
Coulson Girls Secondary School | JOSPHINE NANZALA MAPESA | 716656 | CRE/Kisw | 70 | KAKAMEGA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 05/12/2020 | NAKURU | |
Coulson Girls Secondary School | ANN WANJIRU NGUGI | 719228 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 05/12/2020 | NAKURU | |
Coulson Girls Secondary School | Ruth Wanjiru Mwaura | 719237 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | EVERLINE KEMUNTO OTUGE | 726109 | Geo/Kisw | 60 | NYAMIRA | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | Rose Waithira Karanja | 726621 | CRE/Kisw | 70 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | kevin kamande muiru | 731515 | Bst/Math | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Woodard Langalanga Secondary School | NICHOLAS NDUNGU WAIRIMU | 735002 | Math/Phy | 70 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Ngeteti Secondary School | NICHOLAS NDUNGU WAIRIMU | 735002 | Math/Phy | 70 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Kariandusi Mixed Day Secondary School | brenda jepkosgei sombai | 737984 | CRE/Kisw | 70 | BARINGO | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 10/12/2020 | NAKURU | |
Coulson Girls Secondary School | GEORGE WAMBUGU CHEGE | 738599 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 08/12/2020 | NAKURU | |
Kariandusi Mixed Day Secondary School | GEORGE WAMBUGU CHEGE | 738599 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 08/12/2020 | NAKURU | |
KAHUHO S.S. | SAMUEL MWANGI MACHARIA | 742022 | Agri/Bio | 60 | NAKURU | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Echariria Secondary School | LEAH MUTHONI mathenge | 742627 | BSt/Math | 70 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Coulson Girls Secondary School | moses muturi njoki | 747057 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Coulson Girls Secondary School | ELINAH NYANCHAMA MOINDI | 754239 | CRE/Kisw | 70 | KISII | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Coulson Girls Secondary School | Moses Kirika Mwaura | 762566 | CRE/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Kariandusi Mixed Day Secondary School | MONICA WAITHIRA KINUTHIA | 763916 | CRE/Kisw | 65 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 10/12/2020 | NAKURU | |
Morop Mixed Secondary School | SIMON NG’ANG’A NJOROGE | 764191 | Math/Chem | 60 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 14/12/2020 | NAKURU | |
Mugaa S.s. | SIMON NG’ANG’A NJOROGE | 764191 | Chem/Math | 60 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | SAMUEL CHEGE WAMBUI | 767681 | Geo/Kisw | 70 | NAKURU | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | PAUL ODHIAMBO obiero | 767959 | Bst/Math | 60 | LAIKIPIA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 11/12/2020 | NAKURU | |
Utumishi Academy S.s. | KENNETH OKUMU KWASA | 769956 | Draw&Des/. | 55 | TRANS NZOIA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | EVALINE JEMJOR LANGAT | 770191 | Bst/Math | 70 | BARINGO | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | MORANGA NYATANGI Abel | 772711 | CRE/Kisw | 65 | KISII | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
kongasis sec sch | Samuel Mwangi Gachaga | 778324 | Bst/Math | 60 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | MARTIN LOSIKE MTAA | 778868 | CRE/Kisw | 70 | LAIKIPIA | A:(First Class)= 35B:(stay 3yrs)=35 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
KEKOPEY RANCH SEC SCH | james otwori nyangau | 779952 | Bio/Agric | 60 | NYAMIRA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | RUTH IKURET OMUNYU | 780634 | CRE/Kisw | 65 | BUSIA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | TABITHA WANGUI THION’GO | 781929 | CRE/Kisw | 65 | NAKURU | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | ANN NJERI RUIRU | 782581 | Bst/Math | 70 | TRANS NZOIA | A:(2nd Class Upper)= 30B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Echariria Secondary School | GLADYS WANJIKU MWANGI | 783918 | BSt/Math | 60 | MURANGA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Coulson Girls Secondary School | CATHERINE ROBI CHACHA | 785554 | CRE/Kisw | 60 | MIGORI | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Koelel S.s. | JACKLINE NAYIONTE RATIA | 785897 | CRE/Kisw | 60 | NAROK | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
Woodard Langalanga Secondary School | FAITH NG’ENDO kiarie | 787292 | Math/Phy | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 05/12/2020 | NAKURU | |
Ngeteti Secondary School | FAITH NG’ENDO kiarie | 787292 | Math/Phy | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 14/12/2020 | NAKURU | |
KEKOPEY RANCH SEC SCH | Victor kipkemoi rono | 792150 | Bio/Chem | 70 | NAKURU | A:(2nd Class Lower)= 25B:(stay 5yrs)=45 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | violet wairimu kinyua | 796881 | Geo/Kisw | 65 | LAIKIPIA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | LINET AKINYI ORIEDO | 796997 | Geo/Kisw | 65 | KISUMU | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | GLORIA CHEPKEMOI | 797086 | CRE/Kisw | 60 | KERICHO | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | SYMON KAMAU KAMWERU | 797375 | Geo/Kisw | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | ISAAC NJOROGE KINYANJUI | 797420 | CRE/Kisw | 65 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Mugaa S.s. | LOISE NJERI musyoka | 799863 | Chem/Math | 60 | NAIROBI | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | IMACULATE KEMUNTO MONG’ARE | 801779 | Geo/Kisw | 60 | NYAMIRA | A:(2nd Class Lower)= 25B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Coulson Girls Secondary School | ANGELINE MATINDE MWITA | 802105 | CRE/Kisw | 65 | MIGORI | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Coulson Girls Secondary School | SUSAN WAMBUI Muthoni | 803443 | CRE/Kisw | 65 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | MATHEW MUTISO | 805082 | Geo/Kisw | 60 | MAKUENI | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | RONALD WANGILA simiyu | 808404 | Bst/Math | 65 | BUNGOMA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
EBURRU SEC. | MOSES MUCEE MWIMBI | 811681 | Geo/Kisw | 55 | THARAKA NITHI | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Mugaa S.s. | lucy wangari CHURU | 815169 | Chem/Math | 55 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
Morop Mixed Secondary School | lucy wangari CHURU | 815169 | Math/Chem | 55 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
Echariria Secondary School | damaris wanja wambui | 816515 | BSt/Math | 55 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 05/12/2020 | NAKURU | |
kongasis sec sch | RICHARD CHIRCHIR MANDAGO | 816636 | Bst/Math | 55 | UASIN GISHU | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 14/12/2020 | NAKURU | |
Coulson Girls Secondary School | LILIAN NALIAKA SIMIYU | 818503 | CRE/Kisw | 60 | BUNGOMA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
kongasis sec sch | Sammy Chepkilot komen | 820251 | Bst/Math | 60 | BARINGO | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Echariria Secondary School | Ruth Woki Kahuho | 820402 | BSt/Math | 65 | NAKURU | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | GRACE WAITHERA MUIGAI | 820512 | Geo/Kisw | 60 | TRANS NZOIA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 07/12/2020 | NAKURU | |
Oljorai Secondary School | ROSEMARY WANJIKU KARIUKI | 820654 | Eng/Lit | 55 | NAIROBI | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Oljorai Secondary School | DORIS CHEBET | 820982 | Eng/Lit | 55 | NAKURU | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | Stanley Barasa Wafula | 821125 | Bst/Math | 65 | BUNGOMA | A:(2nd Class Upper)= 30B:(stay 3yrs)=35 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Echariria Secondary School | wilson waithaka. gicharu | 821493 | BSt/Math | 55 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Mugaa S.s. | Ephantus MWANGI Nyambura | 822897 | Chem/Math | 45 | A:(Pass)= 15B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | ||
Koelel S.s. | KEVIN NYAGAKA KIMANGA | 827634 | CRE/Kisw | 60 | KISII | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 13/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | DAVID KINYANJUI WANJIRU | 823387 | Geo/Kisw | 60 | NYANDARUA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | Peter Rugethe Waithuki | 823410 | Geo/Kisw | 50 | LAIKIPIA | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | ALEX MURAMBI SHITOSHE | 824072 | Geo/Kisw | 60 | KAKAMEGA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
EBURRU SEC. | ALEX MURAMBI SHITOSHE | 824072 | Geo/Kisw | 60 | KAKAMEGA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 11/12/2020 | NAKURU | |
Oljorai Secondary School | COLLINS KIPTOO | 824158 | Eng/Lit | 50 | NAKURU | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | Biwott Egla | 824726 | Geo/Kisw | 60 | UASIN GISHU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 04/12/2020 | NAKURU | |
Woodard Langalanga Secondary School | JULIUS KAMAU MAINA | 839252 | Math/Phy | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Koelel S.s. | HILLARY KIPKORIR KIBOGONG | 823365 | Math/Phy | 60 | BARINGO | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
Echariria Secondary School | BONIFACE NGARURO KIHUGU | 826984 | BSt/Math | 55 | NYANDARUA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Ngeteti Secondary School | JOHN KOSGEI | 827614 | Math/Phy | 55 | BARINGO | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 07/12/2020 | NAKURU | |
Koelel S.s. | POLYCUP MOSES OBWOCHA | 838267 | CRE/Kisw | 60 | KISII | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 12/12/2020 | NAKURU | |
Oljorai Secondary School | Winnie Akoth OTIENO | 828357 | Eng/Lit | 60 | SIAYA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Mugaa S.s. | LYDIAH NYAKERARIO MICHIEKA | 828615 | Chem/Math | 55 | NYAMIRA | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Morop Mixed Secondary School | GICHUKA BENARD NJANGIRU | 828809 | Math/Chem | 55 | NAKURU | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | WAMBUI NANCY MWANGI | 829027 | Geo/Kisw | 60 | LAIKIPIA | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
LAKE ELEMENTAITA | HARIZON KIPLANGAT KIRUI | 824988 | Math/Phy | 55 | BOMET | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | MUDEITSI ANASTACIA KILWAYE | 829989 | Bst/Math | 60 | KITUI | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 09/12/2020 | NAKURU | |
EBURRU SEC. | HANA MUTHONI KINUTHIA | 830518 | Geo/Kisw | 60 | UASIN GISHU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
kongasis sec sch | APONDI PHINNIE OGUTU | 830576 | Bst/Math | 55 | NAIROBI | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Ngecho Mixed Seondary School | EVALINE JEROP KORIR | 830718 | Chem/Math | 55 | BARINGO | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 08/12/2020 | NAKURU | |
Mugaa S.s. | EVALINE JEROP KORIR | 830718 | Chem/Math | 55 | BARINGO | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 07/12/2020 | NAKURU | |
Ngecho Mixed Seondary School | VIVIAN JEPTOO KORIR | 831150 | Chem/Math | 60 | BARINGO | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Kariandusi Mixed Day Secondary School | rebecca nyabonyi MOCHAMA | 831788 | CRE/Kisw | 55 | KISII | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 13/12/2020 | NAKURU | |
EBURRU SEC. | DECLAN MAINA | 832637 | Geo/Kisw | 60 | NAKURU | A:(Credit)= 20B:(stay 4yrs)=40 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Oljorai Secondary School | MERCY JEPKONGA KIPLAGAT | 833210 | Eng/Lit | 60 | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | ||
kongasis sec sch | SCOLASTICA KANANGA ODWOGO | 834353 | Bst/Math | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Mugaa S.s. | SAMUEL ONGERA KENNEDY | 834568 | Chem/Math | 55 | KISII | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Morop Mixed Secondary School | SAMUEL ONGERA KENNEDY | 834568 | Math/Chem | 55 | KISII | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 08/12/2020 | NAKURU | |
Ngecho Mixed Seondary School | SAMUEL ONGERA KENNEDY | 834568 | Chem/Math | 55 | KISII | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Oljorai Secondary School | JEREMIAH KUNTAI RINKA | 834698 | Eng/Lit | 55 | NAKURU | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 02/12/2020 | NAKURU | |
Ngeteti Secondary School | LUCY WANJIKU NJENGA | 834771 | Math/Phy | 60 | NAKURU | A:(2nd Class Upper)= 30B:(stay 2yrs)=30 E:(0+0) )= 0 | 03/12/2020 | NAKURU | |
Woodard Langalanga Secondary School | HARIZON KIPLANGAT KIRUI | 824988 | Math/Phy | 55 | BOMET | A:(2nd Class Lower)= 25B:(stay 2yrs)=30 E:(0+0) )= 0 | 07/12/2020 | NAKURU | |
KARUNGA SECONDARY SCHOOL | SARAH WANGARI WATUHI | 835163 | Geo/Kisw | 50 | NYANDARUA | A:(Credit)= 20B:(stay 2yrs)=30 E:(0+0) )= 0 | 14/12/2020 | NAKURU | |
