ALL EXTRA COUNTY SCHOOLS IN KENYA ARRANGED PER COUNTY: NAME, KNEC CODE, TYPE, CATEGORY AND LOCATION
A FULL LIST OF ALL EXTRA COUNTY SCHOOLS IN KENYA
EXTERNAL LINKS WITH RELATED CONTENT
https://www.advance-africa.com/list-of-extra-county-schools-in-kenya.html
Schools in Kenya are divided into 4 main categories: national, extra county, county and sub-county secondary schools.
Extra County Schools form the second tier of schools in Kenya.
Most of these extra county secondary schools are well-equipped with sufficient learning facilities such as laboratories and libraries.
90% of Extra County schools in Kenya have enough boarding facilities given that students traverse many counties to get admitted to such schools.
Most of these schools are also single-sex.
Extra County schools are divided into three main clusters: Cluster one (1), Cluster two (2) and Cluster three (3).
EXTRA COUNTY SECONDARY SCHOOLS’ FORM ONE ADMISSION
Selection and admission to extra county schools in Kenya is done online by the Ministry of Education.
Due to the limited slots in extra county schools, selection to these schools is done based on merit.
This, therefore, means that learners with better scores in KCPE national exams stand a better chance of getting admitted to these schools.
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN NAROK COUNTY: NAME, KNEC CODE
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | CATEGORY | LOCATION-COUNTY | |
1. | Maasai Girls Secondary School | 32516102 | C1 | Girls | EXTRA COUNTY | NAROK |
2. | Narok High School | 32516101 | C2 | Boys | EXTRA COUNTY | NAROK |
3. | Kilgoris Girls Secondary School | 32519103 | C2 | Girls | EXTRA COUNTY | NAROK |
4. | Ololulung’ a Secondary School | 32546401 | C2 | Boys | EXTRA COUNTY | NAROK |
5. | Emurua Dikirr Secondary School | 32560201 | C3 | Boys | EXTRA COUNTY | NAROK |
6. | Nkorkorri Boys Secondary School | 32581103 | C3 | Boys | EXTRA COUNTY | NAROK |
7. | Oloomirani Boys Secondary School | 32581204 | C3 | Boys | EXTRA COUNTY | NAROK |
A LIST OF ALL TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-NANDI COUNTY
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN NANDI COUNTY: NAME, KNEC CODE
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | CATEGORY | REGION |
Kapsabet Girls High School | 29513101 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Our Lady of Victory Girls Kapnyeb | 29513308 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Terige Secondary School | 29513310 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Kemeloi Boys Secondary School | 29523101 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Aldai Girls Secondary School | 29523302 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Aic Chebisaas Girls Secondary School | 29523307 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Stephen Kositany Girls’ High School | 29540104 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Kurgung Secondary School | 29540201 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Laboret Boys High School | 29540202 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Samoei Boys Secondary School | 29541201 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Meteitei Boys Secondary School | 29542101 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Lelmokwo High School | 29579701 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Itigo Girls Secondary School | 29579702 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Kilibwoni High School | 29513305 | C2 | Boys | EXTRA COUNTY | RIFT VALLEY |
Serem Secondary School | 29523103 | C2 | Boys | EXTRA COUNTY | RIFT VALLEY |
Kapkolei Girls Secondary School | 29523308 | C2 | Girls | EXTRA COUNTY | RIFT VALLEY |
Cheptil Secondary School | 29540102 | C2 | Mixed | EXTRA COUNTY | RIFT VALLEY |
Ndalat Gaa Girls’ Secondary School | 29540205 | C2 | Girls | EXTRA COUNTY | RIFT VALLEY |
Holy Rosary Girls’ Secondary School | 29513204 | C3 | Girls | EXTRA COUNTY | RIFT VALLEY |
Tulwo Girls High School | 29540204 | C3 | Girls | EXTRA COUNTY | RIFT VALLEY |
Lelwak Secondary School | 29541101 | C3 | Boys | EXTRA COUNTY | RIFT VALLEY |
Our Lady Of Peace Girls’ Secondary School | 29541202 | C3 | Girls | EXTRA COUNTY | RIFT VALLEY |
St.Mary’s Tach Asis Girls Secondary School | 29542102 | C3 | Girls | EXTRA COUNTY | RIFT VALLEY |
SCHOOL NAME | SCHOOL CODE | CLUSTER | TYPE | EXTRA COUNTY | RIFT VALLEY |
Kapsabet Girls High School | 29513101 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Our Lady of Victory Girls Kapnyeb | 29513308 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
Terige Secondary School | 29513310 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Kemeloi Boys Secondary School | 29523101 | C1 | Boys | EXTRA COUNTY | RIFT VALLEY |
Aldai Girls Secondary School | 29523302 | C1 | Girls | EXTRA COUNTY | RIFT VALLEY |
A LIST OF ALL TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-NAIROBI COUNTY
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN NAIROBI COUNTY: NAME, KNEC CODE, TYPE, CATEGORY AND LOCATION
SCHOOL NAME | SCHOOL CODE | CLUSTER | TYPE | LOCATION
(COUNTY) |
CATEGORY |
AQUINAS HIGH SCHOOL | 20401001 | C1 | Boys | NAIROBI | EXTRA COUNTY |
OFAFA JERICHO HIGH SCHOOL | 20401005 | C1 | Boys | NAIROBI | EXTRA COUNTY |
BURUBURU GIRLS SECONDARY | 20401007 | C1 | Girls | NAIROBI | EXTRA COUNTY |
NGARA GIRLS’ HIGH SCHOOL | 20403004 | C1 | Girls | NAIROBI | EXTRA COUNTY |
PRECIOUS BLOOD RIRUTA | 20405004 | C1 | Girls | NAIROBI | EXTRA COUNTY |
NEMBU GIRLS HIGH SCHOOL | 20405007 | C1 | Girls | NAIROBI | EXTRA COUNTY |
STATEHOUSE GIRLS HIGH SCHOOL | 20406002 | C1 | Girls | NAIROBI | EXTRA COUNTY |
ST. GEORGE’S GIRLS’ SECONDARY SCHOOL | 20406011 | C1 | Girls | NAIROBI | EXTRA COUNTY |
MOI GIRLS’ SCHOOL NAIROBI | 20410001 | C1 | Girls | NAIROBI | EXTRA COUNTY |
UPPER HILL SCHOOL | 20410002 | C1 | Boys | NAIROBI | EXTRA COUNTY |
HIGHWAY SECONDARY SCHOOL | 20401002 | C2 | Boys | NAIROBI | EXTRA COUNTY |
ST ANNE’S GIRLS’ SECONDARY SCHOOL | 20401020 | C2 | Girls | NAIROBI | EXTRA COUNTY |
DAGORETTI HIGH SCHOOL | 20405001 | C2 | Boys | NAIROBI | EXTRA COUNTY |
HOSPITAL HILL HIGH SCHOOL | 20406009 | C2 | Boys | NAIROBI | EXTRA COUNTY |
HURUMA GIRLS’ HIGH SCHOOL | 20401003 | C3 | Girls | NAIROBI | EXTRA COUNTY |
OUR LADY OF MERCY SECONDARY SCHOOL SOUTH B | 20401004 | C3 | Girls | NAIROBI | EXTRA COUNTY |
UHURU SECONDARY SCHOOL | 20402004 | C3 | Boys | NAIROBI | EXTRA COUNTY |
HIGHRIDGE GIRLS BOARDING SECONDARY SCHOOL | 20406019 | C3 | Girls | NAIROBI | EXTRA COUNTY |
MUHURI MUCHIRI BOYS HIGH SCHOOL | 20409002 | C3 | Boys | NAIROBI | EXTRA COUNTY |
A LIST OF ALL TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-TRANS NZOIA COUNTY
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN TRANS NZOIA COUNTY: NAME, KNEC CODE
SCHOOL NAME | SCHOOL CODE | CLUSTER | TYPE | LOCATION (COUNTY) |
BOMA BOYS’ HIGH SCHOOL | 23503108 | C1 | Boys | TRANS NZOIA |
KITALE SCHOOL-SECONDARY | 23503110 | C1 | Girls | TRANS NZOIA |
ST JOSEPH’S GIRLS’ HIGH SCHOOL KITALE | 23503111 | C1 | Girls | TRANS NZOIA |
ST MARK’S HIGH SCHOOL – CHERANGANI | 23528101 | C1 | Boys | TRANS NZOIA |
ST. MARK’S GIRLS HIGH SCHOOL | 23528116 | C1 | Girls | TRANS NZOIA |
GOSETA BOYS HIGH SCHOOL | 23529103 | C1 | Boys | TRANS NZOIA |
ST. MONICA’S GIRLS HIGH SCHOOL, KITALE | 23529132 | C1 | Girls | TRANS NZOIA |
ST.ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | 23574101 | C1 | Boys | TRANS NZOIA |
KABUYEFWE FRIENDS GIRLS SECONDARY SCHOOL | 23574140 | C1 | Girls | TRANS NZOIA |
KABUYEFWE FRIENDS SECONDARY SCHOOL | 23574143 | C1 | Boys | TRANS NZOIA |
FRIENDS BWAKE BOYS SCHOOL | 23528108 | C2 | Boys | TRANS NZOIA |
KWANZA GIRLS HIGH SCHOOL | 23529118 | C2 | Girls | TRANS NZOIA |
ST.PAULS KITUM HIGH SCHOOL | 23572102 | C2 | Boys | TRANS NZOIA |
IMMACULATE CONCEPTION BOYS HIGH SCHOOL – MUKUYU | 23528105 | C3 | Boys | TRANS NZOIA |
A.I.C MOI BOYS HIGH SCHOOL – KAPLAMAI | 23528106 | C3 | Boys | TRANS NZOIA |
FRIENDS BWAKE GIRLS SECONDARY SCHOOL | 23528124 | C3 | Girls | TRANS NZOIA |
KIPKEIKEI HIGH SCHOOL | 23528204 | C3 | Boys | TRANS NZOIA |
A LIST OF ALL TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-KISUMU COUNTY
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN KISUMU COUNTY: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION CRITERIA AND LOCATION
NAME OF EXTRA COUNTY SCHOOL | SCHOOL CODE | CLUSTER | TYPE | LOCATION (COUNTY, REGION) | |
1. | ONJIKO HIGH SCHOOL | 39713006 | C1 | BOYS | KISUMU, NYANZA |
2. | NYABONDO HIGH SCHOOL | 39733212 | C1 | BOYS | KISUMU, NYANZA |
3. | NYAKACH GIRLS’ HIGH SCHOOL | 39733213 | C1 | GIRLS | KISUMU, NYANZA |
4. | SIGOTI COMPLEX GIRLS SECONDARY SCHOOL | 39733216 | C1 | GIRLS | KISUMU, NYANZA |
5. | THURDIBUORO MIXED SECONDARY SCHOOL | 39733307 | C1 | MIXED | KISUMU, NYANZA |
6. | ACHEGO GIRLS SECONDARY SCHOOL | 39734401 | C1 | GIRLS | KISUMU, NYANZA |
7. | KORU GIRLS SECONDARY SCHOOL | 39734402 | C1 | GIRLS | KISUMU, NYANZA |
8. | CHULAIMBO SECONDARY SCHOOL | 39737022 | C1 | BOYS | KISUMU, NYANZA |
9. | KISUMU BOYS HIGH SCHOOL | 39741005 | C1 | BOYS | KISUMU, NYANZA |
10. | AHERO GIRLS SECONDARY SCHOOL | 39713001 | C2 | GIRLS | KISUMU, NYANZA |
11. | OTIENO OYOO SECONDARY SCHOOL | 39713021 | C2 | BOYS | KISUMU, NYANZA |
12. | NGERE HIGH SCHOOL | 39714101 | C2 | BOYS | KISUMU, NYANZA |
13. | ST. BARNABAS GIRLS’ SECONDARY SCHOOL | 39714106 | C2 | GIRLS | KISUMU, NYANZA |
14. | ACK RAE GIRLS HIGH SCHOOL | 39733108 | C2 | GIRLS | KISUMU, NYANZA |
15. | SINYOLO GIRLS SECONDARY SCHOOL | 39737025 | C2 | GIRLS | KISUMU, NYANZA |
16. | MIGINGO GIRLS SECONDARY SCHOOL | 39713023 | C3 | GIRLS | KISUMU, NYANZA |
17. | MIWANI SECONDARY SCHOOL | 39734312 | C3 | BOYS | KISUMU, NYANZA |
18. | ST. STEPHEN’S MENARA SECONDARY SCHOOL | 39734408 | C3 | BOYS | KISUMU, NYANZA |
19. | ST.TERESA’S GIRLS SECONDARY SCHOOL | 39741007 | C3 | GIRLS | KISUMU, NYANZA |
TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA LIST PER COUNTY-KISII COUNTY, NYANZA REGION
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN KISII COUNTY, NYANZA REGION: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION CRITERIA AND LOCATION
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN KISII COUNTY
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | LOCATION (COUNTY ®ION
|
|
1. | Kereri Girls High School | 40703103 | C1 | Girls | KISII, NYANZA |
2. | St.Paul’s Igonga Secondary School | 40716103 | C1 | Boys | KISII, NYANZA |
3. | Kiabigoria Secondary School | 40719104 | C1 | Mixed | KISII, NYANZA |
4. | Riokindo High School | 40727101 | C1 | Boys | KISII, NYANZA |
5. | Moi Gesusu High School | 40735101 | C1 | Boys | KISII, NYANZA |
6. | St. Charles Lwanga Ichuni Girls High School | 40735201 | C1 | Girls | KISII, NYANZA |
7. | Cardinal Otunga High School-Mosocho | 40745101 | C1 | Boys | KISII, NYANZA |
8. | Nyanchwa Boys High School | 40703102 | C2 | Boys | KISII, NYANZA |
9. | Nyamagwa Sda Secondary School | 40703403 | C2 | Mixed | KISII, NYANZA |
10. | St.Angela Sengera Girls Secondary School | 40711101 | C2 | Girls | KISII, NYANZA |
11. | E L C K Itierio Boys High School | 40716101 | C2 | Boys | KISII, NYANZA |
12. | Suneka Secondary School | 40716102 | C2 | Girls | KISII, NYANZA |
13. | E L C K Itierio Girls Secondary School | 40716118 | C2 | Girls | KISII, NYANZA |
14. | Riosiri Secondary School | 40719102 | C2 | Mixed | KISII, NYANZA |
15. | Tabaka Secondary School | 40719301 | C2 | Boys | KISII, NYANZA |
16. | Itibo Boys High School | 40723201 | C2 | Boys | KISII, NYANZA |
17. | Itibo Girls Secondary | 40723203 | C2 | Girls | KISII, NYANZA |
18. | St. Theresa’s Nyangusu Girls Secondary School | 40732206 | C2 | Girls | KISII, NYANZA |
19. | St.Johns Nyamagwa Boys | 40740101 | C2 | Boys | KISII, NYANZA |
20. | Sameta High School | 40740102 | C2 | Boys | KISII, NYANZA |
21. | St. Mary’s Nyamagwa Girls Secondary School | 40740104 | C2 | Girls | KISII, NYANZA |
22. | Nyangoge Girls Secondary school | 40716119 | C3 | Girls | KISII, NYANZA |
23. | Bishop Charles Mugendi Secondary School | 40716122 | C3 | Mixed | KISII, NYANZA |
24. | Nduru Boys High School | 40719101 | C3 | Boys | KISII, NYANZA |
25. | Nyamache Secondary School | 40732114 | C3 | Boys | KISII, NYANZA |
MORE EXTRA COUNTY SCHOOLS PER COUNTY AND REGION IN KENYA
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN SIAYA COUNTY
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | LOCATION (COUNTY) | |
1. | Bishop Okoth Girls’- Mbaga Secondary School | 42705102 | C1 | Girls | SIAYA |
2. | Barding Secondary School | 42705202 | C1 | Boys | SIAYA |
3. | Nyamira Girls Secondary School | 42712102 | C1 | Girls | SIAYA |
4. | Usenge High School | 42712301 | C1 | Boys | SIAYA |
5. | Chianda High School | 42721101 | C1 | Boys | SIAYA |
6. | St. Mary’s Lwak Girls’ School | 42721201 | C1 | Girls | SIAYA |
7. | Ramba Secondary School | 42721202 | C1 | Boys | SIAYA |
8. | St. Mary’s School, Yala | 42726101 | C1 | Boys | SIAYA |
9. | Sawagongo High School | 42726107 | C1 | Boys | SIAYA |
10. | St. Francis Ranga’la Girls Secondary School | 42738101 | C1 | Girls | SIAYA |
11. | Ambira High School | 42738102 | C1 | Boys | SIAYA |
12. | Sega Girls Secondary School | 42725102 | C2 | Girls | SIAYA |
13. | Aluor Girls Secondary | 42726202 | C2 | Girls | SIAYA |
14. | Nyamonye Girls’ Secondary School | 42712304 | C3 | Girls | SIAYA |
15. | Ukwala Secondary School | 42725101 | C3 | Boys | SIAYA |
16. | Nyawara Girls’ Secondary School | 42726104 | C3 | Girls | SIAYA |
17. | Rang’ala Boys Secondary School | 42738103 | C3 | Boys | SIAYA |
READ ALSO:
TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA LIST PER COUNTY-NYAMIRA COUNTY
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN NYAMIRA COUNTY: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION CRITERIA AND LOCATION
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN NYAMIRA COUNTY
SCHOOL NAME | SCHOOL CODE | CLUSTER | TYPE | LOCATION (COUNTY) |
NYAMIRA BOYS HIGH SCHOOL | 43706109 | C1 | BOYS | NYAMIRA |
GESIAGA SECONDARY SCHOOL | 43706110 | C1 | MIXED | NYAMIRA |
KEBIRIGO HIGH SCHOOL | 43706115 | C1 | BOYS | NYAMIRA |
ST. PETER’S NYAKEMINCHA SECONDARY SCHOOL | 43706117 | C1 | MIXED | NYAMIRA |
MENYENYA S.D.A HIGH SCHOOL | 43720107 | C1 | MIXED | NYAMIRA |
ST. PAUL’S NYANDOCHE SECONDARY SCHOOL | 43720113 | C1 | GIRLS | NYAMIRA |
ST PAUL’S GEKANO BOYS HIGH SCHOOL | 43722101 | C1 | BOYS | NYAMIRA |
NYAIKURO HIGH SCHOOL | 43722107 | C1 | MIXED | NYAMIRA |
NYANSABAKWA SECONDARY SCHOOL | 43706101 | C2 | BOYS | NYAMIRA |
MARINDI SECONDARY SCHOOL | 43706107 | C2 | MIXED | NYAMIRA |
ST. CYPRIAN BITICHA SECONDARY SCHOOL | 43715105 | C2 | MIXED | NYAMIRA |
NYANSIONGO HIGH SCHOOL | 43720106 | C2 | BOYS | NYAMIRA |
MWONGORI SECONDARY SCHOOL | 43720111 | C2 | MIXED | NYAMIRA |
TOMBE GIRLS HIGH SCHOOL | 43722104 | C2 | GIRLS | NYAMIRA |
KEBABE GIRLS SECONDARY SCHOOL | 43728105 | C2 | GIRLS | NYAMIRA |
NYAMIRANGA SECONDARY SCHOOL | 43728120 | C2 | MIXED | NYAMIRA |
OUR LADY OF MERCY RANGENYO GIRLS SECONDARY SCHOOL | 43706102 | C3 | GIRLS | NYAMIRA |
NYAKONGO HIGH SCHOOL | 43715112 | C3 | BOYS | NYAMIRA |
ST MATHIAS MULUMBA SECONDARY SCHOOL | 43720110 | C3 | GIRLS | NYAMIRA |
MATONGO BOYS HIGH SCHOOL | 43728210 | C3 | BOYS | NYAMIRA |
A DETAILED LIST TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-HOMA BAY COUNTY (NYANZA REGION)
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN HOMA BAY COUNTY: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION CRITERIA AND LOCATION
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | LOCATION (COUNTY) | |
1. | Homa Bay High School | 41704001 | C1 | Boys | HOMA BAY |
2. | Ogande Girls’ High School | 41704003 | C1 | Girls | HOMA BAY |
3. | Moi Girls’ Secondary School – Sindo | 41709101 | C1 | Girls | HOMA BAY |
4. | Tonga Boys Secondary School | 41709201 | C1 | Boys | HOMA BAY |
5. | St.Gabriel’s Gwassi Girls Secondary School | 41709203 | C1 | Girls | HOMA BAY |
6. | Agoro Sare High School | 41710301 | C1 | Boys | HOMA BAY |
7. | Ratang’a Secondary School | 41724002 | C1 | Boys | HOMA BAY |
8. | Oriwo Boys High School | 41731303 | C1 | Boys | HOMA BAY |
9. | Orero Boys Secondary School | 41742105 | C1 | Boys | HOMA BAY |
10. | Bishop Linus Okok Girls’ Secondary School | 41743103 | C1 | Girls | HOMA BAY |
11. | Dudi Girls Secondary School | 41743203 | C1 | Girls | HOMA BAY |
12. | Our Lady Of Mercy Ringa Boys Secondary School | 41743205 | C1 | Boys | HOMA BAY |
13. | Mirogi Boys’ High School | 41724101 | C2 | Boys | HOMA BAY |
14. | Mirogi Girls Secondary School | 41724102 | C2 | Girls | HOMA BAY |
15. | Tom Mboya Secondary School | 41730102 | C2 | Boys | HOMA BAY |
16. | Mawego Secondary School | 41731002 | C2 | Girls | HOMA BAY |
17. | Gendia Secondary School | 41731101 | C2 | Boys | HOMA BAY |
18. | Wang’apala Secondary School | 41743101 | C2 | Boys | HOMA BAY |
19. | Magina Girls Secondary School | 41724203 | C3 | Girls | HOMA BAY |
20. | Nyamasare Girls’ Secondary School | 41730107 | C3 | Girls | HOMA BAY |
21. | Ambassador Pamela Mboya Girls Secondary School | 41730309 | C3 | Girls | HOMA BAY |
22. | Kuoyo Kochia Secondary School | 41742103 | C3 | Boys | HOMA BAY |
23. | Ober Secondary School | 41743204 | C3 | Boys | HOMA BAY |
LIST OF TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY (UASIN COUNTY)
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN KERICHO COUNTY: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION CRITERIA AND LOCATION
BELOW IS A FULL LIST OF BEST/TOP EXTRA COUNTY SCHOOLS IN UASIN GISHU COUNTY
SCHOOL NAME | SCHOOL CODE | CLUSTER | TYPE | LOCATION-COUNTY | |
1. | TURBO GIRLS SECONDARY SCHOOL | 26509111 | C1 | Girls | UASIN GISHU |
2. | KAMAGUT HIGH SCHOOL | 26509112 | C1 | Mixed | UASIN GISHU |
3. | PAUL BOIT BOYS SECONDARY SCHOOL | 26509114 | C1 | Boys | UASIN GISHU |
4. | DRYS GIRLS SECONDARY SCHOOL | 26534118 | C1 | Girls | UASIN GISHU |
5. | KAPNGETUNY HIGH SCHOOL | 26534119 | C1 | Boys | UASIN GISHU |
6. | ARNESEN’S HIGH SCHOOL | 26534122 | C1 | Boys | UASIN GISHU |
7. | LORETO HIGH SCHOOL, MATUNDA | 26576117 | C1 | Girls | UASIN GISHU |
8. | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | 26577100 | C1 | Boys | UASIN GISHU |
9. | SEKO GIRLS SECONDARY SCHOOL | 26577117 | C1 | Girls | UASIN GISHU |
10. | HILL SCHOOL – ELDORET | 26578001 | C1 | Girls | UASIN GISHU |
11. | SUGOI GIRLS SECONDARY SCHOOL | 26509117 | C2 | Girls | UASIN GISHU |
12. | KIPKABUS SECONDARY SCHOOL | 26534114 | C2 | Boys | UASIN GISHU |
13. | NGERIA SECONDARY SCHOOL | 26535111 | C2 | Girls | UASIN GISHU |
14. | KIPSANGUI SECONDARY SCHOOL | 26576109 | C2 | Boys | UASIN GISHU |
15. | MOIBEN HIGH SCHOOL | 26577124 | C2 | Boys | UASIN GISHU |
16. | ST CATHERINE GIRLS SECONDARY SCHOOL KESSES | 26578007 | C2 | Girls | UASIN GISHU |
17. | ACK ST. LUKES CHEPTIRET SCHOOL | 26578008 | C2 | Boys | UASIN GISHU |
18. | KAPKOIGA GIRLS SECONDARY SCHOOL | 26578009 | C2 | Girls | UASIN GISHU |
19. | PLATEAU SECONDARY SCHOOL | 26534107 | C3 | Girls | UASIN GISHU |
20. | SIMAT SECONDARY SCHOOL | 26535126 | C3 | Mixed | UASIN GISHU |
21. | KEROTET GIRLS SECONDARY SCHOOL | 26576103 | C3 | Girls | UASIN GISHU |
22. | CHEPLASKEI SECONDARY SCHOOL | 26578003 | C3 | Boys | UASIN GISHU |
TOP/ BEST PERFORMING EXTRA COUNTY SCHOOLS IN KENYA LIST PER COUNTY (KERICHO COUNTY)
HERE IS A DETAILED LIST OF BEST PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN KERICHO COUNTY: NAME, SCHOOL KNEC CODE, TYPE, CLUSTER, ADMISSION AND LOCATION
BELOW IS A LIST OF BEST PERFORMING EXTRA COUNTY SCHOOLS IN KERICHO COUNTY
NAME OF SCHOOL | SCHOOL KNEC CODE | CLUSTER | TYPE | LOCATION (COUNTY |
KERICHO HIGH SCHOOL | 28512101 | C1 | BOYS | KERICHO |
MOI TEA GIRLS SECONDARY SCHOOL | 28512112 | C1 | GIRLS | KERICHO |
TENGECHA BOYS HIGH SCHOOL | 28522501 | C1 | BOYS | KERICHO |
LITEIN HIGH SCHOOL | 28522505 | C1 | BOYS | KERICHO |
TENGECHA GIRLS SECONDARY SCHOOL | 28522509 | C1 | GIRLS | KERICHO |
A.I.C LITEIN GIRLS SECONDARY SCHOOL | 28522520 | C1 | GIRLS | KERICHO |
KIPKELION GIRLS’ HIGH | 28539105 | C1 | GIRLS | KERICHO |
SOSIOT GIRLS’ SECONDARY SCHOOL | 28553103 | C1 | GIRLS | KERICHO |
LONDIANI BOYS SECONDARY SCHOOL | 28571201 | C1 | BOYS | KERICHO |
LONDIANI GIRLS’ SECONDARY SCHOOL | 28571202 | C1 | GIRLS | KERICHO |
SACRED HILL GIRLS’ HIGH SCHOOL – LONDIANI | 28571203 | C1 | GIRLS | KERICHO |
KERICHO TEA SECONDARY SCHOOL | 28512104 | C2 | BOYS | KERICHO |
KORONGOI GIRLS’ SECONDARY | 28522512 | C2 | GIRLS | KERICHO |
CHELILIS GIRLS SECONDARY SCHOOL | 28522515 | C2 | GIRLS | KERICHO |
CHEPTENYE SECONDARY SCHOOL | 28553102 | C2 | BOYS | KERICHO |
SOLIAT BOYS’ SECONDARY SCHOOL | 28575203 | C2 | BOYS | KERICHO |
MOI KIPSITET GIRLS SECONDARY SCHOOL | 28575204 | C2 | GIRLS | KERICHO |
CHEBWAGAN SECONDARY SCHOOL | 28522504 | C3 | BOYS | KERICHO |
CHEBORGE BOYS HIGH SCHOOL | 28522508 | C3 | BOYS | KERICHO |
KABOROK GIRLS HIGH SCHOOL | 28553104 | C3 | GIRLS | KERICHO |
CHEPKOTON GIRLS SECONDARY SCHOOL | 28553113 | C3 | GIRLS | KERICHO |
i am eternally thankful