KISII COUNTY 2019 KCPE RESULTS RANKING: A LIST OF BEST (TOP) 2019 KCPE CANDIDATES PER COUNTY: NAKURU COUNTY
KISII COUNTY 2019 KCPE RESULTS-BEST 2019 KCPE CANDIDATES AND TOP SCHOOLS IN KISII COUNTY: NAME, KCPE MARKS, GENDER, NAME OF SCHOOL, SCHOOL KNEC CODE
EXTERNAL LINKS WITH RELATED CONTENT
https://www.advance-africa.com/Kisii-County.html
https://www.advance-africa.com/kcpe-performance-of-schools-in-kisii-county.html
Here is a full list of top and best students and top schools in 2019 KCPE- KISII County ;
NAME | KCPE MARKS | GEN | SCHOOL NAME | SCHOOL CODE | COUNTY | REGION |
GRIFFIN ARAMA MATUNDURA | 434 | M | ELSA PREPARATORY | 40711143 | KISII | NYANZA |
DANIEL MOSOMI OBAARA | 432 | M | ELIMU | 40703153 | KISII | NYANZA |
MOGOI NYANSARORA VENIC | 429 | F | TABAKA GIRLS | 40719126 | KISII | NYANZA |
NYAKIOMA ANGELLA NYANCHAMA | 427 | F | ITIERIO GIRLS | 40716116 | KISII | NYANZA |
EMILLY JEPTOO | 427 | F | ENTANDA GIRLS | 40723234 | KISII | NYANZA |
ONSERIO SHADRACK OKERO | 427 | M | IMPERIAL PRIMARY SCHOOL | 40745177 | KISII | NYANZA |
NYAANGA GESARE KIMBERLY NEEMA | 426 | F | TABAKA GIRLS | 40719126 | KISII | NYANZA |
LAMECH NYABOGA NYABOGA | 425 | M | ELIMU | 40703153 | KISII | NYANZA |
ESTHER KEMUNTO NYONG’A | 425 | F | ELIMU | 40703153 | KISII | NYANZA |
OGELLO BECKY SINYO | 424 | F | ITIERIO GIRLS | 40716116 | KISII | NYANZA |
WARREN AKAMA MOKAYA | 424 | M | NYAKOE HIGHWAY SCHOOL | 40745146 | KISII | NYANZA |
MOGEKA CHRYSTARBEL KARENDI | 423 | F | A I C GRACE ACADEMY | 40703150 | KISII | NYANZA |
MAGETO MONAYO EZRA | 423 | M | ITIBO BOYS BOARDING | 40723228 | KISII | NYANZA |
ELIAB MOKUA OGOTI | 423 | M | NYAKOE HIGHWAY SCHOOL | 40745146 | KISII | NYANZA |
FELIX ONYANGO OMONDI | 423 | M | ST BENEDICT’S MIXED ACADEMY | 40745188 | KISII | NYANZA |
EUNICE BITUTU MAGUTU | 422 | F | ELIMU | 40703153 | KISII | NYANZA |
SHARON MORANGI ANYONA | 422 | F | ELIMU | 40703153 | KISII | NYANZA |
MONG’OINA ASPHENUS OIGARA | 422 | M | ST DON BOSCO BOYS BOARDING | 40711109 | KISII | NYANZA |
NYAKUNDI BRIAN NYAATA | 422 | M | ITIBO BOYS BOARDING | 40723228 | KISII | NYANZA |
SINDIGA RACHAEL KERUBO | 422 | F | KENYENYA JUNIOR ACADEMY | 40727130 | KISII | NYANZA |
OMWOYO PURITY KWAMBOKA | 422 | F | ST MARYS G NYABURURU | 40745162 | KISII | NYANZA |
KEGERA BLESSING KERUBO | 422 | F | ST MARYS G NYABURURU | 40745162 | KISII | NYANZA |
ANUNDA MORGAN GIVEN | 422 | M | TRACER PREPARATORY SCHOOL | 40745199 | KISII | NYANZA |
CHUMA COLLINS GICHARU | 420 | M | ITIBO BOYS BOARDING | 40723228 | KISII | NYANZA |
MIKE OWEN OTIENO | 420 | M | ST BENEDICT’S MIXED ACADEMY | 40745188 | KISII | NYANZA |
OMBUNA ABBY SARAH NYOMENDA | 419 | F | ST MARYS G NYABURURU | 40745162 | KISII | NYANZA |
MAKORI MORAA EUCABETH | 419 | F | SET GREEN HILL ACADEMY | 40745180 | KISII | NYANZA |
GETUGI CARLOS AMBROSE | 419 | M | BENS GENDER PREPARATORY | 40745196 | KISII | NYANZA |
OGACHI OGEGA JOSIAH | 418 | M | ELUN TALENT ACADEMY | 40711178 | KISII | NYANZA |
MORARA NJOKI ALICE | 418 | F | TABAKA GIRLS | 40719126 | KISII | NYANZA |
DEBORAH NYARINDA NYANG’AU | 418 | F | SET GREEN HILL ACADEMY | 40745180 | KISII | NYANZA |
SAKAWA TERTULIAN VALENTINO | 418 | M | BENS GENDER PREPARATORY | 40745196 | KISII | NYANZA |
PAUL TUESDAY NYABUTO | 418 | M | EBENEZER VICTORY SCHOOL | 40747201 | KISII | NYANZA |
RELATED ARTICLES