- Advertisement -
HOMA BAY COUNTY 2019 KCPE RESULTS RANKING: A LIST OF BEST (TOP) 2019 KCPE CANDIDATES PER COUNTY: HOMA BAY COUNTY
HOMA BAY COUNTY 2019 KCPE RANKING-BEST 2019 KCPE CANDIDATES IN HOMA BAY COUNTY: NAME, KCPE MARKS, GENDER, NAME OF SCHOOL, SCHOOL KNEC CODE
- Advertisement -
EXTERNAL LINKS WITH RELATED CONTENT
https://educationnewshub.co.ke/2019-kcpe-top-candidates-and-schools-in-homa-bay-county/
Here is a full list of top and best students and schools in HOMA BAY County KCPE 2019;
- Advertisement -
CANDIDATE’S NAME | 2019 KCPE MARKS | GEN | SCHOOL NAME | SCHOOLKNEC CODE | COUNTY | REGION |
MAERI ALEX CURTIS | 432 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
GODWINS OLOO OKOTH | 432 | M | OBER BOYS | 41743220 | HOMA BAY | NYANZA |
OCHOLA HILLARY WILLIAMS | 430 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
ACHIENG NATALIE OCHIENG | 430 | F | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
MOCHAMA LENOX LAWRENCE LEE | 426 | M | JANEIRO JUNIOR ACADEMY | 41742134 | HOMA BAY | NYANZA |
GABRIEL KIDHA | 425 | M | FATHER SCHEFFER | 41742207 | HOMA BAY | NYANZA |
RAPEMO DERRICK JOSEPH | 424 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
JUMA JOHN MICHAEL | 423 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
CHRIS VINCENT | 423 | M | OYUGIS | 41710368 | HOMA BAY | NYANZA |
ONYANGO NICOLE AKINYI | 423 | F | JOSEPH’S COMBINED ACADEMY | 41710373 | HOMA BAY | NYANZA |
ERICK OMONDI GEORGE | 423 | M | FATHER SCHEFFER | 41742207 | HOMA BAY | NYANZA |
ROBERT KELLY OGINGO | 422 | M | RUBY KRAFT | 41731117 | HOMA BAY | NYANZA |
WAORE CARL CURTIS | 420 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
OKECH ERICKSON JOHN | 420 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
OUMA VICTOR SOJAS ODHIAMBO | 420 | M | FORTUNE ACADEMY | 41709127 | HOMA BAY | NYANZA |
OYANDO AMINATA | 419 | F | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
BASIL ONDIWA | 419 | M | ST PAUL’S CATHOLIC EDUCATIONAL CENTRE | 41704283 | HOMA BAY | NYANZA |
OJWANG WALTER LINCOLN AWOUR | 419 | M | JOSEPH’S COMBINED ACADEMY | 41710373 | HOMA BAY | NYANZA |
ALVINE AMONDI ONYANGO | 419 | F | RUBY KRAFT | 41731117 | HOMA BAY | NYANZA |
ONYORE SERMA BECKY | 419 | F | JANEIRO JUNIOR ACADEMY | 41742134 | HOMA BAY | NYANZA |
TITUS OLUOCH | 419 | M | OBER BOYS | 41743220 | HOMA BAY | NYANZA |
NYONGESA MARCUS KAREJ | 418 | M | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
ANYANGO SYLVIA | 418 | F | ST PETER’S CAPE VIEW | 41704230 | HOMA BAY | NYANZA |
SWENEY MICHAEL | 418 | M | KAKO JUNIOR ACADEMY | 41710369 | HOMA BAY | NYANZA |
MBOYA BESTINE LESLIE | 418 | F | GIDEON’S MEMORIAL ACADEMY | 41710376 | HOMA BAY | NYANZA |
HILARY OIRA OYARO | 418 | M | PINE LAKE ACADEMY | 41710502 | HOMA BAY | NYANZA |
JOY NYAMISA NYANDIEKA | 418 | F | RUBY KRAFT | 41731117 | HOMA BAY | NYANZA |
JOHN STICKNEY | 418 | M | JANEIRO JUNIOR ACADEMY | 41742134 | HOMA BAY | NYANZA |
GILBERT KIPTUM MWITA | 418 | M | FATHER SCHEFFER | 41742207 | HOMA BAY | NYANZA |
JEPTER KIAGE KEANGO | 418 | M | ECHOES OF MERCY CHRISTIAN SCHOOL | 41743249 | HOMA BAY | NYANZA |
RELATED ARTICLES
- Advertisement -