KCSE 2023-2024 results analysis and ranking of schools per county: Nyamira County- Masaba North Sub County
Taking the lead after posting a fairly impressive mean score of C- worth 5.4 points, Nyakongo Boys’ High school enjoyed the glamour ascribed to the best performing boys’ only secondary school in Masaba North. The school also takes pride after recording a postive deviation of 0.13.
Nyakongo High School was trailed by Nyanchonori Secondary School with 4.926. Clinching the tlist of top three KCSE best performing secondary schools in Nyamira county is St. Cyprian Biticha Secondary School.
FOR EXCLUSIVE, VERIFIED KCSE 2024 RESULTS NEWS, SUBSCRIBE TODAY TO OUR NEWSCHANNEL
CLICK HERE TO ACCESS THE OFFICIAL KNEC PORTAL FOR KCSE 2024 RESULTS OF ALL SCHOOLS!
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
Here is a list of complete results and ranking for schools in Masaba North Sub County:
S/NO | SCHOOL | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | MEAN | ||||||||||||||||||||||
. | . | M | F | T | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | KCSE | 2018 | 2017 | DEV |
1 | NYAKONGO | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 17 | 11 | 11 | 14 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.27 | 4.06 | 0.13 | ||||||||||
2 | NYANCHONORI | 28 | 40 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.926 | 4.64 | 3.9 | 0.286 |
3 | ST CYPRIAN BITICHA | 24 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 6 | 6 | 4 | 5 | 4 | 14 | 5 | 4 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.909 | 3.878 | 3.857 | 1.031 | |
4 | RIYABE | 95 | 73 | 168 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 6 | 9 | 9 | 8 | 6 | 16 | 20 | 20 | 13 | 25 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.81 | 4.598 | 4.482 | 0.212 |
5 | NYANKOBA | 26 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 2 | 3 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.647 | 3.228 | 3.081 | 1.419 |
6 | ST. DON BOSCO | 80 | 41 | 121 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 7 | 5 | 7 | 6 | 7 | 5 | 15 | 10 | 16 | 20 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.612 | 4.431 | 3.43 | 0.181 |
7 | RIOOGA | 154 | 192 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 20 | 7 | 25 | 26 | 30 | 23 | 35 | 25 | 61 | 39 | 14 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.421 | 4.373 | 5 | 0.048 | |
8 | KERONGETA | 21 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 7 | 6 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.285 | 2.479 | 2.6 | 1.806 | |
9 | OMOYO GIRLS | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 3 | 8 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.255 | 3.521 | 3.318 | 0.734 | |||||||||
10 | RIGOMA GIRLS | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24 | 3.45 | 3.133 | 0.79 | ||||||
11 | ESANI | 40 | 21 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 4 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.738 | 3.236 | 2.407 | 0.502 | ||
12 | MONG’ONI | 29 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 3 | 8 | 5 | 10 | 6 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.672 | 2.87 | 3.02 | 0.802 |
13 | MOCHENWA | 81 | 28 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 10 | 7 | 25 | 14 | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.623 | 3.748 | 3.986 | -0.12 |
14 | MACHURURIATI | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | 3.04 | 2.739 | 0.53 |
15 | RIAKWORO | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 4 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.564 | 2.917 | 2.615 | 0.647 | |
16 | ST. LUKES NYASUMI | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3.72 | 2.47 | -0.22 |
17 | ST DANES ERONGE | 63 | 55 | 118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 9 | 3 | 20 | 10 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 | 4.15 | 4.036 | -0.69 | |
18 | RIAMONI | 23 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 2 | 1 | 9 | 7 | 10 | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.412 | 3.548 | 3.292 | -0.14 |
19 | NYARIACHO | 25 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 6 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 2.85 | 2.21 | 0.39 | |
20 | METAMAYWA | 35 | 53 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 6 | 5 | 8 | 10 | 19 | 10 | 8 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.239 | 2.846 | 3.479 | 0.393 |
21 | ST FRANCIS NYATIEKO | 20 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.17 | 2.857 | 3.708 | 0.313 |
22 | SUNGUTUTA | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.133 | 2.5 | 1.964 | 0.633 |
23 | KEBIRICHI | 20 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.083 | 2.981 | 2.912 | 0.102 |
24 | KARANTINI | 25 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 4 | 3 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.047 | 2.758 | 2.652 | 0.289 |
25 | ST ALBERT GIRANGO | 18 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.818 | 2.069 | 2.143 | 0.749 |
26 | MASABA HIGH | 16 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.645 | 2.204 | 1.747 | 0.441 |
27 | ST YUVINALIS NYAMAKOROTO | 27 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 10 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.605 | 2.36 | 1.88 | 0.245 |
28 | MATUTU PAG | 49 | 30 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 10 | 30 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.557 | 2.54 | 3.23 | 0.017 |
29 | KEGOGI PAG | 20 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 5 | 18 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.346 | 2.33 | 1.761 | 0.016 |
30 | RIOMANGA | 33 | 16 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 20 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.327 | 2.132 | 1.846 | 0.195 |
31 | RIOSIAGO | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.316 | 2.26 | 1.904 | 0.056 |
32 | BOCHARIA | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.023 | 2.422 | 2.369 | -0.4 | |
33 | NYAIBASA | 3 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | 1.79 | 2 | 0.05 |
M.S.S. | 1138 | 1025 | 2163 | 0 | 0 | 1 | 0 | 3 | 2 | 15 | 8 | 46 | 36 | 89 | 41 | 95 | 94 | 117 | 121 | 176 | 157 | 300 | 239 | 275 | 296 | 34 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.498 | 3.151 | 0.347 |
Related News
List of Top 100 Candidates in Nyamira County, KCSE Results 2023
All the KCSE 2023 Top 100 candidates in Nyamira County attained an A plain. Click Here to check the top 100 students in KCSE 2023 Results for all Counties. Here is the current, verified list of KCSE top performers in Nyamira County as of the year 2023.
Position Nationally | Student Name | Gender | School Name | Region | County | Aggregate Points | Mean Grade |
4 | oseko Lewis | Male | Nyambaria Boys High | Nyanza | Nyamira | 84 | A (Plain) |
56 | Reagan Okoth Ouma | Male | Nyambaria Boys High | Nyanza | Nyamira | 83 | A (Plain) |
57 | Nyongesa Brighton simiyu | Male | Nyambaria Boys High | Nyanza | Nyamira | 83 | A (Plain) |
58 | Clinton Mauti Gesami | Male | Nyambaria Boys | Nyanza | Nyamira | 83 | A(Plain) |
117 | Yabesh Mboga Morara | Male | Nyambaria Boys High | Nyanza | Nyamira | 82 | A (Plain) |
118 | Peter Leonard Nzuki | Male | Nyambaria Boys High | Nyanza | Nyamira | 82 | A (Plain) |
119 | osindo Fidel Morara | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
120 | Onyiego Lewis Makori | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
121 | Nyabuto Amos Nyandago | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
122 | Mochama Moses John | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
124 | Kevin Kiprotich | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
125 | Desta Dandi Tilahun | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
126 | Amos Nyakamba | Male | Nyambaria Boys | Nyanza | Nyamira | 82 | A (Plain) |
165 | Simion Nyamohanga Gati | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A (Plain) |
168 | Obiri Emmanuel keago | Male | Nyambaria Boys | Nyanza | Nyamira | 81 | A (Plain |
KCSE 2023-2024 Top 100 Schools in Nyamira County
Isoge Mixed Secondary School is celebrating astounding results after emerging among the KCSE top performing schools in Nyamira County with an impeccable mean of 10.3. The top KCSE candidate in Nyamira County scored an A plain. Check out a comprehensive analysis of the KCSE results for Nyamira County below:
POSITION | SCHOOL | POSITION NATIONALLY | MEAN | GRADE |
1 | Nyambaria School | 1 | 10.897 | A- |
2 | St. Gonzaga Gonza School | 12 | 10.30 | B+ |
3 | Nyakongo Boys High School | 38 | 9.540 | B |
4 | Mwongori High | 67 | 9.119 | B |
5 | Kuura Secondary School | 68 | 9.110 | B |
6 | St. Paul’s Gekano Boys | 72 | 9.0634 | B |
7 | Nyansiongo Boys | 73 | 9.053 | B |
8 | Rigoko ELCK Sec | 76 | 9.000 | B |
9 | Menyenya Boys | 83 | 8.871 | B |
10 | Kebirigo Boys | 86 | 8.842 | B |
11 | Nyaikuro Mixed Sec | 96 | 8.710 | B |
12 | St. Andrew Kaggwa Girls Boarding | 100 | 8.648 | B |
13 | Kianungu Sec | 110 | 8.500 | B |
14 | Manga Girls | 113 | 8.400 | B- |
15 | St Peter’s Nyakemincha | 121 | 8.350 | B- |
16 | Nyansabakwa Boys | 124 | 8.316 | B- |
17 | Matutu PAG Sec | 136 | 8.200 | B- |
18 | Kiabonyoru Boys | 142 | 8.17 | B- |
19 | Nyachururu Sec | 151 | 8.08 | B- |
20 | Kebabe Girls | 152 | 8.07
| B- |
21 | St. Theresa’s Gekano Girls | 159 | 7.972 | B- |
22 | Matongo Boys | 170 | 7.86 | B- |
23 | Nyamira Boys | 176 | 7.806 | B- |
24 | Biego Secondary | 182 | 7.7647 | B- |
25 | Gesiaga Secondary | 186 | 7.6954 | B- |
26 | Sironga Girls National | 187 | 7.69 | B- |
27 | Nyamiranga Sec | 189 | 7.6125 | B- |
28 | Gekonge Sec | 210 | 7.35 | C+ |
29 | Nyakeore Mixed | 215 | 7.302 | C+ |
30 | Riyabe Sec | 218 | 7.291 | C+ |
31 | Kiabonyoru Girls High | 226 | 7.1982 | C+ |
32 | Ekerubo Gietai Girls | 234 | 7.13 | C+ |
33 | St. Mathias Mulumba Girls | 240 | 7.078 | C+ |
34 | Sengera Manga | 265 | 6.3736 | C |
35 | Makairo Secondary | 281 | 6.0615 | C |