KCSE 2021 Top 10 Schools per County. Click on the links below to view the 2021 KCSE Top 10 Schools in all Counties!

KCSE 2021 Top 10 Schools per County- Nakuru,
KCSE 2021 Top 10 Schools per County- Nairobi,
KCSE 2021 Top 10 Schools per County- Mombasa,
KCSE 2021 Top 10 Schools per County-Kwale,
KCSE 2021 Top 10 Schools per County-Kilifi,
KCSE 2021 Top 10 Schools per County-Tana River,
KCSE 2021 Top 10 Schools per County- Lamu,
KCSE 2021 Top 10 Schools per County- Taita Taveta,
KCSE 2021 Top 10 Schools per County- Garissa,
KCSE 2021 Top 10 Schools per County- Wajir,
KCSE 2021 Top 10 Schools per County- Mandera,
KCSE 2021 Top 10 Schools per County- Marsabit,
KCSE 2021 Top 10 Schools per County- Isiolo,
KCSE 2021 Top 10 Schools per County- Meru,
KCSE 2021 Top 10 Schools per County- Tharaka Nithi,
KCSE 2021 Top 10 Schools per County- Embu,
KCSE 2021 Top 10 Schools per County- Kitui,
KCSE 2021 Top 10 Schools per County- Machakos,
KCSE 2021 Top 10 Schools per County- Makueni,
KCSE 2021 Top 10 Schools per County- Nyandarua,
KCSE 2021 Top 10 Schools per County- Nyeri,
KCSE 2021 Top 10 Schools per County- Kirinyaga,
KCSE 2021 Top 10 Schools per County- Murang’a,
KCSE 2021 Top 10 Schools per County- Kiambu,
KCSE 2021 Top 10 Schools per County- Turkana,
KCSE 2021 Top 10 Schools per County- West Pokot,
KCSE 2021 Top 10 Schools per County- Samburu,
KCSE 2021 Top 10 Schools per County- Transnzoia,
KCSE 2021 Top 10 Schools per County- Uasin Gishu,
KCSE 2021 Top 10 Schools per County- Elgeyo Marakwet,
KCSE 2021 Top 10 Schools per County- Nandi,
KCSE 2021 Top 10 Schools per County- Baringo,
KCSE 2021 Top 10 Schools per County- Laikipia,
KCSE 2021 Top 10 Schools per County- Narok,
KCSE 2021 Top 10 Schools per County- Kajiado,
KCSE 2021 Top 10 Schools per County- Kericho,
KCSE 2021 Top 10 Schools per County- Bomet,
KCSE 2021 Top 10 Schools per County- Kakamega,
KCSE 2021 Top 10 Schools per County- Vihiga,
KCSE 2021 Top 10 Schools per County- Bungoma,
KCSE 2021 Top 10 schools per County- Busia,
KCSE 2021 Top 10 Schools per County- Siaya,
KCSE 2021 Top 10 Schools per County- Kisumu,
KCSE 2021 Top 10 Schools per County- Homa Bay,
KCSE 2021 Top 10 Schools per County- Migori,
KCSE 2021 Top 10 Schools per County- Kisii,
KCSE 2021 Top 10 Schools per County- Nyamira,
KCSE 2021 Top 10 Schools per County- Mombasa,
See Also
KCSE 2021 Top 100 Schools
The top 100 KCSE 2021-2022 Candidates include
Here is the full list of the top candidates in the 2020 KCSE examinations
| S/N | KCSE Top Candidate’s Name
KCSE 2021/ 2022 Results (April 2022) |
KCSE Top Candidate’s School KCSE 2021/ 2022 Results (April 2022) |
Mean Points/Grade
KCSE 2021/ 2022 Results (April 2022) |
KCSE Top Candidate’s Name
KCSE 2020/2021 Results (May 2021) |
KCSE Top Candidate’s School
KCSE 2020/2021 Results (May 2021) |
KCSE Top Candidate’s Mean Points
KCSE 2020/2021 Results (May 2021) |
KCSE Top Candidates
Mean Grade KCSE 2020/2021 Results (May 2021) |
| 1 | Simiyu Robinson Wanjala | Murang’a High School | 87.334 | A (plain) | |||
| 2 | Wasonga Allan Udoma | Agoro Sare Secondary School | 87.173 | A (plain) | |||
| 3 | Sharon Chepng’eno | Kenya High School | 87.173 | A (plain) | |||
| 4 | Muriasi Rob Ong’are | Alliance High School | 87.139 | A (plain) | |||
| 5 | Mbugua Esther Washosh | Kenya High School | 87.113 | A (plain) | |||
| 6 | Kipkoech Mark Kogo | Alliance High School | 87.106 | A (plain) | |||
| 7 | Kenneth Oranga | Kabsabet High School | 87.049 | A (plain) | |||
| 8 | Henry Madaga | Maranda High School | 87,046 | A (plain) | |||
| 9 | Chepkorir Patience | Kenya High School | 87.046 | A (plain) | |||
| 10 | Musomba Edith | Machakos Girls High School | 87.013 | A (plain) |
Top Schools in 2021-2022 KCSE Results per county and region
| School Name | School
Mean KCSE 2021- 2022 |
School Mean
KCSE 2020-2021 |
County | Region | Position
Nationally |
| Kapsabet
Boys High |
10.51 | Nandi | Rift Valley | 1 | |
| Kenya High | 10.4 | Nairobi | Nairobi | 2 | |
| Mang’u High | 10.28 | Kiambu | Central | 3 | |
| Alliance High | 10.18 | Kiambu | Central | 4 | |
| Light Academy | 10.05 | Nairobi | Nairobi | 5 | |
| St. Joseph’s Girls | 9.95 | TransNzoia | Rift Valley | 6 | |
| Murang’a High School | 9.86 | Murang’a | Central | 7 | |
| St. Brigid’s Kiminini | 9.85 | TransNzoia | Rift Valley | 8 | |
| Pangani Girls High | 9.84 | Nairobi | Nairobi | 9 | |
| Maranda High | 9.8 | Siaya | Nyanza | 10 | |
| Strathmore School | 9.78 | Nairobi | Nairobi | 11 | |
| Moi Girls Eldoret | 9.68 | Uasin Gishu | Rift Valley | 12 | |
| Friends School Kamusinga | 9.62 | Bungoma | Western | 13 | |
| Asumbi Girls | 9.6 | Homa Bay | Nyanza | 14 | |
| Moi Kabarak | 9.56 | Nakuru | Rift Valley | 15 | |
| Anestar Boys | 9.58 | Nakuru | Rift Valley | 16 | |
| Chemelil Academy | 9.55 | Kisumu | Nyanza | 17 | |
| Kisima Mixed Secondary | 9.5 | Nyandarua | Central | 18 | |
| Maseno School | 9.5 | Kisumu | Nyanza | 19 | |
| Baricho Boys | 9.48 | Kirinyaga | Central | 20 | |
| Starehe Boys Centre | 9.43 | Nairobi | Nairobi | 21 | |
| Kagumo High | 9.41 | Nyeri | Central | 22 | |
| Nairobi School | 9.41 | Nairobi | Nairobi | 23 | |
| Moi Tea Girls | 9.3 | Kericho | Rift Valley | 24 | |
| Riokindo Boys High | 9.3 | Kisii | Nyanza | 25 | |
| Kiage Tumaini Boys High | 9.3 | Kisii | Nyanza | 26 | |
| Lugulu Girls High | 9.3 | Bungoma | Western | 27 | |
| Bishop Gatimu Ngandu Girls High | 9.23 | Nyeri | Central | 28 | |
| St Joseph’s Chepterit Girls | 9.2 | Nandi | Rift Valley | 29 | |
| Agoro Sare High | 9.2 | Homa Bay County | Nyanza | 30 | |
| Orero Boys High | 9.2 | Homa Bay | Nyanza | 31 | |
| Sheikh Khalifa | 9.1 | Mombasa County | Coast | 32 | |
| Kisii School | 9.1 | Kisii | Nyanza | 33 | |
| Kanga High | 9.05 | Migori | Nyanza | 34 | |
| Meru School | 9.03 | Meru | Eastern | 35 | |
| Lenana School | 8.92 | Nairobi | Nairobi | 36 | |
| Kapsabet Girls High | 8.92 | Nandi | Rift Valley | 37 | |
| Mary Mother High | 8.9 | Laikipia | Rift Valley | 38 | |
| Kipsigis Girls High | 8.9 | Kericho | Rift Valley | 39 | |
| Kabianga High School | 8.9 | Kericho | Rift Valley | 40 | |
| Mbita High School | 8.9 | Homa Bay | Nyanza | 41 | |
| Butere Girls High | 8.9 | Kakamega | Western | 42 | |
| Njiiri School | 8.87 | Murang’a | Central | 43 | |
| Meteitei Secondary School | 8.82 | Nandi County | Rift Valley | 44 | |
| Bunyore Girls High School | 8.81 | Vihiga | Western | 45 | |
| Nakuru Boys High | 8.8 | Nakuru | Rift Valley | 46 | |
| Litein High | 8.8 | Kericho | Rift Valley | 47 | |
| Kebirigo Boys | 8.8 | Nyamira | Nyanza | 48 | |
| St. Mary’s Igoji | 8.8 | Meru | Eastern | 49 | |
| Chogoria Girls High | 8.8 | Tharaka Nithi | Eastern | 50 | |
| Makueni Boys High | 8.75 | Makueni | Eastern | 51 | |
| Mbooni Girls High | 8.74 | Makueni | Eastern | 52 | |
| St. Anthony Boys Kitale | 8.73 | TransNzoia | Rift Valley | 53 | |
| Light Academy-Mombasa | 8.72 | Mombasa | Coast | 54 | |
| Moi Naikarra | 8.7 | Narok | Rift Valley | 55 | |
| Nyambaria Boys | 8.7 | Nyamira | Nyanza | 56 | |
| Oriwo Boys | 8.7 | Homa Bay | Nyanza | 57 | |
| Segero Adventist Academy | 8.7 | Uasin Gishu | Rift Valley | 58 | |
| St. Patrick’s Iten | 8.69 | Elgey Marakwet | Rift Valley | 59 | |
| Baringo High | 8.65 | Baringo County | Rift Valley | 60 | |
| Nanyuki High | 8.63 | Laikipia | Rift Valley | 61 | |
| Machakos School | 8.62 | Machakos | Eastern | 62 | |
| Moi Girls Nairobi | 8.6 | Nairobi | Nairobi | 63 | |
| St. Joseph’s Kitale | 8.6 | TransNzoia | Rift Valley | 64 | |
| St. Mary’s Kibabii | 8.57 | Bungoma | Western | 65 | |
| Chavakali High School | 8.56 | Vihiga | Western | 66 | |
| Mahiga Girls | 8.55 | Nyeri | Central | 67 | |
| Anin Girls | 8.5 | Elgeyo Marakwet | Rift Valley | 68 | |
| Ulanda Girls | 8.5 | Migori | Nyanza | 69 | |
| Carmel Girls | 8.5 | Machakos | Eastern | 70 | |
| Nkubu High | 8.5 | Meru | Eastern | 71 | |
| Moi High School Mbiruri | 8.5 | Embu | Eastern | 72 | |
| Kakamega High | 8.48 | Kakamega | Western | 73 | |
| Kisau Girls | 8.42 | Makueni | Eastern | 74 | |
| Ogande Girls High | 8.4 | Homa Bay | Nyanza | 75 | |
| Kaaga Girls | 8.4 | Meru | Eastern | 76 | |
| St Francis Rang’ala | 8.38 | Siaya | Nyanza | 77 | |
| Edinburg School | 8.38 | Murang’a | Central | 78 | |
| Nyangwa Boys | 8.34 | Embu | Eastern | 79 | |
| Kahuhia Girls | 8.33 | Murang’a | Central | 80 | |
| Kyeni Girls | 8.32 | Embu | Eastern | 81 | |
| Sacho High | 8.3 | Baringo | Rift Valley | 82 | |
| Moi Siongoroi High | 8.3 | Bomet | Rift Valley | 83 | |
| Metkei Girls | 8.3 | Elgeyo Marakwet | Rift Valley | 84 | |
| St. Francis Girls | 8.29 | Kiambu | Central | 85 | |
| Pioneer School | 8.25 | Murang’a | Central | 86 | |
| Tengecha Girls High | 8.2 | Kericho | Rift Valley | 87 | |
| Karima Girls High | 8.2 | Nyandarua | Central | 88 | |
| Kabarnet Boys High | 8.2 | Baringo | Rift Valley | 89 | |
| Chepkumia Secondary | 8.2 | Nandi | Rift Valley | 90 | |
| Memon Academy | 8.2 | Mombasa | Coast | 91 | |
| Nyamira Girls High | 8.2 | Siaya | Nyanza | 92 | |
| Sironga Girls High | 8.2 | Nyamira | Nyanza | 93 | |
| St. Joseph’s Rapogi Boys High | 8.2 | Migori | Nyanza | 94 | |
| Ikuu Boys High | 8.2 | Tharaka Nithi | Eastern | 95 | |
| Tenwek High | 8.19 | Bomet | Rift Valley | 96 | |
| Butula Boys | 8.15 | Busia | Western | 97 | |
| Booker Academy | 8.14 | Kakamega | Western | 98 | |
| Nyeri High | 8.13 | Nyeri | Central | 99 | |
| AIC Litein Girls | 8.1 | Kericho | Rift Valley |
