KCSE 2021/2022 Top 100 Schools and Candidates Nationally
The 2021 Kenya Certificate of Secondary Education, KCSE 2021 results were released on Saturday, April 23, 2022. This is a major shift from the norm since CS Education usually releases results on normal workdays. This year, the KCSE results were released on a weekend. Worth noting is the fact that all the KCSE 2021 Top 100 candidates attained straight As. Besides, the list of 2021 KCSE top candidates was drawn from KCSE Top 100 top-performing schools. Most KCSE 2021 Top 100 schools are drawn from national and extra county schools with only a handful of county and sub-county schools making it to the KCSE Top 100 schools nationally.
HERE is the list of KCSE 2021 Top 100 Candidates Nationally
KCSE 2021/2022 Top Candidates
KCSE 2021 Top Male/ Overall Candidate: Jariel Ndeda Obura of Mangu High (A of 87.167)
KCSE 2021 Top Girl/ Female Student: Mwendo Cecily Mutheu of Kenya High (87.103)
Rank | Top KCSE 2021 Candidate’s Name | KCSE 2021 Mean | School Name | County | Region |
1 | Jariel Ndeda Obura | An of 87.167 | Mangu High School | Kiambu | Central |
2 | Mukuha Timothy | 87.139 A | Alliance High School | Kiambu | Central |
3 | Job Ngara | 87.116 A | Mangu High | Kiambu | Central |
4 | Chege David Kamau | 87.104 A | St Joseph Boys Kitale | Trans Nzoia County | Rift Valley |
5 | Ramadhan Musa Tepo | 87.103 A | Light Academy | Nairobi | Nairobi |
6 | Mwendo Cecily Mutheu | 87.103 A | Kenya High | Nairobi | Nairobi |
7 | Ian Mwai | 87.086 A | Kakamega High | Kakamega | Western |
8 | Pita Shekinah Wise | 87.079 A | Kenya High | Nairobi | Nairobi |
9 | Mshindi Daniel Ouma | 87.076 A | Light Academy | Nairobi | Nairobi |
10 | Brenda Cherotich | 87.066 A | Kipsigis Girls National School | Kericho | Rift Valley |
11 | Mugane Job Ngatia | 87.064 A | Strathmore School | Nairobi | Nairobi |
12 | Pretie Ariona Adanga | 87.059 A | Kapsabet Boys National School | Nandi | Rift Valley |
13 | Adanga Mutethia | 87.057 A | Mangu High School | Kiambu | Central |
14 | Abiyah Melanie Nelima | 87.04 A | Kenya High School | Nairobi | Nairobi |
15 | Maina Millicent Wamuru | 87.04 A | Kenya High School | Nairobi | Nairobi |
2021/2022 KCSE Top Underage Candidates
KCSE 2021 Top Female underage candidate: The KCSE 2021 top female/ overall underage student is Brenda Cherotich of Kipsigis Girls High School who attained an A of 87.66 points. Kipsigis Girls is a top-performing national school located in Kericho County, within the Great Rift Valley Region of Kenya.
KCSE 2021 Top Male underage candidate: The KCSE 2021 top female/ overall underage student is Brian Ndeto of Starehe Boys Centre who attained an A of 86.7 points. Other KCSE top-performing underage candidates in 2022 KCSE results for the 2021 class encompass:
1. Brenda Cherotich – Kipsigis Girls’ High School – 87.66
2. Brian Ndeto – Starehe Boys’ Centre and School – 86.7
3. Muendo Jane Mutheu – St. Therese Mbooni Girls’ High School- 86.6
4. Arnold Felix Oguda Oketch – Kabianga High School – 86.5
5. Mutua Fabian Mutisya – Mang’u High School – 86.4
6. Njuguna Mercy Wanjiku – Pangani Girls’ High School – 85.9
7. Mutuku Gloria Wavinya – Alliance Girls’ High School – 85.8
8. Njuguna Victor Mburu – Murang’a High School – 85.7
9. Nthenya Dotty Sweetie – Kenya High School – 85.6
10. Nalyanya Keith Lesley – Alliance High School – 85.5
10. Gatheca Purity Ngina – Precious Blood School, Riruta – 85.5
11. Kyalo Peter Mumo – St. Charles Lwanga – 84.9
11. Sitati Shammah Wekesa – Nairobi School – 84.9
12. Orangi Mitunda Divon – Friends School Kamusinga – 84.8
13. Otieno Evans Omondi – Mbita High School – 84.7
KCSE 2021/2022 Top Special Needs Candidates
The top KCSE 2021 Male/ Overall special needs candidate is Reuben Osoro Branton of Kapsabet Boys National school who scored an A plain of 83.489 points.
The top KCSE 2021 female special needs candidate is Precious Zawadi Machuka of Moi Girls High School Eldoret who scored an A- Minus of 79.326 points.
KCSE 2022/2023 Top Candidates | Rank | Top KCSE 2021 Candidate’s Name | KCSE 2021 Mean | School Name | County | Region |
1 | Reuben Osoro Branton | An of 87.167 | Kapsabet Boys | Nandi | Rift Valley | |
2 | Agot Saulo Olango | 83.294 A | Maranda High | Siaya | Nyanza | |
3 | Otieno Omondi Stanley | 80.414 A- | Maseno School | Kisumu | Nyanza | |
4 | Mburugu Ian Mutethia | 79.326 A- | Mangu High School | Kiambu | Central | |
5 | Precious Zawadi Machuka | 79.326, A- | Moi Girls High School Eldoret | Uasin Gishu | Rift Valley | |
6 | Gatluak Gai Deng | 79.204, A- | Chesamis Boys High School | Nakuru | Rift Valley | |
7 | Kimiru Peter Kamau | 78.289, A- | Nyandarua High School | Nyandarua | Central | |
8 | Momanyi Bonface | 78.284, A- | Nyambaria High | Nyamira | Nyanza | |
9 | Okoth Stanley Otieno | 77.156, A-)
| St. Joseph’s Rapogi Boys High | Migori | Nyanza | |
10 | John Mutugu Chege | 77.069, A- | S.A High School for the Blind | Kiambu | Central | |
11 | Awoi Imoit Bethwel | 76.184, A- | Maranda High | Siaya | Nyanza | |
12 | Siyad Salah Abdi | 76.11, A- | Bushra High School | Garissa | North Eastern | |
13 | Frank Momanyi | 75.163, B+ | Kanga High | Migori | Nyanza | |
14 | Mang’ang’a Collins Marwa | 75.099, B+ | Tarang’any A Boys High | Migori | Nyanza | |
15 | Senteu Joshua Mokoi | 74.946, B+ | Kiambu High School | Kiambu | Central |
2021 KCSE- April 2022 Results – Best performing sub-county
KCSE 2021 Best performing candidates in sub-county schools:
- Anthony Njuguna Muhoro, Kiamaina Secondary School, Rift Valley (84.634)
- Owino Eric, Akoko Secondary School, Nyanza (83.71)
- Karwitha Clinton Mutwiri, Angaine Mixed Day Secondary School, Eastern (81.449)
- Achesa Alukoti Dillan, Matunda S.A Secondary School, Western (81.237)
- Ndiangui Frank Wagura, St. James Kiaritha Secondary School, Central (79.439)
- Mulei Kelvin, Dandora Secondary School, Nairobi (79.213)
- M’Kirima Dennis Mwamburi, St. Charles Lwanga Secondary School, Coast (78.246)
- Ronald Kipkoech, Kiplabotwa Secondary School, North Eastern (74.943)
KCSE 2021 Top 10 Schools per County. Click on the links below to view the 2021 KCSE Top 10 Schools in all Counties!
KCSE 2021 Top 10 Schools per County- Nakuru,
KCSE 2021 Top 10 Schools per County- Nairobi,
KCSE 2021 Top 10 Schools per County- Mombasa,
KCSE 2021 Top 10 Schools per County-Kwale,
KCSE 2021 Top 10 Schools per County-Kilifi,
KCSE 2021 Top 10 Schools per County-Tana River,
KCSE 2021 Top 10 Schools per County- Lamu,
KCSE 2021 Top 10 Schools per County- Taita Taveta,
KCSE 2021 Top 10 Schools per County- Garissa,
KCSE 2021 Top 10 Schools per County- Wajir,
KCSE 2021 Top 10 Schools per County- Mandera,
KCSE 2021 Top 10 Schools per County- Marsabit,
KCSE 2021 Top 10 Schools per County- Isiolo,
KCSE 2021 Top 10 Schools per County- Meru,
KCSE 2021 Top 10 Schools per County- Tharaka Nithi,
KCSE 2021 Top 10 Schools per County- Embu,
KCSE 2021 Top 10 Schools per County- Kitui,
KCSE 2021 Top 10 Schools per County- Machakos,
KCSE 2021 Top 10 Schools per County- Makueni,
KCSE 2021 Top 10 Schools per County- Nyandarua,
KCSE 2021 Top 10 Schools per County- Nyeri,
KCSE 2021 Top 10 Schools per County- Kirinyaga,
KCSE 2021 Top 10 Schools per County- Murang’a,
KCSE 2021 Top 10 Schools per County- Kiambu,
KCSE 2021 Top 10 Schools per County- Turkana,
KCSE 2021 Top 10 Schools per County- West Pokot,
KCSE 2021 Top 10 Schools per County- Samburu,
KCSE 2021 Top 10 Schools per County- Transnzoia,
KCSE 2021 Top 10 Schools per County- Uasin Gishu,
KCSE 2021 Top 10 Schools per County- Elgeyo Marakwet,
KCSE 2021 Top 10 Schools per County- Nandi,
KCSE 2021 Top 10 Schools per County- Baringo,
KCSE 2021 Top 10 Schools per County- Laikipia,
KCSE 2021 Top 10 Schools per County- Narok,
KCSE 2021 Top 10 Schools per County- Kajiado,
KCSE 2021 Top 10 Schools per County- Kericho,
KCSE 2021 Top 10 Schools per County- Bomet,
KCSE 2021 Top 10 Schools per County- Kakamega,
KCSE 2021 Top 10 Schools per County- Vihiga,
KCSE 2021 Top 10 Schools per County- Bungoma,
KCSE 2021 Top 10 schools per County- Busia,
KCSE 2021 Top 10 Schools per County- Siaya,
KCSE 2021 Top 10 Schools per County- Kisumu,
KCSE 2021 Top 10 Schools per County- Homa Bay,
KCSE 2021 Top 10 Schools per County- Migori,
KCSE 2021 Top 10 Schools per County- Kisii,
KCSE 2021 Top 10 Schools per County- Nyamira,
KCSE 2021 Top 10 Schools per County- Mombasa,
Top Schools in 2021 KCSE Results per county and region
School Name | School Mean KCSE 2021- 2022 | School Mean KCSE 2020-2021 | County | Region | Position Nationally |
Kapsabet Boys High | 10.51 | Nandi | Rift Valley | 1 | |
Kenya High | 10.4 | Nairobi | Nairobi | 2 | |
Mang’u High | 10.28 | Kiambu | Central | 3 | |
Alliance High | 10.18 | Kiambu | Central | 4 | |
Light Academy | 10.05 | Nairobi | Nairobi | 5 | |
St. Joseph’s Girls | 9.95 | TransNzoia | Rift Valley | 6 | |
Murang’a High School | 9.86 | Murang’a | Central | 7 | |
St. Brigid’s Kiminini | 9.85 | TransNzoia | Rift Valley | 8 | |
Pangani Girls High | 9.84 | Nairobi | Nairobi | 9 | |
Maranda High | 9.8 | Siaya | Nyanza | 10 | |
Strathmore School | 9.78 | Nairobi | Nairobi | 11 | |
Moi Girls Eldoret | 9.68 | Uasin Gishu | Rift Valley | 12 | |
Friends School Kamusinga | 9.62 | Bungoma | Western | 13 | |
Asumbi Girls | 9.6 | Homa Bay | Nyanza | 14 | |
Moi Kabarak | 9.56 | Nakuru | Rift Valley | 15 | |
Anestar Boys | 9.58 | Nakuru | Rift Valley | 16 | |
Chemelil Academy | 9.55 | Kisumu | Nyanza | 17 | |
Kisima Mixed Secondary | 9.5 | Nyandarua | Central | 18 | |
Maseno School | 9.5 | Kisumu | Nyanza | 19 | |
Baricho Boys | 9.48 | Kirinyaga | Central | 20 | |
Starehe Boys Centre | 9.43 | Nairobi | Nairobi | 21 | |
Kagumo High | 9.41 | Nyeri | Central | 22 | |
Nairobi School | 9.41 | Nairobi | Nairobi | 23 | |
Moi Tea Girls | 9.3 | Kericho | Rift Valley | 24 | |
Riokindo Boys High | 9.3 | Kisii | Nyanza | 25 | |
Kiage Tumaini Boys High | 9.3 | Kisii | Nyanza | 26 | |
Lugulu Girls High | 9.3 | Bungoma | Western | 27 | |
Bishop Gatimu Ngandu Girls High | 9.23 | Nyeri | Central | 28 | |
St Joseph’s Chepterit Girls | 9.2 | Nandi | Rift Valley | 29 | |
Agoro Sare High | 9.2 | Homa Bay County | Nyanza | 30 | |
Orero Boys High | 9.2 | Homa Bay | Nyanza | 31 | |
Sheikh Khalifa | 9.1 | Mombasa County | Coast | 32 | |
Kisii School | 9.1 | Kisii | Nyanza | 33 | |
Kanga High | 9.05 | Migori | Nyanza | 34 | |
Meru School | 9.03 | Meru | Eastern | 35 | |
Lenana School | 8.92 | Nairobi | Nairobi | 36 | |
Kapsabet Girls High | 8.92 | Nandi | Rift Valley | 37 | |
Mary Mother High | 8.9 | Laikipia | Rift Valley | 38 | |
Kipsigis Girls High | 8.9 | Kericho | Rift Valley | 39 | |
Kabianga High School | 8.9 | Kericho | Rift Valley | 40 | |
Mbita High School | 8.9 | Homa Bay | Nyanza | 41 | |
Butere Girls High | 8.9 | Kakamega | Western | 42 | |
Njiiri School | 8.87 | Murang’a | Central | 43 | |
Meteitei Secondary School | 8.82 | Nandi County | Rift Valley | 44 | |
Bunyore Girls High School | 8.81 | Vihiga | Western | 45 | |
Nakuru Boys High | 8.8 | Nakuru | Rift Valley | 46 | |
Litein High | 8.8 | Kericho | Rift Valley | 47 | |
Kebirigo Boys | 8.8 | Nyamira | Nyanza | 48 | |
St. Mary’s Igoji | 8.8 | Meru | Eastern | 49 | |
Chogoria Girls High | 8.8 | Tharaka Nithi | Eastern | 50 | |
Makueni Boys High | 8.75 | Makueni | Eastern | 51 | |
Mbooni Girls High | 8.74 | Makueni | Eastern | 52 | |
St. Anthony Boys Kitale | 8.73 | TransNzoia | Rift Valley | 53 | |
Light Academy-Mombasa | 8.72 | Mombasa | Coast | 54 | |
Moi Naikarra | 8.7 | Narok | Rift Valley | 55 | |
Nyambaria Boys | 8.7 | Nyamira | Nyanza | 56 | |
Oriwo Boys | 8.7 | Homa Bay | Nyanza | 57 | |
Segero Adventist Academy | 8.7 | Uasin Gishu | Rift Valley | 58 | |
St. Patrick’s Iten | 8.69 | Elgey Marakwet | Rift Valley | 59 | |
Baringo High | 8.65 | Baringo County | Rift Valley | 60 | |
Nanyuki High | 8.63 | Laikipia | Rift Valley | 61 | |
Machakos School | 8.62 | Machakos | Eastern | 62 | |
Moi Girls Nairobi | 8.6 | Nairobi | Nairobi | 63 | |
St. Joseph’s Kitale | 8.6 | TransNzoia | Rift Valley | 64 | |
St. Mary’s Kibabii | 8.57 | Bungoma | Western | 65 | |
Chavakali High School | 8.56 | Vihiga | Western | 66 | |
Mahiga Girls | 8.55 | Nyeri | Central | 67 | |
Anin Girls | 8.5 | Elgeyo Marakwet | Rift Valley | 68 | |
Ulanda Girls | 8.5 | Migori | Nyanza | 69 | |
Carmel Girls | 8.5 | Machakos | Eastern | 70 | |
Nkubu High | 8.5 | Meru | Eastern | 71 | |
Moi High School Mbiruri | 8.5 | Embu | Eastern | 72 | |
Kakamega High | 8.48 | Kakamega | Western | 73 | |
Kisau Girls | 8.42 | Makueni | Eastern | 74 | |
Ogande Girls High | 8.4 | Homa Bay | Nyanza | 75 | |
Kaaga Girls | 8.4 | Meru | Eastern | 76 | |
St Francis Rang’ala | 8.38 | Siaya | Nyanza | 77 | |
Edinburg School | 8.38 | Murang’a | Central | 78 | |
Nyangwa Boys | 8.34 | Embu | Eastern | 79 | |
Kahuhia Girls | 8.33 | Murang’a | Central | 80 | |
Kyeni Girls | 8.32 | Embu | Eastern | 81 | |
Sacho High | 8.3 | Baringo | Rift Valley | 82 | |
Moi Siongoroi High | 8.3 | Bomet | Rift Valley | 83 | |
Metkei Girls | 8.3 | Elgeyo Marakwet | Rift Valley | 84 | |
St. Francis Girls | 8.29 | Kiambu | Central | 85 | |
Pioneer School | 8.25 | Murang’a | Central | 86 | |
Tengecha Girls High | 8.2 | Kericho | Rift Valley | 87 | |
Karima Girls High | 8.2 | Nyandarua | Central | 88 | |
Kabarnet Boys High | 8.2 | Baringo | Rift Valley | 89 | |
Chepkumia Secondary | 8.2 | Nandi | Rift Valley | 90 | |
Memon Academy | 8.2 | Mombasa | Coast | 91 | |
Nyamira Girls High | 8.2 | Siaya | Nyanza | 92 | |
Sironga Girls High | 8.2 | Nyamira | Nyanza | 93 | |
St. Joseph’s Rapogi Boys High | 8.2 | Migori | Nyanza | 94 | |
Ikuu Boys High | 8.2 | Tharaka Nithi | Eastern | 95 | |
Tenwek High | 8.19 | Bomet | Rift Valley | 96 | |
Butula Boys | 8.15 | Busia | Western | 97 | |
Booker Academy | 8.14 | Kakamega | Western | 98 | |
Nyeri High | 8.13 | Nyeri | Central | 99 | |
AIC Litein Girls | 8.1 | Kericho | Rift Valley | 100 |
Here is the full list of KCSE 2020-2021 Top 100 Schools in Kenya based on their most recent mean scores
Some of the 2021 KCSE top schools in KNEC results released between 2021-2022 encompass Kenya High School, Kapsabet Boys, Kisima Mixed, Alliance High, and Mary Hill
SCHOOL NAME | KCSE MEAN GRADE AND RANK (2021-2022) | KCSE MEAN GRADE AND RANK (2020) | KCSE MEAN GRADE (2019) | KCSE 2019 RANKING | COUNTY |
Kenya High | 10.3 Pos 2 | 10.467 | 1. | Nairobi | |
Kapsabet Boys | 10.53 Pos 1 | 10.11 | 2. | Nandi | |
Kisima Mixed | 9.55 Pos 16 | 10.05 | 3. | Nyandarua | |
Alliance High | 10.18 Pos 4 | 10.019 | 4. | Kiambu | |
Mary Hill Girls | 9.89 Pos 6 | 9.92 | 5. | Kiambu | |
Alliance Girls | 9.82 Pos 8 | 9.92 | 6. | Kiambu | |
Strathmore School | 9.78 Position 11 | 9.88 | 7. | Nairobi | |
Moi High School Kabarak | 9.59 Pos 13 | 9.88 | 8. | Nakuru | |
Mang’u High | 10.28 Pos 3 | 9.868 | 9. | Kiambu | |
Light Academy Nairobi | 10.05 Pos 5 | 9.84 | 10. | Nairobi | |
Anestar Boys High | 9.58 Pos 16 | 9.7 | 11. | Nakuru | |
Moi Girls Eldoret | 9.68 Pos 11 | 9.65 | 12. | Uasin Gishu | |
Pangani Girls | 9.82 Pos 9 | 9.56 | 13. | Nairobi | |
Nairobi School | 9.41 Pos 20 | 9.55 | 14. | Nairobi | |
Kianda School | 9.53 | 15. | Nairobi | ||
Nakuru Girls | 9.52 | 16. | Nakuru | ||
St. Brigid’s Kiminini | 9.85 Pos 8 | 9.4 | 17. | Trans Nzoia | |
Murang’a High | 9.86 Pos 7 | 9.2733 | 18. | Murang’a | |
Riara Springs | 9.2 | 19. | Nairobi | ||
Friends School Kamusinga | 9.61 Pos 12 | 9.1608 | 20. | Bungoma | |
Moi Tea Girls Sec. | 9.3 Pos 24 | 9.16 | 21. | Kericho | |
Maseno School | 9.58 Pos 14 | 9.09 | 22. | Kisumu | |
Kipsigis Girls Sec. | 8.9 Pos 39 | 9.08 | 23. | Kericho | |
Starehe Girls’ Centre | 9.07 | 24. | Nairobi | ||
Sheik Khalifa | 9.1 Pos 32 | 9.01 | 25. | Mombasa | |
Kagumo High | 9.41 Pos 19 | 8.99 | 26. | Nyeri | |
Bishop Gatimu Ngandu | 9.227 Pos 26 | 8.962 | 27. | Nyeri | |
Segero Adventist National | 8.7 Pos 58 | 8.927 | 28. | Trans Nzoia | |
Starehe Boys’ Centre | 9.43 Pos 18 | 8.9098 | 29. | Nairobi | |
Maranda High | 9.76 Pos 10 | 8.90628 | 30. | Siaya | |
Pope Benedict Seminary | 8.9 | 31. | Kisii | ||
Bunyore Girls | 8.81 Pos 45 | 8.8925 | 32. | Vihiga | |
Litein High School | 8.8 Pos 47 | 8.84 | 33. | Kericho | |
Agoro Sare | 9.236 Pos 25 | 8.834 | 34. | Homa Bay | |
Nakuru Boys High | 8.8 Pos 48 | 8.81 | 35. | Nakuru | |
Damacrest Academy | 8.8 | 36. | Kiambu | ||
Baricho Boys High | 9.41 Pos 17 | 8.8 | 37. | Kirinyiga | |
Light Academy Mombasa | 9.17 Pos 28 | 8.72 | 38. | Mombasa | |
Limuru Girls | 8.7 | 39. | Kiambu | ||
Kanga High | 9.05 Pos 31 | 8.7 | 40. | Migori | |
Meru School | 9.03 Pos 35 | 8.7 | 41. | Meru | |
Machakos School | 8.62 Pos 62 | 8.6207 | 42. | Machakos | |
Mudasa Academy | 8.62 | 43. | Vihiga | ||
Mary Mother Of Grace | 8.62 | 44. | Laikipia | ||
Kiage Tumaini | 9.3 Pos 22 | 8.6 | 45. | Kisii | |
Kitui School | 8.5878 | 46. | Kitui | ||
Asumbi Girls | 9.569 Pos 15 | 8.58519 | 47. | Homa Bay | |
Karima Girls High | 9.5 Pos 87 | 8.58 | 48. | Nyandarua | |
Kahuhia Girls | 8.33 Pos 79 | 8.53 | 49. | Murang’a | |
Nkubu High | 8.5 Pos 71 | 8.5 | 50. | Meru | |
Carmel Girls | 8.5 Pos 70 | 8.5 | 51. | Machakos | |
Kisasi Boys | 8.47 | 52. | Kitui | ||
Moi Girls Mbiruri | 8.5 Pos 72 | 8.405 | 53. | Embu | |
Preciuos Blood Riruta | 8.4 | 54. | Nairobi | ||
Moi Forces Lanet | 8.4 | 55. | Nakuru | ||
Mbita High | 8.4 | 56. | Homa Bay | ||
Karura SDA | 8.4 | 57. | Nairobi | ||
Kabare Girls | 8.4 | 58. | Kirinyiga | ||
Kisii School | 9.1 Pos 33 | 8.4 | 59. | Kisii | |
St. Mary’s Igoji | 8.8 Pos 49 | 8.37 | 60. | Meru | |
Sacho High School | 8.3 Pos 81 | 8.36 | 61. | Baringo | |
Metkei Girls | 8.3 Pos 83 | 8.34 | 62. | Elgeyo Marakwet | |
Njiri School | 8.87 Pos 43 | 8.33 | 63. | Murang’a | |
Elburgon Secondary | 8.38 Pos 77 | 8.33 | 64. | Nakuru | |
Chogoria Girls | 8.31 | 65. | Tharaka Nithi | ||
Mutira Girls | 8.3 | 66. | Kirinyaga | ||
Moi Siongiroi Girls | 8.3 | 67. | Bomet | ||
Lugulu Girls High | 8.2578 | 68. | Bungoma | ||
Memon Academy | 7.9 Pos 90 | 8.2 | 69. | Mombasa | |
Kyeni Girls | 8.2 | 70. | Embu | ||
Utumishi Academy | 8.18 | 71. | Nakuru | ||
Muthale Girls | 8.102 | 72. | Kitui | ||
Tengecha Girls High | 8.2 Pos 86 | 8.1 | 73. | Kericho | |
St. Mary’s Boys Nyeri | 8.1 | 74. | Nyeri | ||
Qubaa Muslim | 7.98 Pos 111 | 8.1 | 75. | Mombasa | |
Kathiani Girls | 8.1 | 76. | Machakos | ||
St. Francis Misyani | 8.06 | 77. | Machakos | ||
Baringo High School | 8.65 Pos 60 | 8.06 | 78. | Baringo | |
Makueni Boys | 8.75 Pos 51 | 8.054 | 79. | Makueni | |
St. Anthony Boys | 8.73 Pos 53 | 8.01 | 80. | Trans Nzoia | |
Nyambaria High | 8.7 Pos 56 | 8.01 | 81. | Nyamira | |
Kangaru Girls | 8.01 | 82. | Embu | ||
Mahiga Girls | 8.55 Pos 98 | 8 | 83. | Nyeri | |
Elite Girls | 8 | 84. | Laikipia | ||
St. Joseph’s Boys Kitale | 8.6 Pos 64 | 7.92 | 85. | Trans Nzoia | |
Sacred Heart Roret Girl | 7.9 | 86. | Kericho | ||
Orero Boys | 9.2 Pos 31 | 7.9 | 87. | Homa Bay | |
Kapsabet Girls | 8.92 Pos 37 | 7.9 | 88. | Nandi | |
Istiqama Academy | 7.9 | 89. | Mombasa | ||
Graceland Girls | 7.83 | 90. | Laikipia | ||
Nanyuki High School | 8.63 Pos 61 | 7.82 | 91. | Laikipia | |
Naivasha Girls | 7.82 | 92. | Nakuru | ||
St. Peter’s Nyakemincha | 8.02 Pos 110 | 7.8 | 93. | Nyamira | |
Pioneer Girls | 8.25 Pos 85 | 7.8 | 94. | Murang’a | |
Ndalani Sec. | 7.8 | 95. | Machakos | ||
Kiurani Boys | 7.8 | 96. | Thara Nithi | ||
Kiaguthu Boys | 7.8 | 97. | Murang’a | ||
Mugoiri Girls | 7.79 Pos 119 | 7.7928 | 98. | Murang;A | |
Tenwek High School | 8.19 Pos 95 | 7.79 | 99. | Bomet | |
St. Patrick’s Iten | 8.69 Pos 103 | 7.79 | 100. | Elgeyo Marakwet |
To get the full analysis of the recently released KCPE 2020-2021, visit the Knec portal by clicking HERE. Also available are Knec Results plus contact information, location, detailed KCSE performance analysis, and fees structure for all secondary schools in Kenya.
Click HERE to access the above details instantly.
Are you interested in 2021 KCSE and 2021 KCPE Knec results and top-performing schools per county; visit the Knec KCPE and KCSE Results Portal for verifiable, timely Knec results and lists of 2021
Related Articles on KCSE and KCPE 2021 Results available on our Website’s KNEC PORTAL include
KCSE 2021 Top 100 Schools Nationally,
Best overall KCSE Schools 2021,
KCSE 2021 Top 10 Schools Nationally,
KCSE 2020 Knec results Online,
KCSE 2020 top 100 Schools Nationally,
KCSE 2020 top 10 Schools Nationally,
KCSE 2020 top 10 candidates Nationally,
KCSE 2021 top 10 candidates Nationally,
KCSE 2021 best private schools,
KCSE 2021 best boarding schools,
KCSE 2021 best public school overall,
Mombasa,