- Advertisement -
KCPE Top-Performing Schools in Murang’a County
- Advertisement -
Get a snapshot of Murang’a County’s creme de la creme schools and candidates in KCPE Results below
SCHOOL NAME | INDEX
NUMBER |
NAME | POSITION | MARKS | COUNTY |
EMMANUEL ACADEMY | 10227128002 | KAMAU RICKWARREN MBURU | 1 | 435 | Murang’a |
GREEN COTTAGE ACADEMY | 10204230012 | MWANIKI KAREN WANGUI | 2 | 434 | Murang’a |
TECHNOLOGY | 10204215002 | WANDIA MARYANN WANGECHI | 3 | 432 | Murang’a |
EMMANUEL LEARNING CENTRE | 10234424012 | GITAU ANGEL WANJIKU | 4 | 428 | Murang’a |
EMMANUEL ACADEMY | 10227128003 | NYAMBURA JOHN NDUATI | 5 | 426 | Murang’a |
EMMANUEL ACADEMY | 10227128001 | KARIUKI SHEM WAMWEA | 6 | 425 | Murang’a |
TECHNOLOGY | 10204215004 | MACHUGU LUKA KABUGUA | 7 | 424 | Murang’a |
VIDHU RAMJI MURANGA | 10204209122 | MUCHIRI CYNTHIA WANJIKU | 8 | 423 | Murang’a |
ACK THIKA MEMORIAL CHURCH SCHOOL | 10234515027 | MONGINA ANGELA SHELMITH | 9 | 422 | Murang’a |
ST. MARY’S MARAGUA RIDGE SCHOOL | 10208250019 | MUTHOMI NATALIE MANISA | 10 | 422 | Murang’a |
TECHNOLOGY | 10204215001 | KARERI DIANA WANJIRU | 11 | 422 | Murang’a |
ACK THIKA MEMORIAL CHURCH SCHOOL | 10234515008 | MWANGI FAITH MUKAMI | 12 | 421 | Murang’a |
KIGUMO TOWNSHIP | 10227218001 | NDUATI MARK MUIRURI | 13 | 421 | Murang’a |
EMMANUEL ACADEMY | 10227128009 | NDIRANGU ROBIN KAMAU | 14 | 421 | Murang’a |
ST PAUL THOMAS ACADEMY | 10208322004 | CHACHA ELVIS OPANDE | 15 | 421 | Murang’a |
ST JAMES CATHEDRAL | 10204216056 | GIKUNGA SAMUEL RUKENYA | 16 | 421 | Murang’a |
TECHNOLOGY | 10204215009 | MURIMI BERYL NYAMBURA | 17 | 421 | Murang’a |
ST MARTINS | 10238130001 | NDUNGU ANDREW MUNGAI | 18 | 420 | Murang’a |
PAUL MBIYU | 10234306015 | MOSES CHARLES WILLIAMS | 19 | 420 | Murang’a |
EMMANUEL ACADEMY | 10227128007 | KAMAU SAMUEL MWANGI | 20 | 420 | Murang’a |
ST PAUL THOMAS ACADEMY | 10208322018 | IRERI IAN PAUL | 21 | 420 | Murang’a |
KABATI FLYOVER | 10208117001 | MWANGI JOSEPH GATU | 22 | 420 | Murang’a |
TECHNOLOGY | 10204215028 | KURIA LEAH SANDRA WANJA | 23 | 420 | Murang’a |
ZERUBBABEL | 10229220001 | IGUANYA CHRISTINE WANJIKU | 24 | 419 | Murang’a |
MOI PRIMARY SCHOOL | 10234519061 | MWANGI FAITH WANGARI | 25 | 418 | Murang’a |
ACK THIKA MEMORIAL CHURCH SCHOOL | 10234515042 | KAREIGI WAYNE IRUNGU | 26 | 418 | Murang’a |
Also read
Related Posts
- Advertisement -
- Advertisement -