BACHELOR OF SCIENCE-COMPUTER SCIENCE KUCCPS CUT-OFF POINTS, SUBJECT COMBINATIONS, AND REQUIREMENTS PER UNIVERSITY.
The Kenya Universities and Colleges Central Placement Service, KUCCPS, has released new cut-off points this year for all universities offering Bachelor of Science Degree in Computer Science with very minimal changes as follows;
BACHELOR OF SCIENCE (COMPUTER SCIENCE) KUCCPS CUT OFF POINTS, REQUIREMENTS 2022-2023
BACHELOR OF SCIENCE (COMPUTER SCIENCE) | ||||||||||
# | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | 2022/2023 CUTOFF | 2019/2021 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | |
1 | 1057115 | EGERTON UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 38.76 | 38.559 | 37.208 | 38.035 | 39.399 | 42.207 | |
2 | 1060115 | RIARA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 38.584 | 38.137 | 35.55 | 32.585 | 30.518 | 27.986 | |
3 | 1061115 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 36.212 | 34.972 | 32.744 | 31.084 | 25.806 | 28.392 | |
4 | 1063115 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 35.706 | 32.526 | – | – | – | – | |
5 | 1073115 | RONGO UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | 24.943 | 25.013 | 26.233 | 31.699 | 32.134 | |
6 | 1078115 | AFRICA NAZARENE UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 36.409 | 35.161 | 33.178 | 27.142 | 26.695 | 28.575 | |
7 | 1079115 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 24.931 | 24.879 | 24.126 | 24.825 | 23.743 | – | |
8 | 1080309 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 34.636 | 31.679 | 29.726 | 25.995 | – | – | |
9 | 1082115 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 35.965 | 35.165 | 33.065 | 33.847 | 36.874 | 35.061 | |
10 | 1087115 | KISII UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 30.016 | 26.915 | 24.726 | 33.106 | 34.566 | 33.336 | |
11 | 1088115 | GRETSA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 25.737 | 25.12 | 24.733 | 24.848 | 26.923 | 29.19 | |
12 | 1093115 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 24.12 | 24.946 | 23.676 | 25.988 | 23.174 | 35.271 | |
13 | 1096115 | GARISSA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 19.481 | 29.587 | 24.816 | – | 23.191 | 23 | |
14 | 1105115 | CHUKA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 34.534 | 34.108 | 31.983 | 34.219 | 34.891 | 33.08 | |
15 | 1107115 | ST PAULS UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 25.751 | 24.546 | 24.513 | 24.18 | 24.756 | 28.611 | |
16 | 1108115 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 28.955 | 26.652 | 27.173 | 28.65 | 24.246 | 35.23 | |
17 | 1111115 | KENYATTA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 41.828 | 42.442 | 41.559 | 41.958 | 42.779 | 44.268 | |
18 | 1114115 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 35.334 | 35.134 | 33.258 | 33.789 | 37.775 | 37.35 | |
19 | 1117115 | PWANI UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 33.94 | 34.32 | 32.146 | 35.122 | 36.666 | 39.617 | |
20 | 1118115 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 27.916 | 25.805 | 27.168 | 30.44 | 30.492 | 36.092 | |
21 | 1164115 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 40.844 | 40.414 | 39.435 | 39.928 | 40.518 | 42.761 | |
22 | 1165115 | MAASAI MARA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 30.669 | 29.649 | 29.185 | 30.43 | 32.17 | 36.228 | |
23 | 1166115 | SOUTH EASTERN KENYA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | 25.44 | 25.364 | 26.989 | 32.935 | 32.889 | |
24 | 1169115 | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | – | 25.045 | – | 23.214 | 23 | |
25 | 1170115 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 34.523 | 33.343 | 30.396 | 32.638 | 32.524 | 37.151 | |
26 | 1173115 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 38.603 | 37.924 | 35.012 | 38.182 | 38.72 | 40.976 | |
27 | 1176115 | LAIKIPIA UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE | 25.574 | 25.422 | 28.242 | 27.186 | 32.682 | 36.766 | |
28 | 1196115 | PRESBYTERIAN UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 19.481 | 26.079 | 24.071 | – | 25.74 | 29.13 | |
29 | 1229115 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 36.506 | 36.696 | 34.28 | 36.051 | 39.079 | 40.245 | |
30 | 1240115 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 32.909 | 30.229 | 29.487 | 31.657 | 33.548 | 29.429 | |
31 | 1244115 | KARATINA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 25.423 | 30.957 | 29.089 | 30.589 | 32.948 | 34.296 | |
32 | 1246115 | MURANGA UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE (COMPUTER SCIENCE | 32.086 | 30.009 | 28.599 | 27.286 | 24.574 | – | |
33 | 1249115 | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 42.983 | 42.978 | 42.352 | 42.742 | 43.035 | 44.595 | |
34 | 1253115 | MOI UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 40.392 | 40.064 | 38.579 | 39.311 | 40.713 | 43.519 | |
35 | 1263115 | UNIVERSITY OF NAIROBI | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 43.162 | 43.666 | 42.466 | 42.986 | 43.825 | 44.824 | |
36 | 1460115 | KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 19.481 | 26.266 | 23.373 | – | 27.949 | 29.37 | |
37 | 1470115 | KAIMOSI FRIENDS UNIVERSITY COLLEGE | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 19.481 | – | – | – | – | – | |
38 | 1480115 | CATHOLIC UNIVERSITY OF EAST AFRICA | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 32.812 | 30.832 | 29.909 | 28.085 | 26.553 | 28.25 | |
39 | 1485115 | UMMA UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | 19.481 | 25.604 | 24.91 | – | 26.531 | 28.009 | |
40 | 1500115 | THE EAST AFRICAN UNIVERSITY | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | 24.886 | 24.767 | – | 27.903 | 30.7 | |
41 | 1580115 | KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 24.811 | 26.023 | 25.981 | 27.033 | 25.539 | – | |
42 | 1600115 | ALUPE UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | 26.79 | 26.79 | 27.377 | 27.368 | – | |
43 | 1685115 | THARAKA UNIVERSITY COLLEGE | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 19.481 | 24.631 | 24.548 | 24.652 | – | – |
NEW LIST OF UNIVERSITIES OFFERING BACHELOR OF SCIENCE DEGREE IN COMPUTER SCIENCE
KUCCPS has at the same time expanded the list of universities accredited to offer Bachelor of Science in Computer Science.
Universities offering Bachelor of Computer Science in Kenya encompass: Alupe University College, Tharaka University College, The East African University, the University of Nairobi, Kenyatta University, Mount Kenya University, Moi University, Jomo Kenyatta University of Agriculture and Technology, Kisii University, Masinde Muliro University, Egerton University, Uzima University, Maseno University among others. Check the table above for full details.
REQUIREMENTS FOR BACHELOR OF SCIENCE (COMPUTER SCIENCE)
The minimum requirements for students wishing to enroll for a Bachelor of Science Degree in Computer Science have also been revised as follows; Check the table below for quick details
See the table below for more details
KUCCPS Course | Cut Off Points 2022-2023 | Level | Number of Subjects | Cut off Points per Subject | Career Pathway | Duration | Fees Per Semester | |
1 | Bachelor of Science- Computer Science | JKUAT: KCSE mean grade A (plain) and an average grade of A- (minus) in Mathematics, Physics, and Chemistry. KCSE Mean Grade of C+. In addition, the candidate must have attained the following minimum grades at KCSE or equivalent qualifications: Mathematics B+, Physics B+, and English C+. | Under-graduate (Degree Level) | In addition, the candidate must have attained the following minimum grades at KCSE or equivalent qualifications: Mathematics B+, Physics B+, and English C+. OR Accredited Diploma Holders. Candidates with an accredited Diploma in Computer Science or related field with a credit pass and mean grade of C in KCSE with a C+ in Physic and Mathematics may be admitted into the first year of study and acquire credit transfer for equivalent courses with credit grade at the diploma level | In addition, the candidate must have attained the following minimum grades at KCSE or equivalent qualifications: Mathematics B+, Physics B+, and English C+. OR Accredited Diploma Holders. Candidates with an accredited Diploma in Computer Science or related field with a credit pass and mean grade of C in KCSE with a C+ in Physic and Mathematics may be admitted into the first year of study and acquire credit transfer for equivalent courses with credit grade at the diploma level | The areas identified in this course are related to emerging trends in computer software and technology. They provide career pathways for graduates such as senior ICT officers (Software), Data analytics officers, Data recovery experts, Security Analyst, Security Engineer, Security Architect, Security Administrator, Security Software Developer, Cryptographer, Cryptanalyst, Security Consultants, ICT Manager, Database Administrators, Software engineer, Web developer, Mobile application developer, Network Engineers, etc The course prepares students to partake in careers in legal education in both the private and public sectors. The program is offered to both government non-governmental organizations | The one-tier programme requires 4 academic years with two semesters each- a total of 8 semesters.
| The tuition fee is approximately KSHS Kshs. 400,000 but there may be slight variations from one university to the other. |
Course Objectives
The course aims to facilitate the acquisition, adoption, and adaptation of Computer Science knowledge, techniques, and tools. Develop graduates with the ability to apply Computer Science knowledge, skills, techniques, and tools to create the best possible solutions to practical problems of varying complexity, in a wide range of contexts. Develop graduates who are innovative and creative, who possess good problem-solving skills, and are capable of lifelong learning. Develop all-rounded graduates with demonstrable ethical and professional behavior, and who possess effective communication, management, entrepreneurial and interpersonal skills.
The philosophy of the Bachelor of Science in Computer Science is to impart and foster students with the requisite knowledge, skills, and attitudes for professional excellence and Competencies in computer science theories and practice areas through quality teaching, research, and innovation. The dynamic and emerging trends in Information, Communication
and Technologies (ICTs) developments and the appropriation of the same ICTS, provides the context that continues to inform.