- Advertisement -
2022-2023 TSC Recruitment Merit Lists per County- Kisii County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List
- Advertisement -
TSC Releases Recruitment Merit Lists 20222/2023 for Kisii County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Kisii County, Nyanza region.
Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Kisii County List of Top 5 Applicants per School and Subject Combination
- Advertisement -
Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.
1 | PETER CHERUIYOT KIPKURUI | 836281 | BIO/MATH | NCHORO SDA | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | MARTHA SARANGE MAINA | 826171 | BIO/MATH | NCHORO SDA | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | BRENDAH KERUBO NYAOSI | 843596 | BIO/MATH | NCHORO SDA | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | GEOFFREY CHERUIYOT BYEGON | 840885 | BIO/MATH | NCHORO SDA | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | MOKORO KARATA ROBBINSON | 527893 | BIO/MATH | NCHORO SDA | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | GRACE GENO ODANGA | 840663 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | MOUREEN NAKALIMU | 840232 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | ZACCHAEUS ODONGO ATIENO | 617582 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | MILLICENT CHEPKEMBOI | 885715 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | ANNE NAISHORWA SEMPETA | 695172 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
6 | EFU, EMILY CHEPOGHISHO | 623904 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
7 | TIMOTHY, DALPHIN NDUNGE | 775406 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
8 | KANDIE, JUDY CHEPKORIR | 790816 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
9 | ODIERO, VICTOR OTIENO | 840378 | BST/CRE | NYAKEYO MIXED DAY SECONDARY | ETAGO | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | FRIDAH MAGARA | 941550 | GEO/KISW | BUYONGE SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
2 | MESHACK JUMA OKULA | 718472 | GEO/KISW | BUYONGE SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
3 | NYABUTO VIOLET KAVOCHI | 752382 | GEO/KISW | BUYONGE SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
4 | LILIAN OGUTU ORIBO | 768561 | GEO/KISW | BUYONGE SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
5 | MUSA MWITA MERENGO | 792447 | GEO/KISW | BUYONGE SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
1 | THOMAS JOSPHAT MOMANYI | 732000 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
2 | JASPHER MARIETA SAMWEL | 769598 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
3 | STEPHEN MOGIRE OMBASA | 715467 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
4 | DENNIS OGERO KIBAGENDI | 676150 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
5 | ROBERT BARONGO OBURE | 782315 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
6 | DAN, OGOLA ODHIAMBO | 707182 | HIST/KISW | GAKERO ELCK HIGH SCHOOL | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
1 | JAMES OKEMWA NYANG’AU | 929218 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
2 | PHYLESY NYABATE MOKAYA | 845526 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
3 | JANET KEMUNTO NYAMWAYA | 874694 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
4 | FRED OCHUNGO MOSE | 875381 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
5 | GLORIA NAFUNA WANAKUTA | 876219 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
6 | ONCHWARI, COLVIN MABUKA | 890615 | BST/GEO | GAKERO SDA SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
1 | GLORIA NAFUNA WANAKUTA | 876219 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
2 | WYCLIFFE MOKAYA KABINGA | 889039 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
3 | MARITA NICODEMUS ONYWOKI | 893208 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
4 | EMMAH MORAA OSORO | 899059 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
5 | JOSHUA OIGORO MIENCHA | 883461 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
6 | DUNCAN, KIDULA | 870999 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
7 | ONAMI, ANNET MORAGWA | 897471 | BST/GEO | ITARE MIXED SECONDARY | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
1 | JOHN RATEMO MANOTI | 911634 | BIO/CHEM | ST.CAMILLUS NYAMORONGA D.O.K | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
2 | ERIC NYANG’OYA MOGUCHE | 929790 | BIO/CHEM | ST.CAMILLUS NYAMORONGA D.O.K | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
3 | DOLPHINE MORAA MESA | 819077 | BIO/CHEM | ST.CAMILLUS NYAMORONGA D.O.K | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
4 | ERICK CHERUIYOT CHERUIYOT | 819281 | BIO/CHEM | ST.CAMILLUS NYAMORONGA D.O.K | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
5 | OPHERA MORAA OGANGA | 902314 | BIO/CHEM | ST.CAMILLUS NYAMORONGA D.O.K | GUCHA | KISII | TENDERE SEC SCH | 22ND JULY, 2022 | 8.00 AM |
1 | ALBERT MANDERE NTENGERI | 786891 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | DOUGLAS NYABERI BOSIRE | 841100 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | MARCELLA KWAMBOKA ANGWENYI | 942033 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | MARGARET BONARERI ONCHERA | 782804 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | SAMUEL NGOKO ONSINYO | 692254 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
OMWERI, GEOFFREY NYANGOTO | 820783 | ENG/LIT | AMAIKO S.D.A SECONDARY SCHOOL | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM | |
1 | BERINE AWUOR OOKO | 710449 | FRENCH/… | NDURU BOYS SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | JOAN ANYANGO OTIENO | 949595 | FRENCH/… | NDURU BOYS SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | ABIJAH FIONA OTIENO | 735857 | FRENCH/… | NDURU BOYS SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | MERCY CHEPKIRUI | 923308 | FRENCH/… | NDURU BOYS SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | BRIAN OTIENO MASORE | 892319 | FRENCH/… | NDURU BOYS SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | EDNA KERUBO OANDA | 786115 | ENG/LIT | NYABIGENA S.S. | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | PETER OMOI MOGAKA | 685558 | ENG/LIT | NYABIGENA S.S. | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | MARCELLA KWAMBOKA ANGWENYI | 942033 | ENG/LIT | NYABIGENA S.S. | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | NICHOLAS WALTER NYAUNDI | 903039 | ENG/LIT | NYABIGENA S.S. | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | GOLDER BONARERI AYIERA | 968532 | ENG/LIT | NYABIGENA S.S. | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | |
1 | ELIJAH OMBEGA OGAKE | 885007 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | ALBERT MANDERE NTENGERI | 786891 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | DOUGLAS NYABERI BOSIRE | 841100 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | STEVENSON O’NEIL OGUTU | 722265 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | CHRISTINE KERUBO MOENGA | 784640 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
6 | MWEBI, JOAN GESARE | 808467 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
7 | OMWERI, GEOFFREY NYANGOTO | 820783 | ENG/LIT | NYACHENGE ELCK SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | ELIJAH OMBEGA OGAKE | 885007 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | ALBERT MANDERE NTENGERI | 786891 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
3 | DOUGLAS NYABERI BOSIRE | 841100 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
4 | CHRISTINE KERUBO MOENGA | 784640 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
5 | NICHOLAS WALTER NYAUNDI | 903039 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
6 | MWEBI, JOAN GESARE | 808467 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
7 | OMWERI, GEOFFREY NYANGOTO | 820783 | ENG/LIT | NYANGO D.O.K MIXED SECONDARY | GUCHA SOUTH | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | OGOTI, DORICAH KEMUNTO | 747423 | CRE/KISW | NYANGETI SEC SCH | KENYENYA | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
2 | MOKUA, SALANUS MOKUA | 761633 | CRE/KISW | NYANGETI SEC SCH | KENYENYA | KISII | ITIERIO BOYS | 22ND JULY, 2022 | 8.00 AM |
1 | GIDEON ONCHONG’ A MATAGE | 78575 | CHEM/MA TH | KENYOR O P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | ENOCK ABOTO ONGERI | 82465 | CHEM/MA TH | KENYOR O P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | MILLICENT NYABUTO NYANG’AR A | 83791 | CHEM/MA TH | KENYOR O P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | DORCAH KEMUNTO MOKUA | 79540 | CHEM/MA TH | KENYOR O P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | AMOS ONKWARE ATEKA | 82133 | CHEM/MA TH | KENYOR O P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
6 | ATEKA, AMOS ONKWARE | 821339 | CHEM/MATH | KENYORO P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
7 | MARIETA, ELPHAS | 831212 | CHEM/MATH | KENYORO P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
8 | NYARIGE, CLINTON NYABUTO | 872076 | CHEM/MATH | KENYORO P.A.G. MIXED SEC SCH | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | PENINAH MOKEIRA MAONCHO | 693407 | CRE/HIST | KERONGORORI S.S. | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | DAMARIS NYANGAU | 534085 | CRE/HIST | KERONGORORI S.S. | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | GIDION MSEKENYA | 853419 | CRE/HIST | KERONGORORI S.S. | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | MILDRED NYAMORAMBO | 681884 | CRE/HIST | KERONGORORI S.S. | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | FLANKLINE MOMANGA KABETE | 713513 | CRE/HIST | KERONGORORI S.S. | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | JOSPHINE KEMUNTO ISANDA | 798080 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | JAPHETH NYABUTO OGENDI | 759018 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | REUBEN MAKORI KINARA | 943859 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | EDWIN NYAKORA OGEGA | 814074 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | FRED MAGARA KAMAU | 894677 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | EVANS OYONDI ONSERIO | 838090 | ENG/LIT | NYAIBATE C.O.G MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | LAMECH WILSON ODIDA | 688679 | GEO/MATH | NYAMIOBO DEB SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | ORPAH AWUOR OKINYI | 811004 | GEO/MATH | NYAMIOBO DEB SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | THOMAS ONGAGA MESESI | 739569 | GEO/MATH | NYAMIOBO DEB SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | RUTH NYABOKE NYANG’AU | 811290 | GEO/MATH | NYAMIOBO DEB SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | JUSTINE ASOTI MOKAYA | 778076 | GEO/MATH | NYAMIOBO DEB SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | FREDRICK AYUNGA OTIENO | 982887 | GEO/HIST | RIOKINDO GIRLS SECONDARYL | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | DELMA BONARERI MICHIRA | 766944 | GEO/HIST | RIOKINDO GIRLS SECONDARYL | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | JOHN ACHIENG OKOTH | 829293 | GEO/HIST | RIOKINDO GIRLS SECONDARYL | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | STEPHEN OTIENO OCHIENG | 837423 | GEO/HIST | RIOKINDO GIRLS SECONDARYL | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | GEOFFREY BASWETI OMORI | 884004 | GEO/HIST | RIOKINDO GIRLS SECONDARYL | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | VINCENT NYACHIO NYABARO | 868175 | AGRI/BIO | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | GEORGE SAITOTI | 971903 | AGRI/BIO | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | NANCY KERUBO ZACHARIA | 876410 | AGRI/BIO | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | DENIS OMBOGO OIRE | 836270 | AGRI/BIO | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | DIVINA BWARI MOMANYI | 846088 | AGRI/BIO | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | ERICK OMBATI ONKENDI | 781104 | BIO/MATH | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | ELIZABETH ANYANGO OWINO | 781923 | BIO/MATH | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | GILBERT NDEGE KEBATI | 784613 | BIO/MATH | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | ONGERI AMOS ANYONA | 805708 | BIO/MATH | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | MARTHA SARANGE MAINA | 826171 | BIO/MATH | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | EDWIN NYAKORA OGEGA | 814074 | ENG/LIT | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | MAUREEN NYABOKE MOINDI | 970903 | ENG/LIT | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | JAPHETH NYABUTO OGENDI | 759018 | ENG/LIT | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | GOLDER BONARERI AYIERA | 968532 | ENG/LIT | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | PAUL OMBASO KEYA | 712141 | ENG/LIT | RIYABU EL.C.K SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | JOSPHINE KEMUNTO ISANDA | 798080 | ENG/LIT | SENGERA S.D.A MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
2 | MARGARET BONARERI ONCHERA | 782804 | ENG/LIT | SENGERA S.D.A MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
3 | FOCUS OBWOGE OGETO | 931944 | ENG/LIT | SENGERA S.D.A MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
4 | ATINA DAN NYABENI | 884804 | ENG/LIT | SENGERA S.D.A MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
5 | JOHN NYAKANG’O KAUSI | 881774 | ENG/LIT | SENGERA S.D.A MIXED SECONDARY | KENYENYA | KISII | MAGENA BOYS | 26TH JULY, 2022 | 8.00 AM |
1 | SHARON BONARERI OMWOYO | 776333 | CRE/GEO | GIANCHERE (F.A.M.) S.S. | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
2 | IMMACULATE KERUBO OMBATI | 765188 | CRE/GEO | GIANCHERE (F.A.M.) S.S. | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
3 | WINFRIDAH KEMUNTO AMWOMA | 780920 | CRE/GEO | GIANCHERE (F.A.M.) S.S. | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
4 | KERUBO HYLINE NYABUTO | 762787 | CRE/GEO | GIANCHERE (F.A.M.) S.S. | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
5 | JACQUELINE RIHEMA MUGALLA | 736354 | CRE/GEO | GIANCHERE (F.A.M.) S.S. | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
1 | SHARON BONARERI OMWOYO | 776333 | CRE/GEO | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
2 | KERUBO HYLINE NYABUTO | 762787 | CRE/GEO | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
3 | MARIA MORAA MATENA | 915375 | CRE/GEO | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
4 | JACQUELINE RIHEMA MUGALLA | 736354 | CRE/GEO | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
5 | WINFRIDAH KEMUNTO AMWOMA | 780920 | CRE/GEO | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
1 | KOHE, PAULINA BOKE | 768723 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
2 | RONO, DENNIS | 784498 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
3 | MIRONGA, CAVIN MOSE | 785720 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
4 | PATRICK, KOECH | 791086 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
5 | BARONGO, DOUGLAS NYANDEMO | 793975 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
6 | RAGITA, CHACHA JACKSON | 805987 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
7 | ONWONG’A, DOUGLAS OBARA | 830136 | BST/MATH | IBENO C.O.G SECONDARY SCHOOL | KISII CENTRAL | KISII | KISII SCHOOL | 26TH JULY, 2022 | 8.00 AM |
