(WAJIR COUNTY) A FULL LIST OF THE 2019 ONLINE WEALTH DECLARATION NON-COMPLIANT TSC TEACHERS PER COUNTY- WAJIR COUNTY: A LIST OF 2019 WEALTH DECLARATION TSC NON-COMPLIANT TEACHERS, ONLINE WEALTH DECLARATION DEADLINE AND PROCEDURE FOR DECLARING YOUR WEALTH ONLINE VIA THE TSC PORTAL
TSC FULL LIST OF 2019 ONLINE WEALTH DECLARATION NON-COMPLIANT TEACHERS PER COUNTY- WAJIR COUNTY
EXTERNAL LINKS WITH RELATED CONTENT
The Teachers Service Commission has just released a full list of TSC-employed teachers who failed to comply by declaring their wealth online via the TSC portal.
According to the TSC statistics, approximately 46, 000 teachers have not yet declared their income, assets and liabilities online despite the TSC portal being open since 1st November 2019.
According to the TSC Online Wealth Declaration statistics, Bungoma County has got the highest number of TSC non-compliant teachers- 3, 1117 TSC teachers with some schools such as St. Cecilia Misikhu Girls having 7 non-compliant teachers.
In the second position is Kakamega County with 2, 682 teachers who failed to declare their wealth online for the year 2019. In Kakamega County, Butere Girls High School set the record by producing the highest number of the 2019 TSC non-compliant teachers- 18 teachers.
The deadline for the declaration of wealth online is today on December 31 2019.
TSC FULL LIST OF 2019 ONLINE WEALTH DECLARATION NON-COMPLIANT TEACHERS PER COUNTY-WAJIR COUNTY
HERE IS THE LIST OF NON-COMPLIANT TEACHERS IN WAJIR COUNTY:
WAJIR COUNTY | SUB COUNTY | SCHOOL NAME | FIRST NAME | MIDDLE NAME | LAST NAME |
WAJIR | BUNA | BERAMO PRIMARY SCHOOL | ERIC | WEKESA | KITANA |
WAJIR | BUNA | BERAMO PRIMARY SCHOOL | STEVE | MOGENI | ACHOCHI |
WAJIR | BUNA | BUNA GIRLS SECONDARY SCHOOL | JILO | BUKE | SAID |
WAJIR | BUNA | BUNA GIRLS SECONDARY SCHOOL | RAMADHAN | ROBA | KOTO |
WAJIR | BUNA | BUNA PRI SCH | JAPHETH | KIPLIMO | |
WAJIR | BUNA | BUNA PRI SCH | VINCENT | KAITANY | |
WAJIR | BUNA | BUNA PRI SCH | WILLIAM | CHESANG | CHEBON |
WAJIR | BUNA | BUNA SECONDARY | KIPLANGAT | NICHOLAS | KIRUI |
WAJIR | BUNA | BUNA SECONDARY | TIMOTHY | OTETE | OMWENGA |
WAJIR | BUNA | BUTEHELU PRI SC | MARTIN | MUCHAI | KIRIMI |
WAJIR | BUNA | BUTEHELU PRI SC | NICHOLAS | ONDABU | ATANDI |
WAJIR | BUNA | FUNAN BUA PRY | BEN | M | AYUB |
WAJIR | BUNA | IDO ROBLE PRIMARY SCHOOL | FRIDAH | KIRIANKI | KAIMURI |
WAJIR | BUNA | IDO ROBLE PRIMARY SCHOOL | MOHAMEDNUR | ABDULLAHI | MOHAMED |
WAJIR | BUNA | IDO ROBLE PRIMARY SCHOOL | SULEIMAN | OMAR | MUSA |
WAJIR | BUNA | INGIRIR PRIMARY | RONALD | TONUI | KIPRUTO |
WAJIR | BUNA | KORONDILLE PRI | JOEL | WANJALA | KHAMALA |
WAJIR | BUNA | KORONDILLE PRI | JOHN | MAINA | WACHIRA |
WAJIR | BUNA | LENSAYU PRY | ALI | ABDINOOR | OLLOW |
WAJIR | BUNA | LENSAYU PRY | JOHNSON | MAINA | KIMANI |
WAJIR | BUNA | MALKAGUFU PRI SCHOOL | JEREMIAH | MOTARI | MAIKO |
WAJIR | BUNA | RABSU PRIMARY SCHOOL | EMMANUEL | LARI | NAIDA |
WAJIR | ELDAS | ABDI WAKO | ELIJAH | MWIKA | MUCHAI |
WAJIR | ELDAS | ABDI WAKO | KEN | MAWIRA | NYAGA |
WAJIR | ELDAS | ANOLE PRY | BENSON | K | YEGON |
WAJIR | ELDAS | BALADUL AMIN PRIMARY SCHOOL | LILY | MUKAMI | MANGA |
WAJIR | ELDAS | BALADUL AMIN PRIMARY SCHOOL | NICHOLAS | KINYUA | MUGAMBI |
WAJIR | ELDAS | BALADUL AMIN PRIMARY SCHOOL | SHADRACK | KOSGEI | |
WAJIR | ELDAS | BASIR PRIMARY SCHOOL | DICKSON | MUSYOKA | MUTUNGULI |
WAJIR | ELDAS | BASIR PRIMARY SCHOOL | MOHUMED | BARROW | OSMAN |
WAJIR | ELDAS | DANTALAI PRIMARY | DAVID | HOSEA | GESEKE |
WAJIR | ELDAS | DANTALAI PRIMARY | OSMAN | GARAD | ADAN |
WAJIR | ELDAS | EL NUR PRI SCH | EDWIN | OJUDI | ALIWA |
WAJIR | ELDAS | ELDAS GIRLS SECONDARY SCHOOL | LEONARD | NYANDIBA | MEROKA |
WAJIR | ELDAS | ELDAS PRIMARY | JONATHAN | NYAGA | KATHENYA |
WAJIR | ELDAS | ELDAS PRIMARY | JULIUS | MUGAMBI | ICHABA |
WAJIR | ELDAS | ELDAS PRIMARY | SAADIA | SHEIKH | ABDULLAHI |
WAJIR | ELDAS | ELDAS PRIMARY | YUSSUF | ALI | NOOR |
WAJIR | ELDAS | ELDAS SEC SCHOOL | CHRISPHINE | MOGAKA | ONDARI |
WAJIR | ELDAS | ELNUR MIXED SEC | STELLA | CHEPCHIRCHIR | |
WAJIR | ELDAS | HOROTO PRI SCH | BARYARE | HASSAN | HUSSEIN |
WAJIR | ELDAS | JUKALA PRIMARY SCHOOL | AHMED | BANIN | OMAR |
WAJIR | ELDAS | KILKILEY PRY SCH | ADAN | HASSAN | ABDULLAHI |
WAJIR | ELDAS | LAKOLE SOUTH PR SCH | EDOW | IBRAHIM | UGASS |
WAJIR | ELDAS | LAKOLE SOUTH PR SCH | MOHAMED | ABDULLAHI | ABDI |
WAJIR | ELDAS | MASALALE PRY SCH | ONESMAS | PETER | DAVID |
WAJIR | ELDAS | TULA TULA SECONDARY SCHOOL | CYRIL | KIPRUTO | SEREM |
WAJIR | ELDAS | TULA TULA SECONDARY SCHOOL | DENNIS | OMORI | NYAKWEBA |
WAJIR | ELDAS | TULA TULA SECONDARY SCHOOL | FELIX | MWITI | MUTWIRI |
WAJIR | ELDAS | TULA TULA SECONDARY SCHOOL | JOSPHAT | KIPROTICH | BII |
WAJIR | ELDAS | TULA TULA SECONDARY SCHOOL | KEPHA | MOMANYI | HENRY |
WAJIR | ELDAS | WARADEY PRIMARY | JACOB | THIAINE | MINYORI |
WAJIR | HABASWEIN | ABAKORE PRI SCH | ADAN | HASI | SHALLOW |
WAJIR | HABASWEIN | ABAKORE PRI SCH | DENIS | MANYASA | MAKOMERE |
WAJIR | HABASWEIN | ABAKORE PRI SCH | FRED | MOYA | CHEGE |
WAJIR | HABASWEIN | ABAKORE PRI SCH | HALIMA | FARAH | BULLE |
WAJIR | HABASWEIN | ABAKORE PRI SCH | SHARON | LILUMBI | KHASANDI |
WAJIR | HABASWEIN | ABAKORE S.S | BENEDICT | NYIRO | JOSEPH |
WAJIR | HABASWEIN | ALIDUMAAL PRIMARY SCHOOL | ABDULLAHI | HUSSEIN | OSMAN |
WAJIR | HABASWEIN | AQAL -AR PRIMARY SCHOOL | ABDIRAHMAN | ABDI | HARET |
WAJIR | HABASWEIN | BIYAMADHOW MIXED DAY SECONDARY SCHOOL | MICHAEL | OTIENO | OCHANGA |
WAJIR | HABASWEIN | BIYAMADHOW MIXED DAY SECONDARY SCHOOL | MOSES | NYABUTO | NYABARO |
WAJIR | HABASWEIN | BIYAMADHOW MIXED DAY SECONDARY SCHOOL | OLIVER | GORO | |
WAJIR | HABASWEIN | BIYAMADHOW MIXED DAY SECONDARY SCHOOL | OMAR | ABDI | MOHAMED |
WAJIR | HABASWEIN | BULLA JUU MIXED NURSERY & PRIMARY SCHOOL | NURIA | MADHOBE | ABDI |
WAJIR | HABASWEIN | DAGAHLEY PRY SCH | HILLARY | KIPKURUI | |
WAJIR | HABASWEIN | FADEWEIN PRY SCHOOL | DANIEL | MUGAMBI | LINYIRU |
WAJIR | HABASWEIN | FADEWEIN PRY SCHOOL | LABAN | MUTHOMI | MIRITI |
WAJIR | HABASWEIN | FINI MIXED DAY NURSERY & PRIMARY SCHOOL | FELIX | NZAU | WAMBUA |
WAJIR | HABASWEIN | HABASWEIN S.S. | ADEN | JIBRIL | MOHAMED |
WAJIR | HABASWEIN | HABASWEIN S.S. | GABOW | MURSAL | HAMDI |
WAJIR | HABASWEIN | HABASWEIN S.S. | HASSAN | ABDI | ABDILLE |
WAJIR | HABASWEIN | HABASWEIN S.S. | SADIA | NUNO | SAPTO |
WAJIR | HABASWEIN | HABASWEIN MIXED S.S | ABDIJABAR | QURESH | ABDI |
WAJIR | HABASWEIN | HABASWEIN MIXED S.S | LULI | IBRAHIM | AHMED |
WAJIR | HABASWEIN | HABASWEIN MIXED S.S | SOLOMON | IRUNGU | GICHIA |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | ABDIRASHID | SIRAT | FARAH |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | DAHIR | AGEY | AYUB |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | DICKSON | NYAGUNDI | SEWE |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | ERASTUS | NKUNJA | M’ABURI |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | GUYO | S | GHAMBORE |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | JOSHUA | KABII | |
WAJIR | HABASWEIN | HABASWEIN PRI SCH | OKOTH | ODUONG | WASHINGTON |
WAJIR | HABASWEIN | HONDAYOW PRIMARY SCHOOL | WINFRED | KASEMBI | MALUKI |
WAJIR | HABASWEIN | ILDALATA PRIMARY SCHOOL | EZRA | MUTHARIMI | BAARIU |
WAJIR | HABASWEIN | INSHAALLAH HIGH SCHOOL | JOSPHINE | GACHERI | MURITHI |
WAJIR | HABASWEIN | INSHAALLAH HIGH SCHOOL | MOSE | DOUGLAS | ANDEREA |
WAJIR | HABASWEIN | KARU PRIMARY SCHOOL | HUSSEIN | HASSAN | ABDULLAHI |
WAJIR | HABASWEIN | KURSI PRY | MOHAMED | HASSAN | DEROW |
WAJIR | HABASWEIN | KURSI PRY | VINCENT | CHEPKWONY | |
WAJIR | HABASWEIN | MATHAHLIBAH PRIMARY SCHOOL | ROBERT | KINYUA | NJAGI |
WAJIR | HABASWEIN | NDEGE PRIMARY | ABDIKADIR | ABDI | ABDULLAHI |
WAJIR | HABASWEIN | NDEGE PRIMARY | JANE | WANJA | KAURA |
WAJIR | HABASWEIN | SABULI MIXED DAY & BOARDING SEC SCH | HUSSEIN | MOLU | GODANA |
WAJIR | HABASWEIN | SABULI PRI SCH | ABDULLAHI | HASSAN | SALAT |
WAJIR | HABASWEIN | SARIF PRIMARY SCHOOL | PATRICIA | MASINDE | MAKAU |
WAJIR | HABASWEIN | SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | HUSSEIN | KADIR | ALI |
WAJIR | HABASWEIN | SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | ISSACK | ABDINOOR | MOHAMED |
WAJIR | HABASWEIN | SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | JULIUS | NDEGE | OSORO |
WAJIR | HABASWEIN | SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | PETER | CHEPTUKER | KAMARI |
WAJIR | HABASWEIN | SENIOR CHIEF OGLE GIRLS SECONDARY SCHOOL | SHARON | CHEYECH | KAGAI |
WAJIR | HABASWEIN | SHIDLEY PRIMARY SCHOOL | NICHOLAS | MBOI | MUTUA |
WAJIR | HABASWEIN | SHIMBIR BUL PRIMARY SCHOOL | CHARLES | NYAKANG’O | OBIRIA |
WAJIR | HABASWEIN | SHIMBIR BUL PRIMARY SCHOOL | GRACE | KAARI | M’REWA |
WAJIR | HABASWEIN | TESORIE PRY SCH | ERIC | MAITAI | MUTWIRI |
WAJIR | HABASWEIN | TESORIE PRY SCH | PURITY | MUKAMI | MURIUKI |
WAJIR | HABASWEIN | TRUGUDA PRI SCH | BASHIR | MAALIM | ABDI |
WAJIR | HABASWEIN | WEL – ARI PRIMARY SCHOOL | JOSEPH | KYALO | KASOLYA |
WAJIR | HABASWEIN | WEL – ARI PRIMARY SCHOOL | REMIGIO | NDWIGA | KARIUKI |
WAJIR | TARBAJ | BASANIJE PRY SCH | GEORGE | MUNGIRIA | IKIGU |
WAJIR | TARBAJ | DAMBASS PRI SCH | BENARD | KIMUTAI | ROTICH |
WAJIR | TARBAJ | DASHEG PRI. SCH. | GEOFFREY | KARANGUTI | DAVID |
WAJIR | TARBAJ | DASHEG PRI. SCH. | MERCY | K | MAINA |
WAJIR | TARBAJ | JAI JAI PRIMARY | ISAIAH | CHOKERA | MWEGA |
WAJIR | TARBAJ | JOHAR PRIMARY SCHOOL | EDWIN | LANGAT | KIBET |
WAJIR | TARBAJ | KUTULO GIRLS PRIMARY SCHOOL | ERICK | BETT | |
WAJIR | TARBAJ | KUTULO GIRLS SEC SCH | WYCLIFFE | KOECH | KIPKIRUI |
WAJIR | TARBAJ | LAFALEY PRI SCH | ERICK | MWIRIGI | KIAIMBA |
WAJIR | TARBAJ | LAFALEY PRI SCH | IBRAHIM | ADEN | DAQANE |
WAJIR | TARBAJ | MANSA BOYS SECONDARY SCHOOL | ALVON | ONGOLA | OCHIENG |
WAJIR | TARBAJ | OGORALE PRY SCH | APOLLO | MUNGAI | MUTANG’ANG’A |
WAJIR | TARBAJ | QAJAJA I PRIMARY SCHOOL | JAMES | MUTEMBEI | M’NJUKI |
WAJIR | TARBAJ | SARMAN BOYS SECONDARY SCHOOL | JAMES | KIPLIMO | KIPSHA |
WAJIR | TARBAJ | TARBAJ BOYS SECONDARY SCHOOL | ALI | ADOW | ABDINOOR |
WAJIR | TARBAJ | TARBAJ PRI SCH | FAITH | KARIMI | KIAIMBA |
WAJIR | TSC COUNTY OFFICE WAJIR | TSC COUNTY OFFICE WAJIR | IBRAHIM | ABDIKARIM | MOHAMED |
WAJIR | TSC COUNTY OFFICE WAJIR | TSC COUNTY OFFICE WAJIR | IBRAHIM | HAJI | SHUNU |
WAJIR | WAJIR EAST | AFARSHANLE PRIMARY SCHOOL | FATUMA | YUSSF | IBRAHIM |
WAJIR | WAJIR EAST | AHMED LIBAN SECONDARY SCHOOL | GILBERT | GIBSON | OGAJA |
WAJIR | WAJIR EAST | AHMED LIBAN SECONDARY SCHOOL | HARUN | HILLOW | MOHAMUD |
WAJIR | WAJIR EAST | AHMED LIBAN SECONDARY SCHOOL | PATRICK | MULINGE | MUSYOKA |
WAJIR | WAJIR EAST | AHMED LIBAN SECONDARY SCHOOL | SILVANUS | KAROFENT | NDUBI |
WAJIR | WAJIR EAST | BAHATI PRIMARY SCHOOL | RASHID | MOHAMUD | HASSAN |
WAJIR | WAJIR EAST | BANGAL PRIMARY SCHOOL | MOHAMED | MAMO | KUIE |
WAJIR | WAJIR EAST | BARWAQO GIRLS PRI | ADAN | NOOR | OSMAN |
WAJIR | WAJIR EAST | BARWAQO GIRLS PRI | AHMED | MUKTAR | MOHAMED |
WAJIR | WAJIR EAST | BARWAQO GIRLS PRI | HALIMA | ADAN | NOOR |
WAJIR | WAJIR EAST | BARWAQO GIRLS PRI | MOSES | AYORA | MAGETO |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | ADAN | “OSMAN | ISSAK” |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | DOMINIC | KIPTOO | |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | GILBERT | KIPKORIR | |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | HASSAN | ABDUBA | DIDA |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | HENRY | MWORIA | KURIA |
WAJIR | WAJIR EAST | BARWAQO SECONDARY SCHOOL | YUSUF | MOHAMED | OSMAN |
WAJIR | WAJIR EAST | BULLA ELMI PRIMARY SCHOOL | ABDI | KHALIF | YUSSUF |
WAJIR | WAJIR EAST | BULLA ELMI PRIMARY SCHOOL | MURSAL | NOOR | MOHAMED |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | ABDI | ALAS | DAUD |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | ABDIRAHMAN | HUSSEIN | SHEIKH |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | ALI | KULAW | SAHARA |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | HUSSEIN | ABDULLAHI | AHMED |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | JACOB | GIMODE | ASAMI |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | MARY | ANYANGO | OCHENGE |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | MOHAMED | MUMIN | MOHAMUD |
WAJIR | WAJIR EAST | CATHOLIC PRI SC | PETER | OUMA | NYADAWA |
WAJIR | WAJIR EAST | EARC – WAJIR | ALI | OMAR | ABDOW |
WAJIR | WAJIR EAST | EARC – WAJIR | DAGANE | HUSSEIN | ABDI |
WAJIR | WAJIR EAST | FURAHA MIXED | ABDULLAHI | ADAN | AHMED |
WAJIR | WAJIR EAST | FURAHA MIXED | AHMED | MAALIM | YUSSUF |
WAJIR | WAJIR EAST | FURAHA MIXED | MAURA | EVANCE | ADEDE |
WAJIR | WAJIR EAST | FURAHA MIXED | PETER | OUMA | OWITI |
WAJIR | WAJIR EAST | FURAHA MIXED | SHALE | OMAR | ISSACK |
WAJIR | WAJIR EAST | FURAHA PRI SCH | DAVID | OKOTH | OWINO |
WAJIR | WAJIR EAST | FURAHA PRI SCH | ELLY | ONYANGO | ONDULE |
WAJIR | WAJIR EAST | FURAHA PRI SCH | MICHAEL | JUMA | MUNOKA |
WAJIR | WAJIR EAST | GOT ADE PRIM | ABDULLAHI | BULLE | MUHAMED |
WAJIR | WAJIR EAST | GOT ADE PRIM | FATUMA | AHMED | MOHAMED |
WAJIR | WAJIR EAST | GOT ADE PRIM | HALIMA | MOHAMED | MAALIM |
WAJIR | WAJIR EAST | GOT ADE PRIM | MOHAMED | IDOW | AHMED |
WAJIR | WAJIR EAST | GOT ADE PRIM | RICHARD | NYANZI | MWANIA |
WAJIR | WAJIR EAST | HALANE PRY SCH | ABDI | ASHAQ | MUDE |
WAJIR | WAJIR EAST | HALANE PRY SCH | FREDRICK | OUMA | OBADO |
WAJIR | WAJIR EAST | HALANE PRY SCH | KASSIM | NOOR | ADAN |
WAJIR | WAJIR EAST | HALANE PRY SCH | LYDIAH | MOGUCHE | |
WAJIR | WAJIR EAST | HODHAN PRI SCH | IBRAHIM | ALI | ABDIRAHMAN |
WAJIR | WAJIR EAST | HODHAN PRI SCH | ISAAC | CHABARI | NJUE |
WAJIR | WAJIR EAST | HODHAN PRI SCH | MOHAMED | NUREIN | MOHAMOD |
WAJIR | WAJIR EAST | HODHAN PRI SCH | SAADIA | ADEN | BUNDID |
WAJIR | WAJIR EAST | HUDHILE PRIMARY SCHOOL | JACK | MURIIKI | KIMATHI |
WAJIR | WAJIR EAST | I.C.F. PRIMARY SCHOOL | DAMARIS | AOKO | OUMA |
WAJIR | WAJIR EAST | I.C.F. PRIMARY SCHOOL | KEPHA | AGAKI | OMUGA |
WAJIR | WAJIR EAST | I.C.F. PRIMARY SCHOOL | NELSON | KIPYEGON | KORIR |
WAJIR | WAJIR EAST | JOGBARU PRI SCH | HARRISON | JOMO | BARASA |
WAJIR | WAJIR EAST | JOGBARU PRI SCH | LATHAN | MOHAMED | ABDULLAHI |
WAJIR | WAJIR EAST | KALKALCHA | ALI | ABDULLAHI | ABDOW |
WAJIR | WAJIR EAST | KALKALCHA | EVANS | MALUKI | KITHOME |
WAJIR | WAJIR EAST | KALKALCHA | MOHAMED | NOOR | MOHAMED |
WAJIR | WAJIR EAST | KHOROF -ARAR PR | ADEN | IBRAHIM | HASSAN |
WAJIR | WAJIR EAST | KHOROF -ARAR PR | FRANKLINE | FRANKLINE | KIPROTICH |
WAJIR | WAJIR EAST | KHOROF -ARAR PR | JOHN | NJUGUNA | KARIUKI |
WAJIR | WAJIR EAST | KHOROF -ARAR PR | LINET | KEMUNTO | GECHORE |
WAJIR | WAJIR EAST | KHOROF HARAR SECONDARY | EDWIN | GICHUKI | WAKUTHII |
WAJIR | WAJIR EAST | KHOROF HARAR SECONDARY | FELIX | KANDWARA | NYABUTO |
WAJIR | WAJIR EAST | KHOROF HARAR SECONDARY | UGAS | IBRAHIM | ADAN |
WAJIR | WAJIR EAST | MAKAROR MIXED DAY SECONDARY SCHOOL | BRIAN | KIMANZI | MUTHUI |
WAJIR | WAJIR EAST | MAKAROR MIXED DAY SECONDARY SCHOOL | MOHAMED | ADAN | DIMA |
WAJIR | WAJIR EAST | MAKAROR MIXED DAY SECONDARY SCHOOL | MOHAMUD | ABDI | OMAR |
WAJIR | WAJIR EAST | MAKAROR MIXED DAY SECONDARY SCHOOL | NEMWEL | MOOGI | NYABUTI |
WAJIR | WAJIR EAST | MAKAROR MIXED DAY SECONDARY SCHOOL | RUTH | AWINO | ODUMBE |
WAJIR | WAJIR EAST | MAKAROR PRI SCH | JOHN | KAMANZA | KATHANGO |
WAJIR | WAJIR EAST | PUMWANI PRY | JANET | SARINGI | ONDIEKI |
WAJIR | WAJIR EAST | QARSA PRY SCH | BISHAR | MOHAMED | MUHUMED |
WAJIR | WAJIR EAST | QARSA PRY SCH | BISHAR | MOHAMED | ABDIRAHMAN |
WAJIR | WAJIR EAST | QARSA PRY SCH | HASSAN | ADAN | MUHUMED |
WAJIR | WAJIR EAST | RAHMA PRI SCH | DEKOW | NOOR | MOHAMUD |
WAJIR | WAJIR EAST | RAHMA PRI SCH | DIANA | KARIMI | MBAABU |
WAJIR | WAJIR EAST | RAHMA PRI SCH | HASSAN | EBLA | BASHIR |
WAJIR | WAJIR EAST | RAHMA PRI SCH | MUHUYADIN | SHEIKH | AHMED |
WAJIR | WAJIR EAST | RIBA PRI SCH | AHMED | BARROW | MOHAMED |
WAJIR | WAJIR EAST | SABUNLEY S.S. | ABDI | OSMAN | MOHAMMED |
WAJIR | WAJIR EAST | SABUNLEY S.S. | ABDI | SHEIKH | MOHAMED |
WAJIR | WAJIR EAST | SABUNLEY S.S. | ADAN | UNSHUR | MOHAMED |
WAJIR | WAJIR EAST | SABUNLEY S.S. | BONTORE | QALLA | BISHAR |
WAJIR | WAJIR EAST | SABUNLEY S.S. | ISMAIL | IBRAHIM | ABDIHAFIT |
WAJIR | WAJIR EAST | SABUNLEY S.S. | KEN | KIPKEMOI | RUTTO |
WAJIR | WAJIR EAST | SABUNLEY S.S. | MORRIS | KYALO | KANYAU |
WAJIR | WAJIR EAST | SHALATEE PRIMARY SCHOOL | HENRY | MUTHAURA | |
WAJIR | WAJIR EAST | SHALATEE PRIMARY SCHOOL | LEONARD | MWINGIRWA | |
WAJIR | WAJIR EAST | SHALATEE PRIMARY SCHOOL | ZEINAB | ABDI | OSMAN |
WAJIR | WAJIR EAST | SHALETEY MIXED DAY SECONDARY SCHOOL | DANIEL | NYAMBOGA | |
WAJIR | WAJIR EAST | SHALETEY MIXED DAY SECONDARY SCHOOL | DAVID | WAMBUA | KIVAYA |
WAJIR | WAJIR EAST | SITAWARIO PRIMARY SCHOOL | ADAN | MUHUMED | MOHAMED |
WAJIR | WAJIR EAST | SITAWARIO PRIMARY SCHOOL | AGAPIOH | NJERU | MAKUNYI |
WAJIR | WAJIR EAST | TOWNSHIP PRI SCH | ABDI | AHMED | ALI |
WAJIR | WAJIR EAST | TOWNSHIP PRI SCH | DANIEL | OICHOE | KARANI |
WAJIR | WAJIR EAST | VOLUNTEER MIXED DAY SEC SCHOOL | RODGERS | LUNJALU | KAMBARA |
WAJIR | WAJIR EAST | VOLUNTEER PRIMARY | PURITY | GAKII | MIRITI |
WAJIR | WAJIR EAST | VOLUNTEER PRIMARY | REGINER | AKOTH | OKOMO |
WAJIR | WAJIR EAST | VOLUNTEER PRIMARY | SHAMSA | AHMED | AMIN |
WAJIR | WAJIR EAST | WABERI BOYS SEC | BEN | KIPRUTO | LANGAT |
WAJIR | WAJIR EAST | WABERI BOYS SEC | BENARD | OMBIRO | ONSANDO |
WAJIR | WAJIR EAST | WABERI BOYS SEC | CHARLES | NDUNGU | GACHAHI |
WAJIR | WAJIR EAST | WABERI PRI SCH | MARY | WAMBUI | WAIRIMU |
WAJIR | WAJIR EAST | WAJIR – BOR BOYS SECONDARY SCHOOL | CARLOS | _ | CHERUIYOT |
WAJIR | WAJIR EAST | WAJIR – BOR BOYS SECONDARY SCHOOL | PAUL | KIPTARUS | KIPTARUS |
WAJIR | WAJIR EAST | WAJIR GIRLS SECONDARY SCHOOL | ABDIAZIZ | ABASS | AHMED |
WAJIR | WAJIR EAST | WAJIR GIRLS SECONDARY SCHOOL | AHMED | MOHAMED | DAUD |
WAJIR | WAJIR EAST | WAJIR GIRLS SECONDARY SCHOOL | JEREMIAH | MUCHUNU | NJERI |
WAJIR | WAJIR EAST | WAJIR GIRLS SECONDARY SCHOOL | KAFIA | MADEY | AHMED |
WAJIR | WAJIR EAST | WAJIR GIRLS SECONDARY SCHOOL | NIMU | MOHAMMED | IBRAHIM |
WAJIR | WAJIR EAST | WAJIR S.S. | ABDI | HUSSEIN | MAHAMED |
WAJIR | WAJIR EAST | WAJIR S.S. | BULLE | FEISEL | ABDI |
WAJIR | WAJIR EAST | WAJIR S.S. | EDWARD | KIRIMI | |
WAJIR | WAJIR EAST | WAJIR S.S. | HASSAN | OMAR | NOOR |
WAJIR | WAJIR EAST | WAJIR S.S. | SAMMY | KIPNGETICH | KIRUI |
WAJIR | WAJIR EAST | WAJIR S.S. | SAMSON | GORI | NYANGAU |
WAJIR | WAJIR EAST | WAJIR BOR PRI SCH | ADELAIDE | NYAROTSO | NYONGESA |
WAJIR | WAJIR EAST | WAJIR BOR PRI SCH | PETER | KOROS | |
WAJIR | WAJIR EAST | WAJIR GIRLS INTEGRATED PRI | ELAMA | ABDI | MOHAMUD |
WAJIR | WAJIR EAST | WAJIR GIRLS INTEGRATED PRI | EMMANUEL | KIPKOECH | |
WAJIR | WAJIR EAST | WAJIR GIRLS INTEGRATED PRI | FEISAL | BISHAR | NOOR |
WAJIR | WAJIR EAST | WAJIR GIRLS INTEGRATED PRI | HASSAN | ABDILLE | SUGOW |
WAJIR | WAJIR EAST | WAJIR PRI SCH | FATUMA | OLOW | ALI |
WAJIR | WAJIR EAST | WAJIR PRI SCH | HABIBA | SHURIA | MOHAMED |
WAJIR | WAJIR EAST | WAJIR PRI SCH | HASSAN | HAJI | ABDIKOR |
WAJIR | WAJIR EAST | WAJIR PRI SCH | JENNIFER | NJERI | NGUNYI |
WAJIR | WAJIR EAST | WAJIR PRI SCH | MAIMUNA | ADAN | ALI |
WAJIR | WAJIR EAST | WAJIR SCHOOL FOR THE DEAF PRIMARY | ALI | ADAN | EDO |
WAJIR | WAJIR EAST | WAJIR SCHOOL FOR THE DEAF PRIMARY | MOHAMED | QALI | ABDI |
WAJIR | WAJIR EAST | WAJIR SCHOOL FOR THE DEAF PRIMARY | SUSAN | GATI | MOSETI |
WAJIR | WAJIR EAST | WAJIR SPECIAL SCHOOL FOR THE M.H. | BISHAR | BILLOW | MOHAMED |
WAJIR | WAJIR EAST | WAJIR SPECIAL SEC SCH FOR THE DEAF | EVANSON | KIPKEMOI | KIRUI |
WAJIR | WAJIR EAST | WAJIR SPECIAL SEC SCH FOR THE DEAF | SHARON | KATHINI | SAMUEL |
WAJIR | WAJIR NORTH | ADADIJOE PRI SC | ZACHEAUS | MURITHI | KIRIA |
WAJIR | WAJIR NORTH | BUTE BOYS SECONDARY SCHOOL | DANIEL | KIRWA | KIPROP |
WAJIR | WAJIR NORTH | BUTE BOYS SECONDARY SCHOOL | ENOCK | KIPLIMO | KIMTAI |
