- Advertisement -
TSC (Mass) Recruitment/ Replacement Vacancies Per County- Embu County, Eastern Region
- Advertisement -
To view and Download (pdf) complete lists if available TSC Recruitment/ Replacement Vacancies per county and Region, Click on the Following Link
Recruitment-of-Additional-Teachers-Post-Primary-July-2021 (2)
The Teachers Service Commission has declared approximately 10, 000 teaching vacancies for the upcoming 2021 TSC mass recruitment, replacement and deployment exercises.
Interested applicants are henceforth expected to tender their applications online in preparation for the TSC Recruitment Interviews scheduled to take place in July.
TSC Mass Recruitment, Replacement Interview Dates and Venues July 2021
According to the Commission, qualified teachers should apply online via the Careers Portal or Teachers Online Platform in order to be shortlisted for the upcoming TSC recruitment Interviews.
The Deadline for application has been set on July 12, 2021.
- Advertisement -
Manual applications will be trashed and applicants must be Kenyan.
Teachers who have not been previously employed by the Teachers Service Commission and those with Impairement are encouraged to apply.
Evidence of Internship is still the game changer in all TSC Recruitment or Replacement Interviews.
List Of TSC Recruitment Vacancies per County- Embu County July 2021
Already some counties have disseminated full lists of available TSC Vacancies in schools within their boundaries.
In this write-up, we are glad to present to you the full list of TSC Mass Recruitment Vacancies per County, starting with Embu County within the Eastern Region of Kenya.
List Of TSC Recruitment Vacancies in Embu County July 2021
Embu East Sub county
1 | 14701143025 | Ack Thigingi Girls | Eng/Lit | 1 |
2 | 14701143016 | Nthagaiya Girls | Bst/Math | 1 |
3 | 14701143009 | Moi Mbiruri Sec | Math/Bst | 1 |
4 | 14701143039 | St Getrude Kinthithe Sec | Kisw/CRE | 1 |
5 | 14701143078 | St Stephen Kagaari Sec | Chem/Math | 1 |
6 | 14701143035 | St Marks Ena Sec | Math/Bst | 1 |
7 | 14701143021 | Kiaganari Girls Sec | Math/Chem | 1 |
8 | 14701143013 | Kegonge Boys High | Hist/CRE | 1 |
9 | 14701143006 | SA Kyeni Sec | Eng/Lit | 1 |
10 | 14701143053 | Mugui Sec | Kisw/Geo | 1 |
11 | 14701143059 | Ugweri Day Sec | Kisw/CRE | 1 |
12 | 14701143002 | Kyeni Girls | Hist/CRE | 1 |
13 | 14701143073 | St Thomas Aquinas Sec Sch | Phy/Chem | 1 |
14 | 14701143010 | St Francis Kanja | Bio/Agr | 1 |
TOTAL | 14 | |||
EMBU NORTH SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143004 | Kianjokoma Day Sec | Hist/CRE | 1 |
2 | 14701143038 | St John Kianjuki Sec | Math/Chem | 1 |
3 | 14701143007 | Nguviu Girls | Math/Phy, French/… | 2 |
4 | 14701143015 | St Annes Kiriari Sec | Math/Phy | 1 |
5 | 14701143024 | St Stephen Boys High Sch- KavutiriSec | Agr/Bio | 1 |
6 | 14701143068 | ACK Kamviu Sec | Bio/Chem | 1 |
7 | 14701143048 | Muvandori Sec | Agr/Bio | 1 |
TOTAL | 8 | |||
EMBU WEST SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143029 | Kangaru Girls | Geo/Bst | 1 |
2 | 14701143003 | St Paul Kevote Sec | Eng/Lit | 1 |
3 | 14701143008 | Itabua Sec | Bst/Geo | 1 |
4 | 14701143083 | ACK Gatondo Sec | Eng/Lit | 1 |
5 | 14701143049 | Embu County | Math/Phy | 1 |
6 | 14701143056 | St Lukes Karurina Sec | Math/Phy | 1 |
7 | 14701143063 | St Benedicts Kithimu | CRE/Hist | 1 |
TOTAL | 7 | |||
MBEERE NORTH SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143031 | Gitii Sec | Bio/Chem | 1 |
2 | 14701143134 | Kamwaa Sec | Eng/Lit | 1 |
3 | 14701143071 | Kanyueri Sec | Chem/Math | 1 |
4 | 14701143032 | Kamarandi Sec | Math/Phy | 1 |
5 | 14701143041 | Karangare Sec | Math/Bst | 1 |
6 | 14701143033 | Siakago Mixed Day | Eng/Lit | 1 |
7 | 14701143042 | Kamigua Sec | Geo/Bst | 1 |
8 | 14701143151 | Kune Sec | Math/Geo | 1 |
9 | 14701143001 | Siakago Boys Sec | Eng/Lit | 1 |
10 | 14701143046 | St John Kirie Sec | Math/Phy | 1 |
11 | 14701143122 | St Andrew Riandu Sec | Math/Phy | 1 |
12 | 14701143012 | Kigwambiti Sec | Math/Phy | 1 |
TOTAL | 12 | |||
MBEERE SOUTH SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701143107 | Mayori Sec | Comp/Math | 1 |
2 | 14701143055 | St Joseph Kitololoni Sec | Bio/Chem | 1 |
3 | 14701143115 | Gategi Girls | Eng/Lit | 1 |
4 | 14701143022 | Mchanga Sec | Math/Phy | 1 |
5 | 14701143189 | Yoder Karwigi Sec | Chem/Bio | 1 |
6 | 14701143028 | Kirima Mixed | Geo/Bst | 1 |
7 | 14701143045 | Wango AIC Sec | Hist/CRE | 1 |
8 | 14701143188 | Nthingini Sec | Kisw/CRE | 1 |
9 | 14701143087 | Maviani Sec | Kisw/CRE | 1 |
10 | 14701143108 | Nyangwa Boys High | Eng/Lit | 1 |
11 | 14701143120 | Mbonzuki Sec | Geo/Bst | 1 |
12 | 14701143116 | Karaba Boys Sec | Bio/Chem | 1 |
13 | 1470143061 | Ngiori Integrated | Math/Phy | 1 |
14 | 14701143085 | Mwanyani Sec | Math/Chem | 1 |
TOTAL |
- Advertisement -