- Advertisement -
TSC Internship Recruitment Merit Lists per County and Region September/ October 2021; Kitui County, Eastern Region: Commission Releases Merit Lists for Teacher Interns Seeking to Fill the 1995 Posts Advertised in September/ October 2021.
- Advertisement -
Click Here to See the Full List of TSC Internship Merit Lists per County and Region September-October 2021.
TSC Internship Merit Lists per County and Region September 2021; Uasin Gishu County, Rift Valley Region
The Teachers Service Commission, TSC has released lists of shortlisted applicants for the advertised internship teaching posts.
- Advertisement -
The list features full details of shortlisted teacher interns including the applicants’ full name, subject combination, TSC number, Date of Birth, School name, Date of Birth and Grade.
Read Also
TSC New Internship Recruitment Score sheet, Scoring Criteria for P1 Teachers
Keep it Here for more verified TSC Internship Recruitment Merit Lists per County September- October 2021
School Name | Subjects | TSC.No | Name | Mobile | DoB | Grad |
KYUSO GIRLS SEC SCH | Math/Phy | 831169 | JOHNSTONE MUTISYA MUTUA | 254707437090 | 09/01/1993 | 2018 |
KYUSO GIRLS SEC SCH | Math/Phy | 823143 | PATRICK MWANGI KITHINJI | 254798935050 | 13/05/1996 | 2018 |
KYUSO GIRLS SEC SCH | Math/Phy | 891755 | JOB ONTITA NYABUTO | 254791957991 | 20/10/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 877804 | CILIFFORD NDAMBUKI KIMEU | 254742441736 | 24/02/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 872397 | EMMANUEL MUEMA KYALO | 254707416376 | 12/08/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 877042 | JOB KEORO MAANGI | 254713839910 | 12/07/1996 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 883582 | BRIAN FUNDI | 254721399359 | 03/04/1997 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 861933 | STEPHEN MUSYOKA KAVAI | 254706568801 | 09/09/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 880768 | GIDEON KIPLANGAT | 254703322580 | 09/04/1996 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 880731 | FRANCIS NZYOKA NDAU | 254792801452 | 18/02/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 871002 | KYALO MUTUA | 254702497882 | 12/02/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 879916 | SYLVESTER MUSANGO | 254790964155 | 03/10/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 866816 | REBECCA MWIKALI KIMANZI | 254700065441 | 09/03/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 879464 | KYALO MUTIO | 254704163919 | 24/04/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 879200 | VALENCIA ANG’URIAI OMOIT | 254741852280 | 08/08/1998 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 879131 | AUSTINE MAINGI MAITHYA | 254704120758 | 21/12/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 878325 | JOSEPH NDAMBUKI KELI | 254726328717 | 01/12/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 862668 | JONAH MUTETHIA KINYUA | 254700480971 | 25/03/1992 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 878272 | CATHERINE WAITHIRA NDIRITU | 254742229660 | 12/10/1995 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 850296 | CATHERINE MUTETHYA WAMBUA | 254705409413 | 18/02/1996 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 934433 | JARED OMONDI OTHIM | 254703256375 | 20/11/1996 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 930248 | PHILIP OTIENO OTIENO | 254717609012 | 05/11/1997 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 901697 | LYDIA NYIVA KILONZI | 254728005366 | 28/12/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 917549 | AGNES KALUNDA NDAMBU | 254795976225 | 2020 | |
KYUSO GIRLS SEC SCH | Math/Phy | 932431 | JOB MASABA WANYAMA | 254727506460 | 12/02/1979 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 899646 | DENNIS KAVISU | 254706626089 | 29/12/1994 | 2019 |
KYUSO GIRLS SEC SCH | Math/Phy | 929994 | JOAS KIPNGENO | 254712865524 | 18/12/1997 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 917663 | PENNINAH MAWIA KYALO | 254718157544 | 18/11/1994 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 926496 | CAROLINE MUTHUE MUTYOTA | 254790236372 | 02/10/1996 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 922627 | SAMSON ANAYA DUDA | 254726739822 | 27/07/1996 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 939159 | PETER MWINDI NYAMU | 254708605892 | 05/12/1994 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 936193 | MWASI MICHAEL MWENDWA | 254705372278 | 12/12/1994 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 933439 | MUTHWII NTHULI | 254711513128 | 15/11/1993 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 921422 | SAMSON MUTIASA KANG’OTE | 254790678853 | 27/09/1995 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 921516 | PHILIP MUTUA | 254707685682 | 04/11/1992 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 932525 | KIMWELE MUNDUMWIU | 254745007518 | 02/04/1996 | 2021 |
KYUSO GIRLS SEC SCH | Math/Phy | 905110 | PETER MURIMI NJIRU | 254728706256 | 26/05/1994 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 921691 | ALFRED KIAMBI MAINGI | 254726311184 | 08/07/1993 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 922021 | FRANCIS KIMEU KIOKO | 254740415676 | 16/05/1997 | 2020 |
KYUSO GIRLS SEC SCH | Math/Phy | 917533 | ROB GUYO KAE |
- Advertisement -