- Advertisement -
TSC Deployment 2022-2023; TSC to Deploy 36, 341 P1 Teachers With Higher Qualifications to Junior Secondary Schools,JSS in 2022 to meet Staffing Needs Ahead of the 2023 Double Intake
- Advertisement -
TSC to Promote 36, 341 P1 Teachers to Junior Secondary Schools ahead of 2023 Form One Double Intake
The Ministry of Education has publicized plans of allocating more cash for infrastructural development ahead of the 2023 form One double Intake.
This is after confirmed details emerged showing that more cash has been set aside for the setting up of more classrooms for the first cohort of CBC learners who are set to join high school in January 2023.
The latest details reaching us today indicate that the Teachers Service Commission is also priming itself for a major shake-up that will see more than 36000 P1 teachers with diplomas, higher diplomas, degrees, masters and PhDs deployed to Junior secondary schools to ease the workload clearly evident today.
- Advertisement -
DEPLOYMENT STATUS 2021- LIST OF TSC TEACHERS DEPLOYED TO SECONDARY SCHOOLS
S/NO | NAME | TSC NO | SCHOOL FROM | SCHOOL TO | SUBJECTS | |
1 | LEAH WANJIKU MBOGO | 481564 | KIJIKO | SHAMATA | ENG/LIT | EFFECTIVE DATE |
2 | MBUDHIA MWANGI | 391360 | UMOJA MBUYU | RUIRU | GEO/KIS | 26/02/2021 |
3 | RICHARD KARIUKI BILHA | 469076 | CHANIA | NGORIKA | GEO/KIS | 26/02/2021 |
4 | JAMES NDERITU WAIHENYA | 452514 | MLIMANI | MURUAKI | HIST/GEO | 26/02/2021 |
5 | PETER KIMANI | 528310 | MICHORE | MUMUI | BIO/MATH | 26/02/2021 |
6 | ZABLON MAHUGA MWANGI | 497806 | KIANJOGU | MAWINGO | KIS/HIS | 26/02/2021 |
7 | HARUN MURIITHI KIBUI | 508340 | KAHUHO | MATURA | GEO/MATH | 26/02/2021 |
8 | VIRGINIA WANJUGU MWANGI | 414046 | CHAKARELI | SUBUKU | ENG/LIT | 26/02/2021 |
9 | LUCY NYANBURA MBUTHIA | 481603 | GITHIORA | WANJOHI GIRLS | AGRI/GEO | 26/02/2021 |
10 | TITUS NDEGWA KIMONDO | 434616 | GITEI | TULAGA | KIS/HIS | 26/02/2021 |
11 | HANNAH WANJIRU NJUNGE | 528971 | GITHINJI | WANJOHI MIXED | BUS/GEO | 26/02/2021 |
12 | ISAAC NDUA KIMANI | 448893 | KAUGI | YAANG’A | GEO/KIS | 26/02/2021 |
13 | MOSES MACHARIA MWANGI | 472823 | MLIMANI | GATHARA | GEO/HIS | 26/02/2021 |
14 | VIRGINIA KIRIGO NJOROGE | 497180 | GATHUTHI | GITHINJI | BUS/MATH | 26/02/2021 |
15 | SIMON KIMATA KIMANI | 528300 | DUNDORI | GITHUNGUSHU | BUS/MATH | 26/02/2021 |
16 | MILKA NYAMBURA KIMETHU | 477838 | KAHIGU | GITHUNGURI | ENG/LIT | 26/02/2021 |
17 | JENNIFER WAMBUI GICHINA | 486735 | KARATI | KARGOINI | AGRI/BIO | 26/02/2021 |
18 | NELIUS MUTHONI WAINAINA | 528499 | HIANYU | KARATI | KIS/CRE | 26/02/2021 |
19 | ANTHONY WAWERU KAMAU | 514111 | KAMAGOKO | KENTON | KIS/CRE | 26/02/2021 |
20 | BEN NJOROGE MACHARIA | 455906 | MBOGANI | MAGOMANO | KIS/HIS | 26/02/2021 |
21 | EUNICE WANGARI KAMIRI | 529590 | CAPTAIN | MAGOMANO | KIS/CRE | 26/02/2021 |
22 | JANE WAMBUI KINGORI | 450011 | SILIBWETI |
Here is a Full List of Proposed Primary Schools To Host Junior Secondary
Today the Ministry of Education has released a circular to all the county directors of education. The circular indicates that in preparation for the rollout of CBC to junior secondary the ministry requested the Cases to provide a list of the public primary schools which would be used as junior secondary. The proposed institutions are as below.
- Advertisement -