- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in West Pokot County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 24504103 CHEPARERIA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
2 | 24504108 CHRIST THE KING SECONDARY SCHOOL-SENETWO | Mixed | Sub County |
3 | 24504109 ST. LUKE SECONDARY SCHOOL – NARAMAM | Mixed | Sub County |
4 | 24504110 ST JOSEPH SECONDARY SCHOOL-TAPOYO | Mixed | Sub County |
5 | 24504111 ST THOMAS AQUINAS KAMATIRA MIXED DAY SECONDARY | Mixed | Sub County |
6 | 24504112 ST. PAUL KIPKOMO BOYS SECONDARY SCHOOL | Mixed | Sub County |
7 | 24504113 ST.MATHEWS KOSULOL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
8 | 24504114 ST.ANTONY CHEPTURNGUNY MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
9 | 24504116 KALYA MIXED DAY SECONDARY | Mixed | Sub County |
10 | 24504117 SHALPOGH MIXED DAY SECONDARY | Mixed | Sub County |
11 | 24504118 ST. MARGARET MONGORION MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
12 | 24504203 PARUA MIXED DAY AND BOARDING SECONDARY SCHOOL | Mixed | Sub County |
13 | 24504205 SEBIT MIXED DAY AND BOARDING SECONDARY SCHOOL | Mixed | Sub County |
14 | 24504206 ST PETERS KAPCHEMOGEN SECONDARY SCHOOL | Mixed | Sub County |
15 | 24504207 MORPUS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
16 | 24504208 ORTUM MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
17 | 24504209 KERELWA MIXED DAY/BOARDING SECONDARY SCHOOL | Mixed | Sub County |
18 | 24504210 SOBUKWO MIXED DAY/ BOARDING SECONDARY SCHOOL | Mixed | Sub County |
19 | 24504211 CHEPKORIONG MIXED SECONDARY SCHOOL | Mixed | Sub County |
20 | 24504212 KOCHIY MIXED SECONDARY SCHOOL | Mixed | Sub County |
21 | 24505105 TALAU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
22 | 24505107 MESHACK TUMKOU MIXED SECONDARY SCHOOL | Mixed | Sub County |
23 | 24505108 ST. MARY’S SIYOI MIXED SECONDARY SCHOOL | Mixed | Sub County |
24 | 24505111 KARAS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
25 | 24505112 KAIBOS DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
26 | 24505113 KERINGET MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
27 | 24505114 MNAGEI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
28 | 24505115 ELCK EMBOASIS SECONDARY SCHOOL | Mixed | Sub County |
29 | 24505116 CHEMWOCHOI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
30 | 24505118 TOTUM MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
31 | 24505119 TOMENA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
32 | 24505121 MURKWIJIT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
33 | 24505122 ST. AUGUSTINE MIXED DAY SECONDARY KAPKORIS | Mixed | Sub County |
34 | 24505123 ST. PETERS KAPKECHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
35 | 24505124 NANGROTUM MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
36 | 24505125 ST PAUL’S BOYS SECONDARY SCHOOL-KITELAKAPEL | Boys | Sub County |
37 | 24505126 ST. THERESAS PARAYWA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
38 | 24505304 OUR LADY OF PEACE PSER | Mixed | Sub County |
39 | 24505307 CHEPTUYA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
40 | 24505308 ALL SAINTS BOYS SECONDARY -KAPTARIN | Boys | Sub County |
41 | 24505309 ACK MTEMBUR MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
42 | 24505403 ALL SAINTS TAMUGH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
43 | 24505404 AGC CHEMOROROCH MIXED SECONDARY SCHOOL | Mixed | Sub County |
44 | 24505405 CHEKOMOS MIXED SECONDARY SCHOOL | Mixed | Sub County |
45 | 24505406 KATIMORIL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
46 | 24505407 JERUSALEM GIRLS SECONDARY SCHOOL | Girls | Sub County |
47 | 24505408 KAPKATA MIXED SECONDARY SCHOOL | Mixed | Sub County |
48 | 24505409 ST.MICHAEL PTOYO BOYS SECONDARY SCHOOL | Boys | Sub County |
49 | 24505410 TURKWEL GORGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
50 | 24530103 KONYAO BORA LEE ADVENTIST SECONDARY SCHOOL | Mixed | Sub County |
51 | 24530104 ST BAKHITA GIRLS SECONDARY SCHOOL-KARON | Girls | Sub County |
52 | 24530105 KODICH BOARDING SECONDARY SCHOOL | Mixed | Sub County |
53 | 24530204 KIWAWA BOYS SECONDARY SCHOOL | Boys | Sub County |
54 | 24530302 KAMKETO TRINITY GIRLS SECONDARY SCHOOL | Girls | Sub County |
55 | 24531104 PAROO DAY SECONDARY SCHOOL | Mixed | Sub County |
56 | 24531106 KOKWOTENDWO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
57 | 24531107 SIGOR MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
58 | 24531108 OUR LADY QUEEN OF PEACE MTELO GIRLS SECONDARY | Girls | Sub County |
59 | 24531109 SOLION MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | Sub County |
60 | 24531110 R.C.E.A MARICH PASS SECONDARY SCHOOL | Mixed | Sub County |
61 | 24531111 MASOL SECONDARY SCHOOL | Mixed | Sub County |
62 | 24531112 ST. ANTHONY MTELO BOYS SECONDARY SCHOOL | Mixed | Sub County |
63 | 24531204 ELCK ANNET MIXED SECONDARY SCHOOL | Mixed | Sub County |
64 | 24531206 SAMUEL KIM ADVENTIST HIGH SCHOOL-LOMUT | Mixed | Sub County |
65 | 24531207 CHEMUTLOKOTYO SECONDARY SCHOOL | Mixed | Sub County |
66 | 24531208 KOKWORITIT MIXED DAY/BOARDING SECONDARY SCHOOL | Mixed | Sub County |
67 | 24531209 AIC CHESEMPUR MIXED DAY & BOARDING | Mixed | Sub County |
68 | 24568103 ST.STEPHEN’S CHEPKONO SECONDARY SCHOOL | Mixed | Sub County |
69 | 24568104 KAPSANGAR MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
70 | 24568105 ST. MULUMBA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
71 | 24568106 KAPSAIT MIXED DAY SCHOOL | Mixed | Sub County |
72 | 24568107 ST. MOURICE MOKOYON MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
73 | 24568108 ST. PAUL KAPKUNYUK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
74 | 24568109 CHORWAI MIXED SECONDARY SCHOOL | Mixed | Sub County |
75 | 24568110 ST. PATRICK’S SIMOTWO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
76 | 24568111 ST PETERS MIXED DAY SECONDARY SCHOOL-CHEPARTEN | Mixed | Sub County |
77 | 24568112 ST.ANTHONY CHOROK MIXED SECONDARY SCHOOL | Mixed | Sub County |
78 | 24568113 ST. JOSEPH KAALOTWARI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
79 | 24568202 ST. ANTHONY OF PADUA SINA SECONDARY SCHOOL | Mixed | Sub County |
80 | 24568203 TAPACH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
81 | 24568204 SONDANY MIXED SECONDARY SCHOOL | Mixed | Sub County |
82 | 24568205 KAMELEI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
83 | 24568206 KAPCHIKAR MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | Sub County |
84 | 24568207 CHEMOLO ELCK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
85 | 24568208 ACK KAPOROWO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -