- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Nyamira County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 43706104 BONYUNYU SECONDARY SCHOOL | Mixed | Sub County |
2 | 43706105 EMBONGA SECONDARY SCHOOL | Mixed | Sub County |
3 | 43706106 ST PETER’S NYAISA SECONDARY SCHOOL | Mixed | Sub County |
4 | 43706111 NYACHOGOCHOGO SECONDARY SCHOOL | Mixed | Sub County |
5 | 43706113 ST. MARY’S MONGORISI SECONDARY SCHOOL | Mixed | Sub County |
6 | 43706114 KENYENYA MIXED DAY AND BOARDING | Mixed | Sub County |
7 | 43706116 BOSIANGO S.D.A SECONDARY SCHOOL | Mixed | Sub County |
8 | 43706118 GETAARI MIXED SECONDARY SCHOOL | Mixed | Sub County |
9 | 43706119 SENATOR KEBASO SECONDARY SCHOOL | Mixed | Sub County |
10 | 43706120 RIAMANDERE SECONDARY SCHOOL | Mixed | Sub County |
11 | 43706121 ST. JOSEPH’S ETONO MIXED SECONDARY SCHOOL | Mixed | Sub County |
12 | 43706123 KIANUNGU SECONDARY SCHOOL | Mixed | Sub County |
13 | 43706124 GIANCHORE PAG MIXED SECONDARY SCHOOL | Mixed | Sub County |
14 | 43706125 BOMORITO SECONDARY SCHOOL | Mixed | Sub County |
15 | 43706126 KIANG’INDA SECONDARY SCHOOL | Mixed | Sub County |
16 | 43706127 ST. PATRICE NYANTARO SECONDARY SCHOOL | Mixed | Sub County |
17 | 43706128 ST.JOSEPH’S KEMASARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
18 | 43706130 GUCHA SDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
19 | 43706131 NYAMERU MIXED SECONDARY SCHOOL | Mixed | Sub County |
20 | 43706132 NYACHURURU P.A.G MIXED SECONDARY SCHOOL | Mixed | Sub County |
21 | 43706133 NYAKEORE SECONDARY SCHOOL | Mixed | Sub County |
22 | 43706134 RIRUMI MIXED SECONDARY SCHOOL | Mixed | Sub County |
23 | 43706136 ST PHILIP’S RATETI SECONDARY SCHOOL | Mixed | Sub County |
24 | 43706137 ST. JOSEPH’S ENCHORO SECONDARY SCHOOL | Mixed | Sub County |
25 | 43706139 EKENYORO TECHNICAL SECONDARY SCHOOL | Mixed | Sub County |
26 | 43706140 NAMI SECONDARY SCHOOL | Mixed | Sub County |
27 | 43706141 GETA PAG SECONDARY SCHOOL | Mixed | Sub County |
28 | 43706142 NYAGACHI DEB SECONDARY SCHOOL | Mixed | Sub County |
29 | 43706143 KUURA MIXED SECONDARY SCHOOL | Mixed | Sub County |
30 | 43706144 NYABISIMBA SECONDARY SCHOOL | Mixed | Sub County |
31 | 43706145 MAKAIRO MIXED SECONDARY SCHOOL | Mixed | Sub County |
32 | 43706146 GESORE P.A.G SECONDARY SCHOOL | Mixed | Sub County |
33 | 43706147 OMOSASA DOK MIXED SECONDARY SCHOOL | Mixed | Sub County |
34 | 43706148 ST TIBERIUS NYAMOTENTEMI M D SECONDARY SCHOOL | Mixed | Sub County |
35 | 43706149 BONDEKA ELCK GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
36 | 43706150 ST TERESA MIXED SECONDARY SCHOOL (BUGO) | Mixed | Sub County |
37 | 43706151 NYAIGWA GIRLS SECONDARY SCHOOL | Girls | Sub County |
38 | 43715102 KEBIRICHI SECONDARY SCHOOL | Mixed | Sub County |
39 | 43715103 RIYABE MIXED SECONDARY SCHOOL | Mixed | Sub County |
40 | 43715104 ST. ANATOLE NYANCHONORI SECONDARY SCHOOL | Mixed | Sub County |
41 | 43715106 NYANKOBA SDA SECONDARY SCHOOL | Mixed | Sub County |
42 | 43715107 MONG’ONI SECONDARY SCHOOL | Mixed | Sub County |
43 | 43715109 MOCHENWA SECONDARY SCHOOL | Mixed | Sub County |
44 | 43715110 ST’ DANES ERONGE SECONDARY SCHOOL | Mixed | Sub County |
45 | 43715111 METAMAYWA SECONDARY SCHOOL | Mixed | Sub County |
46 | 43715113 RIAMONI SECONDARY SCHOOL | Mixed | Sub County |
47 | 43715115 RIAKWORO SECONDARY SCHOOL | Mixed | Sub County |
48 | 43715116 MATUTU PAG SECONDARY SCHOOL | Mixed | Sub County |
49 | 43715117 ST.DON BOSCO SECONDARY SCHOOL | Mixed | Sub County |
50 | 43715118 MASABA HIGH SCHOOL | Mixed | Sub County |
51 | 43715119 KEGOGI P A G MIXED SECONDARY SCHOOL | Mixed | Sub County |
52 | 43715120 KERONGETA SECONDARY SCHOOL | Mixed | Sub County |
53 | 43715121 ST.FRANCIS NYATIEKO SECONDARY SCHOOL | Mixed | Sub County |
54 | 43715122 MACHURURIATI SECONDARY SCHOOL | Mixed | Sub County |
55 | 43715123 SUNGUTUTA SECONDARY SCHOOL | Mixed | Sub County |
56 | 43715124 NYARIACHO SECONDARY SCHOOL | Mixed | Sub County |
57 | 43715125 ST. YUVINALIS NYAMAKOROTO SEC. SCHOOL | Mixed | Sub County |
58 | 43715126 RIOSIAGO SECONDARY SCHOOL | Mixed | Sub County |
59 | 43715127 RIOOGA SECONDARY SCHOOL | Mixed | Sub County |
60 | 43715128 KARANTINI SDA SECONDARY SCHOOL | Mixed | Sub County |
61 | 43715129 ST. ALBERT’S GIRANGO SECONDARY SCHOOL | Mixed | Sub County |
62 | 43715130 ST. LUKE’S NYASUMI D.O.K. SECONDARY SCHOOL | Mixed | Sub County |
63 | 43715131 BOCHARIA PAG MIXED SECONDARY SCHOOL | Mixed | Sub County |
64 | 43715132 RIOMANGA DEB SECONDARY SCHOOL | Mixed | Sub County |
65 | 43715133 NYAIBASA MIXED SECONDARY SCHOOL | Mixed | Sub County |
66 | 43720102 ST. JOSEPH’S LIETEGO | Mixed | Sub County |
67 | 43720105 RIGOKO SECONDARY SCHOOL | Mixed | Sub County |
68 | 43720112 ST. PATRICK KAHAWA SECONDARY SCHOOL | Mixed | Sub County |
69 | 43720115 ITUMBE SDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
70 | 43720116 ST. JAMES NYARONDE SECONDARY SCHOOL | Mixed | Sub County |
71 | 43720118 KINENI MIXED SECONDARY SCHOOL | Mixed | Sub County |
72 | 43720120 MOGUSII SECONDARY SCHOOL | Mixed | Sub County |
73 | 43720122 A.I.C GIETAI SECONDARY SCHOOL | Girls | Sub County |
74 | 43720123 TINDERETI SECONDARY SCHOOL | Mixed | Sub County |
75 | 43720124 KEGINGA SECONDARY SCHOOL | Mixed | Sub County |
76 | 43720125 ONSANDO GIRLS DEB SECONDARY SCHOOL | Girls | Sub County |
77 | 43720128 MAGURA SECONDARY SCHOOL | Mixed | Sub County |
78 | 43722105 IRIANYI SECONDARY SCHOOL | Mixed | Sub County |
79 | 43722106 NYAGUKU SECONDARY SCHOOL | Mixed | Sub County |
80 | 43722108 MIRIRI SECONDARY SCHOOL | Mixed | Sub County |
81 | 43722109 SENGERA MANGA SECONDARY SCHOOL | Mixed | Sub County |
82 | 43722110 MORAKO SECONDARY SCHOOL | Mixed | Sub County |
83 | 43722111 ST.MARY’S EKERUBO SECONDARY SCHOOL | Mixed | Sub County |
84 | 43722112 IKONGE S.D.A. SECONDARY SCHOOL | Mixed | Sub County |
85 | 43722113 MOKWERERO SECONDARY SCHOOL | Mixed | Sub County |
86 | 43722114 GEKE SECONDARY SCHOOL | Mixed | Sub County |
87 | 43722115 KIABIRAA SECONDARY SCHOOL | Mixed | Sub County |
88 | 43722116 BOGWENDO SECONDARY SCHOOL | Mixed | Sub County |
89 | 43722117 MOKOMONI SDA SECONDARY SCHOOL | Mixed | Sub County |
90 | 43722118 ST. PAUL’S MANGA – OROTUBA SECONDARY SCHOOL | Mixed | Sub County |
91 | 43722119 OGANGO SDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
92 | 43722120 KIENDEGE SECONDARY SCHOOL | Mixed | Sub County |
93 | 43722121 GESURE E.L.C.K SECONDARY SCHOOL | Mixed | Sub County |
94 | 43722122 IKOBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
95 | 43722123 ST. PAUL’S NYACHICHI SECONDARY SCHOOL | Mixed | Sub County |
96 | 43722124 NYAISA MANGA SECONDARY SCHOOL | Mixed | Sub County |
97 | 43722126 ST THOMAS GEKANO MIXED SECONDARY SCHOOL | Mixed | Sub County |
98 | 43722127 TOMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
99 | 43722129 ST. ANDREW’S NYAMWANGA D.O.K SECONDARY SCHOOL | Mixed | Sub County |
100 | 43722131 ST. ANDREWS NYABIGEGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
101 | 43722133 KENYERERE P.A.G MIXED SECONDARY SCHOOL | Mixed | Sub County |
102 | 43722134 ST. ALENXANDER MIXED SECONDARY SCHOOL-KIOMAKONDO | Mixed | Sub County |
103 | 43722135 SENGERERI MIXED SECONDARY SCHOOL | Mixed | Sub County |
104 | 43728101 KEA SECONDARY SCHOOL | Mixed | Sub County |
105 | 43728103 NYAIRANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
106 | 43728104 KENGUSO SECONDARY SCHOOL | Mixed | Sub County |
107 | 43728108 MAAGONGA SECONDARY SCHOOL | Mixed | Sub County |
108 | 43728109 NYANGOGE SECONDARY SCHOOL | Mixed | Sub County |
109 | 43728110 ENDIBA TECH SECONDARY SCHOOL | Mixed | Sub County |
120 | 43728112 ENKINDA SDA SECONDARY SCHOOL | Mixed | Sub County |
121 | 43728113 EGENTUBI MIXED SECONDARY SCHOOL | Mixed | Sub County |
122 | 43728115 NYAGOKIANI SECONDARY SCHOOL | Boys | Sub County |
123 | 43728116 NYAMWANCHANIA PAG SECONDARY SCHOOL | Mixed | Sub County |
124 | 43728117 ST. JOHN NYAKWEREMA SECONDARY SCHOOL | Mixed | Sub County |
125 | 43728118 KENYORO ELCK SECONDARY SCHOOL | Mixed | Sub County |
126 | 43728119 ST. FRANCIS KEREMA SECONDARY SCHOOL | Mixed | Sub County |
127 | 43728121 ST PAUL OMONAYO SECONDARY SCHOOL | Mixed | Sub County |
128 | 43728122 NYAMAURO SECONDARY SCHOOL | Mixed | Sub County |
129 | 43728123 OMORARE P.A.G MIXED TECH SECONDARY SCHOOL | Mixed | Sub County |
130 | 43728124 MOTE OGUTO P.A.G SECONDARY SCHOOL | Mixed | Sub County |
131 | 43728125 NYASIO ELCK GIRLS SECONDARY SCHOOL | Girls | Sub County |
132 | 43728126 ST. CLARE GEKENDO GIRLS SECONDARY SCHOOL | Girls | Sub County |
133 | 43728127 ST. PAUL TOMBE TECHNICAL SECONDARY SCHOOL | Mixed | Sub County |
134 | 43728128 NSICHA DEB SECONDARY SCHOOL | Mixed | Sub County |
135 | 43728130 OUR LADY OF MERCY IBARA SECONDARY SCHOOL | Mixed | Sub County |
136 | 43728131 ST. THERESA OMONONO SECONDARY SCHOOL | Mixed | Sub County |
137 | 43728132 ITERESI DEB SECONDARY SCHOOL | Mixed | Sub County |
138 | 43728201 NYAMBIRI SDA SECONDARY SCHOOL | Mixed | Sub County |
139 | 43728202 NYAKENIMO SECONDARY SCHOOL | Mixed | Sub County |
140 | 43728203 NTANA SECONDARY SCHOOL | Mixed | Sub County |
141 | 43728204 ERONGE DEB SECONDARY SCHOOL | Mixed | Sub County |
142 | 43728205 FR. KAISSER NYAMONGE SECONDARY SCHOOL | Mixed | Sub County |
143 | 43728206 MOCHENWA F.P.F.K. SECONDARY SCHOOL | Mixed | Sub County |
144 | 43728208 MISAMBI SECONDARY SCHOOL | Mixed | Sub County |
145 | 43728211 GEKONGE SECONDARY SCHOOL | Mixed | Sub County |
146 | 43728212 IKAMU SECONDARY SCHOOL | Mixed | Sub County |
147 | 43728213 GISAGE SECONDARY SCHOOL | Mixed | Sub County |
148 | 43728214 RIOMEGO SDA SECONDARY SCHOOL | Mixed | Sub County |
149 | 43728215 MATONGO LUTHERAN SECONDARY SCHOOL | Mixed | Sub County |
150 | 43728217 RIOMEGO P.A.G SECONDARY SCHOOL | Mixed | Sub County |
151 | 43728218 ST. PETER’S NYAKENYOMISIA SECONDARY SCHOOL | Mixed | Sub County |
152 | 43728219 EGETONTO SECONDARY SCHOOL | Mixed | Sub County |
153 | 43728220 MAGERI MIXED SECONDARY SCHOOL | Mixed | Sub County |
154 | 43728221 GETARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
155 | 43728222 ESANIGE MIXED TECHNICAL SECONDARY SCHOOL | Mixed | Sub County |
156 | 43728223 ST. JOSEPH NYANCHOKA SECONDARY SCHOOL | Mixed | Sub County |
157 | 43728224 GITWEBE DEB SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -