- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Narok County:
KNEC CODE AND SCHOOL NAME | TYPE | CATEGORY | |
1 | 32516113 KIMELOK SECONDARY SCHOOL | Mixed | Sub County |
2 | 32516301 OLOKURTO SECONDARY SCHOOL | Mixed | Sub County |
3 | 32516302 OLORROPIL SECONDARY SCHOOL | Mixed | Sub County |
4 | 32516303 OLPUSIMORU SECONDARY SCHOOL | Mixed | Sub County |
5 | 32516305 NTIMAMA DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
6 | 32516307 ENABELIBEL SECONDARY SCHOOL | Mixed | Sub County |
7 | 32516309 OLMARIKO SECONDARY SCHOOL | Mixed | Sub County |
8 | 32519105 OSONKOROI SECONDARY SCHOOL | Mixed | Sub County |
9 | 32519106 MUTENKUAR DAY SECONDARY SCHOOL | Mixed | Sub County |
10 | 32519107 ENDOINYO – ONKOPIT SECONDARY SCHOOL | Mixed | Sub County |
11 | 32519108 OLTANKI SECONDARY SCHOOL | Mixed | Sub County |
12 | 32519109 SANKALE SECONDARY SCHOOL | Mixed | Sub County |
13 | 32519110 JEESUN RYU ADVENTIST MISSION SCHOOL- OSINONI | Mixed | Sub County |
14 | 32519111 OLALUI SECONDARY SCHOOL | Mixed | Sub County |
15 | 32519202 NKARARO SECONDARY SCHOOL | Mixed | Sub County |
16 | 32519205 OLEREKO SECONDARY SCHOOL | Mixed | Sub County |
17 | 32519206 SIKAWA SECONDARY SCHOOL | Mixed | Sub County |
18 | 32519207 MASURURA SECONDARY SCHOOL | Mixed | Sub County |
19 | 32519304 ROMOSHA SECONDARY SCHOOL | Mixed | Sub County |
20 | 32519306 KAPUNE SECONDARY SCHOOL | Mixed | Sub County |
21 | 32519503 OLDONYO-OROK SECONDARY SCHOOL | Mixed | Sub County |
22 | 32519505 OLORUKOTI SECONDARY SCHOOL | Mixed | Sub County |
23 | 32519506 MASHANGWA SECONDARY SCHOOL | Mixed | Sub County |
24 | 32519507 KONDAMET SECONDARY SCHOOL | Mixed | Sub County |
25 | 32546101 SAGAMIAN SECONDARY SCHOOL | Mixed | Sub County |
26 | 32546103 CHORONOK MIXED SECONDARY SCHOOL | Mixed | Sub County |
27 | 32546202 OUR LADY OF ANGELS MARINWA GIRLS SECONDARY SCHOOL | Girls | Sub County |
28 | 32546204 SIWOT SECONDARY SCHOOL | Mixed | Sub County |
29 | 32546205 TENGECHA ESOIT SECONDARY SCHOOL | Mixed | Sub County |
30 | 32546206 KAPKATET MIXED SECONDARY SCHOOL | Mixed | Sub County |
31 | 32546207 MARINWA SECONDARY SCHOOL | Mixed | Sub County |
32 | 32546208 TUMOIYOT MIXED SECONDARY SCHOOL | Mixed | Sub County |
33 | 32546209 NAISUDORI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
34 | 32546304 OLE NKAPUNE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
35 | 32546305 ENOOSOGON MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
36 | 32546306 OLE MUNA SECONDARY SCHOOL | Mixed | Sub County |
37 | 32546402 ONGATA OLOIREN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
38 | 32546403 OLOLOIPANG’I SECONDARY SCHOOL | Mixed | Sub County |
39 | 32546404 OLKIRIANE SECONDARY SCHOOL | Mixed | Sub County |
40 | 32546405 OLTARAKWAI SECONDARY SCHOOL | Mixed | Sub County |
41 | 32560101 KAPWERIA SECONDARY SCHOOL | Mixed | Sub County |
42 | 32560103 NDAMAMA SECONDARY SCHOOL | Mixed | Sub County |
43 | 32560104 ABOSI SECONDARY SCHOOL | Mixed | Sub County |
44 | 32560105 SIMOTWET SECONDARY SCHOOL | Mixed | Sub County |
45 | 32560106 KAMERMERU SECONDARY SCHOOL | Mixed | Sub County |
46 | 32560107 MABWAITA SECONDARY SCHOOL | Mixed | Sub County |
47 | 32560108 TAKITECH HIGH SCHOOL | Mixed | Sub County |
48 | 32560109 KISIARA SECONDARY SCHOOL | Mixed | Sub County |
49 | 32560110 KELONGET HIGH SCHOOL | Mixed | Sub County |
50 | 32560111 KURESIET SECONDARY SCHOOL | Mixed | Sub County |
51 | 32560202 MURKAN SECONDARY SCHOOL | Mixed | Sub County |
52 | 32560203 KILETIEN SECONDARY SCHOOL | Mixed | Sub County |
53 | 32560205 MOKONDO HIGH SCHOOL | Mixed | Sub County |
54 | 32560206 OLPOPONGI SECONDARY SCHOOL | Mixed | Sub County |
55 | 32560207 CHEPKOIYET SECONDARY SCHOOL | Mixed | Sub County |
56 | 32560208 CHESMA HIGH SCHOOL | Mixed | Sub County |
57 | 32560209 ILKERIN SECONDARY SCHOOL | Mixed | Sub County |
58 | 32560210 KAPSASIAN SECONDARY SCHOOL | Mixed | Sub County |
59 | 32560211 KURONGURIK MIXED DAY&BOARDING SECONDARY SCHOOL | Mixed | Sub County |
60 | 32560212 CHEBITOIK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
61 | 32560213 ILKERIN GIRLS SECONDARY SCHOOL | Girls | Sub County |
62 | 32560214 SOSIANA SECONDARY SCHOOL | Mixed | Sub County |
63 | 32560215 CHEBULU SECONDARY SCHOOL | Mixed | Sub County |
64 | 32560216 LELAGOIN SECONDARY SCHOOL | Mixed | Sub County |
65 | 32560217 LELECHONIK SECONDARY SCHOOL | Mixed | Sub County |
66 | 32560218 KOISAGAT HIGH SCHOOL | Mixed | Sub County |
67 | 32560219 KIBISORWET SECONDARY SCHOOL | Mixed | Sub County |
68 | 32560220 CHERAMGOI SECONDARY SCHOOL | Mixed | Sub County |
69 | 32581202 ILMOTIOOK SECONDARY SCHOOL | Mixed | Sub County |
70 | 32581206 ENELERAI HIGH SCHOOL | Mixed | Sub County |
71 | 32581207 KUTO SECONDARY SCHOOL | Mixed | Sub County |
72 | 32581208 OLCHORRO OIROIWUA SECONDARY SCHOOL | Mixed | Sub County |
73 | 32581209 BISHOP COLIN DAVIES SENIOR SCHOOL | Mixed | Sub County |
74 | 32581211 RONGENA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
75 | 32581212 AGANGA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
76 | 32581215 LALUK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
77 | 32581216 OLEREUT SECONDARY SCHOOL | Mixed | Sub County |
78 | 32581217 MASESE SECONDARY SCHOOL | Mixed | Sub County |
79 | 32581218 CHEMWOKTER SECONDARY SCHOOL | Mixed | Sub County |
80 | 32581219 SAMOEI KIPTENDEN GIRLS SECONDARY SCHOOL | Girls | Sub County |
81 | 32581220 KUTETE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
82 | 32581221 PIMBINIET MIXED SECONDARY SCHOOL | Mixed | Sub County |
83 | 32581222 EMORIJOI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
84 | 32581302 SEKENANI GIRLS SECONDARY SCHOOL | Girls | Sub County |
85 | 32581303 OLDERKESI SECONDARY SCHOOL | Mixed | Sub County |
86 | 32581304 TALEK BOYS SECONDARY SCHOOL | Boys | Sub County |
87 | 32581305 TALEK GIRLS SECONDARY SCHOOL | Girls | Sub County |
88 | 32581306 SIANA GIRLS HIGH SCHOOL | Girls | Sub County |
89 | 32582101 EOR-EKULE SECONDARY SCHOOL | Mixed | Sub County |
90 | 32582102 SALEITA SECONDARY SCHOOL | Mixed | Sub County |
91 | 32582103 ENOOSEYIA SECONDARY SCHOOL | Mixed | Sub County |
92 | 32582201 NTULELE SECONDARY SCHOOL | Mixed | Sub County |
93 | 32582301 ST ANTHONYS SECONDARY SCHOOL | Mixed | Sub County |
94 | 32582302 KIPISE HILLS SECONDARY SCHOOL | Mixed | Sub County |
95 | 32582303 KEEKONYOKIE SECONDARY SCHOOL | Mixed | Sub County |
96 | 32582401 OLASITI SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -