- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Nandi County:
SCHOOL KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 29513103 KAMOBO SECONDARY SCHOOL | Mixed | Sub County |
2 | 29513106 KIPSOTOI SECONDARY SCHOOL | Mixed | Sub County |
3 | 29513107 ST. BARNABAS HIGH SCHOOL TEGAT | Mixed | Sub County |
4 | 29513201 ACK KIPSUGUR SECONDARY SCHOOL | Mixed | Sub County |
5 | 29513203 FR.KUHN SECONDARY SCHOOL | Mixed | Sub County |
6 | 29513205 KABWARENG SECONDARY SCHOOL | Mixed | Sub County |
7 | 29513206 KIBORGOK HIGH SCHOOL | Mixed | Sub County |
8 | 29513207 KIMNYOASIS SECONDARY SCHOOL | Mixed | Sub County |
9 | 29513302 CHESUWE HIGH SCHOOL | Mixed | Sub County |
10 | 29513303 KABIRIRSANG SECONDARY SCHOOL | Mixed | Sub County |
11 | 29513306 KIPTURE SECONDARY SCHOOL | Mixed | Sub County |
12 | 29513307 NDUBENETI SECONDARY SCHOOL | Mixed | Sub County |
13 | 29513309 ST. ROBERTS ARWOS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
14 | 29513311 TULON HIGH SCHOOL | Mixed | Sub County |
15 | 29513312 BARNGETUNY SECONDARY SCHOOL – KAPCHUMBA | Mixed | Sub County |
16 | 29523104 KOIBARAK SECONDARY SCHOOL | Mixed | Sub County |
17 | 29523105 BANJA SECONDARY SCHOOL | Mixed | Sub County |
18 | 29523106 KAPKEBEN AIC GIRLS SECONDARY SCHOOL | Boys | Sub County |
19 | 29523107 BONJOGE A.I.C BOYS SECONDARY SCHOOL | Girls | Sub County |
20 | 29523108 KAPKURES SECONDARY SCHOOL | Mixed | Sub County |
21 | 29523110 KOITABUT SECONDARY SCHOOL | Mixed | Sub County |
22 | 29523111 ST. JOSEPHS CHEBARA SECONDARY SCHOOL | Mixed | Sub County |
23 | 29523113 CHEPKUNY SECONDARY SCHOOL | Mixed | Sub County |
24 | 29523115 KAPKERER SECONDARY SCHOOL | Mixed | Sub County |
25 | 29523116 KAMIMEI SECONDARY SCHOOL | Mixed | Sub County |
26 | 29523117 CHEMOBO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
27 | 29523118 ST. MARY’S KIPCHEMWON SECONDARY SCHOOL | Mixed | Sub County |
28 | 29523119 BISHOP NEO KONGAI SECONDARY SCHOOL-KITAOR | Mixed | Sub County |
29 | 29523120 KAPKEBEN DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
30 | 29523121 MUSASA IPA SECONDARY SCHOOL | Mixed | Sub County |
31 | 29523122 KAPKERUGE SECONDARY SCHOOL | Mixed | Sub County |
32 | 29523123 MUGEN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
33 | 29523201 KIMAREN SECONDARY SCHOOL | Mixed | Sub County |
34 | 29523202 MARABA SECONDARY SCHOOL | Mixed | Sub County |
35 | 29523203 KAPTUMEK SECONDARY SCHOOL | Mixed | Sub County |
36 | 29523205 A.I.C CHEPKEBUGE SECONDARY SCHOOL | Mixed | Sub County |
37 | 29523206 SDA SAMITUI MIXED SECONDARY SCHOOL | Mixed | Sub County |
38 | 29523207 A.I.C KIMNYOLEI SAMITUI MIXED SECONDARY SCHOOL | Mixed | Sub County |
39 | 29523208 ST.MICHAEL’S KAPKENDUIYWO SECONDARY SCHOOL | Mixed | Sub County |
40 | 29523209 DR SALLY KOSGEI SECONDARY SCHOOL | Mixed | Sub County |
41 | 29523303 CHEPKONGONY SECONDARY SCHOOL | Mixed | Sub County |
42 | 29523304 NDURIO SECONDARY SCHOOL | Mixed | Sub County |
43 | 29523305 KOYO SECONDARY SCHOOL | Mixed | Sub County |
44 | 29523306 KESOGON SECONDARY SCHOOL | Mixed | Sub County |
45 | 29523309 KIPTULUS SECONDARY SCHOOL | Mixed | Sub County |
46 | 29523310 KEBURO SECONDARY SCHOOL | Mixed | Sub County |
47 | 29523312 KAPSAOS SECONDARY SCHOOL | Mixed | Sub County |
48 | 29523313 A.I.C MOSOMBOR SECONDARY SCHOOL | Mixed | Sub County |
49 | 29523314 A.C.K IBANJA MIXED SECONDARY SCHOOL | Mixed | Sub County |
50 | 29523315 KIPLETITO SECONDARY SCHOOL | Mixed | Sub County |
51 | 29523316 A. C. K ST. PHILLIPS TELDET SECONDARY SCHOOL | Mixed | Sub County |
52 | 29540103 SANG’ALO SECONDARY SCHOOL | Mixed | Sub County |
53 | 29540105 KEBULONIK SECONDARY SCHOOL | Mixed | Sub County |
54 | 29540106 ST MICHAEL’S SECONDARY SCHOOL KABISAGA | Mixed | Sub County |
55 | 29540109 ST. PATRICK’S CHEMNOET SECONDARY SCHOOL | Mixed | Sub County |
56 | 29540111 A C K KIMOGOCH SECONDARY SCHOOL | Mixed | Sub County |
57 | 29540112 TABOLWA SECONDARY SCHOOL | Mixed | Sub County |
58 | 29540113 ST. THOMAS SECONDARY SCHOOL – KAIBOI | Mixed | Sub County |
59 | 29540114 AIC NDULELE SECONDARY SCHOOL | Mixed | Sub County |
60 | 29540115 ACK ST.MATHEWS KORMAET SECONDARY SCHOOL | Mixed | Sub County |
61 | 29540116 ST. CHARLES LWANGA CHEPKOIYO | Mixed | Sub County |
62 | 29540117 KOISOLIK SECONDARY SCHOOL | Mixed | Sub County |
63 | 29540118 ST ANDREWS KAPSATO HIGH SCHOOL | Mixed | Sub County |
64 | 29540120 ST BENEDICT KIPSAMOITE SECONDARY SCHOOL | Mixed | Sub County |
65 | 29540121 AIC CHEPTUIYET SECONDARY SCHOOL | Mixed | Sub County |
66 | 29540123 ST. JOSEPH’S KAMWEGA SECONDARY SCHOOL | Mixed | Sub County |
67 | 29540125 KIBIGOBE SECONDARY SCHOOL | Mixed | Sub County |
68 | 29540206 ST. MONICA SECONDARY SCHOOL KAPKOROS | Mixed | Sub County |
69 | 29540208 ST. CLEMENT SECONDARY SCHOOL-NYIGOON | Mixed | Sub County |
70 | 29540209 KAPKOIMUR SECONDARY SCHOOL | Mixed | Sub County |
71 | 29540210 A.I.C CHEPKEMEL SECONDARY SCHOOL | Mixed | Sub County |
72 | 29540211 AIC KAMANYINYA SECONDARY SCHOOL | Mixed | Sub County |
73 | 29540213 ST. PETERS NGENYILEL SECONDARY SCHOOL | Mixed | Sub County |
74 | 29540214 ST. JOSEPH’S KAPKENYELOI SECONDARY SCHOOL | Mixed | Sub County |
75 | 29540215 OLMAROROI SECONDARY SCHOOL | Mixed | Sub County |
76 | 29540216 TANGARATWET SECONDARY SCHOOL | Mixed | Sub County |
77 | 29540217 AIC KIMONG’ SECONDARY SCHOOL | Mixed | Sub County |
78 | 29540218 KAMUNGEI SECONDARY SCHOOL | Mixed | Sub County |
79 | 29540219 SARORA SECONDARY SCHOOL | Mixed | Sub County |
80 | 29540220 A.I.C. KAIGAT SECONDARY SCHOOL | Mixed | Sub County |
81 | 29540221 A.I.C. MOI KABIEMIT SECONDARY SCHOOL | Mixed | Sub County |
82 | 29540222 TUKTUK SECONDARY SCHOOL | Mixed | Sub County |
83 | 29540223 ACK ST LUKE KAPNG’OMBE SECONDARY SCHOOL | Mixed | Sub County |
84 | 29540224 A.C.K KAPNGANIO SECONDARY SCHOOL | Mixed | Sub County |
85 | 29540225 A.I.C CHEPTONON SECONDARY SCHOOL | Mixed | Sub County |
86 | 29540226 AIC LABORET GIRLS SECONDARY SCHOOL | Girls | Sub County |
87 | 29540227 KOIBAN SECONDARY SCHOOL | Mixed | Sub County |
88 | 29540229 ST.JOHN PAUL II CHEPTERWAI GIRLS SECONDARY SCHOOL | Girls | Sub County |
89 | 29540230 ST. PETER’S SECONDARY SCHOOL – KAMASAI | Mixed | Sub County |
90 | 29540231 SDA KURGUNG GIRLS SECONDARY SCHOOL | Girls | Sub County |
91 | 29540306 SIGOT SECONDARY SCHOOL | Mixed | Sub County |
92 | 29541104 KOILOT SECONDARY SCHOOL | Mixed | Sub County |
93 | 29541105 OL’LESSOS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
94 | 29541106 SIWO SECONDARY SCHOOL | Mixed | Sub County |
95 | 29541108 TIGITYO SECONDARY SCHOOL | Mixed | Sub County |
96 | 29541109 ST JOHNS MIXED SECONDARY SCHOOL-CHEPKUNYUK | Mixed | Sub County |
97 | 29541110 CHEPLELACHBEI SECONDARY SCHOOL | Mixed | Sub County |
98 | 29541111 KIPKOROR MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
99 | 29541112 MOGOBICH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
100 | 29541207 KAPLELMET SECONDARY SCHOOL | Mixed | Sub County |
101 | 29541208 KAPSIMOTWA SECONDARY SCHOOL | Mixed | Sub County |
102 | 29541209 SAVANI SECONDARY SCHOOL | Mixed | Sub County |
103 | 29541210 SIRET SECONDARY SCHOOL | Mixed | Sub County |
104 | 29541211 KOSOIYWO SECONDARY SCHOOL | Mixed | Sub County |
105 | 29541212 SIRWA SECONDARY SCHOOL | Mixed | Sub County |
106 | 29541213 KAPTIEN SECONDARY SCHOOL | Mixed | Sub County |
107 | 29541214 TABOIYAT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
108 | 29541215 CHEBARUS SECONDARY SCHOOL | Mixed | Sub County |
109 | 29541216 CHEPTABACH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
120 | 29541217 JEAN MARIE SERONEI SECONDARY SCHOOL | Mixed | Sub County |
121 | 29541218 BARASENDU SECONDARY SCHOOL | Mixed | Sub County |
122 | 29541219 KAPUTI SECONDARY SCHOOL | Mixed | Sub County |
123 | 29541220 ST. MARYS HIGH SCHOOL-SOIYET | Mixed | Sub County |
124 | 29542104 A I C SETEK SECONDARY SCHOOL | Mixed | Sub County |
125 | 29542105 ST JOHN TACHASIS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
126 | 29542106 FR.MARTIN BOYLE KABOLEBO SECONDARY SCHOOL | Mixed | Sub County |
127 | 29542107 ST. ANDREW SECONDARY SCHOOL – SENETWO | Mixed | Sub County |
128 | 29542108 KAPKOROS BARNGETUNY SECONDARY SCHOOL | Mixed | Sub County |
129 | 29542109 FR. MARTIN BOYLE ACADEMY SECONDARY SCHOOL | Mixed | Sub County |
130 | 29542110 AINAPNGETUNY SECONDARY SCHOOL | Mixed | Sub County |
131 | 29542111 KAMELIL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
132 | 29542112 KIMUGUL MIXED SECONDARY SCHOOL | Mixed | Sub County |
133 | 29542201 HENRY KOSGEI SECONDARY SCHOOL | Mixed | Sub County |
134 | 29542202 KIMWANI SECONDARY SCHOOL | Mixed | Sub County |
135 | 29542203 TAUNET SECONDARY SCHOOL | Mixed | Sub County |
136 | 29542205 KABIRER HIGH SCHOOL | Mixed | Sub County |
137 | 29542206 CHEMUTIA SECONDARY SCHOOL | Mixed | Sub County |
138 | 29542207 SOKOSIK SECONDARY SCHOOL | Mixed | Sub County |
139 | 29542302 CHEPTONON MIXED SECONDARY SCHOOL | Mixed | Sub County |
140 | 29542303 CHEMAMUL SECONDARY SCHOOL | Mixed | Sub County |
141 | 29542304 MUTUMON SECONDARY SCHOOL | Mixed | Sub County |
142 | 29542306 ST. PETERS SOBA DAY SECONDARY SCHOOL | Mixed | Sub County |
143 | 29542307 SARWAT MIXED SECONDARY SCHOOL | Mixed | Sub County |
144 | 29542308 ST.MICHAEL’S MIXED SECONDARY SCHOOL-KAMELILO | Mixed | Sub County |
145 | 29542309 KABUTIEI SECONDARY SCHOOL | Mixed | Sub County |
146 | 29542310 A.I.C KIPYAOR SECONDARY SCHOOL | Mixed | Sub County |
147 | 29542402 ST.PAULS CHEMALAL A.C.K SECONDARY SCHOOL | Mixed | Sub County |
148 | 29542404 KAMUNY SECONDARY SCHOOL | Mixed | Sub County |
149 | 29579101 CHEMUNDU SECONDARY SCHOOL | Mixed | Sub County |
150 | 29579102 KAPTILDIL SECONDARY SCHOOL | Mixed | Sub County |
151 | 29579104 NAMGOI MIXED SECONDARY SCHOOL | Mixed | Sub County |
152 | 29579105 KISAGET SECONDARY SCHOOL | Mixed | Sub County |
153 | 29579106 KAMURGUIYWO SECONDARY SCHOOL | Mixed | Sub County |
154 | 29579107 SAMOO SECONDARY SCHOOL | Mixed | Sub County |
155 | 29579108 KAPKECHUI GIRLS SECONDARY SCHOOL | Girls | Sub County |
156 | 29579201 ST.JOHN THE APOSTLE HIGH SCHOOL-CHEMUSWA | Mixed | Sub County |
157 | 29579202 SANIAK SECONDARY SCHOOL | Mixed | Sub County |
158 | 29579204 MARTIN LEL SECONDARY SCHOOL | Mixed | Sub County |
159 | 29579205 A.I.C TAMBOIYO SECONDARY SCHOOL | Mixed | Sub County |
160 | 29579206 ACK LAGAT HIGH – OLMETUNYI | Mixed | Sub County |
161 | 29579302 KOMBE SECONDARY SCHOOL | Mixed | Sub County |
162 | 29579304 A.I.C MOI KAPKUTO SECONDARY SCHOOL | Mixed | Sub County |
163 | 29579305 KAPCHEPKOK SECONDARY SCHOOL | Mixed | Sub County |
164 | 29579401 MWEIN ADVENTIST SECONDARY SCHOOL | Mixed | Sub County |
165 | 29579402 A.I.C KECHIRE SECONDARY SCHOOL | Mixed | Sub County |
166 | 29579404 KIMONDI SECONDARY SCHOOL | Mixed | Sub County |
167 | 29579405 ST.STEPHEN’S KIPTUIYA SECONDARY SCHOOL | Mixed | Sub County |
168 | 29579501 KAPSISIYWA SECONDARY SCHOOL | Mixed | Sub County |
169 | 29579502 ST.SYLVESTER SIRONOI SECONDARY SCHOOL | Mixed | Sub County |
170 | 29579601 CHRIST THE KING HIGH SCHOOL CHEPTERIT | Mixed | Sub County |
171 | 29579602 KOSIRAI HIGH SCHOOL | Mixed | Sub County |
172 | 29579604 ST. PATRICK NDAPTABWA SECONDARY SCHOOL | Mixed | Sub County |
173 | 29579605 ST. PAUL’S KAMONJIL HIGH SCHOOL | Mixed | Sub County |
174 | 29579703 NDONYONGARIA SECONDARY SCHOOL | Mixed | Sub County |
175 | 29579704 AIC ITIGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
176 | 29579705 AIC KIPKONGORWO SECONDARY SCHOOL | Mixed | Sub County |
177 | 29579802 NGECHEK SECONDARY SCHOOL | Mixed | Sub County |
178 | 29579804 AIC CHEPTWOLIO SECONDARY SCHOOL | Mixed | Sub County |
179 | 29579805 ST JUDES KOKWET SECONDARY SCHOOL | Mixed | Sub County |
180 | 29579806 AIC MOSORIOT SECONDARY SCHOOL | Mixed | Sub County |
181 | 29579807 AIC MUTWOT SECONDARY SCHOOL | Mixed | Sub County |
182 | 29579808 ST. CANISIUS HIGH SCHOOL – MATEKET | Mixed | Sub County |
- Advertisement -