- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Migori County:
KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 44707104 KAKRAO MIXED SECONDARY SCHOOL | Mixed | Sub County |
2 | 44707110 WASIO MIXED SECONDARY SCHOOL | Mixed | Sub County |
3 | 44707117 NGEGE GOT KACHACHA SECONDARY SCHOOL | Mixed | Sub County |
4 | 44707119 ST. MICHAEL NYARONGI MIXED SECONDARY SCHOOL | Mixed | Sub County |
5 | 44707122 ONYALO MIXED SECONDARY SCHOOL | Mixed | Sub County |
6 | 44707124 NYANGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
7 | 44707127 UGARI MIXED SECONDARY SCHOOL | Mixed | Sub County |
8 | 44707131 GOT KACHOLA MIXED SECONDARY SCHOOL | Mixed | Sub County |
9 | 44707132 MAGINA (F.A.M) MIXED SECONDARY SCHOOL | Mixed | Sub County |
10 | 44707133 GOD NGOCHE GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
11 | 44707134 NYIKENDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
12 | 44707135 SILING MIXED SECONDARY SCHOOL | Mixed | Sub County |
13 | 44707137 MAPERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
14 | 44707138 KIKOMA SECONDARY SCHOOL | Mixed | Sub County |
15 | 44707140 RADIENYA GIRLS SECONDARY SCHOOL | Girls | Sub County |
16 | 44707144 MWACHI SECONDARY SCHOOL | Mixed | Sub County |
17 | 44707145 WARISIA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
18 | 44707147 NYAMONGO SECONDARY SCHOOL | Mixed | Sub County |
19 | 44707148 RAYUDHI SECONDARY SCHOOL | Mixed | Sub County |
20 | 44707151 KOKACH MIXED SECONDARY SCHOOL | Mixed | Sub County |
21 | 44707153 TING’NA MIXED SECONDARY SCHOOL | Mixed | Sub County |
22 | 44707157 WITHARAGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
23 | 44707160 KORWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
24 | 44707162 ST.GEORGE KILIMANJARO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
25 | 44708106 CHACHA MORONGE SORORE MIXED SECONDARY SCHOOL | Mixed | Sub County |
26 | 44708107 GOKEHARAKA MIXED SECONDARY SCHOOL | Mixed | Sub County |
27 | 44708108 NYAMETABURO MIXED SECONDARY SCHOOL | Mixed | Sub County |
28 | 44708109 KURUTIYANGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
29 | 44708110 NYAMOTAMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
30 | 44708112 KEHANCHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
31 | 44708113 NYAMAHARAGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
32 | 44708115 TARANG’ANYA GIRLS SECONDARY SCHOOL | Girls | Sub County |
33 | 44708116 KOMOMANGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
34 | 44708117 NYABOKARANGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
35 | 44708118 KUGITURA MIXED SECONDARY SCHOOL | Mixed | Sub County |
36 | 44708119 NYAMARANYA SECONDARY SCHOOL | Mixed | Sub County |
37 | 44708120 VICTORIOUS SECONDARY SCHOOL | Mixed | Sub County |
38 | 44708121 IGENA MIXED SECONDARY SCHOOL | Mixed | Sub County |
39 | 44717109 MINYENYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
40 | 44717114 NYARACH MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
41 | 44717116 ST. MARYS NYANGA’O MIXED SECONDARY SCHOOL | Mixed | Sub County |
42 | 44717117 NYAMUGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
43 | 44717119 WINYO MIXED SECONDARY SCHOOL | Mixed | Sub County |
44 | 44717120 OUR LADY OF FATIMA, RAKWARO MIXED SECONDARY SCHOOL | Mixed | Sub County |
45 | 44717122 ST. PATRICK’S KAMGUNDHO SECONDARY | Mixed | Sub County |
46 | 44717123 OMWARE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
47 | 44717124 ST PETER’S OF WANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
48 | 44717125 ST. AUGUSTINE ARUNDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
49 | 44717126 LANG’O AREK MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
50 | 44717127 KAMAGAMBO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
51 | 44717128 ST JOSEPH’S TUK – JOWI GIRLS SECONDARY SCHOOL | Girls | Sub County |
52 | 44717129 OPAPO SECONDARY SCHOOL | Mixed | Sub County |
53 | 44717130 MATAGARO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
54 | 44717131 ST.JONATHAN MIXED SECONDARY SCHOOL | Mixed | Sub County |
55 | 44717132 BANDA MIXED DAY AND BOARDING | Mixed | Sub County |
56 | 44717133 KANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
57 | 44717134 ST. PETERS KUNA MIXED SECONDARY SCHOOL | Mixed | Sub County |
58 | 44717136 KANYIMACH MIXED SECONDARY SCHOOL | Mixed | Sub County |
59 | 44717137 ST. ALBERT MIYARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
60 | 44718204 KEBAROTI SECONDARY SCHOOL | Mixed | Sub County |
61 | 44718205 MAETA MIXED SECONDARY SCHOOL | Mixed | Sub County |
62 | 44718206 ST. AGNES GETONGOROMA SECONDARY | Mixed | Sub County |
63 | 44718207 KUGITIMO MIXED SECONDARY SCHOOL | Mixed | Sub County |
64 | 44718208 SAKURI GIRLS’ SECONDARY SCHOOL | Girls | Sub County |
65 | 44718209 KIONYO MIXED SECONDARY SCHOOL | Mixed | Sub County |
66 | 44718210 NYABIKONGORI SECONDARY SCHOOL | Mixed | Sub County |
67 | 44729103 RABWAO SECONDARY SCHOOL | Mixed | Sub County |
68 | 44729107 LWANDA MAGWAR SECONDARY SCHOOL | Mixed | Sub County |
69 | 44729108 KANGA ONDITI MIXED SECONDARY SCHOOL | Mixed | Sub County |
70 | 44729109 NYANGERE MIXED SECONDARY SCHOOL | Mixed | Sub County |
71 | 44729110 ST. MONICA BONDO KOSIEMO | Mixed | Sub County |
72 | 44729111 ST JOSEPH’S GUNGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
73 | 44729112 OLANDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
74 | 44729113 OKENGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
75 | 44729114 ST JOSEPH’S MODI MIXED SECONDARY SCHOOL | Mixed | Sub County |
76 | 44729115 KIMAI MIXED SECONDARY SCHOOL | Mixed | Sub County |
77 | 44729116 B.L. TEZZA SECONDARY SCHOOL | Mixed | Sub County |
78 | 44729117 ST. GEMMA GIRLS HIGH SCHOOL | Girls | Sub County |
79 | 44729118 ST. MARY’S WINJO SECONDARY SCHOOL | Mixed | Sub County |
80 | 44729119 ANEKO MIXED SECONDARY SCHOOL | Mixed | Sub County |
81 | 44729120 UNGOE SECONDARY SCHOOL | Mixed | Sub County |
82 | 44729121 ST. GORETY MIKEI HIGH SCHOOL | Mixed | Sub County |
83 | 44729122 OLASI MIXED SECONDARY SCHOOL | Mixed | Sub County |
84 | 44729123 AMOYO MIXED SECONDARY SCHOOL | Mixed | Sub County |
85 | 44729124 FR.JOSEPH OTATI MIXED SECONDARY SCHOOL | Mixed | Sub County |
86 | 44729125 SENYE MIXED SECONDARY SCHOOL | Mixed | Sub County |
87 | 44729126 SOTA SDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
88 | 44729127 NYANDAGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
89 | 44729129 OBWARE MIXED SECONDARY SCHOOL | Mixed | Sub County |
90 | 44729130 SIDIKA SECONDARY SCHOOL | Mixed | Sub County |
91 | 44729131 ST. PAUL’S NYANKONDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
92 | 44729132 ST. JOSEPH’S ALENDO SECONDARY SCHOOL | Mixed | Sub County |
93 | 44729133 MARIBA MIXED SECONDARY SCHOOL | Mixed | Sub County |
94 | 44729134 ST. SABIANUS OWICH SECONDARY SCHOOL | Mixed | Sub County |
95 | 44729136 KIBUON SECONDARY SCHOOL | Mixed | Sub County |
96 | 44729137 KEA MIXED SECONDARY SCHOOL | Mixed | Sub County |
97 | 44729138 OSIRI MIXED SECONDARY SCHOOL | Mixed | Sub County |
98 | 44729139 ST. AGNES OKUODO MIXED SECONDARY SCHOOL | Mixed | Sub County |
99 | 44729140 KUMONI MIXED SECONDARY SCHOOL | Mixed | Sub County |
100 | 44729141 AKALA SECONDARY SCHOOL | Mixed | Sub County |
101 | 44729142 NDIWA GIRLS SECONDARY SCHOOL | Girls | Sub County |
102 | 44729143 OBOLO MIXED SECONDARY SCHOOL | Mixed | Sub County |
103 | 44729144 KOPALA SECONDARY SCHOOL | Mixed | Sub County |
104 | 44729145 OKAYO SECONDARY SCHOOL | Mixed | Sub County |
105 | 44729146 PAULLO ODENDO SECONDARY SCHOOL | Mixed | Sub County |
106 | 44729147 ST.JOHN’S GOT KACHOLA SECONDARY SCHOOL | Mixed | Sub County |
107 | 44729148 OTHOCH RAKUOM SECONDARY SCHOOL | Mixed | Sub County |
108 | 44729149 CHAMACHICHI S.D.A MIXED SECONDARY SCHOOL | Mixed | Sub County |
109 | 44729150 RADIENYA HIGH SCHOOL | Mixed | Sub County |
120 | 44729151 MIRIWI SECONDARY SCHOOL | Mixed | Sub County |
121 | 44729152 ST. JACOB’S KOLANYA SECONDARY SCHOOL | Mixed | Sub County |
122 | 44729153 ST THOMAS DIRUMA SECONDARY SCHOOL | Mixed | Sub County |
123 | 44729154 ST. GABRIEL’S GOD KWACH SECONDARY SCHOOL | Mixed | Sub County |
124 | 44729155 JANGOE MIXED SECONDARY SCHOOL | Mixed | Sub County |
125 | 44729157 RABUOR KARUNGU MIXED SECONDARY SCHOOL | Mixed | Sub County |
126 | 44729158 ST. PIUS GOT ORANGO SECONDARY SCHOOL | Mixed | Sub County |
127 | 44729159 GOD KEYO SECONDARY SCHOOL | Mixed | Sub County |
128 | 44736103 CHUNGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
129 | 44736104 ST.AUGUSTINE’S ANDINGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
130 | 44736105 BISHOP LINUS OKOK OSOGO SECONDARY SCHOOL | Mixed | Sub County |
131 | 44736106 ST. LINUS KOYIEKO SECONDARY SCHOOL | Mixed | Sub County |
132 | 44736107 OYANI MIXED SECONDARY SCHOOL | Mixed | Sub County |
133 | 44736108 GOD SIBUOCHE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
134 | 44736109 MASOGE SECONDARY SCHOOL | Mixed | Sub County |
135 | 44736110 ST. ZABLON ONDOME MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
136 | 44736112 BISHOP ANYOLO KORWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
137 | 44736113 MIDIDA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
138 | 44736114 MORI MIXED SECONDARY SCHOOL | Mixed | Sub County |
139 | 44736115 KONDURU MIXED SECONDARY SCHOOL | Mixed | Sub County |
140 | 44736116 ST.PAUL’S SECONDARY SCHOOL – OMBOO | Mixed | Sub County |
141 | 44736117 ST.PETER’S CLEVERS KODUOGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
142 | 44736118 HURUMA DOLAR FAITH MIXED SECONDARY SCHOOL | Mixed | Sub County |
143 | 44736119 ST. ALOYCE NYAMASARE SECONDARY SCHOOL | Mixed | Sub County |
144 | 44736120 SIRO GIRLS SECONDARY SCHOOL | Girls | Sub County |
145 | 44736122 ROMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
146 | 44736202 MUKUYU SECONDARY SCHOOL | Mixed | Sub County |
147 | 44736205 THIM JOPE MIXED SECONDARY SCHOOL | Mixed | Sub County |
148 | 44736207 LWALA MIXED SECONDARY SCHOOL | Mixed | Sub County |
149 | 44736208 KAMSAKI SALVATION ARMY GIRLS SECONDARY SCHOOL | Girls | Sub County |
150 | 44736209 BISHOP OKINDA ACHUTH MIXED SECONDARY SCHOOL | Mixed | Sub County |
151 | 44736210 BISHOP MAKARIOS KISUGUNUA MIXED SECONDARY SCHOOL | Mixed | Sub County |
152 | 44736211 MANYONGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
153 | 44736212 KOLWAL MIXED SECONDARY SCHOOL | Mixed | Sub County |
154 | 44736213 LUORO SECONDARY SCHOOL | Mixed | Sub County |
155 | 44736214 KORONDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
156 | 44736215 SIGIRA PAG MIXED SECONDARY SCHOOL | Mixed | Sub County |
157 | 44739106 KOMOLORUME MIXED SECONDARY SCHOOL | Mixed | Sub County |
158 | 44739107 KOGELO MIXED SECONDARY SCHOOL | Mixed | Sub County |
159 | 44739110 PHARES OLUOCH KANINDO MIXED SECONDARY SCHOOL | Mixed | Sub County |
160 | 44739112 ST. PAULINE MALUNGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
161 | 44739113 OGWAMRONDO HILL MIXED SECONDARY SCHOOL | Mixed | Sub County |
162 | 44739114 RINYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
163 | 44739116 ST.MARK’S TOM MBOYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
164 | 44739117 ST.FRANCIS NG’ONGA SECONDARY SCHOOL | Mixed | Sub County |
165 | 44739118 MICHELLE OBAMA KOGELO GIRLS SECONDARY SCHOOL | Girls | Sub County |
166 | 44739119 RABUOR KOGELO MIXED SECONDARY SCHOOL | Mixed | Sub County |
167 | 44739120 CANON APINDI MIXED DAY SECONDARY SCHOOL-AKOKO | Mixed | Sub County |
168 | 44739121 ANGAGA MIXED DAY SCHOOL | Mixed | Sub County |
169 | 44739122 RAYWER MIXED SECONDARY SCHOOL | Mixed | Sub County |
170 | 44739123 ST JOSEPH’S BONGU MIXED SECONDARY SCHOOL | Mixed | Sub County |
171 | 44739124 SONY SUGAR MIXED SECONDARY SCHOOL | Mixed | Sub County |
172 | 44739203 GAMBA MIXED SECONDARY SCHOOL | Mixed | Sub County |
173 | 44739204 YAGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
174 | 44739205 KANYASREGA NYOKAL SECONDARY SCHOOL | Mixed | Sub County |
175 | 44739206 NYAKURU MIXED SECONDARY SCHOOL | Mixed | Sub County |
176 | 44739208 KWOYO KODALO MIXED SECONDARY SCHOOL | Mixed | Sub County |
177 | 44739210 BISHOP ODERA AGONGO SECONDARY SCHOOL | Mixed | Sub County |
178 | 44739211 ST. MOURICE NYAROMBO MIXED SECONDARY SCHOOL | Mixed | Sub County |
179 | 44739212 ST.GABRIEL SIRUTI SECONDARY SCHOOL | Mixed | Sub County |
180 | 44739213 ST.NICHOLAS KOYIER MIXED SECONDARY SCHOOL | Mixed | Sub County |
181 | 44739214 KWE MIXED SECONDARY SCHOOL | Mixed | Sub County |
182 | 44739215 ST.PETER’S KODENY MIXED SECONDARY SCHOOL | Mixed | Sub County |
183 | 44739216 RARUOWA KADERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
184 | 44739217 OMBASA MIXED SECONDARY SCHOOL | Mixed | Sub County |
185 | 44739218 ST. MARY’S ANG’OGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
186 | 44744103 ST. ERIN RAHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
187 | 44744104 SAGERO MIXED SECONDARY SCHOOL | Mixed | Sub County |
188 | 44744106 MAGONGO RIBE SECONDARY SCHOOL | Mixed | Sub County |
189 | 44744108 ORUBA MIXED SECONDARY SCHOOL | Mixed | Sub County |
190 | 44744109 BISHOP OKINDA HIGH SCHOOL | Mixed | Sub County |
191 | 44744110 MASARA MIXED SECONDARY SCHOOL | Mixed | Sub County |
192 | 44744111 BONDO NYIRONGE SECONDARY SCHOOL | Mixed | Sub County |
193 | 44744112 MALERA MIXED SECONDARY SCHOOL | Mixed | Sub County |
194 | 44744114 MIGORI TOWNSHIP COMPLEX SECONDARY SCHOOL | Mixed | Sub County |
195 | 44744115 KITABAYE MIXED SECONDARY SCHOOL | Mixed | Sub County |
196 | 44744116 RAMOYA MARANATHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
197 | 44744117 MACHICHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
198 | 44744119 LWALA GIRIBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
199 | 44744120 SIBUOCHE MIXED SECONDARY SCHOOL | Mixed | Sub County |
200 | 44744122 NYASOKO SECONDARY SCHOOL | Mixed | Sub County |
201 | 44744123 MUBACHI SECONDARY SCHOOL | Mixed | Sub County |
202 | 44744126 MAGOTO MIXED SECONDARY SCHOOL | Mixed | Sub County |
203 | 44744127 NYAMOME SECONDARY SCHOOL | Mixed | Sub County |
204 | 44744128 ST CELESTINO NYANGUBO GIRLS SECONDARY SCHOOL | Girls | Sub County |
205 | 44746102 ST. JOSEPH`S NTIMARU SECONDARY SCHOOL | Mixed | Sub County |
206 | 44746103 KWIBANCHA GIRLS SECONDARY SCHOOL | Girls | Sub County |
207 | 44746104 GWITEMBE MIXED SECONDARY SCHOOL | Mixed | Sub County |
208 | 44746105 WANGIRABOSE MIXED SECONDARY SCHOOL | Mixed | Sub County |
209 | 44746106 ST FRANCIS OF ASSIS SIABAI MIXED SECONDARY SCHOOL | Mixed | Sub County |
210 | 44746107 MAKARARANGWE SECONDARY SCHOOL | Mixed | Sub County |
211 | 44746108 ITONGO MIXED SECONDARY SCHOOL | Mixed | Sub County |
212 | 44746109 KWIHO MIXED SECONDARY SCHOOL | Mixed | Sub County |
213 | 44746110 TARAGAI MIXED SECONDARY SCHOOL | Mixed | Sub County |
214 | 44748001 NYANKORE SECONDARY SCHOOL | Mixed | Sub County |
215 | 44748002 GETONG’ANYA MIXED SECONDARY SCHOOL | Mixed | Sub County |
216 | 44748003 NYAMAGAGANA MIXED SECONDARY SCHOOL | Mixed | Sub County |
217 | 44748005 KOMBE SECONDARY SCHOOL | Mixed | Sub County |
218 | 44748006 ST. AUGUSTINE MOTEMORABU SECONDARY SCHOOL | Mixed | Sub County |
219 | 44748007 NYANGOGE MIXED SECONDARY SCHOOL | Mixed | Sub County |
22 | 44748008 NGISIRU MIXED SECONDARY SCHOOL | Mixed | Sub County |
221 | 44748010 KUGISINGISI MIXED SECONDARY SCHOOL | Mixed | Sub County |
222 | 44748012 DR. MACHAGE MOHETO MIXED SECONDARY SCHOOL | Mixed | Sub County |
223 | 44748014 ST.THOMAS AQUINAS KOMOSOKO SECONDARY SCHOOL | Mixed | Sub County |
224 | 44748017 KUBWEYE SECONDARY SCHOOL | Mixed | Sub County |
225 | 44748019 IRAHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
226 | 44748020 MASABA BOYS SECONDARY SCHOOL | Boys | Sub County |
227 | 44748081 ST. MATHIAS NYAMOSENSE MIXED SECONDARY SCHOOL | Mixed | Sub County` |
- Advertisement -