- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Kirinyaga County:
CODE | NAME | TYPE | CATEGORY |
09203406 | GATWE MIXED SECONDARY SCHOOL | Mixed | Sub County |
09203410 | ST. JOHN THAITA SECONDARY SCHOOL | Mixed | Sub County |
09203411 | MUTUMA TRINITY SECONDARY SCHOOL | Mixed | Sub County |
09203412 | ST. JAMES KIARITHA SECONDARY SCHOOL | Mixed | Sub County |
09203413 | KIANDIERI SECONDARY SCHOOL | Mixed | Sub County |
09203414 | KIAMAINA SECONDARY SCHOOL | Mixed | Sub County |
09203415 | KARAINI SECONDARY SCHOOL | Mixed | Sub County |
09203417 | MUGWANDI SECONDARY SCHOOL | Mixed | Sub County |
09203419 | KIAMURUGA SECONDARY SCHOOL | Mixed | Sub County |
09203420 | GAKOIGO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203422 | SACRED HEART KANGAITA SECONDARY SCHOOL | Mixed | Sub County |
09203423 | GATUTO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203424 | MUKINDURI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203426 | ST. FRANCIS WAIGIRI SECONDARY SCHOOL. | Mixed | Sub County |
09203428 | MUTITU SECONDARY SCHOOL | Mixed | Sub County |
09203429 | KIAGA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203430 | KIABARIKIRI SECONDARY SCHOOL | Mixed | Sub County |
09203432 | KIARUGU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203433 | GITWE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203434 | KIRIGO SECONDARY SCHOOL | Mixed | Sub County |
09203436 | CANON NJUMBI MUTIRA DAY SECONDARY SCHOOL | Mixed | Sub County |
09203437 | KERUGOYA SPRING BOARD HIGH SCHOOL | Mixed | Sub County |
09203438 | KIRIMUNGE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09203439 | GATHUTHUMA SECONDARY SCHOOL | Mixed | Sub County |
09203440 | ST JOSEPH KERUGOYA SECONDARY SCHOOL | Mixed | Sub County |
09203441 | KIAMUTUIRA SECONDARY SCHOOL | Girls | Sub County |
09203442 | SPRING BOARD SENIOR SCHOOL | Mixed | Sub County |
09222103 | KIANGUENYI SECONDARY SCHOOL | Mixed | Sub County |
09222105 | KIAMICIRI SECONDARY SCHOOL | Mixed | Sub County |
09222106 | GATUNGURU SECONDARY SCHOOL | Mixed | Sub County |
09222107 | RUKENYA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09222109 | ST.LOUIS NYAGITHUCI SECONDARY SCHOOL | Mixed | Sub County |
09222110 | NGUNGU SECONDARY SCHOOL | Mixed | Sub County |
09222112 | GATUGURA MIXED SECONDARY SCHOOL | Mixed | Sub County |
09222113 | KIMUNYE SECONDARY SCHOOL | Mixed | Sub County |
09222113 | RWAMBITI SECONDARY SCHOOL | Mixed | Sub County |
09222206 | KIAMWATHI SECONDARY SCHOOL | Mixed | Sub County |
09222207 | KAVOTE SECONDARY SCHOOL | Mixed | Sub County |
09222208 | MUCAGARA SECONDARY SCHOOL | Mixed | Sub County |
09222210 | KIANDAI SECONDARY SCHOOL | Girls | Sub County |
09222211 | ST.MARY MAGDALENE GITHAGE SECONDARY SCHOOL | Mixed | Sub County |
09222302 | GACATHA SECONDARY SCHOOL | Mixed | Sub County |
09222304 | GITHURE SECONDARY SCHOOL | Mixed | Sub County |
09222307 | ST. PAUL KARUCHO SECONDARY SCHOOL | Mixed | Sub County |
09222308 | NGARIAMA SECONDARY SCHOOL | Mixed | Sub County |
09222309 | KIANYAMBO SECONDARY SCHOOL | Mixed | Sub County |
09222310 | GACIONGO SECONDARY SCHOOL | Mixed | Sub County |
09222311 | KIAUMBUI SECONDARY SCHOOL | Mixed | Sub County |
09222312 | KANJUU MIXED SECONDARY SCHOOL | Mixed | Sub County |
09222313 | MWANIANJAU MIXED SECONDARY SCHOOL | Mixed | Sub County |
09223102 | KABONGE SECONDARY SCHOOL | Mixed | Sub County |
09223104 | KIANGAI SECONDARY SCHOOL | Mixed | Sub County |
09223107 | KARIMAINI SECONDARY SCHOOL | Mixed | Sub County |
09223108 | NGUGU-INI SECONDARY SCHOOL | Mixed | Sub County |
09223109 | KIANDANGAE SECONDARY SCHOOL | Mixed | Sub County |
09223110 | THUMAITA WEST SECONDARY SCHOOL | Mixed | Sub County |
09223111 | ST. PHILLIPS BARICHO SECONDARY SCHOOL | Mixed | Sub County |
09223112 | MATHIA SECONDARY SCHOOL | Mixed | Sub County |
09223113 | MURAGARA SECONDARY SCHOOL | Mixed | Sub County |
09223114 | GETUYA SECONDARY SCHOOL | Mixed | Sub County |
09223115 | KATHAKA SECONDARY SCHOOL | Mixed | Sub County |
09223116 | ST. JOHN’S KIBURU SECONDARY SCHOOL | Mixed | Sub County |
09223117 | UPPER BARICHO MIXED SECONDARY SCHOOL | Mixed | Sub County |
09223118 | ST PETER’S GATHUTHIINI SECONDARY SCHOOL | Mixed | Sub County |
09223205 | KARIMA SECONDARY SCHOOL | Mixed | Sub County |
09223206 | SAGANA SECONDARY SCHOOL | Mixed | Sub County |
09223207 | KIINE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09223208 | KIANJEGE WEST MIXED SECONDARY SCHOOL | Mixed | Sub County |
09223209 | BISHOP NGORU GITHUAINI SECONDARY SCHOOL | Mixed | Sub County |
09223210 | MUKUI SECONDARY SCHOOL | Mixed | Sub County |
09223211 | KAIRI-INI SECONDARY SCHOOL | Mixed | Sub County |
09223212 | ST. JOHN SECONDARY SCHOOL – KINYAKIIRU | Mixed | Sub County |
09223213 | GAKINDU SECONDARY SCHOOL | Mixed | Sub County |
09223215 | GACHARU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09224101 | GATHIGIRIRI MIXED SECONDARY SCHOOL | Mixed | Sub County |
09224102 | NDINDIRUKU SECONDARY SCHOOL | Mixed | Sub County |
09224103 | TEBERE SECONDARY SCHOOL | Mixed | Sub County |
09224105 | KIARUKUNGU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09224106 | NGURUBANI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09224107 | ST.MARY’S KIUMBU SECONDARY SCHOOL | Mixed | Sub County |
09224202 | KANJINJI MIXED SECONDARY SCHOOL | Mixed | Sub County |
09224205 | ST PETERS DIFATHAS SECONDARY SCHOOL | Mixed | Sub County |
09224206 | NYANGATI SECONDARY SCHOOL | Mixed | Sub County |
09224207 | HABEL NYAMU SECONDARY SCHOOL | Mixed | Sub County |
09224208 | KITHIRITI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09224209 | MUMBUINI SECONDARY SCHOOL | Mixed | Sub County |
09224212 | KIORUGARI MIXED SECONDARY SCHOOL | Mixed | Sub County |
09224214 | IKURUNGU SECONDARY SCHOOL | Mixed | Sub County |
09224215 | MATHANGAUTA SECONDARY SCHOOL | Mixed | Sub County |
09224216 | MUGAMBA CIURA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09224217 | URUMANDI SECONDARY SCHOOL | Mixed | Sub County |
09239101 | GOOD SAMARITAN SECONDARY SCHOOL | Mixed | Sub County |
09239103 | RUKANGA SECONDARY SCHOOL | Mixed | Sub County |
09239104 | KANGAI SECONDARY SCHOOL | Mixed | Sub County |
09239107 | THIBA MIXED SECONDARY SCHOOL | Mixed | Sub County |
09239108 | NGANG’A SECONDARY SCHOOL | Mixed | Sub County |
09239110 | KOMBUINI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09239111 | NYAIKUNGU MIXED SECONDARY SCHOOL | Mixed | Sub County |
09239112 | HON. KIRAGU STEPHEN SECONDARY SCHOOL | Mixed | Sub County |
09239113 | GITOOINI SECONDARY SCHOOL | Mixed | Sub County |
09239114 | KINYAGA DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
09239115 | KANGURE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09239116 | CIAGIINI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09239118 | KIRWARA SECONDARY SCHOOL | Mixed | Sub County |
09239119 | NGUKA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
09239120 | GREAT ARMY SECONDARY SCHOOL | Mixed | Sub County |
09239123 | NYAGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
09239124 | RURII SECONDARY SCHOOL | Mixed | Sub County |
09239125 | KIANDEGWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
09239126 | MUKOU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -