- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Kajiado County:
KNEC CODE AND SCHOOL NAME | TYPE | CATEGORY | |
1 | 31515111 SENIOR CHIEF RISSA OLOOSUYAN SECONDARY SCHOOL | Mixed | Sub County |
2 | 31515112 KAJIADO TOWNSHIP MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
3 | 31515115 GENERAL JOSEPH NKAISSERY HIGH | Mixed | Sub County |
4 | 31515406 NAMANGA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
5 | 31515411 PCEA GRACE GIRLS HIGH SCHOOL LETOIRE | Mixed | Sub County |
6 | 31545106 KUKU SECONDARY SCHOOL | Mixed | Sub County |
7 | 31545109 ENTONET MIXED SECONDARY SCHOOL | Mixed | Sub County |
8 | 31545110 ILTILAL DAY AND BOARDING SECONDARY SCHOOL | Mixed | Sub County |
9 | 31545208 OLOIRIEN MIXED DAY AND BOARDING SCHOOL | Mixed | Sub County |
10 | 31545308 KIMANA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
11 | 31545310 OLMAPITET MANHAE SECONDARY SCHOOL | Mixed | Sub County |
12 | 31557208 EMBULBUL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
13 | 31557209 P.C.E.A NGONG HILLS SECONDARY SCHOOL | Mixed | Sub County |
14 | 31557211 OLOOLUA SECONDARY SCHOOL | Mixed | Sub County |
15 | 31557212 EMPAKASI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
16 | 31557213 OLKERI SECONDARY SCHOOL | Mixed | Sub County |
17 | 31557224 NKOROI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
18 | 31557230 NKAIMURUNYA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
19 | 31557233 OLEKASASI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
20 | 31557241 KISERIAN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
21 | 31557245 PCEA UPPER MATASIA SECONDARY SCHOOL | Mixed | Sub County |
22 | 31557256 KISERIAN EDUCATION CENTRE | Mixed | Sub County |
23 | 31557266 CATHOLIC DIOCESE NGONG TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
24 | 31557267 P.C.E.A ENOOMATASIANI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
25 | 31557268 KERARAPON SECONDARY SCHOOL | Mixed | Sub County |
26 | 31566103 ERANKAU SECONDARY SCHOOL | Mixed | Sub County |
27 | 31566204 MERRUESHI MAASAI HIGH SCHOOL | Mixed | Sub County |
28 | 31566210 ENTARETOI SECONDARY SCHOOL | Mixed | Sub County |
29 | 31566212 MASIMBA SECONDARY SCHOOL | Mixed | Sub County |
30 | 31567102 KISAJU DIPAK SECONDARY SCHOOL | Girls | Sub County |
31 | 31567103 OLTUROTO SECONDARY SCHOOL | Mixed | Sub County |
32 | 31567104 KAPUTIEI SECONDARY SCHOOL | Mixed | Sub County |
33 | 31567109 ISINYA BOYS SECONDARY SCHOOL | Mixed | Sub County |
34 | 31567110 ERETETI MIXED SECONDARY SCHOOL | Mixed | Sub County |
35 | 31567209 OLOOSIRKON MIXED SECONDARY SCHOOL | Mixed | Sub County |
36 | 31567214 OLOOLTEPES SECONDARY SCHOOL | Mixed | Sub County |
37 | 31567215 ILPOLOSAT SECONDARY SCHOOL | Mixed | Sub County |
38 | 31573107 LOODARIAK SECONDARY SCHOOL | Mixed | Sub County |
39 | 31573110 OLOOSEOS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
40 | 31573116 OLTEYANI MIXED SECONDARY SCHOOL | Mixed | Sub County |
41 | 31573209 NANING’OI MIXED DAY AND BOARDING SECONDARY SCHOOL | Mixed | Sub County |
42 | 31573301 MAGADI SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -