- Advertisement -
National schools are considered to be the most prestigious secondary schools in Kenya.
These secondary schools admit learners with special needs from all over Kenya.
- Advertisement -
Just like other schools, national schools are either single-sex or mixed schools.
Majority of these schools are well equipped with a wide range of learning facilities and magnificent boarding facilities well suited for special needs learners.
- Advertisement -
This explains why they are highly sought after.
Below is a complete list of all mixed national schools for special needs learners:
NAME | KNEC CODE | CLUSTER | TYPE | CATEGORY | |
1 | NYANDARUA HIGH SCHOOL | 07200014 | C2 | Mixed | National |
2 | KWALE HIGH SCHOOL FOR THE DEAF | 02105120 | CS | Mixed | National |
3 | PWANI SECONDARY/VOCATIONAL SCHOOL FOR THE DEAF | 04102116 | CS | Mixed | National |
4 | SAHAJANAND SPECIAL SCHOOL-CENTRE OF EXCELLENCE | 04125131 | CS | Mixed | National |
5 | REV. MUHORO SCHOOL FOR THE DEAF | 08219116 | CS | Mixed | National |
6 | MURANGA SCHOOL FOR HEARING IMPAIRED | 10204114 | CS | Mixed | National |
7 | S.A. JOYTOWN SECONDARY SCHOOL FOR PH | 11207105 | CS | Mixed | National |
8 | S.A. HIGH SCHOOL FOR THE BLIND | 11207106 | CS | Mixed | National |
9 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | 11232113 | CS | Mixed | National |
10 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | 12301796 | CS | Mixed | National |
11 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | 14312122 | CS | Mixed | National |
12 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | 15319324 | CS | Mixed | National |
13 | KASARANI TREESIDE SECONDARY SCHOOL FOR THE DEAF | 20407056 | CS | Mixed | National |
14 | ST. FRANCIS SECONDARY SCHOOL FOR THE VISUALLY IMPA | 24505117 | CS | Mixed | National |
15 | NGALA SECONDARY SCHOOL FOR THE DEAF | 27511533 | CS | Mixed | National |
16 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | 28522542 | CS | Mixed | National |
17 | KEDOWA SPECIAL SECONDARY SCHOOL | 28571104 | CS | Mixed | National |
18 | KAPSABET SECONDARY SCHOOL FOR THE DEAF | 29513104 | CS | Mixed | National |
19 | ST. BRIDGIT AKOREET SECONDARY AND VOCATIONAL TRAIN | 35620109 | CS | Mixed | National |
20 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | 36612116 | CS | Mixed | National |
21 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | 36628147 | CS | Mixed | National |
22 | ST. CLARE EBUKUYA SECONDARY SCHOOL FOR HEARING IMP | 38633221 | CS | Mixed | National |
23 | ST. GEORGE SPECIAL SECONDARY SCHOOL | 39733224 | CS | Mixed | National |
24 | KIBOS VISUALLY IMPARED SECONDARY | 39734313 | CS | Mixed | National |
25 | JOYLAND SPECIAL SECONDARY SCHOOL | 39741015 | CS | Mixed | National |
26 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRED | 40703418 | CS | Mixed | National |
27 | NICO HAUSER SPECIAL SCHOOL FOR THE VISUALLY IMPAIR | 42712113 | CS | Mixed | National |
28 | FR. OUDERAA SEC. SCHOOL FOR THE HEARING IMPAIRED | 42712208 | CS | Mixed | National |
29 | KUJA SPECIAL SCHOOL FOR THE DEAF | 44717106 | CS | Mixed | National |
30 | WAJIR SPECIAL SECONDARY FOR THE DEAF | 46802016 | CS | Mixed | National |
- Advertisement -