County secondary schools in Kenya form the third tier after national and extra-county schools, respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
They are either mixed or single-sex.
Here is a list of county secondary schools in Kenya:
| NAME | KNEC CODE | TYPE | CATEGORY | COUNTY |
| MGHALU HIGH SCHOOL | 01101103 | Mixed | County | Taita Taveta |
| KAYA TIWI SECONDARY SCHOOL | 02105106 | Mixed | County | Kwale |
| LUKORE SECONDARY SCHOOL | 02105502 | Mixed | County | Kwale |
| NDAVAYA SECONDARY SCHOOL | 02109102 | Mixed | County | Kwale |
| MOYENI SECONDARY SCHOOL | 02109103 | Mixed | County | Kwale |
| TSUNZA SECONDARY SCHOOL | 02109106 | Mixed | County | Kwale |
| MIVUMONI SECONDARY SCHOOL | 02110202 | Mixed | County | Kwale |
| BABLA DIANI SECONDARY SCHOOL | 02110204 | Mixed | County | Kwale |
| GOMBATO SECONDARY SCHOOL | 02110213 | Mixed | County | Kwale |
| MWAMZANDI SECONDARY SCHOOL | 02110214 | Mixed | County | Kwale |
| SACRED HEART HIGH SCHOOL, MOMBASA | 03106107 | Mixed | County | Mombasa |
| MOI FORCES ACADEMY-MOMBASA | 03108101 | Mixed | County | Mombasa |
| SHIKAADABU SECONDARY SCHOOL | 03108104 | Mixed | County | Mombasa |
| MWAHIMA SECONDARY SCHOOL | 03108114 | Mixed | County | Mombasa |
| PUMA SECONDARY SCHOOL | 03108209 | Mixed | County | Mombasa |
| MRIMA MIXED DAY SECONDARY SCHOOL | 03108211 | Mixed | County | Mombasa |
| CHANGAMWE SECONDARY SCHOOL | 03120101 | Mixed | County | Mombasa |
| ST. CHARLES LWANGA SECONDARY SCHOOL | 03120102 | Mixed | County | Mombasa |
| MWIJABU SECONDARY SCHOOL | 03120117 | Mixed | County | Mombasa |
| CHAANI SECONDARY SCHOOL | 03120118 | Mixed | County | Mombasa |
| BOMU SECONDARY SCHOOL | 03120121 | Mixed | County | Mombasa |
| MWAKIRUNGE SECONDARY SCHOOL | 03121204 | Mixed | County | Mombasa |
| MTOPANGA MIXED SECONDARY SCHOOL | 03121216 | Mixed | County | Mombasa |
| MARIMANI MIXED SECONDARY SCHOOL | 03121226 | Mixed | County | Mombasa |
| KAJEMBE HIGH SCHOOL | 03124105 | Mixed | County | Mombasa |
| MIRITINI SECONDARY SCHOOL | 03124108 | Mixed | County | Mombasa |
| MIRITINI COMPLEX HIGH SCHOOL | 03124111 | Mixed | County | Mombasa |
| MAWENI MIXED SECONDARY SCHOOL | 03126106 | Mixed | County | Mombasa |
| FRERETOWN SECONDARY SCHOOL | 03126123 | Mixed | County | Mombasa |
| CHUMANI SECONDARY SCHOOL | 04102102 | Mixed | County | Kilifi |
| CHANAGANDE SECONDARY SCHOOL | 04111105 | Mixed | County | Kilifi |
| NGALA MEMORIAL SECONDARY SCHOOL | 04111107 | Mixed | County | Kilifi |
| VITENGENI BAPTIST SECONDARY SCHOOL | 4116301 | Mixed | County | Kilifi |
| GALANA SECONDARY SCHOOL | 4119101 | Mixed | County | Kilifi |
| MARAFA SECONDARY SCHOOL | 4119201 | Mixed | County | Kilifi |
| GALOLE MODEL SECONDARY SCHOOL | 05103108 | Mixed | County | Tana River |
| WITU SECONDARY SCHOOL | 06104301 | Mixed | County | Lamu |
| FAZA SECONDARY SCHOOL | 6118101 | Mixed | County | Lamu |
| NGAINDEITHIA SECONDARY SCHOOL | 7201105 | Mixed | County | Nyandarua |
| MUKOE SECONDARY SCHOOL | 7201106 | Mixed | County | Nyandarua |
| KAHUHO SECONDARY SCHOOL | 07201115 | Mixed | County | Nyandarua |
| MWENDA-ANDU SECONDARY SCHOOL | 07209103 | Mixed | County | Nyandarua |
| KIMURI SECONDARY SCHOOL | 07209104 | Mixed | County | Nyandarua |
| MKUNGI SECONDARY SCHOOL | 07209106 | Mixed | County | Nyandarua |
| SALIENT HIGH SCHOOL | 07213103 | Mixed | County | Nyandarua |
| KALOU SECONDARY SCHOOL | 07213104 | Mixed | County | Nyandarua |
| KABATI SECONDARY SCHOOL | 07214130 | Mixed | County | Nyandarua |
| NDEMI SECONDARY SCHOOL | 07215207 | Mixed | County | Nyandarua |
| MIKEU SECONDARY SCHOOL | 07215217 | Mixed | County | Nyandarua |
| HENI SECONDARY SCHOOL | 07216110 | Mixed | County | Nyandarua |
| GACHIKA SECONDARY SCHOOL | 08202011 | Mixed | County | Nyeri |
| TAMBAYA SECONDARY SCHOOL | 08219104 | Mixed | County | Nyeri |
| MWERU HIGH SCHOOL | 08219107 | Mixed | County | Nyeri |
| KARUNDU MIXED SECONDARY SCHOOL | 08219126 | Mixed | County | Nyeri |
| MWIYOGO SECONDARY SCHOOL | 08220104 | Mixed | County | Nyeri |
| AGUTHI SECONDARY SCHOOL | 08221302 | Mixed | County | Nyeri |
| KIHOME SECONDARY SCHOOL | 08237017 | Mixed | County | Nyeri |
| KAGONYE SECONDARY SCHOOL | 08237020 | Mixed | County | Nyeri |
| MUKANGU SECONDARY SCHOOL | 09223204 | Mixed | County | Kirinyaga |
| MURINDUKO SECONDARY SCHOOL | 09224203 | Mixed | County | Kirinyaga |
| GAKUU MIXED DAY SECONDARY SCHOOL | 09224213 | Mixed | County | Kirinyaga |
| DR. BABLA KANG’ARU SECONDARY SCHOOL | 09239102 | Mixed | County | Kirinyaga |
| GICHAGI-INI SECONDARY SCHOOL | 10226203 | Mixed | County | Murang’ a |
| MUGURU SECONDARY SCHOOL | 10229105 | Mixed | County | Murang’ a |
| DR KIANO BOYS SECONDARY SCHOOL | 10229206 | Mixed | County | Murang’ a |
| GITITU SECONDARY SCHOOL | 10234601 | Mixed | County | Murang’ a |
| KIUMBA MIXED DAY SECONDARY SCHOOL | 10238141 | Mixed | County | Murang’ a |
| KAHUGUINI SECONDARY SCHOOL | 11212104 | Mixed | County | Kiambu |
| ICACIRI SECONDARY SCHOOL | 11212109 | Mixed | County | Kiambu |
| GATHIRU SECONDARY SCHOOL | 11212115 | Mixed | County | Kiambu |
| QUEEN OF PEACE NEMBU SECONDARY SCHOOL | 11212118 | Mixed | County | Kiambu |
| MUTUNGURU SECONDARY SCHOOL | 11212121 | Mixed | County | Kiambu |
| GATHURI SECONDARY SCHOOL | 11212123 | Mixed | County | Kiambu |
| KIAMWORIA SECONDARY SCHOOL | 11212128 | Mixed | County | Kiambu |
| NGOLIBA SECONDARY SCHOOL | 11233302 | Mixed | County | Kiambu |
| KATOLONI SECONDARY SCHOOL | 12301707 | Mixed | County | Machakos |
| KYANGULI MEMORIAL SECONDARY SCHOOL | 12301711 | Mixed | County | Machakos |
| KWANTHANZE AIC SECONDARY SCHOOL | 12301718 | Mixed | County | Machakos |
| MIKUINI SECONDARY SCHOOL | 12301719 | Mixed | County | Machakos |
| ABC IVETI HILLS SECONDARY SCHOOL | 12301724 | Mixed | County | Machakos |
| MAKUTANO SECONDARY SCHOOL | 12314108 | Mixed | County | Machakos |
| IKALAASA SECONDARY SCHOOL | 12314109 | Mixed | County | Machakos |
| KIBAUNI SECONDARY SCHOOL | 12314111 | Mixed | County | Machakos |
| KIUNDWANI SECONDARY SCHOOL | 12314112 | Mixed | County | Machakos |
| A.I.C. KUNIKILA SECONDARY SCHOOL | 12314208 | Mixed | County | Machakos |
| BISHOP NDINGI HIGH SCHOOL | 12314210 | Mixed | County | Machakos |
| MULU SECONDARY SCHOOL | 12314212 | Mixed | County | Machakos |
| NDALANI SECONDARY SCHOOL | 12315504 | Mixed | County | Machakos |
| MAVOLONI SECONDARY SCHOOL | 12315506 | Mixed | County | Machakos |
| KITHIMANI HGM SECONDARY SCHOOL | 12315507 | Mixed | County | Machakos |
| KIVANDINI SECONDARY SCHOOL | 12315512 | Mixed | County | Machakos |
| IKOMBE SECONDARY SCHOOL | 12315605 | Mixed | County | Machakos |
| FR. MAKEWA HIGH SCHOOL | 12315608 | Mixed | County | Machakos |
| NGUMBULU SECONDARY SCHOOL | 12315610 | Mixed | County | Machakos |
| BISHOP PAUL MUTUA HIGH SCHOOL | 12315612 | Mixed | County | Machakos |
| GOOD HOPE HIGH SCHOOL – KILAATU | 12315618 | Mixed | County | Machakos |
| MANYATTA SECONDARY SCHOOL | 12316103 | Mixed | County | Machakos |
| ST. MARTIN’S KITWII SECONDARY SCHOOL | 12316106 | Mixed | County | Machakos |
| KYENI HIGH SCHOOL MIXED DAY & BOARDING | 12316119 | Mixed | County | Machakos |
| KIVAA SECONDARY SCHOOL | 12343303 | Mixed | County | Machakos |
| KITHYOKO SECONDARY SCHOOL | 12343315 | Mixed | County | Machakos |
| KATWANYAA SECONDARY SCHOOL | 12345507 | Mixed | County | Machakos |
| KISUKIONI SECONDARY SCHOOL | 12345514 | Mixed | County | Machakos |
| MUUMANDU SECONDARY SCHOOL | 12363101 | Mixed | County | Machakos |
| KONZA ABC SECONDARY SCHOOL | 12363105 | Mixed | County | Machakos |
| KIMUTWA SECONDARY SCHOOL | 12363107 | Mixed | County | Machakos |
| AIC MBEMBANI CENTRAL SECONDARY SCHOOL | 12363110 | Mixed | County | Machakos |
| MBUANI SECONDARY SCHOOL | 12363205 | Mixed | County | Machakos |
| KIUU SECONDARY SCHOOL | 12363209 | Mixed | County | Machakos |
| KALAMA SECONDARY SCHOOL | 12363304 | Mixed | County | Machakos |
| MBUKUNI SECONDARY SCHOOL | 12363309 | Mixed | County | Machakos |
| MANG’AUNI SECONDARY SCHOOL | 12363311 | Mixed | County | Machakos |
| TIVA SECONDARY SCHOOL | 13302104 | Mixed | County | Kitui |
| IVAINI SECONDARY SCHOOL | 13302109 | Mixed | County | Kitui |
| ST MARY’S SECONDARY SCHOOL – MIAMBANI | 13302111 | Mixed | County | Kitui |
| KAELA MIXED SECONDARY SCHOOL | 13310104 | Mixed | County | Kitui |
| ENZIU SECONDARY SCHOOL | 13310202 | Mixed | County | Kitui |
| KARUNGA SECONDARY SCHOOL | 13310203 | Mixed | County | Kitui |
| KIIO SECONDARY SCHOOL | 13310301 | Mixed | County | Kitui |
| MBONDONI MIXED DAY SECONDARY SCHOOL | 13310305 | Mixed | County | Kitui |
| MUTOMO MIXED SECONDARY SCHOOL | 13317104 | Mixed | County | Kitui |
| ST.PATRICKS MIXED SECONDARY SCHOOL | 13317107 | Mixed | County | Kitui |
| VOO SECONDARY SCHOOL | 13317302 | Mixed | County | Kitui |
| KALONZO SECONDARY SCHOOL | 13328103 | Mixed | County | Kitui |
| MIVUKONI SECONDARY SCHOOL | 13328301 | Mixed | County | Kitui |
| MUSENGO SECONDARY SCHOOL | 13331206 | Mixed | County | Kitui |
| ILAKO MUTUTA SECONDARY SCHOOL | 13331207 | Mixed | County | Kitui |
| MUTINI SECONDARY SCHOOL | 13331208 | Mixed | County | Kitui |
| KASUE SECONDARY SCHOOL | 13331209 | Mixed | County | Kitui |
| ENDAU SECONDARY SCHOOL | 13332201 | Mixed | County | Kitui |
| KALITINI SECONDARY SCHOOL | 13338102 | Mixed | County | Kitui |
| NDALUNI SECONDARY SCHOOL | 13339104 | Mixed | County | Kitui |
| KATOTENI SECONDARY SCHOOL | 13339202 | Mixed | County | Kitui |
| NGONGONI SECONDARY SCHOOL | 13339203 | Mixed | County | Kitui |
| NGUUKU SECONDARY SCHOOL | 13350201 | Mixed | County | Kitui |
| KATSE SECONDARY SCHOOL | 13350202 | Mixed | County | Kitui |
| TYAA KAMUTHALE SECONDARY SCHOOL | 13350204 | Mixed | County | Kitui |
| KALUVA MIXED DAY SECONDARY SCHOOL | 13351301 | Mixed | County | Kitui |
| TSEIKURU SECONDARY SCHOOL | 13352101 | Mixed | County | Kitui |
| KAVISUNI MIXED SECONDARY SCHOOL | 13353302 | Mixed | County | Kitui |
| KATHUNGI SECONDARY SCHOOL | 13353303 | Mixed | County | Kitui |
| KATWALA SECONDARY SCHOOL | 13354204 | Mixed | County | Kitui |
| KASAALA SECONDARY SCHOOL | 13357104 | Mixed | County | Kitui |
| ST.JOHNS KWA MULUNGU SECONDARY SCHOOL | 13360104 | Mixed | County | Kitui |
| KALIMANI SECONDARY SCHOOL | 13360105 | Mixed | County | Kitui |
| MUTULU SECONDARY SCHOOL | 13360108 | Mixed | County | Kitui |
| ACK RIANDU SECONDARY SCHOOL | 14312106 | Mixed | County | Embu |
| KIGWAMBITI SECONDARY SCHOOL | 14312303 | Mixed | County | Embu |
| KARANGARE SECONDARY SCHOOL | 14312304 | Mixed | County | Embu |
| GITII A.C.K. SECONDARY SCHOOL | 14312307 | Mixed | County | Embu |
| KAMARANDI SECONDARY SCHOOL | 14312308 | Mixed | County | Embu |
| ST. FRANCIS KANJA SECONDARY SCHOOL | 14333104 | Mixed | County | Embu |
| GICHICHE SECONDARY SCHOOL | 14333105 | Mixed | County | Embu |
| GITARE MIXED SECONDARY SCHOOL | 14333106 | Mixed | County | Embu |
| ST JOHN KATHUNGURI SECONDARY SCHOOL | 14333206 | Mixed | County | Embu |
| KIRIMA MIXED SECONDARY SCHOOL | 14341206 | Mixed | County | Embu |
| MBONDONI SECONDARY SCHOOL | 14341301 | Mixed | County | Embu |
| STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | 14341402 | Mixed | County | Embu |
| ST PETER’S KATHAKWA SECONDARY SCHOOL | 14355203 | Mixed | County | Embu |
| MWANGANTHIA SECONDARY SCHOOL | 15318201 | Mixed | County | Meru |
| GAITU SECONDARY SCHOOL | 15318203 | Mixed | County | Meru |
| KIAMURI SECONDARY SCHOOL | 15318209 | Mixed | County | Meru |
| KIMACHIA SECONDARY SCHOOL | 15327105 | Mixed | County | Meru |
| KIBULINE SECONDARY SCHOOL | 15327106 | Mixed | County | Meru |
| ATHWANA HIGH SCHOOL | 15327107 | Mixed | County | Meru |
| KITHEO SECONDARY SCHOOL | 15327109 | Mixed | County | Meru |
| ST.FRANCIS OF ASSISI SECONDARY SCHOOL – MURAMBA | 15327113 | Mixed | County | Meru |
| FGCK KISIMA SECONDARY SCHOOL | 15334103 | Mixed | County | Meru |
| ANTUBETWE KIONGO SECONDARY SCHOOL | 15337102 | Mixed | County | Meru |
| MUTUATI SECONDARY SCHOOL | 15337201 | Mixed | County | Meru |
| ST. MARY’S MBARANGA SECONDARY SCHOOL | 15349105 | Mixed | County | Meru |
| EAPC RUMANTHI GIRLS SECONDARY SCHOOL | 15349111 | Mixed | County | Meru |
| MUKUIRU MIXED DAY BOARDING SECONDARY SCHOOL | 15349119 | Mixed | County | Meru |
| IRINDIRO SECONDARY SCHOOL | 15361108 | Mixed | County | Meru |
| KALIENE SECONDARY SCHOOL | 15361109 | Mixed | County | Meru |
| THITHA SECONDARY SCHOOL | 15362208 | Mixed | County | Meru |
| MUCHEENE SECONDARY SCHOOL | 15364303 | Mixed | County | Meru |
| OLDONYIRO SECONDARY SCHOOL | 17306301 | Mixed | County | Isiolo |
| SERICHO SECONDARY SCHOOL | 17322301 | Mixed | County | Isiolo |
| BULESA SECONDARY SCHOOL | 17356203 | Mixed | County | Isiolo |
| ST JOHNS MALIVANI SECONDARY SCHOOL | 18307106 | Mixed | County | Makueni |
| NZEVENI SECONDARY SCHOOL | 18323103 | Mixed | County | Makueni |
| KIKIMA SECONDARY SCHOOL | 18323105 | Mixed | County | Makueni |
| UTANGWA HIGH SCHOOL | 18323201 | Mixed | County | Makueni |
| KIATINENI SECONDARY SCHOOL | 18323302 | Mixed | County | Makueni |
| MULOONI SECONDARY SCHOOL | 18323304 | Mixed | County | Makueni |
| KIKUMINI SECONDARY SCHOOL | 18324101 | Mixed | County | Makueni |
| MUTHINGIINI HIGH SCHOOL | 18325102 | Mixed | County | Makueni |
| DARAJANI SECONDARY SCHOOL | 18325103 | Mixed | County | Makueni |
| KITHINGIISYO SECONDARY SCHOOL | 18325104 | Mixed | County | Makueni |
| KISAYANI SECONDARY SCHOOL | 18325205 | Mixed | County | Makueni |
| KYANGINYWA HIGH SCHOOL | 18325206 | Mixed | County | Makueni |
| KATHYAKA SECONDARY SCHOOL | 18325207 | Mixed | County | Makueni |
| UTITHI SECONDARY SCHOOL | 18325301 | Mixed | County | Makueni |
| SUMBI SECONDARY SCHOOL | 18325303 | Mixed | County | Makueni |
| KIVUTHINI SECONDARY SCHOOL | 18325307 | Mixed | County | Makueni |
| KITHYULULU SECONDARY SCHOOL | 18325309 | Mixed | County | Makueni |
| AIC MAVINDINI BOYS SECONDARY SCHOOL | 18335301 | Mixed | County | Makueni |
| INYOKONI SECONDARY SCHOOL | 18336106 | Mixed | County | Makueni |
| NDOLO SECONDARY SCHOOL | 18336202 | Mixed | County | Makueni |
| KAKO SECONDARY SCHOOL | 18346123 | Mixed | County | Makueni |
| KITOTO SECONDARY SCHOOL | 18346201 | Mixed | County | Makueni |
| ENGULI ABC SECONDARY SCHOOL | 18347403 | Mixed | County | Makueni |
| NDULUNI SECONDARY SCHOOL | 18347412 | Mixed | County | Makueni |
| SALVATION ARMY MAIANI SECONDARY SCHOOL | 18347522 | Mixed | County | Makueni |
| SHINE STAR KAI SECONDARY SCHOOL | 18348103 | Mixed | County | Makueni |
| KAMBANDI SECONDARY SCHOOL | 19308303 | Mixed | County | Tharaka Nithi |
| KIREGE SECONDARY SCHOOL | 19308305 | Mixed | County | Tharaka Nithi |
| KIERENI SECONDARY SCHOOL | 19308307 | Mixed | County | Tharaka Nithi |
| KIUNGUNI DAY SECONDARY SCHOOL | 19308315 | Mixed | County | Tharaka Nithi |
| RUBATE SECONDARY SCHOOL | 19308506 | Mixed | County | Tharaka Nithi |
| MPUKONI SECONDARY SCHOOL | 19308507 | Mixed | County | Tharaka Nithi |
| KIAMURIUKI SECONDARY SCHOOL | 19308510 | Mixed | County | Tharaka Nithi |
| MAGENKA SECONDARY SCHOOL | 19308512 | Mixed | County | Tharaka Nithi |
| CHIAKARIGA SECONDARY SCHOOL | 19313206 | Mixed | County | Tharaka Nithi |
| P.C.E.A MURAGA SECONDARY SCHOOL | 19326106 | Mixed | County | Tharaka Nithi |
| ST. AUGUSTINE RUGUTA SECONDARY SCHOOL | 19326107 | Mixed | County | Tharaka Nithi |
| ACK IGANGARA SECONDARY SCHOOL | 19326110 | Mixed | County | Tharaka Nithi |
| ITARA DAY SECONDARY SCHOOL | 19326112 | Mixed | County | Tharaka Nithi |
| THIGAA SECONDARY SCHOOL | 19326205 | Mixed | County | Tharaka Nithi |
| NTUMBARA SECONDARY SCHOOL | 19367401 | Mixed | County | Tharaka Nithi |
| KAJIAMPAU MIXED SECONDARY SCHOOL | 19367404 | Mixed | County | Tharaka Nithi |
| KAJUKI SECONDARY SCHOOL | 19367406 | Mixed | County | Tharaka Nithi |
| ITUGURURU SECONDARY SCHOOL | 19367501 | Mixed | County | Tharaka Nithi |
| M.C.K KIANGIRI SECONDARY SCHOOL | 19367502 | Mixed | County | Tharaka Nithi |
| KAMWIMBI SECONDARY SCHOOL | 19367504 | Mixed | County | Tharaka Nithi |
| MAKONGENI HIGH SCHOOL | 20401008 | Mixed | County | Nairobi |
| ST PATRICK NAIROBI MIXED SECONDARY SCHOOL | 20401021 | Mixed | County | Nairobi |
| KAMUKUNJI SECONDARY SCHOOL | 20402005 | Mixed | County | Nairobi |
| C.G.H.U. MIXED SECONDARY SCHOOL | 20403025 | Mixed | County | Nairobi |
| KAREN ‘ C ‘ SECONDARY SCHOOL | 20404022 | Mixed | County | Nairobi |
| LANGATA BARRACKS SECONDARY SCHOOL | 20404032 | Mixed | County | Nairobi |
| RUTHIMITU SECONDARY SCHOOL | 20405006 | Mixed | County | Nairobi |
| DAGORETTI MIXED SECONDARY SCHOOL | 20405009 | Mixed | County | Nairobi |
| BETH MUGO HIGH SCHOOL | 20405048 | Mixed | County | Nairobi |
| LAVINGTON MIXED SECONDARY SCHOOL | 20406018 | Mixed | County | Nairobi |
| OUR LADY OF FATIMA SECONDARY SCHOOL | 20407001 | Mixed | County | Nairobi |
| KAHAWA GARRISON SECONDARY SCHOOL | 20407002 | Mixed | County | Nairobi |
| RUARAKA HIGH SCHOOL | 20407003 | Mixed | County | Nairobi |
| KAMITI SECONDARY SCHOOL | 20407004 | Mixed | County | Nairobi |
| BABA DOGO SECONDARY SCHOOL | 20407005 | Mixed | County | Nairobi |
| NEW MWANGAZA MIXED HIGH SCHOOL | 20407045 | Mixed | County | Nairobi |
| GARDEN ESTATE SECONDARY | 20407059 | Mixed | County | Nairobi |
| MWIKI SECONDARY SCHOOL | 20407061 | Mixed | County | Nairobi |
| HON JOHN NJOROGE SECONDARY SCHOOL | 20407063 | Mixed | County | Nairobi |
| CLAY CITY SECONDARY SCHOOL | 20407065 | Mixed | County | Nairobi |
| THE KOMAROCK SCHOOL | 20408001 | Mixed | County | Nairobi |
| PETER KIBUKOSYA SECONDARY SCHOOL | 20408014 | Mixed | County | Nairobi |
| KAYOLE SOUTH SECONDARY SCHOOL | 20408015 | Mixed | County | Nairobi |
| MWANGAZA SECONDARY SCHOOL | 20408020 | Mixed | County | Nairobi |
| EMBAKASI GARRISON SECONDARY SCHOOL | 20408029 | Mixed | County | Nairobi |
| UTAWALA SECONDARY SCHOOL | 20408042 | Mixed | County | Nairobi |
| DANDORA SECONDARY SCHOOL | 20409001 | Mixed | County | Nairobi |
| HON. DR. MWENJE SECONDARY SCHOOL | 20409003 | Mixed | County | Nairobi |
| USHIRIKA SECONDARY SCHOOL | 20409004 | Mixed | County | Nairobi |
| JEHOVA JIRE SECONDARY SCHOOL | 20409005 | Mixed | County | Nairobi |
| DRUMVALE SECONDARY SCHOOL | 20409006 | Mixed | County | Nairobi |
| ST. GEORGE ATHI SECONDARY SCHOOL | 20409007 | Mixed | County | Nairobi |
| MIHANG’O SECONDARY SCHOOL | 20409026 | Mixed | County | Nairobi |
| RAILA EDUCATIONAL CENTRE | 20410003 | Mixed | County | Nairobi |
| SHADRACK KIMALEL MIXED SECONDARY SCHOOL | 20410004 | Mixed | County | Nairobi |
| OLYMPIC HIGH SCHOOL | 20410005 | Mixed | County | Nairobi |
| NDURURUNO SECONDARY SCHOOL | 20411004 | Mixed | County | Nairobi |
| MOI HIGH SCHOOL KALOKOL | 21501201 | Mixed | County | Turkana |
| KAINUK MIXED SECONDARY SCHOOL | 21525401 | Mixed | County | Turkana |
| MORULEM MIXED SECONDARY SCHOOL | 21548103 | Mixed | County | Turkana |
| KAPEDO MIXED SECONDARY SCHOOL | 21548201 | Mixed | County | Turkana |
| TARACH SECONDARY SCHOOL | 21549104 | Mixed | County | Turkana |
| KALOBEYEI SECONDARY SCHOOL | 21549109 | Mixed | County | Turkana |
| DAVID LEE ADVENTIST NAGIS SECONDARY SCHOOL | 21550104 | Mixed | County | Turkana |
| NAPEILILIM SECONDARY SCHOOL | 21550107 | Mixed | County | Turkana |
| ST. MARY’S MACHEWA SECONDARY SCHOOL | 23503302 | Mixed | County | Trans Nzoia |
| KAPSARA SECONDARY SCHOOL | 23528103 | Mixed | County | Trans Nzoia |
| ST BENEDICTS SECONDARY SCHOOL KAPSIGILAI | 23528208 | Mixed | County | Trans Nzoia |
| NAMANJALALA SECONDARY SCHOOL | 23529104 | Mixed | County | Trans Nzoia |
| GIDEA SECONDARY SCHOOL | 23529106 | Mixed | County | Trans Nzoia |
| ST. PATRICKS’ SECONDARY SCHOOL – MAKUNGA | 23529135 | Mixed | County | Trans Nzoia |
| CHEPSALEI SECONDARY SCHOOL | 23572208 | Mixed | County | Trans Nzoia |
| ST. TERESA’S BIKEKE GIRLS SECONDARY SCHOOL | 23574113 | Mixed | County | Trans Nzoia |
| NYABOMO SDA SECONDARY SCHOOL | 23574123 | Mixed | County | Trans Nzoia |
| ELCK RIWO SECONDARY SCHOOL | 24505301 | Mixed | County | West Pokot |
| KALEMNYANG YUNHAP SECONDARY SCHOOL | 24505306 | Mixed | County | West Pokot |
| KONYAO SECONDARY SCHOOL | 24530102 | Mixed | County | West Pokot |
| CANON PRICE SECONDARY SCHOOL TAMKAL | 24531103 | Mixed | County | West Pokot |
| ELCK SEKERR MIXED SECONDARY SCHOOL | 24531105 | Mixed | County | West Pokot |
| LOMUT MIXED SECONDARY SCHOOL | 24531203 | Mixed | County | West Pokot |
| E L C K CHEPKALIT MIXED SCHOOL | 24568201 | Mixed | County | West Pokot |
| KAMUNGEI SECONDARY SCHOOL | 25533108 | Mixed | County | Bomet |
| KAPLETUNDO SECONDARY SCHOOL | 25533121 | Mixed | County | Bomet |
| GORGOR SECONDARY SCHOOL | 25533202 | Mixed | County | Bomet |
| NYAKICHIWA SECONDARY SCHOOL | 25551137 | Mixed | County | Bomet |
| MOGOR HIGH SCHOOL | 25551205 | Mixed | County | Bomet |
| RUSEYA SECONDARY SCHOOL | 25563104 | Mixed | County | Bomet |
| KAPTEBENGWET SECONDARY SCHOOL | 25563302 | Mixed | County | Bomet |
| MULOT SECONDARY SCHOOL | 25583109 | Mixed | County | Bomet |
| KOIBEIYON SECONDARY SCHOOL | 25583118 | Mixed | County | Bomet |
| MENGIT MIXED SECONDARY SCHOOL | 25583122 | Mixed | County | Bomet |
| KAPKEBEN SECONDARY SCHOOL | 26509109 | Mixed | County | Uasin Gishu |
| KAPTEBEE SECONDARY SCHOOL | 26509115 | Mixed | County | Uasin Gishu |
| KOSACHEI SECONDARY SCHOOL | 26509124 | Mixed | County | Uasin Gishu |
| CHEPNG’OROR SECONDARY SCHOOL | 26534117 | Mixed | County | Uasin Gishu |
| KIBOROM SECONDARY SCHOOL | 26576106 | Mixed | County | Uasin Gishu |
| SISYOBEI ADVENTIST SECONDARY SCHOOL | 26576112 | Mixed | County | Uasin Gishu |
| KIAMBOGO SECONDARY SCHOOL | 27537502 | Mixed | County | Nakuru |
| MAMA NGINA KENYATTA SECONDARY SCHOOL | 27552019 | Mixed | County | Nakuru |
| OLENGURUONE SECONDARY SCHOOL | 27565401 | Mixed | County | Nakuru |
| MOI SECONDARY SCHOOL, AMALO | 27565402 | Mixed | County | Nakuru |
| CHEBIGEN SECONDARY SCHOOL | 28512105 | Mixed | County | Kericho |
| TEBESONIK SECONDARY SCHOOL | 28522402 | Mixed | County | Kericho |
| BARSIELE SECONDARY SCHOOL | 28539103 | Mixed | County | Kericho |
| LESIRWO SECONDARY SCHOOL | 28539104 | Mixed | County | Kericho |
| LELU SECONDARY SCHOOL | 28539202 | Mixed | County | Kericho |
| CHILCHILA SECONDARY SCHOOL | 28539301 | Mixed | County | Kericho |
| KAPMASO SECONDARY SCHOOL | 28553203 | Mixed | County | Kericho |
| BAROTION SECONDARY SCHOOL | 28571405 | Mixed | County | Kericho |
| CHAGAIK SECONDARY SCHOOL | 28571604 | Mixed | County | Kericho |
| SINGORONIK SECONDARY SCHOOL | 28575103 | Mixed | County | Kericho |
| MUSARIA SECONDARY SCHOOL | 28575104 | Mixed | County | Kericho |
| KAPLELARTET SECONDARY SCHOOL | 28575107 | Mixed | County | Kericho |
| KABOKYEK SECONDARY SCHOOL | 28575208 | Mixed | County | Kericho |
| ACK ST. MARK’S KIMINDA SECONDARY SCHOOL | 29513102 | Mixed | County | Nandi |
| CHEPKUMIA SECONDARY SCHOOL | 29513202 | Mixed | County | Nandi |
| KAPSENGERE SECONDARY SCHOOL | 29523102 | Mixed | County | Nandi |
| TAITO K.T.G.A SECONDARY SCHOOL | 29541203 | Mixed | County | Nandi |
| KABOTE ADVENTIST SECONDARY SCHOOL | 29541205 | Mixed | County | Nandi |
| CHEMASE SECONDARY SCHOOL | 29542401 | Mixed | County | Nandi |
| ENDANA SECONDARY SCHOOL | 30514107 | Mixed | County | Laikipia |
| ILPOLEI MIXED DAY SECONDARY SCHOOL | 30543103 | Mixed | County | Laikipia |
| LOKUSERO SECONDARY SCHOOL | 30543105 | Mixed | County | Laikipia |
| INORO SECONDARY SCHOOL | 30555102 | Mixed | County | Laikipia |
