- Advertisement -
KCSE 2021/2022 Top 200 Schools and Candidates Nationally
- Advertisement -
Clinching the Top 200 schools list- KCPE 2022 results is Murray Girls from Kwale County with a KCSE Mean of 6.3 C at position 162 nationally. See the full list below:
KNEC PORTAL FOR KCSE 2022 RESULTS,
SCHOOL | MEAN | RANK/
POSITION |
COUNTY |
Kapsabet Boys | 10.688 | 1 | Nandi |
The Kenya High School | 10.42 | 2 | Nairobi |
Moi High School Kabarak | 10.36 | 3 | Nakuru |
Alliance High School | 10.19 | 4 | Kiambu |
St Brigid’s Girls Kiminini | 10.05 | 5 | Trans Nzoia |
Kagumo High School | 9.78 | 6 | Nyeri |
Friends School Kamusinga | 9.6186 | 7 | Bungoma |
Moi Girls Eldoret | 9.52 | 8 | Uasin Gishu |
Mary Hill Girls High School | 9.512 | 9 | Kiambu |
Kitui School | 9.5 | 10 | Kitui |
Lugulu Girls | 9.4814 | 11 | Bungoma |
Baricho Boys High School | 9.45 | 12 | Kirinyaga |
Starehe Boys Centre | 9.44 | 13 | Nairobi |
Orero High School | 9.4083 | 14 | Homa Bay |
St Gonzaga Gonza Isoge | 9.356 | 15 | Nyamira |
Kabianga High School | 9.3467 | 16 | Kericho |
Gendia High School | 9.3121 | 17 | Homa Bay |
Nyambaria School | 9.3086 | 18 | Nyamira |
Nyansiongo High | 9.3013 | 19 | Nyamira |
Murang’a High | 9.3 | 20 | Murang’a |
Kanga Boys High School | 9.24 | 21 | Migori |
Kebirigo Boys | 9.174 | 22 | Nyamira |
Mbita High School | 9.1595 | 23 | Homa Bay |
Moi Tea Girls High School | 9.137 | 24 | Kericho |
Sheikh Khalifa | 9.1 | 25 | Mombasa |
Maranda High School | 9.1 | 26 | Siaya |
Ugenya High School | 9.05 | 27 | Siaya |
Nyakeore Secondary | 9.03 | 28 | Nyamira |
Maseno School | 9.022 | 29 | Kisumu |
Nairobi School | 9 | 30 | Nairobi |
Moi Girls High Sindo | 9 | 31 | Homa Bay |
Kianda School | 8.99 | 32 | Nairobi |
Meru School | 8.98 | 33 | Meru |
Kisii School | 8.93 | 34 | Kisii |
Kiage Tumaini | 8.93 | 35 | Kisii |
St Claire Seondary Elburgon | 8.9 | 36 | Nakuru |
Mudasa Academy | 8.9 | 37 | Vihiga |
Baringo High School | 8.858 | 38 | Baringo |
Bishop Gatimu Girls Ngandu | 8.858 | 39 | Nyeri |
St Peter’s Nyakemincha | 8.8416 | 40 | Nyamira |
Nyabururu Girls High School | 8.84 | 41 | Kisii |
Asumbi Girls High School | 8.812 | 42 | Homa Bay |
Ober Boys Secondary | 8.8 | 43 | Homa Bay |
Sironga Girls High School | 8.76 | 44 | Nyamira |
Nanyuki High School | 8.74 | 45 | Laikipia |
Meteitei Boys | 8.733 | 46 | Nandi |
Light Academy | 8.73 | 47 | Mombasa |
Nyakongo Boys | 8.721 | 48 | Nyamira |
Nakuru Girls High School | 8.7 | 49 | Nakuru |
Chogoria Girls High School | 8.65 | 50 | Tharaka Nithi |
Riokindo Boys | 8.6 | 51 | Kisii |
Bunyore Girls | 8.563 | 52 | Vihiga |
Nakuru Boys High School | 8.56 | 53 | Nakuru |
St Mary’s Igoji | 8.52 | 54 | Meru |
Moi High School Mbiruri | 8.52 | 55 | Embu |
Kapsabet Girls High School | 8.5 | 56 | Nandi |
Agoro Sare High School | 8.5 | 57 | Homa Bay |
Kyeni Girls High School | 8.49 | 58 | Embu |
St Joseph’s Boys High School, Kitale | 8.45 | 59 | Trans Nzoia |
St Anthony’s Boys School, Kitale | 8.45 | 60 | Trans Nzoia |
Ambira High School | 8.45 | 61 | Siaya |
Nyakoiba Secondary | 8.41 | 62 | Kisii |
Tenwek Boys High School | 8.4 | 63 | Bomet |
Chemelil Sugar Academy | 8.4 | 64 | Kisumu |
Lenana School | 8.3719 | 65 | Nairobi |
Litein Boys High School | 8.33 | 66 | Kericho |
Riara Springs | 8.32 | 67 | Nairobi |
Butere Girls | 8.3023 | 68 | Kakamega |
Tabagon Girls High School | 8.3 | 69 | Baringo |
Nkubu High School | 8.3 | 70 | Meru |
Sigoti Complex Secondary School | 8.29 | 71 | Kisumu |
Utumishi Boys Academy | 8.23 | 72 | Nakuru |
Starehe Girls Centre | 8.23 | 73 | Kiambu |
Nyalenda Mixed Secondary | 8.2264 | 74 | Homa Bay |
Kaaga Girls High School | 8.22 | 75 | Meru |
Kebulonik High School | 8.2 | 76 | Nandi |
Kakamega School | 8.2 | 77 | Kakamega |
Bishop Linus Okok Girls | 8.2 | 78 | Homa Bay |
Lelu Secondary | 8.17 | 79 | Kericho |
Kisumu Girls High School | 8.15 | 80 | Kisumu |
Joseph’s Girls Chepterit | 8.14 | 81 | Nandi |
St Joseph’s Rapogi | 8.135 | 82 | Migori |
Samoei Boys High School | 8.11 | 83 | Nandi |
Metkei Girls High School | 8.1 | 84 | Elgeyo Marakwet |
Maria Soti Girls High | 8.07 | 85 | Elgeyo Marakwet |
St Patrick’s Iten | 8.05 | 86 | Elgeyo Marakwet |
Saye Mixed Secondary | 8.049 | 87 | Homa Bay |
Nyaikuro High School | 8.046 | 88 | Kisii |
Pioneer School | 8.04 | 89 | Murang’a |
Mwongori High | 8.0141 | 90 | Nyamira |
Qubaa Muslim | 8.01 | 91 | Mombasa |
Ndalat Gaa Girls Secondary School | 8.01 | 92 | Elgeyo Marakwet |
Chavakali Boys | 8.0098 | 93 | Vihiga |
Moi Kapsowar Girls High School | 8 | 94 | Elgeyo Marakwet |
Tonga Boys | 8 | 95 | Homa Bay |
Rangenyo Girls High School | 7.9448 | 96 | Nyamira |
Moi Girls Isinya | 7.92 | 97 | Kajiado |
Nyangwa Boys High School | 7.9 | 98 | Embu |
Good Shepherd Minor Seminary | 7.9 | 99 | Samburu |
Kaplong Girls High School | 7.9 | 100 | Bomet |
Matuga Girls | 7.89 | 101 | Kwale |
St Theresa’s Girls High School | 7.84 | 102 | Samburu |
Moi Siongiroi Girls High School | 7.8 | 103 | Bomet |
Rangala Girls | 7.79 | 104 | Siaya |
St Peter’s Boys Mumias | 7.7676 | 105 | Kakamega |
Kabarnet Boys High School | 7.7 | 106 | Baringo |
Ruth Kiptui Girls High School | 7.7 | 107 | Baringo |
Kolanya Girls | 7.69 | 108 | Busia |
Gesiaga Secondary | 7.687 | 109 | Nyamira |
Kemeloi Boys High School | 7.66 | 110 | Nandi |
Butula Boys | 7.63 | 111 | Busia |
Abu Hureira | 7.61 | 112 | Mombasa |
Kenyatta Boys High School | 7.6 | 113 | Taita-Taveta |
Chuka Boys High School | 7.6 | 114 | Tharaka Nithi |
St Albert’s Ulanda | 7.53 | 116 | Migori |
Bura Girls High School | 7.5 | 117 | Taita-Taveta |
Uzalendo School | 7.5 | 118 | Baringo |
Booker Academy | 7.5 | 119 | Kakamega |
Nyabondo Boys High School | 7.5 | 120 | kisumu |
Cardinal Otunga | 7.44 | 121 | Kisii |
Mama Ngina | 7.41 | 122 | Mombasa |
Dr Aggrey High School | 7.4 | 123 | Taita-Taveta |
Mary Mount Girls Secondary, Molo | 7.32 | 124 | Nakuru |
Homa Bay High School | 7.306 | 125 | Homa Bay |
Burieruri Secondary School | 7.3 | 126 | Meru |
Ngiya Girls | 7.3 | 127 | Siaya |
Sawagongo High School | 7.3 | 128 | Siaya |
Kereri Girls | 7.3 | 129 | Kisii |
Chinga Boys High School | 7.28 | 130 | Nyeri |
St Mary’s Yala | 7.25 | 131 | Siaya |
Nyamira Boys | 7.25 | 132 | Nyamira |
Kwale Boys | 7.2 | 133 | Kwale |
Ikuu Boys High School | 7.2 | 134 | Tharaka Nithi |
Riokindo Girls | 7.2 | 135 | Kisii |
St Peter Abwao Secondary | 7.186 | 136 | Migori |
Bahari Girls High School | 7.16 | 137 | Kilifi |
Shimo La Tewa | 7.14 | 138 | Mombasa |
Ramba Boys | 7.04 | 139 | Siaya |
Molo Academy | 7.023 | 140 | Nakuru |
Kaplong Boys High School | 7 | 141 | Bomet |
Kisumu School | 6.9667 | 142 | Kisumu |
Musingu Boys | 6.96 | 143 | Kakamega |
Chewoyet High School | 6.92 | 144 | West Pokot |
Saseta Girls Secondary | 6.9 | 145 | Bomet |
Elburgon Secondary | 6.85 | 146 | Nakuru |
Kolanya Boys | 6.83 | 147 | Busia |
Sericho Secondary School, Isiolo | 6.81 | 148 | Isiolo |
Ndaraweta Girls Secondary | 6.755 | 149 | Bomet |
Butere Boys | 6.65 | 150 | Kakamega |
St Charles Lwanga Ichuni | 6.63 | 151 | Kisii |
Murry Girls High School | 6.3 | 152 | Kwale |
2021/2022 KCSE Knec Results-Overall Performance
Best overall special needs candidates:
1. Reuben Osoro Branton 83.489 (Kapsabet Boys)
2. Agot Saulo Olango 83.294 (Maranda High)
3. Otieno Omondi Stanley 80.414 (Maseno School)
4. Mburugu Ian Mutethia 79.326 (Mang’u High School)
5. Precious Zawadi Machuka 79.326 (Moi Girls’ High School – Eldoret)
6. Gatluak Gai Deng 79.204 (Chesamisi Boys High School)
7. Kimiri Peter Kamau 78.289 (Nyandarua High School)
8. Momanyi Bonface 78.284 (Nyambaria High School)
9. Okoth Stanley Otieno 77.156 (St. Joseph’s Rapogi)
10. John Mutugu Chege77.069 (S.A. High School for the Blind)
11. Awoi Imoit Bethwel 76.184 (Maranda High)
12. Siyad Salah Abdi 76.11 (Bushra High School)
13. Frank Momanyi 75.163 (Kanga High)
- Advertisement -
14. Mang’ang’a Collins Marwa 75.099 (Tarang’anya Boys High School)
15. Senteu Joshua Mokoi 74.949 (Kiambu High School)
Best performing candidates in Sub-County Schools per region:
1. Anthony Njuguna Muhoro 84.634 (Kiamaina Secondary School – Rift Valley)
2. Owino Eric 83.71 (Akoko Secondary School – Nyanza)
3. Karwitha Clinton Mutwiri 81.449 (Angaine Mixed Day Secondary – Eastern)
4. Achesa Alukoti Dillan 81.237 (Matunda S. A Secondary School – Western)
5. Ndiangui Frank Wagura 79.439 (St. James Kiaritha Secondary School – Central)
6. Mulei Kevin 79.213 (Dandora Secondary School – Nairobi)
7. M’Kirima Denis Mwamburi 78.246 (St Charles Lwanga Secondary School – Coast)
8. Ronald Kipkoech 74.943 (Kiplabotwa Secondary School – North Eastern)
2021/2022 KCSE Top Underage Candidates
KCSE 2021 Top Female underage candidate: The KCSE 2021 top female/ overall underage student is Brenda Cherotich of Kipsigis Girls High School who attained an A of 87.66 points. Kipsigis Girls is a top-performing national school located in Kericho County, within the Great Rift Valley Region of Kenya.
KCSE 2021 Top Male underage candidate: The KCSE 2021 top female/ overall underage student is Brian Ndeto of Starehe Boys Centre who attained an A of 86.7 points. Other KCSE top-performing underage candidates in 2022 KCSE results for the 2021 class encompass:
1. Brenda Cherotich – Kipsigis Girls’ High School – 87.66
2. Brian Ndeto – Starehe Boys’ Centre and School – 86.7
3. Muendo Jane Mutheu – St. Therese Mbooni Girls’ High School- 86.6
4. Arnold Felix Oguda Oketch – Kabianga High School – 86.5
5. Mutua Fabian Mutisya – Mang’u High School – 86.4
6. Njuguna Mercy Wanjiku – Pangani Girls’ High School – 85.9
7. Mutuku Gloria Wavinya – Alliance Girls’ High School – 85.8
8. Njuguna Victor Mburu – Murang’a High School – 85.7
9. Nthenya Dotty Sweetie – Kenya High School – 85.6
10. Nalyanya Keith Lesley – Alliance High School – 85.5
10. Gatheca Purity Ngina – Precious Blood School, Riruta – 85.5
11. Kyalo Peter Mumo – St. Charles Lwanga – 84.9
11. Sitati Shammah Wekesa – Nairobi School – 84.9
12. Orangi Mitunda Divon – Friends School Kamusinga – 84.8
13. Otieno Evans Omondi – Mbita High School – 84.7
KCSE 2021/2022 Top Special Needs Candidates
The top KCSE 2021 Male/ Overall special needs candidate is Reuben Osoro Branton of Kapsabet Boys National school who scored an A plain of 83.489 points.
The top KCSE 2021 female special needs candidate is Precious Zawadi Machuka of Moi Girls High School Eldoret who scored an A- Minus of 79.326 points.
2021/2022 KCSE Top Underage Candidates
KCSE 2021 Top Female underage candidate: The KCSE 2021 top female/ overall underage student is Brenda Cherotich of Kipsigis Girls High School who attained an A of 87.66 points. Kipsigis Girls is a top-performing national school located in Kericho County, within the Great Rift Valley Region of Kenya.
KCSE 2021 Top Male underage candidate: The KCSE 2021 top female/ overall underage student is Brian Ndeto of Starehe Boys Centre who attained an A of 86.7 points. Other KCSE top-performing underage candidates in 2022 KCSE results for the 2021 class encompass:
1. Brenda Cherotich – Kipsigis Girls’ High School – 87.66
2. Brian Ndeto – Starehe Boys’ Centre and School – 86.7
3. Muendo Jane Mutheu – St. Theresa Mbooni Girls’ High School- 86.6
4. Arnold Felix Oguda Oketch – Kabianga High School – 86.5
5. Mutua Fabian Mutisya – Mang’u High School – 86.4
6. Njuguna Mercy Wanjiku – Pangani Girls’ High School – 85.9
7. Mutuku Gloria Wavinya – Alliance Girls’ High School – 85.8
8. Njuguna Victor Mburu – Murang’a High School – 85.7
9. Nthenya Dotty Sweetie – Kenya High School – 85.6
10. Nalyanya Keith Lesley – Alliance High School – 85.5
10. Gatheca Purity Ngina – Precious Blood School, Riruta – 85.5
11. Kyalo Peter Mumo – St. Charles Lwanga – 84.9
11. Sitati Shammah Wekesa – Nairobi School – 84.9
12. Orangi Mitunda Divon – Friends School Kamusinga – 84.8
13. Otieno Evans Omondi – Mbita High School – 84.7
KCSE 2021/2022 Top Special Needs Candidates
The top KCSE 2021 Male/ Overall special needs candidate is Reuben Osoro Branton of Kapsabet Boys National school who scored an A plain of 83.489 points.
The top KCSE 2021 female special needs candidate is Precious Zawadi Machuka of Moi Girls High School Eldoret who scored an A- Minus of 79.326 points.
KCSE 2022/2023 Top Candidates | Rank | Top KCSE
2021 Candidate’s Name |
KCSE 2021 Mean | School
Name |
County | Region |
1 | Reuben Osoro Branton | An of 87.167 | Kapsabet Boys | Nandi | Rift Valley | |
2 | Agot Saulo Olango | 83.294 A | Maranda High | Siaya | Nyanza | |
3 | Otieno Omondi Stanley | 80.414 A- | Maseno School | Kisumu | Nyanza | |
4 | Mburugu Ian Mutethia | 79.326 A- | Mangu High School | Kiambu | Central | |
5 | Precious Zawadi Machuka | 79.326, A- | Moi Girls High School Eldoret | Uasin Gishu | Rift Valley | |
6 | Gatluak Gai Deng | 79.204, A- | Chesamis Boys High School | Nakuru | Rift Valley | |
7 | Kimiru Peter Kamau | 78.289, A- | Nyandarua High School | Nyandarua | Central | |
8 | Momanyi Bonface | 78.284, A- | Nyambaria High | Nyamira | Nyanza | |
9 | Okoth Stanley Otieno | 77.156, A-)
|
St. Joseph’s Rapogi Boys High | Migori | Nyanza | |
10 | John Mutugu Chege | 77.069, A- | S.A High School for the Blind | Kiambu | Central | |
11 | Awoi Imoit Bethwel | 76.184, A- | Maranda High | Siaya | Nyanza | |
12 | Siyad Salah Abdi | 76.11, A- | Bushra High School | Garissa | North Eastern | |
13 | Frank Momanyi | 75.163, B+ | Kanga High | Migori | Nyanza | |
14 | Mang’ang’a Collins Marwa | 75.099, B+ | Tarang’any A Boys High | Migori | Nyanza | |
15 | Senteu Joshua Mokoi | 74.946, B+ | Kiambu High School | Kiambu | Central |
2021 KCSE- April 2022 Results – Best performing sub-county
KCSE 2021 Best performing candidates in sub-county schools:
- Anthony Njuguna Muhoro, Kiamaina Secondary School, Rift Valley (84.634)
- Owino Eric, Akoko Secondary School, Nyanza (83.71)
- Karwitha Clinton Mutwiri, Angaine Mixed Day Secondary School, Eastern (81.449)
- Achesa Alukoti Dillan, Matunda S.A Secondary School, Western (81.237)
- Ndiangui Frank Wagura, St. James Kiaritha Secondary School, Central (79.439)
- Mulei Kelvin, Dandora Secondary School, Nairobi (79.213)
- M’Kirima Dennis Mwamburi, St. Charles Lwanga Secondary School, Coast (78.246)
- Ronald Kipkoech, Kiplabotwa Secondary School, North Eastern (74.943)
RELATED CONTENT ON OUR WEBSITE
See Also: KCSE 2022 Top 100 Schools and Candidates per County.
KCSE 2022 Top 100 Schools and Candidates per County- Nakuru,
KCSE 2022 Top 100 Schools and Candidates per County- Nairobi,
KCSE 22022 Top 100 Schools and Candidates per County- Mombasa,
KCSE 2022 Top 100 Schools and Candidates per County-Kwale,
KCSE 2022 Top 100 Schools and Candidates per County-Kilifi,
KCSE 2022 Top 100 Schools and Candidates per County-Tana River,
KCSE 2022 Top 100 Schools and Candidates per County- Lamu,
KCSE 2022 Top 100 Schools and Candidates per County- Taita Taveta,
KCSE 2022 Top 100 Schools and Candidates per County- Garissa,
KCSE 2022 Top 100 Schools and Candidates and Candidates per County- Wajir,
KCSE 2022 Top 100 Schools and Candidates per County- Mandera,
KCSE 2022 Top 100 Schools and Candidates per County- Marsabit,
KCSE 2022 Top 100 Schools and Candidates per County- Isiolo,
KCSE 2022 Top 100 Schools and Candidates per County- Meru,
KCSE 2022 Top 100 Schools and Candidates per County- Tharaka Nithi,
KCSE 2022 Top 100 Schools and Candidates per County- Embu,
KCSE 2022 Top 100 Schools and Candidates per County- Kitui,
KCSE 2022 Top 100 Schools and Candidates per County- Machakos,
KCSE 2022 Top 100 Schools and Candidates per County- Makueni,
KCSE 2022 Top 100 Schools and Candidates per County- Nyandarua,
KCSE 2022 Top 100 Schools and Candidates per County- Nyeri,
KCSE 2022 Top 100 Schools and Candidates per County- Kirinyaga,
KCSE 2022 Top 100 Schools and Candidates per County- Murang’a,
KCSE 2022 Top 100 Schools and Candidates per County- Kiambu,
KCSE 2022 Top 100 Schools and Candidates per County- Turkana,
KCSE 2022 Top 100 Schools and Candidates per County- West Pokot,
KCSE 2022 Top 100 Schools and Candidates per County- Samburu,
KCSE 2022 Top 100 Candidates and Candidates per County- Transnzoia,
KCSE 2022 Top 100 Schools and Candidates per County- Uasin Gishu,
- Advertisement -