- Advertisement -
LATEST TSC EXCLUSIVE NEWS: TSC LIST OF SHORTLISTED TEACHERS FOR THE FOLLOWING POSTS-TRAINERS, FACILITATORS AND EDUCATIONAL TECHNOLOGISTS PER COUNTY: BUNGOMA COUNTY
(BUNGOMA CUNTY) HERE IS A DETAILED LIST OF SHORTLISTED TEACHERS FOR THE POSTS OF FACILITATORS, TRAINERS AND TECHNOLOGISTS PER COUNTY: BUNGOMA COUNTY
- Advertisement -
EXTERNAL LINKS WITH RELATED CONTENT
The Teachers Service Commission, TSC has shortlisted 570 teachers in 30 counties who have been selected to implement the School- Based Teacher Support System, SBTSS. This happened after the Government received funding from the World Bank to support this programme.
- Advertisement -
Selected facilitators will train selected teachers of Science, Mathematics and English who teach learners at Grade 7 and 8 levels and those handling form 1-4 secondary school levels of learning in Kenya.
These specialists will be responsible for peer learning using ICT whereas subject specialists will be in charge of reviewing course content.
This will form part of Component 1 of the SEQUIP project aimed at improving teaching standards in targeted areas. The project’s main objective is to improve learning in secondary education and transition from primary to secondary education.
A FULL LIST OF SELECTED SECONDARY SCHOOL TRAINERS/ FACILITATORS/ EDUCATION EXPERTS FOR SBTSS TRAINING FOR BUNGOMA COUNTY
BUNGOMA COUNTY LIST OF SELECTED SECONDARY SCHOOL TRAINERS/ FACILITATORS/ EDUCATION EXPERTS FOR SBTSS TRAINING | ||||
S/N | NAME OF TRAINER | TSC NUMBER | SUBJECT | NAME OF SCHOOL |
1 | EVANS W. BARASA | 412208 | BIOLOGY | MUJI SECONDARY SCHOOL |
2 | SCOLASTICA W KUTETE | 424128 | BIOLOGY | CARDINAL OTUNGA GIRLS HIGH SCHOOL |
3 | GEOFFREY MUMARAKI | 434725 | BIOLOGY | TEREMI BOYS HIGH SCHOOL |
4 | SUSAN D. SAMBASI | 457890 | BIOLOGY | BISHOP ATUNDO GIRLS HIGH SCHOOL |
5 | RICHARD W.MILIMO | 439207 | CHEMISTRY | CHEBOSI BOYS HIGH SCHOOL |
6 | SALOME MUNG’AU | 574836 | CHEMISTRY | ST MAGDALINE KIMATUNI HIGH SCHOOL |
7 | DAVID C KIPSISEI | 184688 | CHEMISTRY | KIBUK GIRLS HIGH SCHOOL |
8 | JUSTUS N. WEKESA | 412177 | CHEMISTRY | KIBABII BOYS HIGH SCHOOL |
9 | WINSTON MATERE | 364151 | ENGLISH/LITERATURE | KIBABII DIPLOMA TEACHERS TRAINING COLLGE |
10 | KENNEDY KIPSIYA SILE | 368510 | ENGLISH/LITERATURE | KIBUK GIRLS HIGH SCHOOL |
11 | TONY M WANYAMA | 434173 | ENGLISH/LITERATURE | FRIENDS MUJI SECONDARY SCHOOL |
12 | CALISTUS M KIAMBO | 450128 | ENGLISH/LITERATURE | KIMILILI BOYS HIGH SCHOOL |
13 | PETER I OMUNYIN | 346789 | MATHEMATICS | FRIENDS SCHOOL KAMUSINGA HIGH SCHOOL |
14 | WAMOTO M JOHN | 373899 | MATHEMATICS | KIBABII DIPLOMA TEACHERS TRAINING COLLGE |
15 | MOURICE B. OTIENO | 643783 | MATHEMATICS | NAMBOKO SECONDARY SCHOOL |
16 | SUSAN OUKO | 380126 | MATHEMATICS | KIBABII DIPLOMA TEACHERS TRAINING COLLGE |
17 | KENNEDY K CHEMAYIEK | 518743 | PHYSICS | KAPTAMA BOYS HIGH SCHOOL |
18 | DANIEL W. RUBIA | 490995 | PHYSICS | BISHOP PHILIP ANYOLO BOYS HIGH SCHOOL |
19 | CORNELIUS K KIBET | 23389 | PHYSICS | KAPSOKWONY BOYS HIGH SCHOOL |
20 | KIZITO W SIMIYU | 542234 | PHYSICS | CARDINAL OTUNGA GIRLS HIGH SCHOOL |
- Advertisement -