LATEST TSC EXCLUSIVE NEWS: TSC LIST OF SHORTLISTED TEACHERS FOR THE FOLLOWING POSTS-TRAINERS, FACILITATORS AND EDUCATIONAL TECHNOLOGISTS PER COUNTY: BARINGO COUNTY
(BARINGO CUNTY) HERE IS A DETAILED LIST OF SHORTLISTED TEACHERS FOR THE POSTS OF FACILITATORS, TRAINERS AND TECHNOLOGISTS PER COUNTY: BARINGO COUNTY
The Teachers Service Commission, TSC has shortlisted 570 teachers in 30 counties who have been selected to implement the School-Based Teacher Support System, SBTSS. This happened after the Government received funding from the World Bank to support this programme.
EXTERNAL LINKS WITH RELATED CONTENT
Selected facilitators will train selected teachers of Science, Mathematics and English who teach learners at Grade 7 and 8 levels and those handling form 1-4 secondary school levels of learning in Kenya.
These specialists will be responsible for peer learning using ICT whereas subject specialists will be in charge of reviewing course content.
This will form part of Component 1 of the SEQUIP project aimed at improving teaching standards in targeted areas. The project’s main objective is to improve learning in secondary education and transition from primary to secondary education.
A FULL LIST OF SELECTED SECONDARY SCHOOL TRAINERS/ FACILITATORS/ EDUCATION EXPERTS FOR SBTSS TRAINING FOR BARINGO COUNTY
BARINGO COUNTY LIST OF SELECTED TRAINERS/FACILITATORS/ EDUCATION TECHNOLOGISTS | |||
NAME OF FACILITATOR | TSC NUMBER | SUBJECT | NAME OF SCHOOL |
WINNIE CHEBII | 419276 | BIOLOGY | KITUI SECONDARY SCHOOL |
ERICK NGENG | 253758 | BIOLOGY | KIMOSE SECONDARY SCHOOL |
DAUDI CHELANGAT | 495997 | BIOLOGY | REUBEN CHERUIYOT SECONDARY SCHOOL |
KEVIN SONGOL | 515980 | BIOLOGY | AIYEBO BOYS SECONDARY SCHOOL |
PATRICK KAPKIYAI | 543030 | BIOLOGY | KAPKIAMO SECONDARY SCHOOL |
JANE EGO | 464895 | BIOLOGY | KITURO HIGH SCHOOL |
KIPNG’OK FESTUS | 560315 | CHEMISTRY | MOI HIGH SCHOOL |
SAMWELKIRKOR | 482562 | CHEMISTRY | LOMBOGISHU SECONDARY SCHOOL |
JOAN WENDOT | 534312 | CHEMISTRY | MARIGAT HIGH SCHOOL |
KENNEDY PSITETT | 452374 | CHEMISTRY | OSSEN GIRLS HIGH SCHOOL |
SOLOMON LOKARKAR | 683239 | CHEMISTRY | KOLOWA SECONDARY SCHOOL |
PAUL KIPKEMOI | 422010 | CHEMISTRY | KIMNGOROM GIRLS SECONDARY SCHOOL |
JULIA KENEI | 357460 | ENGLISH & LITERATURE | MOGOTIO GIRLS SECONDARY SCHOOL |
JEPCHIRCHIR KOSGEI | 339889 | ENGLISH & LITERATURE | EMINING BOYS HIGH SCHOOL |
NELLY J. KANDIE | 546935 | ENGLISH & LITERATURE | EMINING BOYS HIGH SCHOOL |
DAVID KIPTUI | 416247 | ENGLISH & LITERATURE | KABARNET HIGH SCHOOL |
MOSES KIPTOO | 462875 | ENGLISH & LITERATURE | MOI HIGH SCHOOL |
KIRUI JAPHAN | 557491 | ENGLISH & LITERATURE | KABARNET HIGH SCHOOL |
BENARD KIPROP | 477062 | MATHS | MOI HIGH SCHOOL |
STEPHEN KIPCHUMBA | 387158 | MATHS | TENGES BOYS HIGH SCHOOL |
JOSHUS KIPROTICH | 496682 | MATHS | SOLIAN GIRLS HIGH SCHOOL |
SAMWEL MWANGI MBARIA | 610089 | MATHS | NGINYANG GIRLS HIGH SCHOOL |
JOB CHANGWONY | 610089 | MATHS | TABAGON GIRLS HIGH SCHOOL |
DAVID CHELANG’AT | 451280 | MATHS | REUBEN CHERUIYOT SECONDARY SCHOOL |
PAUL T CHEBII | 390386 | PHYSICS | SOLIAN GIRLS |
DAISY CHIRCHIR | 490165 | PHYSICS | KABARNET HIGH SCHOOL |
MARK CHEBOI K | 509256 | PHYSICS | KITURO HIGH SCHOOL |
BRIAN KEMEI | 503263 | PHYSICS | KIMALEL SECONDARY SCHOOL |
WILSON KOECH
| 433709 | PHYSICS | MOGOTIO GIRLS HIGH SCHOOL |