KUCCPS 2022/2023 Cut Off Points and Requirements Per Course; Bachelor of Science in Information Management, IT (B.Sc.IT)
KUCCPS News Today; Bachelor of Science in Information Management, IT is among the top 10 marketable courses in Kenya that are highly sought after owing to the huge market demands. The Kenya Universities and Colleges Central Placement Service, KUCCPS has released new cut-off points and entry requirements for applicants wishing to pursue a Bachelor of Science in Information Management, IT as follows: Click HERE to see the new KUCCPS entry requirements and cut-off points for cluster nine- Computing, IT & Related 21 courses. See the table below for more details
KUCCPS Course | Cut Off Points 2022-2023 | Level | Number of Subjects | Cut off Points per Subject | Career Pathway | Duration | Fees Per Semester | |
1 | Bachelor of Science in Information Technology | KCSE mean grade of C+ with a minimum of C+ in both Mathematics and English OR | Under-graduate (Degree Level) | 2 subjects- Mathematics and English. A minimum of C+ in both Mathematics and English | A minimum of C+ in both Mathematics and English | The areas identified in these courses are related to science and technology. They provide career pathways for graduates such as computer systems analysts, database administrators, network administrators, application developers, and interface design experts. The course prepares students to partake in careers in legal education in both the private and public sectors. The program is offered to both government non-governmental organizations | The Bachelor of Science degree in nursing takes four academic years of two semesters each. • All the courses in the programme are core and must be completed by the student before graduation. | The tuition fee per semester is approximately KSHS Kshs. 65,000 but there may be slight variations from one university to the other. |
KUCCPS CLUSTER CUT OFF POINTS FOR BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY PER UNIVERSITY 2022-2023
PROG CODE | INSTITUTION NAME | PROGRAMME NAME | KUCCPS 2021/2022 CUTOFF | KUCCPS 2019/2020 CUTOFF | 2018 CUTOFF | 2017 CUTOFF | 2016 CUTOFF | 2015 CUTOFF | ||
1 | 1061232 | KABARAK UNIVERSITY | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 25.715 | 25.562 | 24.843 | 23.899 | 23.745 | 25.405 | |
2 | 1063232 | TECHNICAL UNIVERSITY OF MOMBASA | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 30.755 | 29.609 | 26.393 | 31.332 | 32.726 | 33.707 | |
3 | 1077663 | KENYA METHODIST UNIVERSITY | BACHELOR OF SCIENCE IN COMPUTER INFORMATION TECHNOLOGY | 23.057 | 22.44 | 22.571 | – | 24.207 | 29.95 | |
4 | 1079232 | KIRINYAGA UNIVERSITY | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 22.84 | 22.806 | 23.197 | 24.029 | 23.955 | 29.32 | |
5 | 1080232 | CO-OPERATIVE UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 30.748 | 28.503 | 27.416 | 23.858 | – | – | |
6 | 1082232 | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 31.074 | 30.45 | 30.109 | 29.351 | 31.823 | 34.67 | |
7 | 1087233 | KISII UNIVERSITY | BACHELOR OF INFORMATION SCIENCE | 24.676 | 24.647 | 24.659 | – | 24.109 | 23 | |
8 | 1091232 | TAITA TAVETA UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 19.481 | 22.859 | 22.445 | – | 23.165 | 23 | |
9 | 1093232 | UNIVERSITY OF EMBU | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 23.11 | 23.166 | 23.091 | 23.934 | 25.752 | – | |
10 | 1103232 | KCA UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 24.083 | 27.283 | 25.544 | 23.501 | 23.402 | 23.65 | |
11 | 1108232 | KIBABII UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 25.094 | 23.035 | 25.699 | 23.291 | 26.045 | 32.509 | |
12 | 1112232 | TECHNICAL UNIVERSITY OF KENYA | BACHELOR OF TECHNOLOGY (INFORMATION TECHNOLOGY) | 37.351 | 36.84 | 35.139 | 35.976 | 36.816 | 36.475 | |
13 | 1114232 | UNIVERSITY OF ELDORET | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 30.303 | 31.599 | 30.586 | 29.281 | 33.345 | 34.424 | |
14 | 1118232 | UNIVERSITY OF KABIANGA | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 25.676 | 25.528 | 24.717 | 24.511 | 24.321 | 31.121 | |
15 | 1119232 | AFRICA INTERNATIONAL UNIVERSITY | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 19.481 | 22.787 | 23.325 | – | 23.264 | – | |
16 | 1164232 | MULTIMEDIA UNIVERSITY OF KENYA | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 35.539 | 35.365 | 34.753 | 34.976 | 35.191 | 37.627 | |
17 | 1169232 | KENYA HIGHLANDS EVANGELICAL UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 19.481 | 22.343 | 23.048 | – | – | 23 | |
18 | 1170232 | MACHAKOS UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 28.923 | 28.043 | 27.392 | 28.773 | 26.623 | 31.7 | |
19 | 1173232 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 33.588 | 32.587 | 31.998 | 32.738 | 32.564 | 37.197 | |
20 | 1192232 | GREAT LAKES UNIVERSITY OF KISUMU | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 22.84 | – | 22.681 | – | 24.625 | 23 | |
21 | 1229232 | MASENO UNIVERSITY | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) | 31.732 | 30.768 | 29.4 | 32.682 | 33.932 | 37.525 | |
22 | 1240232 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | 27.85 | 26.832 | 26.152 | 26.946 | 26.876 | 34.835 |
Course Objectives
Learn how to develop, maintain, and manage computer and network systems in organizations. You will be equipped with practical skills in managing operating systems, designing software, analyzing systems, building network applications, and programming. This programme will prepare you to understand the challenges and opportunities that come with a technology industry that is constantly developing and changing. By the end of this programme you are able to provide IT solutions based on new and emerging technologies to organizations and communities that utilize information technology.
This programme is highly recommended for those who enjoy working on computers and keeping up with the latest advances in technology. IT professionals who would like to build on their skills and knowledge in this field are invited to apply. It is also suitable for high school graduates who have an interest in studying how and working to enhance the application of IT in business.