KNEC usually adopts a different Grading System for the Kenya Certificate of Secondary Education (KCSE) examinations based on the general performance of learners for that particular year.
Here is the most recent KCSE Grading System adopted for the 2018 KCSE exams:
POINTS | ENGLISH- 101 GRADE | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 -39 | D |
2 | 30 -34 | D- |
1 | 0 -29 | E |
POINTS | KISWAHILI- 102 GRADE | |
12 | 78 – 100 | A |
11 | 73 – 77 | A- |
10 | 68 – 72 | B+ |
9 | 63 – 67 | B |
8 | 58 – 62 | B- |
7 | 53 – 57 | C+ |
6 | 48 – 52 | C |
5 | 43 – 47 | C- |
4 | 38 – 42 | D+ |
3 | 33 – 37 | D |
2 | 28 – 32 | D- |
1 | 0 – 27 | E |
POINTS | MATHEMATICS-121 GRADE | |
12 | 70 – 100 | A |
11 | 65 – 69 | A- |
10 | 60 – 64 | B+ |
9 | 55 – 59 | B |
8 | 49 – 54 | B- |
7 | 43 – 48 | C+ |
6 | 37 – 42 | C |
5 | 31 – 36 | C- |
4 | 25 – 30 | D+ |
3 | 19 – 24 | D |
2 | 12 – 18 | D- |
1 | 0 -11 | E |
POINTS | BIOLOGY-121 GRADE | |
12 | 80 – 100 | A |
11 | 75 -79 | A- |
10 | 70 – 74 | B+ |
9 | 65- 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35-39 | D |
2 | 30-34 | D- |
1 | 0 -29 | E |
POINTS | PHYSICS-232 GRADE | |
12 | 60 – 100 | A |
11 | 55 – 59 | A- |
10 | 50 – 54 | B+ |
9 | 45 – 49 | B |
8 | 40 – 44 | B- |
7 | 35 – 39 | C+ |
6 | 30 – 34 | C |
5 | 25 – 29 | C- |
4 | 20 – 24 | D+ |
3 | 15 – 19 | D |
2 | 10 – 14 | D- |
1 | 0 – 9 | E |
POINTS | CHEMISTRY-233 GRADE | |
12 | 65 – 100 | A |
11 | 60 – 64 | A- |
10 | 55 – 59 | B+ |
9 | 50 – 54 | B |
8 | 45 – 49 | B- |
7 | 40 – 44 | C+ |
6 | 35 – 39 | C |
5 | 30 – 34 | C- |
4 | 25 – 29 | D+ |
3 | 20 – 24 | D |
2 | 15 – 19 | D- |
1 | 0 – 14 | E |
POINTS | HISTORY- 311 GRADE | |
12 | 80 – 100 | A |
11 | 75 – 79 | A- |
10 | 70 – 74 | B+ |
9 | 65 – 69 | B |
8 | 60 – 64 | B- |
7 | 55 – 59 | C+ |
6 | 50 – 54 | C |
5 | 45 – 49 | C- |
4 | 40 – 44 | D+ |
3 | 35 – 39 | D |
2 | 30 – 34 | D- |
1 | 0 -29 | E |
POINTS | GEOGRAPHY-312 GRADE | |
12 | 66 – 100 | A |
11 | 61 – 65 | A- |
10 | 56 – 60 | B+ |
9 | 51 – 55 | B |
8 | 46 – 50 | B- |
7 | 41 – 45 | C+ |
6 | 36 – 40 | C |
5 | 31 – 35 | C- |
4 | 26 – 30 | D+ |
3 | 21 – 25 | D |
2 | 16 – 20 | D- |
1 | 0 – 15 | E |
POINTS | CRE-313 GRADE | |
12 | 90 – 100 | A |
11 | 85 – 89 | A- |
10 | 80 – 84 | B+ |
9 | 75 – 79 | B |
8 | 70 – 74 | B- |
7 | 65 – 69 | C+ |
6 | 60 – 64 | C |
5 | 55 – 59 | C- |
4 | 50 – 54 | D+ |
3 | 45 – 49 | D |
2 | 40 – 44 | D- |
1 | 0 – 39 | E |
POINTS | AGRICULTURE-443 GRADE | |
12 | 88 – 100 | A |
11 | 83 – 87 | A- |
10 | 78 – 82 | B+ |
9 | 73 – 77 | B |
8 | 68 – 72 | B- |
7 | 63 – 67 | C+ |
6 | 58 – 62 | C |
5 | 53 – 57 | C- |
4 | 48 – 52 | D+ |
3 | 43 – 47 | D |
2 | 38 – 42 | D- |
1 | 0 – 37 | E |
Business grading system latest
Please can the knec lower the grading system on methematics of 2020/21