KCSE Top Performing Schools in Kisii County and Schools with Cancelled KCSE Results in Kisii County
Riokindo Boys High School emerged as the best school in Kisii County, in the Kenya Certificate of Secondary Education (KCSE) examinations. The school recorded a mean score of 9.325 (which is a B plain).
Kiage Tumaini took position two with a mean score of 9.318, while Kisii School finished third after recording a mean score of 9.019.
On the flip side, 39 candidates were unlucky after their results were canceled for being involved in examination malpractices. Moteribe secondary was the biggest casualty after results for 21 candidates were canceled.
KISII COUNTY 2020 KCSE RESULTS ANALYSIS
SUB COUNTY | SCHOOL | ENTRY | ||||||||||||||||||||||||
S/NO | B | G | T | AB | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | W | MSS 2020 | MSS 2019 | DEV | ||
1 | KENYENYA | RIOKINDO BOYS | 268 | 0 | 17 | 99 | 111 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.325 | 7.362934363 | 1.585 | |||
2 | KITUTU CENTRAL | KIAGE TUMAINI SEC. | 26 | 0 | 26 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.318 | 8.600 | 0.718 | |
3 | KISII CENTRAL | KISII SCHOOL | 463 | 463 | 12 | 97 | 98 | 91 | 73 | 49 | 27 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.019 | 8.3806 | 0.6388 | ||
4 | KISII CENTRAL | POPE BENEDICTS | 57 | 57 | 0 | 4 | 11 | 12 | 13 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.421 | 8.8475 | -0.4264 | ||
5 | NYAMACHE | RIAMBASE D.E.B | 232 | 228 | 460 | 0 | 2 | 34 | 148 | 174 | 85 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.224 | 6.861 | 1.363 | |
6 | MASABA SOUTH | ST CHARLES LWANGA ICHUNI GIRLS | 0 | 360 | 360 | 0 | 20 | 47 | 93 | 78 | 66 | 39 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.15 | 7.6585 | 0.4915 | |||
7 | KISII CENTRAL | KERERI GIRLS | 431 | 431 | 0 | 6 | 44 | 85 | 116 | 126 | 43 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.872 | 6.8668 | 1.0056 | ||
8 | KITUTU CENTRAL | NYABURURU GIRLS NATIONAL | 0 | 413 | 413 | 1 | 8 | 52 | 73 | 90 | 92 | 69 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.800 | 7.514 | 0.286 | |
9 | KENYENYA | NYABIOTO | 341 | 0 | 1 | 17 | 76 | 112 | 85 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.777 | 6.252964427 | 1.622 | |||
10 | KENYENYA | RIOKINDO GIRLS | 128 | 0 | 1 | 11 | 30 | 31 | 31 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.773 | 7.355263158 | 1.160 | |||
11 | KITUTU CENTRAL | CARDINAL OTUNGA HIGH | 291 | 0 | 291 | 1 | 11 | 28 | 57 | 51 | 69 | 50 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.690 | 7.230 | 0.460 | |
12 | KENYENYA | METEMBE | 32 | 0 | 1 | 5 | 6 | 4 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.563 | 5.04 | 0.265 | |||
13 | KENYENYA | KERONGORORI | 233 | 0 | 0 | 20 | 50 | 60 | 41 | 38 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.536 | 5.54787234 | 0.432 | |||
14 | KENYENYA | NYAKOIBA SEC | 177 | 0 | 1 | 7 | 26 | 57 | 53 | 20 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.492 | 4.6492891 | 2.843 | |||
15 | NYAMACHE | ST. JOHNS OROGARE | 48 | 48 | 96 | 0 | 0 | 0 | 14 | 33 | 24 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.250 | 7.105 | 0.145 | |
16 | KENYENYA | MESABAKWA | 82 | 0 | 0 | 8 | 15 | 15 | 13 | 17 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.244 | 4.276595745 | 1.961 | |||
17 | NYAMACHE | NYACHOGOCHOGO | 62 | 54 | 116 | 0 | 0 | 3 | 23 | 24 | 25 | 17 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.060 | 4.920 | 2.140 | |
18 | KENYENYA | IGORERA | 73 | 0 | 0 | 1 | 17 | 14 | 14 | 7 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.904 | 3.796875 | 1.854 | |||
19 | NYAMACHE | NYAMACHE SECONDARY | 160 | 0 | 160 | 0 | 0 | 1 | 22 | 37 | 29 | 39 | 24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.813 | 5.835 | 0.978 | |
20 | NYAMACHE | GIONSERI S.D.A | 0 | 87 | 87 | 0 | 1 | 0 | 11 | 19 | 18 | 17 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.747 | 6.164 | 0.583 | |
21 | NYAMACHE | SUGUTA GIRLS | 0 | 116 | 116 | 0 | 0 | 0 | 10 | 21 | 28 | 33 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.638 | 6.029 | 0.609 | |
22 | MASABA SOUTH | MOBAMBA | 237 | 157 | 394 | 3 | 0 | 1 | 6 | 16 | 45 | 69 | 95 | 117 | 42 | 3 | 0 | 0 | 3 | 0 | 0 | 6.61 | 0 | 0 | ||
23 | GUCHA SOUTH | NYABIGENA BOYS | 337 | 0 | 337 | 2 | 0 | 0 | 8 | 17 | 48 | 75 | 98 | 68 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 | 5.152 | 1.35 |
24 | KISII SOUTH | IGONGA BOYS | 122 | 0 | 122 | 0 | 0 | 4 | 7 | 16 | 30 | 31 | 23 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.434 | 5.877 | 0.557 | |
25 | NYAMACHE | ENCHORO PEFA | 55 | 37 | 92 | 0 | 0 | 0 | 2 | 18 | 28 | 19 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.370 | 5.477 | 0.893 | |
26 | MASABA SOUTH | HEMA CHITAGO | 213 | 202 | 415 | 0 | 2 | 2 | 8 | 39 | 102 | 110 | 110 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 6.31 | 6.2852 | 0.0248 | |||
27 | ETAGO | NDONYO | 116 | 95 | 211 | 2 | 0 | 0 | 0 | O3 | 26 | 38 | 94 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.228 | 3.283 | 2.994 |
28 | KENYENYA | RITEMBU | 35 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.171 | 3.935483871 | 1.271 | |||
29 | GUCHA SOUTH | NDURU GIRLS | 0 | 195 | 195 | 2 | 0 | 0 | 1 | 11 | 22 | 32 | 60 | 51 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.12 | 4.26 | 1.86 |
30 | GUCHA SOUTH | TABAKA HIGH | 108 | 0 | 108 | 3 | 0 | 1 | 1 | 7 | 22 | 15 | 16 | 16 | 20 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.105 | 5.75 | 0.355 |
31 | GUCHA | ST ANGELA SENGERA | 0 | 166 | 166 | 3 | 0 | 0 | 0 | 8 | 9 | 37 | 56 | 38 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0184 | 5.905 | 0.1134 |
32 | KENYENYA | MAGENGE SDA | 75 | 0 | 0 | 1 | 2 | 10 | 15 | 14 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.933 | 4.698630137 | 0.088 | |||
33 | NYAMACHE | NYABISASE | 257 | 321 | 578 | 0 | 1 | 9 | 18 | 45 | 109 | 128 | 181 | 68 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.860 | #DIV/0! | ||
34 | NYAMACHE | MAJI MAZURI | 111 | 95 | 206 | 0 | 0 | 1 | 13 | 34 | 45 | 36 | 21 | 20 | 21 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 5.859 | 4.787 | 1.073 | |
35 | MASABA SOUTH | AMASEGE | 192 | 109 | 201 | 2 | 0 | 0 | 0 | 6 | 27 | 36 | 40 | 46 | 40 | 5 | 1 | 0 | 0 | 0 | 5.82 | 5.7600 | 0.06 | |||
36 | MASABA SOUTH | SUGUTA | 24 | 14 | 38 | 0 | 0 | 1 | 2 | 5 | 4 | 8 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 5.76 | 3.5946 | 2.16 | ||||
37 | KENYENYA | MOCHORWA | 82 | 0 | 0 | 0 | 2 | 10 | 18 | 10 | 21 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.720 | 4.527272727 | -0.577 | |||
38 | SAMETA | ST. MARYS NYAMAGWA | 0 | 230 | 230 | 1 | 0 | 0 | 1 | 5 | 12 | 25 | 81 | 77 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.703 | 4.88 | 0.823 |
39 | KITUTU CENTRAL | SR.MICHAELA GIRLS | 0 | 128 | 128 | 0 | 0 | 0 | 1 | 8 | 18 | 40 | 45 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.690 | 5.712 | -0.022 | |
40 | SAMETA | ST. JOHNS NYAMAGWA | 267 | 0 | 267 | 0 | 0 | 0 | 4 | 5 | 16 | 35 | 78 | 79 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.66 | 4.932 | 0.728 |
41 | SAMETA | SAMETA BOYS HIGH | 234 | 0 | 234 | 0 | 0 | 1 | 6 | 13 | 15 | 28 | 44 | 58 | 45 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.58 | 5.3147 | 0.265 |
42 | GUCHA | TENDERE | 83 | 0 | 83 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 18 | 20 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 | 5.549 | 0.001 |
43 | KISII SOUTH | ITIERIO BOYS HIGH | 116 | 0 | 116 | 0 | 1 | 2 | 4 | 6 | 19 | 24 | 19 | 26 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4569 | 5.1481 | 0.3088 | |
44 | KISII SOUTH | ELCK ITIERIO GIRLS | 0 | 160 | 160 | 0 | 0 | 4 | 8 | 13 | 15 | 29 | 38 | 34 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.45 | 5.4 | 0.05 | |
45 | MASABA SOUTH | GESABAKWA | 23 | 26 | 49 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 13 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 5.43 | 6.6800 | -1.25 | ||
46 | SAMETA | BISHOP MUGENDI | 185 | 154 | 339 | 5 | 0 | 1 | 0 | 3 | 16 | 57 | 84 | 80 | 70 | 17 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 5.425 | 6.315 | -0.89 |
47 | KENYENYA | MAGENA BOYS | 95 | 0 | 0 | 0 | 3 | 8 | 12 | 23 | 20 | 18 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.400 | 3.682926829 | -0.169 | |||
48 | NYAMACHE | ST MATHEWS CHITAGO | 22 | 13 | 35 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.400 | 4.950 | 0.450 | |
49 | MARANI | Itibo Girls | 0 | 225 | 225 | 0 | 0 | 0 | 5 | 9 | 23 | 64 | 66 | 34 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3258929 | 5.1570000 | 0.1688929 | |
50 | MASABA SOUTH | AMABUKO | 182 | 152 | 334 | 1 | 0 | 1 | 0 | 7 | 21 | 40 | 72 | 89 | 66 | 29 | 6 | 0 | 1 | 0 | 0 | 5.32 | 6.4380 | -1.118 | ||
51 | ETAGO | AYORA | 67 | 87 | 154 | 2 | 0 | 0 | 0 | 8 | 18 | 16 | 18 | 20 | 38 | 21 | 5 | 0 | 2 | 0 | 0 | 8 | 0 | 5.316 | 4.256 | 1.06 |
52 | MARANI | Nyakeiri Boys | 116 | 0 | 116 | 0 | 0 | 0 | 1 | 16 | 18 | 24 | 11 | 19 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 5.2566372 | 4.4570000 | 0.7996372 | |
53 | GUCHA | NYATARO | 19 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2424 | 5 | 0.24 |
54 | SAMETA | ST. DOMINIC RUSINGA | 30 | 22 | 52 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 5 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.192 | 3.607 | 1.585 |
55 | NYAMACHE | ITUMBE D.O.K | 31 | 32 | 63 | 0 | 0 | 1 | 1 | 3 | 6 | 11 | 20 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.190 | 3.569 | 1.622 | |
56 | NYAMACHE | ST JAMES GIONSARIA | 24 | 20 | 44 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.182 | 4.022 | 1.160 | |
57 | KITUTU CENTRAL | ST.PATRICKS MOSOCHO SEC. | 73 | 67 | 140 | 0 | 0 | 2 | 6 | 5 | 15 | 24 | 36 | 31 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5.180 | 4.915 | 0.265 | |
58 | MASABA SOUTH | METEMBE | 112 | 97 | 209 | 8 | 0 | 0 | 0 | 2 | 14 | 25 | 50 | 42 | 44 | 28 | 4 | 0 | 8 | 0 | 0 | 5.18 | 4.7484 | 0.4316 | ||
59 | MASABA SOUTH | NYAMAGESA DEB | 37 | 26 | 63 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 9 | 17 | 20 | 3 | 1 | 0 | 1 | 0 | 0 | 5.16 | 3.1724 | 1.9876 | ||
60 | SAMETA | BOITANGARE FAM | 49 | 39 | 88 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 13 | 21 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.159 | 3.198 | 1.961 |
61 | KENYENYA | NYAKORERE | 42 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 9 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.119 | 3.264705882 | 0.674 | |||
62 | NYAMACHE | EMENWA | 140 | 121 | 261 | 0 | 0 | 0 | 1 | 8 | 24 | 48 | 95 | 75 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.111 | 3.840 | 1.271 | |
63 | NYAMACHE | ST. THERESA’S NYANGUSU | 0 | 85 | 85 | 0 | 0 | 1 | 0 | 5 | 10 | 16 | 16 | 27 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.059 | 4.971 | 0.088 | |
64 | NYAMACHE | NAIKURU P.A.G | 107 | 73 | 180 | 0 | 0 | 0 | 0 | 20 | 18 | 23 | 44 | 43 | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5.017 | 5.593 | -0.577 | |
65 | MARANI | Itibo Boys | 115 | 0 | 115 | 0 | 0 | 0 | 1 | 4 | 20 | 27 | 17 | 17 | 12 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0000000 | 5.1690000 | -0.1690000 | |
66 | MASABA SOUTH | GETARE GIRLS | 11 | 25 | 36 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4.3261 | 0.6739 | |||
67 | SAMETA | NYABONGE SEC. | 27 | 34 | 61 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 20 | 21 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.96 | 2.37 | 2.59 |
68 | KISII SOUTH | BITARE SDA SEC | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.957 | 3.778 | 1.192 | |
69 | KISII SOUTH | GESERO SEC | 104 | 108 | 212 | 0 | 0 | 2 | 1 | 5 | 22 | 43 | 59 | 40 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.929 | 5.027 | -0.098 | |
70 | KISII CENTRAL | NYANCHWA BOYS HIGH SCHOOL | 72 | 72 | 0 | 0 | 1 | 2 | 4 | 3 | 12 | 14 | 24 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.915 | 4.8333 | 0.0822 | ||
71 | KISII SOUTH | SUNEKA SEC | 58 | 126 | 184 | 0 | 0 | 2 | 4 | 9 | 14 | 34 | 41 | 40 | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4.913 | 5.331 | -0.418 | |
72 | KISII CENTRAL | NYAGUTA | 42 | 40 | 82 | 0 | 0 | 1 | 1 | 4 | 6 | 14 | 19 | 23 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.878 | 3.3694 | 1.5086 | |
73 | MASABA SOUTH | NYANTURAGO | 103 | 80 | 183 | 1 | 0 | 2 | 1 | 3 | 6 | 19 | 23 | 37 | 51 | 36 | 4 | 0 | 1 | 0 | 0 | 4.85 | 4.4483 | 0.402 | ||
74 | MARANI | Rioma sec | 42 | 59 | 101 | 0 | 0 | 0 | 4 | 5 | 10 | 10 | 21 | 30 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8514851 | 4.0000000 | 0.8514851 | |
75 | KENYENYA | EBEREGE | 46 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 9 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.848 | 3.65 | 2.590 | |||
76 | KENYENYA | NYABIORE GIRLS | 111 | 0 | 0 | 0 | 2 | 4 | 8 | 19 | 25 | 35 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.838 | 4.360824742 | 1.179 | |||
77 | GUCHA | ITARE | 24 | 18 | 42 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 14 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.821 | 2.7677 | 2.0533 |
78 | NYAMACHE | ST. CHARLES KABEO | 45 | 33 | 78 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 23 | 19 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.769 | 3.328 | 1.441 | |
79 | KISII SOUTH | RIANYABARO COE SEC | 15 | 2 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.765 | 4.85 | -0.085 | |
80 | GUCHA SOUTH | KIABIGORIA | 53 | 54 | 107 | 1 | 0 | 0 | 1 | 3 | 7 | 10 | 11 | 18 | 25 | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4.76 | 3.62 | 1.14 |
81 | GUCHA | GAKERO ELCK | 37 | 46 | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 17 | 22 | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 4.758 | 3.904 | 0.854 |
82 | MASABA SOUTH | ST MARK MOKOROGOINWA | 76 | 66 | 142 | 1 | 0 | 0 | 0 | 2 | 9 | 15 | 25 | 24 | 23 | 26 | 17 | 1 | 3 | 0 | 0 | 4.72 | 5.5192 | -0.7992 | ||
83 | MASABA SOUTH | SASATI | 51 | 38 | 89 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 19 | 19 | 25 | 15 | 3 | 0 | 1 | 0 | 0 | 4.71 | 4.3480 | 0.362 | ||
84 | KENYENYA | ETONO | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.696 | 2.195121951 | -0.098 | |||
85 | KISII CENTRAL | NYAMAGWA SDA MIXED | 47 | 67 | 114 | 0 | 0 | 0 | 2 | 6 | 4 | 20 | 24 | 31 | 14 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 4.661 | 4.9623 | -0.3016 | |
86 | NYAMACHE | RIGENA PAG | 80 | 58 | 138 | 0 | 0 | 0 | 2 | 5 | 4 | 19 | 32 | 58 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.652 | 4.052 | 0.600 | |
87 | KISII CENTRAL | NYOSIA | 60 | 63 | 123 | 0 | 0 | 0 | 4 | 5 | 11 | 16 | 21 | 27 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.650 | 4.6832 | -0.0328 | |
88 | KENYENYA | MAGENA GIRLS | 105 | 0 | 0 | 0 | 1 | 3 | 9 | 20 | 23 | 18 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4.619 | 4.428571429 | 0.082 | |||
89 | NYAMACHE | ST. PAUL NYACHEKI | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.591 | 4.269 | 0.322 | |
90 | KISII SOUTH | NYANGOGE GIRLS SEC | 0 | 133 | 133 | 0 | 0 | 0 | 2 | 3 | 11 | 22 | 27 | 28 | 32 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5789 | 4.33 | 0.459 | |
91 | ETAGO | NYASASA | 21 | 21 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.571 | 5.019 | -0.448 |
92 | NYAMACHE | NYABITE AC | 25 | 17 | 42 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 13 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.548 | 5.026 | -0.478 | |
93 | KISII CENTRAL | ST.PAUL AMASAGO SECONDARY | 80 | 80 | 0 | 0 | 0 | 1 | 4 | 6 | 12 | 16 | 13 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.538 | 4.6296 | -0.0921 | ||
94 | KISII CENTRAL | NYANCHWA GIRLS HIGH SCHOOL | 115 | 115 | 0 | 0 | 0 | 0 | 4 | 5 | 22 | 26 | 23 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.535 | 4.4362 | 0.0989 | ||
95 | KENYENYA | NYAIBATE COG | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.535 | 3 | -0.418 | |||
96 | ETAGO | BOGICHONCHO | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.529 | 2.765 | 1.764 |
97 | NYAMACHE | NYABITE DOK | 52 | 41 | 93 | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 26 | 25 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.516 | 2.818 | 1.698 | |
98 | GUCHA SOUTH | NDURU BOYS | 153 | 0 | 153 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | 19 | 30 | 38 | 32 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 4.49 | 4.29 | 0.2 |
99 | NYAMACHE | NYABIOSI SDA | 24 | 25 | 49 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 8 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.490 | 4.595 | -0.105 | |
100 | MARANI | Tambacha COG | 80 | 78 | 158 | 0 | 0 | 0 | 0 | 6 | 15 | 14 | 12 | 19 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4583000 | 3.7736000 | 0.6847000 | |
101 | KITUTU CENTRAL | NYATIEKO SEC. | 47 | 44 | 91 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 11 | 31< /td> | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.428 | 3.967 | 0.461 | |
102 | KISII SOUTH | EKERUBO SEC | 92 | 87 | 179 | 0 | 1 | 1 | 1 | 6 | 16 | 30 | 17 | 39 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4.385 | 3.9 | 0.485 | |
103 | MARANI | Kenyoro Sec | 153 | 116 | 269 | 0 | 0 | 0 | 2 | 9 | 14 | 25 | 63 | 78 | 58 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3828996 | 4.1455000 | 0.2373996 | |
104 | NYAMACHE | NYAMAKOROBO FAM | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.381 | 2.081 | 2.300 | |
105 | KISII CENTRAL | RIONDONG’A HIGH SCHOOL | 60 | 79 | 139 | 0 | 0 | 0 | 2 | 3 | 10 | 16 | 33 | 27 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4.360 | 4.0275 | 0.3322 | |
106 | GUCHA | NYAMONYO | 23 | 22 | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 8 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4.34 | 4.01 | 0.33 |
107 | GUCHA SOUTH | OMOBIRI | 51 | 47 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 34 | 33 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.34 | 3.15 | 1.19 |
108 | KISII SOUTH | BOGIAKUMU SEC | 45 | 47 | 92 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 20 | 26 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4.32 | 4.23 | 0.09 | |
109 | MASABA SOUTH | MESABISABI | 52 | 45 | 97 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 15 | 14 | 14 | 15 | 5 | 3 | 0 | 0 | 4.32 | 4.7627 | -0.4427 | |||
110 | MASABA SOUTH | NYAMAGESA COG | 35 | 23 | 58 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 24 | 7 | 5 | 0 | 0 | 0 | 0 | 4.31 | 3.2051 | 1.059 | |||
