- Advertisement -
KCSE 2022-2023 results and ranking list for all schools per County: Meru County merit list
- Advertisement -
Meru School emerged top in the 2021 (April 2022) Kenya Certificate of Secondary Education, KCSE, examination in Meru County. Click Here to access the KCSE 2022/2023 results for Meru County. The school had a mean score of 8.98 B down from the 2020 mean of 9.03 B. This resulted in a slight negative deviation. This boys’ only high school had a total of 366 students who scored C+ (plus) and above out of the 339 candidates; representing 91.7% of the candidates.
The second and third positions were scooped by St Mary’s Igoji and Ngubu High school; respectively. See the table below
KCSE 2022/2023 PER COUNTY-MERU
KCSE Ranking for Meru County-Top 10 Schools |
Meru High School | St. Mary’s Igoji | Ngubu High School | Kaaga Girls High | Burieruri Secondary School |
KCSE 2022-2023
School Mean Score |
. | . | . | . | . |
KCSE 2021-2022 School Mean Score | 8.98 B | 8.52 B | 8.3 B- | 8.22 B- | 7.3 C+
|
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;
KCSE Top Performing Schools per County; Meru County
POS | SCHOOL | SUBCOUMTY | ENTRY | ABSENT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | U | P | 2019 | 2018 | DEV |
1 | Meru school | IMENTI NORTH | 294 | 0 | 1 | 42 | 73 | 69 | 36 | 30 | 20 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.682 | 7.092 | 1.590 |
2 | NKUBU HIGH SEC | IMENTI SOUTH | 262 | 0 | 1 | 15 | 57 | 64 | 56 | 46 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.500 | 7.702 | 0.798 |
3 | ST.MARY’S GIRLS | IMENTI SOUTH | 247 | 0 | 2 | 30 | 45 | 47 | 35 | 45 | 29 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.350 | 7.327 | 1.023 |
4 | Kaaga Girls | IMENTI NORTH | 231 | 0 | 1 | 17 | 25 | 40 | 32 | 41 | 48 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.623 | 7.586 | 0.037 |
5 | NKUENE GIRLS | IMENTI SOUTH | 136 | 0 | 0 | 1 | 5 | 18 | 22 | 30 | 28 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.868 | 6.893 | -0.025 |
6 | IGEMBE BOYS | IGEMBE SOUTH | 195 | 0 | 0 | 0 | 10 | 26 | 37 | 39 | 37 | 25 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.826 | 6.169 | 0.658 |
7 | NJIA BOYS SECONDARY | IGEMBE CENTRAL | 173 | 0 | 0 | 1 | 10 | 30 | 24 | 33 | 29 | 24 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 6.814 | 6.184 | 0.630 |
8 | Kariene M Day | MERU CENTRAL | 91 | 0 | 0 | 0 | 2 | 10 | 19 | 24 | 11 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.615 | 5.333 | 1.282 |
9 | BURIERURI SECONDARY | IGEMBE CENTRAL | 147 | 0 | 0 | 6 | 11 | 17 | 15 | 20 | 22 | 19 | 16 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 6.410 | 4.435 | 1.975 |
10 | Akaiga | TIGANIA CENTRAL | 79 | 0 | 0 | 0 | 2 | 7 | 12 | 13 | 17 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.392 | 0.000 | |
11 | Mikinduri Girls | TIGANIA CENTRAL | 144 | 0 | 0 | 0 | 5 | 16 | 14 | 27 | 38 | 22 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6.326 | 0.000 | |
12 | MARAA SEC | IMENTI SOUTH | 96 | 0 | 0 | 0 | 2 | 1 | 14 | 15 | 30 | 24 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.070 | 6.027 | 0.043 |
13 | YURURU GIRLS | IMENTI SOUTH | 156 | 0 | 0 | 0 | 1 | 6 | 21 | 24 | 35 | 44 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.949 | 5.278 | 0.671 |
14 | ONTULILI BOYS | BUURI WEST | 142 | 0 | 0 | 4 | 2 | 10 | 16 | 20 | 18 | 33 | 22 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 5.845 | 4.895 | 0.950 |
15 | ST.CLARE GIRLS | TIGANIA WEST | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.840 | 4.933 | 0.907 |
16 | MIATHENE BOYS | TIGANIA WEST | 262 | 0 | 0 | 0 | 12 | 17 | 18 | 41 | 49 | 58 | 40 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 5.832 | 5.466 | 0.366 |
17 | Imenti North Muslim | IMENTI NORTH | 34 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.823 | Y | 0.000 |
18 | MUREMBU DAY | IMENTI SOUTH | 23 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.783 | 3.571 | 2.211 |
19 | GIKURUNE BOYS | IMENTI SOUTH | 148 | 0 | 0 | 2 | 4 | 11 | 12 | 15 | 27 | 38 | 25 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 5.777 | 5.800 | -0.023 |
20 | MAUA GIRLS | IGEMBE SOUTH | 227 | 0 | 0 | 1 | 6 | 11 | 25 | 20 | 48 | 57 | 40 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 5.718 | 4.770 | 0.94 |
KCSE 2022/2023 Top 10 Schools per County,
KCSE 2022 Top 10 Schools per County- Nakuru,
KCSE 2022 Top 10 Schools per County- Nairobi,
KCSE 2022 Top 10 Schools per County- Mombasa,
KCSE 2022 Top 10 Schools per County-Kwale,
KCSE 2022 Top 10 Schools per County-Kilifi,
KCSE 2022 Top 10 Schools per County-Tana River,
KCSE 2022 Top 10 Schools per County- Lamu,
KCSE 2022 Top 10 Schools per County- Taita Taveta,
KCSE 2022 Top 10 Schools per County- Garissa,
KCSE 2022 Top 10 Schools per County- Wajir,
KCSE 2022 Top 10 Schools per County- Mandera,
KCSE 2022 Top 10 Schools per County- Marsabit,
KCSE 2022 Top 10 Schools per County- Isiolo,
KCSE 2022 Top 10 Schools per County- Meru,
KCSE 2022 Top 10 Schools per County- Tharaka Nithi,
KCSE 2022 Top 10 Schools per County- Embu,
KCSE 2022 Top 10 Schools per County- Kitui,
KCSE 2022 Top 10 Schools per County- Machakos,
KCSE 2022 Top 10 Schools per County- Makueni,
- Advertisement -
KCSE 2022 Top 10 Schools per County- Nyandarua,
KCSE 2022 Top 10 Schools per County- Nyeri,
KCSE 2022 Top 10 Schools per County- Kirinyaga,
KCSE 2022 Top 10 Schools per County- Murang’a,
KCSE 2022 Top 10 Schools per County- Kiambu,
KCSE 2022 Top 10 Schools per County- Turkana,
KCSE 2022 Top 10 Schools per County- West Pokot,
KCSE 2022 Top 10 Schools per County- Samburu,
KCSE 2022 Top 10 Schools per County- Transnzoia,
KCSE 2022 Top 10 Schools per County- Uasin Gishu,
KCSE 2022 Top 10 Schools per County- Elgeyo Marakwet,
KCSE 2022 Top 10 Schools per County- Nandi,
KCSE 2022 Top 10 Schools per County- Baringo,
KCSE 2022 Top 10 Schools per County- Laikipia,
KCSE 2022 Top 10 Schools per County- Narok,
KCSE 2022 Top 10 Schools per County- Kajiado,
KCSE 2022 Top 10 Schools per County- Kericho,
KCSE 2022 Top 10 Schools per County- Bomet,
KCSE 2022 Top 10 Schools per County- Kakamega,
KCSE 2022 Top 10 Schools per County- Vihiga,
KCSE 2022 Top 10 Schools per County- Bungoma,
KCSE 2022 Top 10 schools per County- Busia,
KCSE 2022 Top 10 Schools per County- Siaya,
KCSE 2022 Top 10 Schools per County- Kisumu,
KCSE 2022 Top 10 Schools per County- Homa Bay,
KCSE 2022 Top 10 Schools per County- Migori,
KCSE 2022 Top 10 Schools per County- Kisii,
KCSE 2022 Top 10 Schools per County- Nyamira,
KCSE 2022 Top 10 Schools per County- Mombasa,
- Advertisement -