- Advertisement -
KCSE 2021 Top schools nationally; list of KCSE 2020-2021 Top 200 schools in Kenya Per County and Region; School name, current KCSE mean, county and region 2021
- Advertisement -
KCSE Results 2021: Top 200 KCSE 2021 Secondary Schools in Kenya Per County and Region
The Kenya National Examinations Council has released results for the 2020-2021 Kenya Certificate of Secondary Education, KCSE national exams administered between March and April 2021. Some of the schools that have posted stellar results thus making it to the highly coveted and competed for KCSE 2021 Top 200 positions nationally include: Kapsabet Boys, Alliance High, Kenya High, Kisima Mixed, Mary HillGirls, Strathmore School, Moi High School Kabarak, Alliance Girls, Light Academy, Mang’u High and Anestar Boys High School in Nakuru
- Advertisement -
In this write-up, we present to you the full list of KCSE Top schools per county and region as ranked by the Kenya National Examinations Council, KNEC in 2021.
Note that this list is derived from the most recent KNEC Results.
FOR A MORE COMPREHENSIVE and MOST RECENT ANALYSIS OF THE KCSE 2020-2021 KNEC RESULTS, DO NOT HESITATE TO VISIT OUR KNEC NEWS PORTAL BY CLICKING ON THE LINK BELOW
KCSE 2020-2021 KNEC RESULTS ANALYSIS FOR ALL SECONDARY SCHOOLS IN KENYA 2021
School Name | KCSEMean(2019) | KCSEMean(2020-2021) | County | Region |
Kenya High | 10.467 | Nairobi | Nairobi | |
Kapsabet Boys | 10.11 | Nandi | Rift Valley | |
Kisima Mixed | 10.05 | Nyandarua | Central | |
Alliance High | 10.019 | Kiambu | Central | |
Mary Hill Girls | 9.92 | Kiambu | Central | |
Alliance Girls | 9.92 | Kiambu | Central | |
Strathmore School | 9.88 | Nairobi | Nairobi | |
Moi High School Kabarak | 9.88 | Nakuru | Rift Valley | |
Mang’u High | 9.868 | Kiambu | Central | |
Light Academy | 9.84 | Nairobi | Nairobi | |
Anestar Boys High | 9.7 | Nakuru | Rift Valley | |
Moi Girls Eldoret | 9.65 | Uasin Gishu | Rift Valley | |
Pangani Girls | 9.56 | Nairobi | Nairobi | |
Nairobi School | 9.55 | Nairobi | Nairobi | |
Kianda School | 9.53 | Nairobi | Nairobi | |
Nakuru Girls High | 9.52 | Nakuru | RiftValley | |
St Brigid’s Kiminini | 9.4 | Trans Nzoia | Rift Valley | |
Murang’a High | 9.2733 | Murang’a | Central | |
Riara Springs | 9.2 | Nairobi | Nairobi | |
Friends School Kamusinga | 9.1608 | Bungoma | Western | |
Moi Tea Girls Sec. | 9.16 | Kericho | Rift Valley | |
Maseno School | 9.09 | Kisumu | Nyanza | |
Kipsigis Girls High | 9.08 | Kericho | Rift Valley | |
Sheikh Khalifa | 9.01 | Mombasa | Coast | |
Kagumo High | 8.99 | Nyeri | Central | |
Bishop Gatimu Ngandu | 8.962 | Nyeri | Central | |
Segero Adventist National | 8.927 | Uasin Gishu | Rift Valley | |
Maranda High | 8.90628 | Siaya | Nyanza | |
Pope Benedict Seminary | 8.9 | Kisii | Nyanza | |
Bunyore Girls High | 8.8925 | Vihiga | Western | |
Litein High School | 8.84 | Kericho | Rift Valley | |
Agoro Sare High | 8.834 | Homa Bay | Nyanza | |
Nakuru Boys High | 8.81 | Nakuru | Rift Valley | |
Damacrest Academy | 8.8 | Kiambu | Central | |
Baricho High | 8.8 | Kirinyaga | Central | |
Light Academy | 8.72 | Mombasa | Coast | |
Limuru Girls | 8.7 | Kiambu | Central | |
Kanga High | 8.7 | Migori | Nyanza | |
Meru School | 8.67 | Meru | Eastern | |
Machakos School | 8.6207 | Machakos | Eastern | |
Mudasa Academy | 8.62 | Vihiga | Western | |
Mary Mother of Grace | 8.62 | Laikipia | Rift Valley | |
Kiage Tumaini | 8.6 | Kisii | Nyanza | |
Kitui School | 8.5878 | Kitui | Eastern | |
Asumbi Girls | 8.58519 | Homa Bay | Nyanza | |
Karima Girls High | 8.58 | Nyandarua | Central | |
Kahuhia Girls | 8.53 | Murang’a | Central | |
Nkubu High | 8.5 | Meru | Eastern | |
Carmel Girls | 8.5 | Machakos | Eastern | |
Kisasi Boys | 8.47 | Kitui | Eastern | |
Moi Girls Mbiruri | 8.405 | Embu | Eastern | |
Precious Blood Riruta | 8.4 | Nairobi | Nairobi | |
Moi Forces Lanet | 8.4 | Nakuru | Rift Valley | |
Mbita High | 8.4 | Homa Bay | Nyanza | |
Karura SDA | 8.4 | Nairobi | Nairobi | |
Kabare Girls | 8.4 | Kirinyaga | Central | |
Kisii School | 8.381 | Kisii | Nyanza | |
St Mary’s Igoji Girls | 8.37 | Meru | Eastern | |
Sacho High School | 8.36 | Baringo | Rift Valley | |
Metkei Girls | 8.34 | Elgeyo Marak-wet | Rift Valley | |
Njiiri School | 8.33 | Murang’a | Central | |
Elburgon Secondary | 8.33 | Nakuru | Rift Valley | |
Chogoria Girls | 8.31 | Tharaka Nithi | Eastern | |
Mutira Girls | 8.3 | Kirinyaga | Central | |
Moi Siongiroi Girls | 8.3 | Bomet | Rift Valley | |
Lugulu Girls High | 8.2578 | Bungoma | Western | |
Memon Academy | 8.2 | Mombasa | Coast | |
Kyeni Girls | 8.2 | Embu | Eastern | |
Muthale Girls | 8.102 | Kitui | Eastern | |
Tengecha Girls High | 8.1 | Kericho | Rift Valley | |
St Mary’s Boys Nyeri | 8.1 | Nyeri | Central | |
Qubaa Muslim | 8.1 | Mombasa | Coast | |
Kathiani Girls | 8.1 | Machakos | Eastern | |
St Francis Misyani | 8.06 | Machakos | eastern | |
Baringo High School | 8.06 | Baringo | Rift Valley | |
Makueni Boys | 8.054 | Makueni | Eastern | |
St Anthony Boys, Kitale | 8.01 | Trans Nzoia | Rift Valley | |
Nyambaria High | 8.01 | Nyamira | Nyanza | |
Kangaru Girls | 8.01 | Embu | Eastern | |
Mahiga Girls | 8 | Nyeri | Central | |
Elite Girls | 8 | Laikipia | Rift Valley | |
St Joseph’s Boys Kitale | 7.92 | Trans Nzoia | Rift Valley | |
Sacred Heart Roreti Girls | 7.9 | Kericho | Rift Valley | |
Orero Boys | 7.9 | Hama Bay | Nyanza | |
Kapsabet Girls | 7.9 | Nandi | Rift Valley | |
lstiqama Academy | 7.9 | Mombasa | Coast | |
Graceland Girls | 7.87 | Laikipia | Rift Valley | |
Nanyuki High School | 7.82 | Laikipia | Rift Valley | |
Naivasha Girls | 782 | Nakuru | Rift Valley | |
St Peter’s Nyakemincha | 7.806 | Nyamira | Nyanza | |
Pioneer Girls | 7.8 | Murang’a | Central | |
Ndalani Sec | 7.8 | Machakos | Eastern | |
Kiurani Boys | 7.8 | Tharaka Nithi | Eastern | |
Kiaguthu Boys | 7.8 | Murang’a | Central | |
Mugoiri Girls | 7.7928 | Murang’a | Central | |
Tenwek High School | 7.79 | Bomet | Rift Valley | |
St Patrick’s Iten | 7.79 | Elgeyo Marakwet | Rift Valley | |
Kaplong Girls High School | 7.79 | Bomet | Rift Valley | |
Chavakali Boys | 7.756 | Vihiga | Western | |
Thika High | 7.74 | Kiambu | Central | |
Ndururumo High School | 7.74 | Laikipia | Rift Valley | |
Mary Mount Secondary | 7.74 | Nakuru | Rift Valley | |
Tengecha Boys | 7.73 | Kericho | Rift Valley | |
Edenburg | 7.727 | Murang’a | Central | |
Nyangwa | 7.71 | Embu | Eastern | |
Kabianga High | 7.7046 | Kericho | Rift Valley | |
Machakos Girls | 77 | Machakos | Eastern | |
Kianyaga | 7.7 | Kirinyaga | Central | |
Kenyatta Mwatate | 7.7 | Taita Taveta | Coast | |
Kaplong Boys High | 7.7 | Bomet | Rift Valley | |
Kakamega High | 77 | Kakamega | Western | |
Homa Bay Boys | 77 | Homa Bay | Nyanza | |
St Charles Lwanga | 7.6897 | Kitui | Eastern | |
Nairobi Leadership Academy | 7.67 | Nairobi | Nairobi | |
Matinyani Boys | 7.67 | Kitui | Eastern | |
Njonjo Girls High | 7.64 | Laikipia | Eastern | |
St Charles Lwanga 1chuni | 7.6 | Kisii | Nyanza | |
Chuka Boys | 7.6 | Tharaka Nithi | Eastern | |
Nyandarua High | 7.58 | Nyandarua | Central | |
Booker Academy | 7.508 | Kakamega | Western | |
Ramba Boys | 7.5 | Siaya | Nyanza | |
Paul Boit Boys | 7.5 | Uasin Gishu | Rift Valley | |
Nyabururu Girls | 7.5 | Kisii | Nyanza | |
Ngiriambu High | 7.5 | Kirinyaga | Central | |
Ngiriambu High | 7.5 | Kirinyaga | Central | |
Kamureito Secondary | 7.5 | Bomet | Rift Valley | |
Segero Adventist High | 7.47 | Uasin Gishu | Rift Valley | |
AIc Litein Girls | 7.46 | Kericho | Rift Valley | |
Butere Girls High | 7.452 | Kakamega | Western | |
Bahari Girls Kilifi | 7.436 | Kilifi | Coast | |
Tumaini International | 7.4 | Machakos | Eastern | |
St. Mary’s Yala | 7.4 | Siaya | Nyanza | |
Nyeri High | 7.4 | Nyeri | Central | |
Kisumu Boys | 7.4 | Kisumu | Nyanza | |
Kerugoya Girls | 7.4 | Kirinyaga | Central | |
Riokindo High | 7.35 | Kisii | Nyanza | |
Nyahururu Highway Schools | 7.35 | Nyandarua | Central | |
St Peters Mumias | 7.332 | Kakamega | Western | |
Uzalendo School | 7.33 | Baringo | Rift Valley | |
Kimangao Girls | 7.3267 | Kitui | Eastern | |
St Peter’s Boys Mumias | 7.322 | Kakamega | Western | |
Matungulu Girls | 7.3 | Machakos | Eastern | |
Kyamboo Secondary | 7.3 | Kitui | Eastern | |
Kebirigo Boys | 7.3 | Nyamira | Nyanza | |
Cardinal Otunga Mosocho | 7.289 | Kisii | Nyanza | |
Keveye Girls | 7.2593 | Vihiga | Western | |
Bura Girls | 7.22 | Taita Taveta | Coast | |
Sawagongo High | 7.2 | Siaya | Nyanza | |
Rapogi High | 7.2 | Migori | Nyanza | |
Ikuu Boys | 7.2 | Tharaka Nithi | Eastern | |
Cardinal Otunga Girls | 7.2 | Bungoma | Western | |
Buru Buru Girls | 7.2 | Nairobi | Nairobi | |
Barpello High School | 7.2 | Baringo | Rift Valley | |
Saseta Girls High School | 7.15 | Bomet | Rift Valley | |
Meteitei Secondary | 7.12 | Nandi | Rift Valley | |
Mabole Boys | 7.118 | Kakamega | Western | |
St Peters Abwao | 7.1 | Migori | Nyanza | |
Samoei Secondary | 7.1 | Nandi | Rift Valley | |
Nyang’ori Boys | 7.1 | Vihiga | Western | |
Moi Girls Vokoli | 7.1 | Vihiga | Western | |
Mary Leakey Girls | 7.1 | Kiambu | Central | |
Kapnyeberai Secondary | 7.1 | Nandi | Rift Valley | |
Matuga Girls | 7.097 | Kwale | Coast | |
Kabarnet High School | 7.06 | Baringo | Rift Valley | |
Ugenya Boys | 7.05 | Siaya | Nyanza | |
Ng’iya Girls | 7.05 | Siaya | Nyanza | |
St Joseph Cheptiret | 7.024 | Uasin Gishu | Rift Valley | |
Molo Academy | 7.02 | Nakuru | Rift Valley | |
Ikanga Boys | 7.01 | Kitui | Eastern | |
Chepterit Girls | 7.01 | Nandi | Rift Valley | |
St Mary’s Girls Mumias | 7.007 | Kakamega | Western | |
St Peters Seminary | 7 | Kakamega | Western | |
Sironga Girls | 7 | Nyamira | Nyanza | |
Rockfields Senior | 7 | Nairobi | Nairobi | |
Kerugoya Boys | 7 | Kirinyaga | Central | |
St Angela’s Girls | 6.99 | Kitui | Eastern | |
St Lukes Kimilili | 6.9833 | Bungoma | Western | |
St.Luke’s Boys Kimilili | 6.983 | Bungoma | Western | |
St Mary’s Kibabii | 6.983 | Bungoma | Western | |
Mbitini Girls | 6.97 | Kitui | Eastern | |
Eshibinga High | 6.9635 | Kakamega | Western | |
Nyamira Boys | 6.9 | Nyamira | Nyanza | |
Loreto Matunda | 6.9 | Uasin Gishu | Rift Valley | |
Vihiga Boys | 6.889 | Vihiga | Western | |
Segero Baraton Adventist | 6.88 | Nandi | Rift Valley | |
Igembe Boys | 6.86 | Meru | Eastern | |
Shikunga High | 6.842 | Kakamega | Western | |
Mulango Girls | 6.836 | Kitui | Eastern | |
Chuluni Girls | 6.822 | Kitui | Eastern | |
Tala High | 6.8 | Machakos | Eastern |
For the latest KCSE 2021 Knec results details, remember to subscribe to our ever Up to date news channel at Newspro.co.ke
To get the full details on how all secondary schools in Kenya performed during the KCSE 2021 Knec examinations, kindly visit our Schools in Kenya Portal. Besides verified Knec KCSE results for each secondary school, you will also find contact information, location, KCSE performance analysis, and fees structure
Click HERE to access the above details instantly.
Are you interested in 2021 KCSE and 2021 KCPE Knec results and top-performing schools per county; visit the Knec KCPE and KCSE Results Portal for verifiable, timely Knec results and lists 2021
KCSE 2021 Best Ranking Secondary Schools in Nakuru County
Related Articles on KCSE 2021 Results available on our Website’s KNEC PORTAL include
KCSE 2021 Top 100 Schools Nationally,
Best overall KCSE Schools 2021,
KCSE 2021 Top 10 Schools Nationally,
KCSE 2020 Knec results Online,
KCSE 2020 top 100 Schools Nationally,
KCSE 2020 top 10 Schools Nationally,
KCSE 2020 top 10 candidates Nationally,
KCSE 2021 top 10 candidates Nationally,
KCSE 2021 best extra county schools,
KCSE 2021 best county schools,
KCSE 2021 best sub-county schools overall,
KCSE 2021 Top 10 Schools per County,
KCSE 2021 Top 10 Schools per County- Nakuru,
KCSE 2021 Top 10 Schools per County- Nairobi,
KCSE 2021 Top 10 Schools per County- Mombasa,
KCSE 2021 Top 10 Schools per County-Kwale,
KCSE 2021 Top 10 Schools per County-Kilifi,
KCSE 2021 Top 10 Schools per County-Tana River,
KCSE 2021 Top 10 Schools per County- Lamu,
KCSE 2021 Top 10 Schools per County- Taita Taveta,
KCSE 2021 Top 10 Schools per County- Garissa,
KCSE 2021 Top 10 Schools per County- Wajir,
KCSE 2021 Top 10 Schools per County- Mandera,
KCSE 2021 Top 10 Schools per County- Marsabit,
KCSE 2021 Top 10 Schools per County- Isiolo,
KCSE 2021 Top 10 Schools per County- Meru,
KCSE 2021 Top 10 Schools per County- Tharaka Nithi,
KCSE 2021 Top 10 Schools per County- Embu,
KCSE 2021 Top 10 Schools per County- Kitui,
KCSE 2021 Top 10 Schools per County- Machakos,
KCSE 2021 Top 10 Schools per County- Makueni,
KCSE 2021 Top 10 Schools per County- Nyandarua,
KCSE 2021 Top 10 Schools per County- Nyeri,
KCSE 2021 Top 10 Schools per County- Kirinyaga,
KCSE 2021 Top 10 Schools per County- Murang’a,
KCSE 2021 Top 10 Schools per County- Kiambu,
KCSE 2021 Top 10 Schools per County- Turkana,
KCSE 2021 Top 10 Schools per County- West Pokot,
KCSE 2021 Top 10 Schools per County- Samburu,
KCSE 2021 Top 10 Schools per County- Transnzoia,
KCSE 2021 Top 10 Schools per County- Uasin Gishu,
KCSE 2021 Top 10 Schools per County- Elgeyo Marakwet,
KCSE 2021 Top 10 Schools per County- Nandi,
KCSE 2021 Top 10 Schools per County- Baringo,
KCSE 2021 Top 10 Schools per County- Laikipia,
KCSE 2021 Top 10 Schools per County- Narok,
KCSE 2021 Top 10 Schools per County- Kajiado,
KCSE 2021 Top 10 Schools per County- Kericho,
KCSE 2021 Top 10 Schools per County- Bomet,
KCSE 2021 Top 10 Schools per County- Kakamega,
KCSE 2021 Top 10 Schools per County- Vihiga,
KCSE 2021 Top 10 Schools per County- Bungoma,
KCSE 2021 Top 10 schools per County- Busia,
KCSE 2021 Top 10 Schools per County- Siaya,
KCSE 2021 Top 10 Schools per County- Kisumu,
KCSE 2021 Top 10 Schools per County- Homa Bay,
KCSE 2021 Top 10 Schools per County- Migori,
KCSE 2021 Top 10 Schools per County- Kisii,
KCSE 2021 Top 10 Schools per County- Nyamira,
KCSE 2021 Top 10 Schools per County- Mombasa,
KCSE 2021 Top 100 Schools per County,
KCSE 2021 Top 100 Schools per County- Nakuru,
KCSE 2021 Top 100 Schools per County- Nairobi,
KCSE 2021 Top 100 Schools per County- Mombasa,
KCSE 2021 Top 100 Schools per County-Kwale,
KCSE 2021 Top 100 Schools per County-Kilifi,
KCSE 2021 Top 100 Schools per County-Tana River,
KCSE 2021 Top 100 Schools per County- Lamu,
KCSE 2021 Top 100 Schools per County- Taita Taveta,
KCSE 2021 Top 100 Schools per County- Garissa,
KCSE 2021 Top 100 Schools per County- Wajir,
KCSE 2021 Top 100 Schools per County- Mandera,
KCSE 2021 Top 100 Schools per County- Marsabit,
KCSE 2021 Top 100 Schools per County- Isiolo,
KCSE 2021 Top 100 Schools per County- Meru,
KCSE 2021 Top 100 Schools per County- Tharaka Nithi,
KCSE 2021 Top 100 Schools per County- Embu,
KCSE 2021 Top 100 Schools per County- Kitui,
KCSE 2021 Top 100 Schools per County- Machakos,
KCSE 2021 Top 100 Schools per County- Makueni,
KCSE 2021 Top 100 Schools per County- Nyandarua,
KCSE 2021 Top 100 Schools per County- Nyeri,
KCSE 2021 Top 100 Schools per County- Kirinyaga,
KCSE 2021 Top 100 Schools per County- Murang’a,
KCSE 2021 Top 100 Schools per County- Kiambu,
KCSE 2021 Top 100 Schools per County- Turkana,
KCSE 2021 Top 100 Schools per County- West Pokot,
KCSE 2021 Top 100 Schools per County- Samburu,
KCSE 2021 Top 100 Schools per County- Transnzoia,
KCSE 2021 Top 100 Schools per County- Uasin Gishu,
KCSE 2021 Top 100 Schools per County- Elgeyo Marakwet,
KCSE 2021 Top 100 Schools per County- Nandi,
KCSE 2021 Top 100 Schools per County- Baringo,
KCSE 2021 Top 100 Schools per County- Laikipia,
KCSE 2021 Top 100 Schools per County- Narok,
KCSE 2021 Top 100 Schools per County- Kajiado,
KCSE 2021 Top 100 Schools per County- Kericho,
KCSE 2021 Top 100 Schools per County- Bomet,
KCSE 2021 Top 100 Schools per County- Kakamega,
KCSE 2021 Top 100 Schools per County- Vihiga,
KCSE 2021 Top 100 Schools per County- Bungoma,
KCSE 2021 Top 100 Schools per County- Busia,
KCSE 2021 Top 100 Schools per County- Siaya,
KCSE 2021 Top 100 Schools per County- Kisumu,
KCSE 2021 Top 100 Schools per County- Homa Bay,
KCSE 2021 Top 100 Schools per County- Migori,
KCSE 2021 Top 100 Schools per County- Kisii,
KCSE 2021 Top 100 schools per County- Nyamira,
KCSE 2021 Top 100 Schools per County- Mombasa,
- Advertisement -