KCSE 2021 TOP 200 Schools Nationally based on the 2021 KCSE Mean scores; School Name, Mean Score-KCSE 2021, Rank/ Position, County, Region
Are you looking for the Top 200 schools nationally in 2021 KCSE results released in 2022? Here is the verified/ Official KNEC List of 2021 KCSE Top performing schools nationally
KCSE 2021-2022 Top Schools Nationally
School Name | Mean Score | Rank/ Position Nationally | County |
Kapsabet Boys | 10.688 | 1 | Nandi |
The Kenya High School | 10.42 | 2 | Nairobi |
Moi High School Kabarak | 10.36 | 3 | Nakuru |
Alliance High School | 10.19 | 4 | Kiambu |
St Brigid’s Girls Kiminini | 10.05 | 5 | Trans Nzoia |
Kagumo High School | 9.78 | 6 | Nyeri |
Friends School Kamusinga | 9.6186 | 7 | Bungoma |
Moi Girls Eldoret | 9.52 | 8 | Uasin Gishu |
Mary Hill Girls High School | 9.512 | 9 | Kiambu |
Kitui School | 9.5 | 10 | Kitui |
Lugulu Girls | 9.4814 | 11 | Bungoma |
Baricho Boys High School | 9.45 | 12 | Kirinyaga |
Starehe Boys Centre | 9.44 | 13 | Nairobi |
Orero High School | 9.4083 | 14 | Homa Bay |
St Gonzaga Gonza Isoge | 9.356 | 15 | Nyamira |
Kabianga High School | 9.3467 | 16 | Kericho |
Gendia High School | 9.3121 | 17 | Homa Bay |
Nyambaria School | 9.3086 | 18 | Nyamira |
Nyansiongo High | 9.3013 | 19 | Nyamira |
Murang’a High | 9.3 | 20 | Murang’a |
Kanga Boys High School | 9.24 | 21 | Migori |
Kebirigo Boys | 9.174 | 22 | Nyamira |
Mbita High School | 9.1595 | 23 | Homa Bay |
Moi Tea Girls High School | 9.137 | 24 | Kericho |
Sheikh Khalifa | 9.1 | 25 | Mombasa |
Maranda High School | 9.1 | 26 | Siaya |
Ugenya High School | 9.05 | 27 | Siaya |
Nyakeore Secondary | 9.03 | 28 | Nyamira |
Maseno School | 9.022 | 29 | Kisumu |
Nairobi School | 9 | 30 | Nairobi |
Moi Girls High Sindo | 9 | 31 | Homa Bay |
Kianda School | 8.99 | 32 | Nairobi |
Meru School | 8.98 | 33 | Meru |
Kisii School | 8.93 | 34 | Kisii |
Kiage Tumaini | 8.93 | 35 | Kisii |
St Claire Seondary Elburgon | 8.9 | 36 | Nakuru |
Mudasa Academy | 8.9 | 37 | Vihiga |
Baringo High School | 8.858 | 38 | Baringo |
Bishop Gatimu Girls Ngandu | 8.858 | 39 | Nyeri |
St Peter’s Nyakemincha | 8.8416 | 40 | Nyamira |
Nyabururu Girls High School | 8.84 | 41 | Kisii |
Asumbi Girls High School | 8.812 | 42 | Homa Bay |
Ober Boys Secondary | 8.8 | 43 | Homa Bay |
Sironga Girls High School | 8.76 | 44 | Nyamira |
Nanyuki High School | 8.74 | 45 | Laikipia |
Meteitei Boys | 8.733 | 46 | Nandi |
Light Academy | 8.73 | 47 | Mombasa |
Nyakongo Boys | 8.721 | 48 | Nyamira |
Nakuru Girls High School | 8.7 | 49 | Nakuru |
Chogoria Girls High School | 8.65 | 50 | Tharaka Nithi |
Riokindo Boys | 8.6 | 51 | Kisii |
Bunyore Girls | 8.563 | 52 | Vihiga |
Nakuru Boys High School | 8.56 | 53 | Nakuru |
St Mary’s Igoji | 8.52 | 54 | Meru |
Moi High School Mbiruri | 8.52 | 55 | Embu |
Kapsabet Girls High School | 8.5 | 56 | Nandi |
Agoro Sare High School | 8.5 | 57 | Homa Bay |
Kyeni Girls High School | 8.49 | 58 | Embu |
St Joseph’s Boys High School, Kitale | 8.45 | 59 | Trans Nzoia |
St Anthony’s Boys School, Kitale | 8.45 | 60 | Trans Nzoia |
Ambira High School | 8.45 | 61 | Siaya |
Nyakoiba Secondary | 8.41 | 62 | Kisii |
Tenwek Boys High School | 8.4 | 63 | Bomet |
Chemelil Sugar Academy | 8.4 | 64 | Kisumu |
Lenana School | 8.3719 | 65 | Nairobi |
Litein Boys High School | 8.33 | 66 | Kericho |
Riara Springs | 8.32 | 67 | Nairobi |
Butere Girls | 8.3023 | 68 | Kakamega |
Tabagon Girls High School | 8.3 | 69 | Baringo |
Nkubu High School | 8.3 | 70 | Meru |
Sigoti Complex Secondary School | 8.29 | 71 | Kisumu |
Utumishi Boys Academy | 8.23 | 72 | Nakuru |
Starehe Girls Centre | 8.23 | 73 | Kiambu |
Nyalenda Mixed Secondary | 8.2264 | 74 | Homa Bay |
Kaaga Girls High School | 8.22 | 75 | Meru |
Kebulonik High School | 8.2 | 76 | Nandi |
Kakamega School | 8.2 | 77 | Kakamega |
Bishop Linus Okok Girls | 8.2 | 78 | Homa Bay |
Lelu Secondary | 8.17 | 79 | Kericho |
Kisumu Girls High School | 8.15 | 80 | Kisumu |
Joseph’s Girls Chepterit | 8.14 | 81 | Nandi |
St Joseph’s Rapogi | 8.135 | 82 | Migori |
Samoei Boys High School | 8.11 | 83 | Nandi |
Metkei Girls High School | 8.1 | 84 | Elgeyo Marakwet |
Maria Soti Girls High | 8.07 | 85 | Elgeyo Marakwet |
St Patrick’s Iten | 8.05 | 86 | Elgeyo Marakwet |
Saye Mixed Secondary | 8.049 | 87 | Homa Bay |
Nyaikuro High School | 8.046 | 88 | Kisii |
Pioneer School | 8.04 | 89 | Murang’a |
Mwongori High | 8.0141 | 90 | Nyamira |
Qubaa Muslim | 8.01 | 91 | Mombasa |
Ndalat Gaa Girls Secondary School | 8.01 | 92 | Elgeyo Marakwet |
Chavakali Boys | 8.0098 | 93 | Vihiga |
Moi Kapsowar Girls High School | 8 | 94 | Elgeyo Marakwet |
Tonga Boys | 8 | 95 | Homa Bay |
Rangenyo Girls High School | 7.9448 | 96 | Nyamira |
Moi Girls Isinya | 7.92 | 97 | Kajiado |
Nyangwa Boys High School | 7.9 | 98 | Embu |
Good Shepherd Minor Seminary | 7.9 | 99 | Samburu |
Kaplong Girls High School | 7.9 | 100 | Bomet |
Matuga Girls | 7.89 | 101 | Kwale |
St Theresa’s Girls High School | 7.84 | 102 | Samburu |
Moi Siongiroi Girls High School | 7.8 | 103 | Bomet |
Rangala Girls | 7.79 | 104 | Siaya |
St Peter’s Boys Mumias | 7.7676 | 105 | Kakamega |
Kabarnet Boys High School | 7.7 | 106 | Baringo |
Ruth Kiptui Girls High School | 7.7 | 107 | Baringo |
Kolanya Girls | 7.69 | 108 | Busia |
Gesiaga Secondary | 7.687 | 109 | Nyamira |
Kemeloi Boys High School | 7.66 | 110 | Nandi |
Butula Boys | 7.63 | 111 | Busia |
Abu Hureira | 7.61 | 112 | Mombasa |
Kenyatta Boys High School | 7.6 | 113 | Taita-Taveta |
Chuka Boys High School | 7.6 | 114 | Tharaka Nithi |
St Albert’s Ulanda | 7.53 | 116 | Migori |
Bura Girls High School | 7.5 | 117 | Taita-Taveta |
Uzalendo School | 7.5 | 118 | Baringo |
Booker Academy | 7.5 | 119 | Kakamega |
Nyabondo Boys High School | 7.5 | 120 | kisumu |
Cardinal Otunga | 7.44 | 121 | Kisii |
Mama Ngina | 7.41 | 122 | Mombasa |
Dr Aggrey High School | 7.4 | 123 | Taita-Taveta |
Mary Mount Girls Secondary, Molo | 7.32 | 124 | Nakuru |
Homa Bay High School | 7.306 | 125 | Homa Bay |
Burieruri Secondary School | 7.3 | 126 | Meru |
Ngiya Girls | 7.3 | 127 | Siaya |
Sawagongo High School | 7.3 | 128 | Siaya |
Kereri Girls | 7.3 | 129 | Kisii |
Chinga Boys High School | 7.28 | 130 | Nyeri |
St Mary’s Yala | 7.25 | 131 | Siaya |
Nyamira Boys | 7.25 | 132 | Nyamira |
Kwale Boys | 7.2 | 133 | Kwale |
Ikuu Boys High School | 7.2 | 134 | Tharaka Nithi |
Riokindo Girls | 7.2 | 135 | Kisii |
St Peter Abwao Secondary | 7.186 | 136 | Migori |
Bahari Girls High School | 7.16 | 137 | Kilifi |
Shimo La Tewa | 7.14 | 138 | Mombasa |
Ramba Boys | 7.04 | 139 | Siaya |
Molo Academy | 7.023 | 140 | Nakuru |
Kaplong Boys High School | 7 | 141 | Bomet |
Kisumu School | 6.9667 | 142 | Kisumu |
Musingu Boys | 6.96 | 143 | Kakamega |
Chewoyet High School | 6.92 | 144 | West Pokot |
Saseta Girls Secondary | 6.9 | 145 | Bomet |
Elburgon Secondary | 6.85 | 146 | Nakuru |
Kolanya Boys | 6.83 | 147 | Busia |
Sericho Secondary School, Isiolo | 6.81 | 148 | Isiolo |
Ndaraweta Girls Secondary | 6.755 | 149 | Bomet |
Butere Boys | 6.65 | 150 | Kakamega |
St Charles Lwanga Ichuni | 6.63 | 151 | Kisii |
Murry Girls High School | 6.3 | 152 | Kwale |
you have left out Njiris, Nyeri high, Kenyatta high school Mahiga.
On it. We are still updating the articles.