KCSE Top Performing Schools and Candidates in Nakuru County- Rift Valley Region
The list of KCSE 2021 Top performing candidates in Nakuru County is dominated by KCSE Top performing national, private, extra county schools. only a handful of county and sub-county secondary schools maintain a good run during the KCSE examinations.
Are you curious to know the KCSE top-performing giant schools in Nakuru County? Here is the full list of KCSE 2020-2021 top-performing secondary schools in Nakuru County.
For a complete and detailed analysis of all primary and secondary schools in Kenya, access the Schools Portal by clicking HERE.
NAKURU COUNTY KCSE RESULTS 2021; SCHOOLS THAT PRODUCE KCSE TOP 100 CANDIDATES IN NAKURU COUNTY
School Code | School Name | KCSE 2021/2022 Mean | KCSE Mean | Category | Type | Cluster |
MOI KABARAK | 9.59 | PRIVATE | ||||
ANESTAR BOYS HIGH | 9.58 | PRIVATE | ||||
NAKURU BOYS HIGH | 8.8 | NATIONAL | ||||
NAKURU GIRLS HIGH | 9.52 | NATIONAL | ||||
27536201 | JOMO KENYATTA BOYS HIGH SCHOOL | 7.2 | Extra County | Boys | C1 | |
27536202 | ST. BAKHITA BAHATI GIRLS SECONDARY SCHOOL | 8.402 | Extra County | Girls | C1 | |
27536203 | BAHATI PCEA SECONDARY SCHOOL | Extra County | Girls | C3 | ||
27536241 | JOMO KENYATTA GIRLS HIGH SCHOOL | 7.315 | Extra County | Girls | C1 | |
27537301 | NAIVASHA GIRLS SECONDARY SCHOOL | Extra County | Girls | C1 | ||
27537303 | NAIVASHA HIGH SCHOOL | Extra County | Boys | C1 | ||
27537319 | LAKE NAIVASHA GIRLS SECONDARY SCHOOL | Extra County | Girls | C2 | ||
27537501 | MAAI-MAHIU BOYS SECONDARY SCHOOL | Extra County | Boys | C3 | ||
27537505 | MAAI-MAHIU GIRLS SECONDARY SCHOOL | Extra County | Girls | C3 | ||
27538101 | MICHINDA SECONDARY SCHOOL | Extra County | Boys | C2 | ||
27538102 | ELBURGON SECONDARY SCHOOL | Extra County | Mixed | C3 | ||
27538204 | MARY MOUNT SECONDARY SCHOOL | 7.570 | Extra County | Girls | C1 | |
27538208 | MOLO ACADEMY | 8.076 | Extra County | Boys | C1 | |
27552002 | SOLAI BOYS’ SECONDARY SCHOOL | Extra County | Boys | C2 | ||
27552018 | AIC MOROP GIRLS’ SECONDARY SCHOOL | Extra County | Girls | C2 | ||
27552032 | KIROBON GIRLS SECONDARY SCHOOL | Extra County | Girls | C2 | ||
27552049 | KIROBON BOYS’ HIGH SCHOOL | Extra County | Boys | C2 | ||
27564101 | NJORO BOYS HIGH SCHOOL | 7.471 | Extra County | Boys | C1 | |
27564102 | NJORO GIRLS’ SECONDARY SCHOOL | Extra County | Girls | C1 | ||
27564108 | LARMUDIAC SECONDARY SCHOOL | Extra County | Mixed | C2 | ||
27565301 | KERINGET SECONDARY SCHOOL | Extra County | Mixed | C3 | ||
27570201 | KOELEL SECONDARY SCHOOL | Extra County | Boys | C1 |
KCSE 2021 Top 10 Schools per County. Click on the links below to view the 2021 KCSE Top 10 Schools in all Counties!