County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
They are either mixed or single-sex.
Here is a list of county secondary schools in Turkana County:
| NAME | KNEC CODE | CATEGORY | TYPE | |
| 1 | LODWAR GIRLS SECONDARY SCHOOL | 21501106 | County | Girls |
| 2 | MOI HIGH SCHOOL KALOKOL | 21501201 | County | Mixed |
| 3 | ELIYE BOYS SECONDARY SCHOOL | 21501301 | County | Boys |
| 4 | NAKURIO GIRLS SECONDARY SCHOOL | 21501401 | County | Girls |
| 5 | KERIO SECONDARY SCHOOL | 21501501 | County | Boys |
| 6 | ST. JOSEPH’S LAPUR BOYS SECONDARY SCHOOL | 21524103 | County | Boys |
| 7 | KAERIS GIRLS SECONDARY SCHOOL | 21524105 | County | Girls |
| 8 | AGC LOKICHAR BOYS SECONDARY SCHOOL | 21525201 | County | Boys |
| 9 | UHURU GIRLS’ HIGH SCHOOL- LOKICHAR | 21525202 | County | Girls |
| 10 | KAKALEL BOYS SECONDARY SCHOOL | 21525203 | County | Boys |
| 11 | KATILU GIRLS SECONDARY SCHOOL | 21525302 | County | Girls |
| 12 | KAINUK MIXED SECONDARY SCHOOL | 21525401 | County | Mixed |
| 13 | MORULEM MIXED SECONDARY SCHOOL | 21548103 | County | Mixed |
| 14 | A.I.C KATILIA BOYS SECONDARY SCHOOL | 21548104 | County | Boys |
| 15 | LOTUBAE GIRLS SECONDARY SCHOOL | 21548105 | County | Girls |
| 16 | NAMORTUNGÁ BOYS SECONDARY SCHOOL | 21548106 | County | Boys |
| 17 | KAPEDO MIXED SECONDARY SCHOOL | 21548201 | County | Mixed |
| 18 | KAKUMA SECONDARY SCHOOL | 21549101 | County | Boys |
| 19 | TARACH SECONDARY SCHOOL | 21549104 | County | Mixed |
| 20 | KALOBEYEI SECONDARY SCHOOL | 21549109 | County | Mixed |
| 21 | SONG’OT BOYS SECONDARY SCHOOL | 21549201 | County | Boys |
| 22 | MOGILA GIRLS SECONDARY SCHOOL | 21549202 | County | Girls |
| 23 | TURKWEL BOYS SECONDARY SCHOOL | 21550102 | County | Boys |
| 24 | LOIMA BOYS SECONDARY SCHOOL | 21550103 | County | Boys |
| 25 | DAVID LEE ADVENTIST NAGIS SECONDARY SCHOOL | 21550104 | County | Mixed |
| 26 | LOIMA GIRLS SECONDARY SCHOOL | 21550105 | County | Girls |
| 27 | NAPEILILIM SECONDARY SCHOOL | 21550107 | County | Mixed |






