- Advertisement -
County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
- Advertisement -
Admission to county schools is done online by the Ministry of Education.
- Advertisement -
They are either mixed or single-sex.
Here is a list of county secondary schools in Narok County:
KNEC CODE | NAME | TYPE | CATEGORY | |
1 | 32516107 | NKARETA SECONDARY SCHOOL | Mixed | County |
2 | 32516108 | MASIKONDE SECONDARY SCHOOL | Mixed | County |
3 | 32516111 | SENCHURA SECONDARY SCHOOL | Mixed | County |
4 | 32516112 | ENTONTOL SECONDARY SCHOOL | Mixed | County |
5 | 32516201 | SAKUTIEK SECONDARY SCHOOL | Mixed | County |
6 | 32516202 | OLCHORRO SECONDARY SCHOOL | Mixed | County |
7 | 32516304 | KISIRIRI SECONARY SCHOOL | Mixed | County |
8 | 32516306 | OLOKIRIKIRAI SECONDARY SCHOOL | Mixed | County |
9 | 32519102 | SOSIO SECONDARY SCHOOL | Mixed | County |
10 | 32519104 | POROKO FRIENDS SECONDARY SCHOOL | Mixed | County |
11 | 32519201 | ENOOSAEN BOYS SECONDARY SCHOOL | Boys | County |
12 | 32519203 | ENOOSAEN GIRLS SECONDARY SCHOOL | Girls | County |
13 | 32519204 | SHANKOE SECONDARY SCHOOL | Mixed | County |
14 | 32519301 | SHARTUKA SECONDARY SCHOOL | Boys | County |
15 | 32519302 | OLMELIL SECONDARY SCHOOL | Mixed | County |
16 | 32519303 | PIRRAR GIRLS SECONDARY SCHOOL (KILGORIS) | Girls | County |
17 | 32519305 | SHARTUKA A.I.C GIRLS SECONDARY SCHOOL | Mixed | County |
18 | 32519401 | EMARTI SECONDARY SCHOOL | Mixed | County |
19 | 32519501 | ONGATA BARRIKOI SECONDARY SCHOOL | Mixed | County |
20 | 32519502 | SIRIA HIGH SCHOOL | Boys | County |
21 | 32519504 | SIRIA GIRLS’ SECONDARY SCHOOL | Girls | County |
22 | 32519508 | ONGATA BARRIKOI GIRLS SECONDARY SCHOOL | Girls | County |
23 | 32546102 | SAIRE SECONDARY SCHOOL | Mixed | County |
24 | 32546201 | SOGOO HIGH SCHOOL | Mixed | County |
25 | 32546203 | NKARONI SECONDARY SCHOOL | Boys | County |
26 | 32546301 | MELELO SECONDARY SCHOOL | Mixed | County |
27 | 32546302 | OLPUKOTI SECONDARY SCHOOL | Mixed | County |
28 | 32546303 | OLMEKENYU HIGH SCHOOL | Mixed | County |
29 | 32546406 | ENAKISHOMI MIXED DAY SECONDARY SCHOOL | Mixed | County |
30 | 32546407 | ENKARE NAIROWUA GIRLS SECONDARY SCHOOL | Girls | County |
31 | 32546501 | NAROOSURA MIXED SECONDARY SCHOOL | Mixed | County |
32 | 32546601 | LOITA MIXED SEC SCHOOL | Mixed | County |
33 | 32560204 | KABOLECHO SECONDARY SCHOOL | Girls | County |
34 | 32581101 | MAASAI MARA SECONDARY SCHOOL | Mixed | County |
35 | 32581104 | LEMEK NAMUNYAK GIRLS SECONDARY SCHOOL | Girls | County |
36 | 32581201 | MOGOIYUET SECONDARY SCHOOL | Mixed | County |
37 | 32581203 | NGIITO SECONDARY SCHOOL | Mixed | County |
38 | 32581205 | SALABWEK SECONDARY SCHOOL | Mixed | County |
39 | 32581213 | OLOOMIRANI GIRLS SECONDARY SCHOOL | Girls | County |
40 | 32581301 | MOI NAIKARRA SECONDARY SCHOOL | Mixed | County |
41 | 32582402 | SUSWA GIRLS SECONDARY SCHOOL | Girls | County |
- Advertisement -