Advertisements
Advertisements
County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
Advertisements
They are either mixed or single-sex.
Here is a list of county schools found in Kakamega County:
Advertisements
| KNEC CODE | NAME OF SCHOOL | TYPE | CATEGORY | |
| 1 | 37603003 | MATENDE SECONDARY SCHOOL | Girls | County |
| 2 | 37603104 | MATIOLI SECONDARY SCHOOL | Boys | County |
| 3 | 37603105 | SHIKOTI GIRLS SECONDARY SCHOOL | Girls | County |
| 4 | 37607001 | LUMAKANDA BOYS HIGH SCHOOL | Boys | County |
| 5 | 37607002 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL – LUGARI | Girls | County |
| 6 | 37607005 | MUNYUKI MIXED SECONDARY SCHOOL | Mixed | County |
| 7 | 37607103 | ST CECILIA GIRLS MAUTUMA SECONDARY SCHOOL | Girls | County |
| 8 | 37607104 | HANDOW SECONDARY SCHOOL | Mixed | County |
| 9 | 37607202 | CHEKALINI SECONDARY SCHOOL | Mixed | County |
| 10 | 37614103 | MALAVA GIRLS SECONDARY SCHOOL | Girls | County |
| 11 | 37614204 | ST ANTHONY KAKOYI SECONDARY SCHOOL | Mixed | County |
| 12 | 37614209 | FRIENDS GIRLS HIGH SCHOOL KIMANG’ETI | Girls | County |
| 13 | 37614310 | SILUNGAI SECONDARY SCHOOL | Boys | County |
| 14 | 37614314 | FRIENDS SECONDARY SCHOOL – SILUNGAI GIRLS’ | Girls | County |
| 15 | 37614409 | SAMITSI GIRLS SECONDARY | Girls | County |
| 16 | 37614501 | KAKUNGA GIRLS SECONDARY SCHOOL | Girls | County |
| 17 | 37614503 | SHAMBERERE SECONDARY SCHOOL | Mixed | County |
| 18 | 37614504 | ST. MARY’S SHIHOME GIRLS’ SECONDARY SCHOOL | Girls | County |
| 19 | 37615006 | LIRHEMBE GIRLS SECONDARY SCHOOL | Girls | County |
| 20 | 37615011 | SHIKOKHO SECONDARY SCHOOL | Mixed | County |
| 21 | 37615013 | MAKHOKHO SECONDARY SCHOOL | Mixed | County |
| 22 | 37616002 | LIRHANDA GIRLS SECONDARY SCHOOL | Girls | County |
| 23 | 37616021 | ST.PHILIPS MUKOMARI SECONDARY SCHOOL | Girls | County |
| 24 | 37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | Boys | County |
| 25 | 37617204 | MUMIAS MUSLIM GIRLS SECONDARY SCHOOL | Girls | County |
| 26 | 37617207 | ST. ELIZABETH LUREKO GIRLS SECONDARY SCHOOL | Girls | County |
| 27 | 37617401 | A.C.K MILIMANI GIRLS | Girls | County |
| 28 | 37617403 | ST. ELIZABETH BUMIA GIRLS’ SECONDARY SCHOOL | Girls | County |
| 29 | 37617405 | ST ANDREWS ESHIKALAME SECONDARY SCHOOL | Mixed | County |
| 30 | 37624001 | FRIENDS SCHOOL LUKHOKHO | Girls | County |
| 31 | 37624003 | MAKHUKHUNI SECONDARY SCHOOL | Mixed | County |
| 32 | 37624019 | ST. MUKASA GIRLS’ SECONDARY SCHOOL-CHIMOI | Girls | County |
| 33 | 37625102 | EMALINDI GIRLS SECONDARY SCHOOL | Girls | County |
| 34 | 37625109 | KHWISERO GIRLS SECONDARY SCHOOL | Girls | County |
| 35 | 37625112 | MUNDOLI ACK GIRLS HIGH SCHOOL | Girls | County |
| 36 | 37627103 | KOYONZO SECONDARY SCHOOL | Mixed | County |
| 37 | 37627106 | ST. JAMES NAMAMBA SECONDARY SCHOOL | Mixed | County |
| 38 | 37627116 | ST.TERESA’S ITETE SECONDARY SCHOOL | Mixed | County |
| 39 | 37631501 | ESHIKULU BOYS SECONDARY SCHOOL | Boys | County |
| 40 | 37632103 | NAMIRAMA GIRLS HIGH SCHOOL | Girls | County |
| 41 | 37632207 | ST KIZITO SECONDARY SCHOOL LUSUMU | Mixed | County |
| 42 | 37634312 | SHITOTO GIRLS’ SECONDARY SCHOOL | Girls | County |
| 43 | 37634316 | ST. MARTHA’S MWITOTI SECONDARY SCHOOL | Mixed | County |
| 44 | 37634321 | ST PAUL’S LUBINU GIRLS SECONDARY SCHOOL | Girls | County |
Advertisements